ARGH College Basketball Power Ratings

The following are the ARGH College Basketball Power Ratings after games of February 18, 2001.


Rank Team Record Power Rating
1 Stanford 23 - 1 0.954
2 Duke 23 - 3 0.942
3 Michigan St. 20 - 3 0.932
4 North Carolina 21 - 3 0.909
5 Illinois 21 - 5 0.902
6 Arizona 18 - 7 0.888
7 Iowa St. 22 - 3 0.883
8 Boston College 19 - 3 0.878
9 Kentucky 17 - 7 0.878
10 Florida 18 - 5 0.877
11 Mississippi 21 - 4 0.874
12 Kansas 19 - 5 0.869
13 Alabama 20 - 5 0.856
14 UCLA 17 - 6 0.854
15 Wisconsin 16 - 7 0.851
16 Tennessee 18 - 8 0.849
17 Wake Forest 17 - 8 0.848
18 Virginia 18 - 6 0.847
19 Fresno St. 20 - 5 0.843
20 Oklahoma 20 - 5 0.840
21 Notre Dame 17 - 6 0.831
22 St. Joseph's (PA) 21 - 4 0.825
23 Ohio St. 17 - 9 0.825
24 Creighton 20 - 6 0.823
25 Maryland 16 - 9 0.823
26 Xavier (OH) 19 - 5 0.814
27 Texas 19 - 7 0.814
28 California 17 - 7 0.813
29 Southern California 17 - 7 0.813
30 Cincinnati 17 - 8 0.812
31 Iowa 17 - 8 0.810
32 Providence 18 - 7 0.809
33 Indiana 16 - 10 0.808
34 Syracuse 19 - 6 0.806
35 Georgia Tech 15 - 9 0.804
36 Arkansas 15 - 9 0.803
37 Georgetown 20 - 5 0.802
38 Butler 18 - 7 0.799
39 Utah St. 22 - 4 0.795
40 Brigham Young 19 - 7 0.794
41 Penn St. 16 - 7 0.792
42 Georgia 14 - 11 0.791
43 Gonzaga 20 - 5 0.790
44 Mississippi St. 13 - 10 0.785
45 Southern Mississippi 18 - 7 0.776
46 Purdue 13 - 11 0.776
47 Temple 15 - 12 0.776
48 Tulsa 17 - 8 0.776
49 Charlotte 15 - 9 0.766
50 Oklahoma St. 15 - 7 0.766
51 TCU 18 - 8 0.765
52 Missouri 17 - 8 0.765
53 Utah 16 - 9 0.761
54 Auburn 15 - 10 0.758
55 Pepperdine 18 - 7 0.756
56 Cal Irvine 20 - 3 0.751
57 Vanderbilt 15 - 10 0.747
58 Western Kentucky 19 - 6 0.746
59 Minnesota 17 - 9 0.745
60 Illinois St. 18 - 6 0.743
61 South Carolina 13 - 10 0.742
62 Wyoming 16 - 7 0.742
63 Connecticut 17 - 8 0.739
64 Memphis 14 - 11 0.738
65 Kent St. 18 - 7 0.738
66 Georgia St. 23 - 4 0.737
67 Richmond 18 - 6 0.737
68 South Florida 16 - 9 0.733
69 Colorado 15 - 11 0.732
70 Hofstra 22 - 4 0.732
71 Dayton 16 - 9 0.730
72 North Carolina St. 12 - 12 0.727
73 Texas El Paso 18 - 6 0.726
74 Detroit 19 - 8 0.725
75 St. John's (NY) 13 - 11 0.721
76 Southern Methodist 18 - 8 0.720
77 College of Charleston 21 - 5 0.714
78 Villanova 15 - 9 0.713
79 St. Bonaventure 15 - 9 0.710
80 St. Louis 13 - 11 0.708
81 Marquette 13 - 10 0.708
82 LSU 11 - 12 0.707
83 Baylor 16 - 7 0.707
84 Oregon 13 - 10 0.704
85 Arizona St. 11 - 13 0.702
86 Toledo 16 - 9 0.700
87 New Mexico 15 - 8 0.699
88 Miami (FL) 14 - 10 0.692
89 Central Michigan 18 - 5 0.688
90 Nebraska 13 - 12 0.685
91 UAB 14 - 10 0.683
92 Seton Hall 13 - 10 0.681
93 Indiana St. 17 - 9 0.680
94 Colorado St. 13 - 9 0.677
95 Massachusetts 11 - 12 0.664
96 Southern Utah 21 - 5 0.664
97 Marshall 15 - 8 0.663
98 West Virginia 15 - 8 0.662
99 Valparaiso 20 - 7 0.659
100 Pittsburgh 13 - 11 0.654
101 George Mason 16 - 9 0.654
102 UNLV 15 - 10 0.653
103 Holy Cross 20 - 5 0.643
104 Cal St. Northridge 16 - 9 0.640
105 South Alabama 18 - 9 0.637
106 Bradley 15 - 9 0.635
107 Cleveland St. 17 - 11 0.631
108 Wright St. 16 - 9 0.630
109 McNeese St. 17 - 7 0.625
110 George Washington 11 - 14 0.623
111 Hawaii 12 - 12 0.623
112 Arkansas Little Rock 16 - 9 0.623
113 San Diego 15 - 10 0.622
114 Ohio 14 - 9 0.621
115 Tennessee Tech 17 - 8 0.620
116 Miami (OH) 13 - 13 0.619
117 Louisiana Tech 17 - 9 0.612
118 NC Wilmington 16 - 9 0.610
119 DePaul 12 - 13 0.609
120 Wisconsin Milwaukee 13 - 12 0.607
121 Rutgers 10 - 13 0.605
122 Austin Peay 19 - 8 0.599
123 Pacific 14 - 9 0.595
124 Iona 19 - 8 0.593
125 Southern Illinois 14 - 12 0.592
126 Fordham 12 - 12 0.587
127 Santa Clara 16 - 11 0.585
128 Murray St. 15 - 10 0.582
129 New Orleans 15 - 10 0.580
130 San Jose St. 13 - 11 0.580
131 Siena 18 - 9 0.579
132 Michigan 10 - 14 0.577
133 Clemson 11 - 14 0.575
134 VA Commonwealth 15 - 11 0.572
135 Louisiana Lafayette 13 - 12 0.572
136 Kansas St. 9 - 14 0.571
137 Delaware 16 - 9 0.571
138 East Tennessee St. 16 - 9 0.569
139 Louisville 10 - 16 0.562
140 Washington St. 11 - 12 0.561
141 Eastern Illinois 16 - 9 0.559
142 Bowling Green 12 - 10 0.557
143 Rice 12 - 12 0.555
144 New Mexico St. 12 - 14 0.547
145 SW Missouri St. 11 - 13 0.546
146 San Diego St. 11 - 12 0.544
147 Long Beach St. 15 - 11 0.543
148 Arkansas St. 16 - 10 0.543
149 Drake 11 - 13 0.541
150 Northwestern 9 - 17 0.539
151 Eastern Washington 13 - 9 0.535
152 La Salle 10 - 13 0.533
153 Oregon St. 9 - 16 0.530
154 Chattanooga 14 - 11 0.526
155 Ball St. 13 - 10 0.518
156 Hampton 19 - 5 0.517
157 Maine 17 - 8 0.514
158 Canisius 16 - 9 0.513
159 Montana St. 15 - 11 0.512
160 Navy 15 - 10 0.505
161 Evansville 12 - 14 0.504
162 SE Missouri St. 16 - 11 0.504
163 Youngstown St. 18 - 10 0.501
164 Florida St. 7 - 18 0.500
165 Illinois Chicago 10 - 15 0.499
166 Stetson 16 - 9 0.496
167 Birmingham Southern 14 - 9 0.494
168 Samford 14 - 11 0.492
169 Texas Tech 8 - 14 0.490
170 Lipscomb 21 - 6 0.490
171 Washington 9 - 16 0.489
172 Nevada 9 - 15 0.487
173 Boise St. 13 - 12 0.487
174 Akron 11 - 12 0.487
175 Weber St. 13 - 11 0.486
176 Wisconsin Green Bay 11 - 14 0.486
177 Marist 15 - 11 0.485
178 NC Greensboro 15 - 10 0.484
179 Drexel 15 - 10 0.483
180 Old Dominion 11 - 15 0.481
181 Texas A&M 9 - 16 0.480
182 The Citadel 15 - 10 0.480
183 Sam Houston St. 13 - 10 0.477
184 Missouri Kansas City 12 - 14 0.475
185 Monmouth (NJ) 16 - 8 0.474
186 Jacksonville 17 - 9 0.472
187 Troy St. 15 - 11 0.471
188 Idaho St. 11 - 12 0.471
189 Wofford 11 - 14 0.464
190 Winthrop 14 - 12 0.464
191 Stony Brook 16 - 9 0.463
192 Cal Santa Barbara 11 - 12 0.462
193 South Carolina St. 15 - 10 0.459
194 Manhattan 12 - 14 0.459
195 Rider 14 - 11 0.457
196 Northern Arizona 12 - 11 0.456
197 Niagara 14 - 11 0.455
198 Alabama St. 15 - 7 0.454
199 East Carolina 14 - 12 0.453
200 Wichita St. 8 - 16 0.445
201 St. Francis (NY) 16 - 9 0.438
202 Radford 15 - 9 0.435
203 Princeton 11 - 10 0.434
204 Texas Pan American 11 - 15 0.434
205 Virginia Tech 8 - 16 0.424
206 Georgia Southern 12 - 13 0.423
207 Duquesne 8 - 18 0.419
208 Mississippi Valley St. 14 - 8 0.419
209 Tulane 9 - 16 0.416
210 San Francisco 11 - 16 0.416
211 James Madison 10 - 15 0.415
212 IUPUI 9 - 15 0.408
213 Furman 10 - 13 0.405
214 Harvard 12 - 10 0.404
215 NC Asheville 15 - 10 0.404
216 Morehead St. 12 - 13 0.403
217 Cal Poly-SLO 9 - 14 0.403
218 Fairfield 11 - 14 0.402
219 Denver 10 - 15 0.398
220 Texas San Antonio 10 - 12 0.397
221 Texas A&M Corpus Chris 12 - 13 0.395
222 Pennsylvania 9 - 15 0.395
223 MD Baltimore County 15 - 9 0.393
224 Montana 10 - 14 0.392
225 William & Mary 10 - 15 0.392
226 Oakland 11 - 15 0.381
227 Tennessee Martin 10 - 15 0.377
228 Houston 5 - 18 0.371
229 Wagner 13 - 11 0.370
230 Air Force 7 - 16 0.368
231 Mercer 11 - 14 0.368
232 Portland 10 - 15 0.366
233 Boston University 10 - 13 0.363
234 Nicholls St. 11 - 12 0.362
235 Brown 11 - 11 0.361
236 Central Connecticut 13 - 11 0.360
237 Alabama A&M 13 - 10 0.358
238 Texas Arlington 12 - 12 0.357
239 Loyola Marymount 8 - 17 0.355
240 Gardner Webb 16 - 10 0.352
241 Northwestern St. 12 - 11 0.347
242 Loyola Chicago 7 - 18 0.344
243 Davidson 11 - 16 0.342
244 Tennessee St. 9 - 17 0.340
245 Lehigh 12 - 13 0.338
246 Yale 9 - 13 0.334
247 Alcorn St. 10 - 13 0.332
248 SW Texas St. 10 - 12 0.332
249 Vermont 10 - 15 0.320
250 Northern Iowa 6 - 20 0.319
251 Lafayette 10 - 14 0.318
252 Colgate 12 - 13 0.313
253 Belmont 11 - 15 0.312
254 Cal Riverside 7 - 14 0.311
255 Appalachian St. 10 - 17 0.309
256 Portland St. 8 - 15 0.306
257 Towson 10 - 15 0.304
258 Coppin St. 10 - 13 0.299
259 Stephen F. Austin 9 - 13 0.298
260 Oral Roberts 8 - 16 0.298
261 Centenary 8 - 17 0.297
262 Rhode Island 5 - 21 0.291
263 Jacksonville St. 9 - 16 0.289
264 Bucknell 11 - 14 0.288
265 Louisiana Monroe 9 - 15 0.287
266 Columbia 10 - 13 0.285
267 Liberty 11 - 13 0.285
268 Norfolk St. 9 - 14 0.277
269 Fairleigh Dickinson 11 - 14 0.274
270 Western Michigan 4 - 19 0.271
271 Northeastern 7 - 18 0.260
272 Middle Tennessee St. 5 - 19 0.257
273 Eastern Kentucky 7 - 17 0.257
274 VMI 8 - 17 0.254
275 Central Florida 7 - 20 0.254
276 Long Island 11 - 14 0.251
277 New Hampshire 7 - 18 0.249
278 Coastal Carolina 7 - 18 0.249
279 American 6 - 19 0.248
280 Florida International 5 - 20 0.247
281 SE Louisiana 8 - 17 0.246
282 Delaware St. 9 - 14 0.245
283 North Carolina A&T 9 - 13 0.244
284 Southern 8 - 13 0.238
285 Northern Illinois 4 - 19 0.235
286 Idaho 5 - 18 0.226
287 Buffalo 3 - 19 0.225
288 MD Eastern Shore 9 - 14 0.220
289 Dartmouth 7 - 16 0.220
290 Western Illinois 5 - 20 0.218
291 Elon 9 - 17 0.217
292 Cornell 7 - 16 0.216
293 Lamar 7 - 16 0.216
294 Charleston Southern 8 - 17 0.213
295 Grambling 7 - 14 0.212
296 Cal St. Sacramento 4 - 19 0.210
297 Loyola (MD) 5 - 20 0.199
298 St. Francis (PA) 8 - 17 0.199
299 Bethune Cookman 7 - 16 0.196
300 Eastern Michigan 3 - 20 0.196
301 North Texas 4 - 21 0.192
302 Howard 8 - 15 0.191
303 Florida Atlantic 6 - 21 0.190
304 Army 7 - 17 0.184
305 St. Peter's 3 - 22 0.176
306 High Point 7 - 19 0.175
307 Chicago St. 4 - 21 0.173
308 Morris Brown 5 - 21 0.173
309 Campbell 5 - 20 0.172
310 Robert Morris 6 - 21 0.171
311 Texas Southern 6 - 16 0.171
312 Cal St. Fullerton 3 - 20 0.170
313 Western Carolina 4 - 23 0.167
314 Jackson St. 5 - 20 0.166
315 Albany (NY) 6 - 20 0.165
316 Hartford 4 - 20 0.162
317 Mount St. Mary's 7 - 19 0.161
318 Morgan St. 4 - 17 0.160
319 Quinnipiac 5 - 18 0.159
320 Florida A&M 5 - 18 0.137
321 Sacred Heart 5 - 20 0.129
322 St. Mary's (CA) 2 - 23 0.120
323 Prairie View A&M 4 - 18 0.117
324 Arkansas Pine Bluff 2 - 21 0.069
325 Wild Card U. 22 - 284 0.058
326 Savannah St. 4 - 20 0.053

Conference Power Ratings

RankConference NameRating
10 Atlantic 10 0.634
3 Atlantic Coast 0.775
23 America East 0.396
2 Big Ten 0.778
5 Big Twelve 0.717
6 Big East 0.715
19 Big Sky 0.445
29 Big South 0.305
17 Big West 0.493
13 Colonial 0.507
8 Conference USA 0.657
28 Independents 0.328
27 Ivy League 0.331
20 Metro Atlantic 0.432
14 Mid-American 0.501
22 Mid-Continent 0.420
31 Mideastern Athletic 0.268
12 Missouri Valley 0.583
9 Mountain West 0.655
11 Midwestern Collegiate 0.590
30 Northeast 0.281
18 Ohio Valley 0.471
4 Pacific 10 0.731
25 Patriot 0.370
16 Sun Belt 0.496
1 Southeastern 0.806
26 Southland 0.358
21 Southern 0.428
32 Southwestern Athletic 0.253
24 Trans-America 0.394
7 Western Athletic 0.675
15 West Coast 0.501

Return to ARGH main page

Click here to send me feedback