ARGH College Basketball Power Ratings

The following are the ARGH College Basketball Power Ratings after games of February 25, 2001.


Rank Team Record Power Rating
1 Stanford 25 - 1 0.953
2 Duke 25 - 3 0.949
3 Michigan St. 22 - 3 0.938
4 Illinois 22 - 6 0.901
5 North Carolina 22 - 4 0.900
6 Florida 20 - 5 0.894
7 Arizona 19 - 7 0.893
8 Kentucky 18 - 8 0.874
9 Kansas 21 - 5 0.873
10 Boston College 20 - 4 0.872
11 Iowa St. 23 - 4 0.870
12 Mississippi 22 - 5 0.864
13 Virginia 19 - 6 0.861
14 UCLA 19 - 6 0.857
15 Wake Forest 18 - 9 0.852
16 Fresno St. 22 - 5 0.851
17 Tennessee 19 - 9 0.844
18 Notre Dame 19 - 6 0.844
19 Wisconsin 17 - 8 0.841
20 Maryland 18 - 9 0.840
21 St. Joseph's (PA) 23 - 4 0.836
22 Ohio St. 19 - 9 0.835
23 Oklahoma 21 - 6 0.834
24 Alabama 20 - 7 0.833
25 Texas 21 - 7 0.832
26 Xavier (OH) 21 - 5 0.830
27 Creighton 22 - 6 0.823
28 Cincinnati 19 - 8 0.822
29 Indiana 17 - 11 0.822
30 Arkansas 17 - 9 0.821
31 California 19 - 7 0.820
32 Providence 20 - 8 0.820
33 Iowa 18 - 9 0.804
34 Georgetown 21 - 6 0.802
35 Syracuse 20 - 7 0.801
36 Mississippi St. 15 - 10 0.800
37 Southern California 18 - 8 0.800
38 Butler 20 - 7 0.796
39 Georgia Tech 16 - 10 0.796
40 Georgia 15 - 12 0.792
41 Temple 16 - 12 0.786
42 Utah 18 - 9 0.783
43 Brigham Young 19 - 8 0.782
44 Southern Mississippi 19 - 7 0.778
45 Purdue 14 - 12 0.776
46 Gonzaga 21 - 6 0.775
47 Utah St. 22 - 5 0.774
48 Penn St. 16 - 9 0.774
49 Oklahoma St. 17 - 7 0.773
50 Tulsa 18 - 9 0.772
51 Western Kentucky 21 - 6 0.768
52 Auburn 16 - 11 0.767
53 Pepperdine 20 - 7 0.764
54 Richmond 20 - 6 0.764
55 Missouri 18 - 9 0.764
56 Memphis 16 - 11 0.761
57 Charlotte 16 - 10 0.757
58 Cal Irvine 22 - 3 0.754
59 South Carolina 14 - 11 0.748
60 Wyoming 17 - 7 0.743
61 Texas El Paso 20 - 6 0.743
62 Connecticut 18 - 9 0.742
63 Hofstra 23 - 4 0.740
64 South Florida 17 - 10 0.736
65 TCU 18 - 10 0.735
66 Minnesota 17 - 10 0.734
67 Vanderbilt 15 - 12 0.731
68 Kent St. 19 - 8 0.728
69 Georgia St. 25 - 4 0.727
70 Colorado 15 - 12 0.724
71 New Mexico 17 - 8 0.722
72 St. John's (NY) 14 - 12 0.721
73 North Carolina St. 13 - 13 0.720
74 Villanova 16 - 10 0.720
75 Illinois St. 19 - 7 0.720
76 Dayton 16 - 11 0.715
77 Detroit 20 - 9 0.715
78 St. Bonaventure 16 - 10 0.708
79 Marquette 14 - 11 0.704
80 College of Charleston 22 - 6 0.699
81 Southern Methodist 18 - 10 0.697
82 Toledo 18 - 9 0.697
83 West Virginia 17 - 8 0.694
84 LSU 11 - 14 0.693
85 St. Louis 14 - 13 0.693
86 Arizona St. 11 - 14 0.693
87 Oregon 13 - 12 0.692
88 Baylor 16 - 9 0.684
89 Miami (FL) 14 - 11 0.681
90 Massachusetts 13 - 12 0.679
91 Indiana St. 18 - 10 0.679
92 Pittsburgh 14 - 11 0.671
93 Valparaiso 22 - 7 0.669
94 Southern Utah 22 - 5 0.669
95 Marshall 16 - 8 0.667
96 Nebraska 13 - 14 0.665
97 UAB 15 - 12 0.660
98 Cal St. Northridge 18 - 9 0.659
99 Central Michigan 18 - 6 0.658
100 Seton Hall 13 - 12 0.653
101 Colorado St. 13 - 11 0.652
102 South Alabama 20 - 9 0.642
103 Hawaii 13 - 12 0.640
104 Ohio 16 - 9 0.640
105 Tennessee Tech 19 - 8 0.639
106 Wisconsin Milwaukee 15 - 12 0.638
107 George Washington 12 - 15 0.634
108 NC Wilmington 17 - 9 0.629
109 McNeese St. 19 - 7 0.628
110 Bradley 16 - 10 0.624
111 Rutgers 11 - 14 0.624
112 UNLV 15 - 12 0.623
113 George Mason 16 - 11 0.622
114 Cleveland St. 18 - 12 0.616
115 Wright St. 17 - 10 0.612
116 Santa Clara 18 - 11 0.608
117 Arkansas Little Rock 17 - 10 0.604
118 San Diego 15 - 12 0.601
119 Miami (OH) 13 - 14 0.598
120 Delaware 18 - 9 0.591
121 Holy Cross 20 - 7 0.590
122 DePaul 12 - 15 0.589
123 Pacific 15 - 10 0.586
124 Southern Illinois 15 - 13 0.583
125 Louisiana Lafayette 15 - 12 0.582
126 San Jose St. 14 - 12 0.581
127 New Orleans 16 - 11 0.579
128 East Tennessee St. 18 - 9 0.578
129 San Diego St. 13 - 12 0.577
130 Austin Peay 20 - 9 0.576
131 Siena 19 - 10 0.574
132 Louisiana Tech 17 - 11 0.572
133 Louisville 11 - 17 0.571
134 Eastern Illinois 18 - 9 0.571
135 VA Commonwealth 16 - 12 0.570
136 Michigan 10 - 15 0.569
137 Rice 13 - 13 0.565
138 New Mexico St. 14 - 14 0.565
139 Murray St. 16 - 11 0.563
140 Bowling Green 13 - 11 0.563
141 Kansas St. 9 - 16 0.563
142 Fordham 12 - 14 0.562
143 Iona 19 - 10 0.559
144 Oregon St. 10 - 17 0.559
145 Ball St. 15 - 10 0.558
146 Clemson 11 - 16 0.557
147 Washington St. 11 - 14 0.554
148 Northwestern 10 - 18 0.551
149 Drake 12 - 14 0.549
150 Eastern Washington 15 - 9 0.548
151 SW Missouri St. 12 - 14 0.541
152 Hampton 20 - 5 0.537
153 Long Beach St. 16 - 12 0.535
154 Chattanooga 15 - 12 0.524
155 Illinois Chicago 11 - 16 0.517
156 Canisius 17 - 10 0.516
157 SE Missouri St. 18 - 11 0.513
158 Arkansas St. 16 - 12 0.508
159 Youngstown St. 19 - 10 0.507
160 Birmingham Southern 17 - 9 0.507
161 La Salle 10 - 15 0.506
162 Navy 17 - 11 0.500
163 Marist 16 - 12 0.496
164 Evansville 13 - 15 0.496
165 Boise St. 14 - 13 0.493
166 Texas A&M 10 - 17 0.492
167 Texas Tech 9 - 15 0.490
168 Cal Santa Barbara 13 - 12 0.490
169 Manhattan 14 - 14 0.489
170 Jacksonville 18 - 9 0.486
171 Weber St. 14 - 11 0.486
172 Washington 9 - 18 0.485
173 Drexel 15 - 11 0.483
174 Maine 17 - 10 0.483
175 Troy St. 17 - 11 0.482
176 Old Dominion 12 - 16 0.482
177 Montana St. 15 - 13 0.481
178 Northern Arizona 14 - 11 0.481
179 Florida St. 7 - 20 0.480
180 Rider 16 - 11 0.480
181 Winthrop 16 - 12 0.476
182 Nevada 9 - 16 0.473
183 Wisconsin Green Bay 11 - 16 0.469
184 Missouri Kansas City 13 - 15 0.468
185 The Citadel 16 - 11 0.467
186 NC Greensboro 16 - 11 0.467
187 Alabama St. 17 - 7 0.466
188 Monmouth (NJ) 18 - 9 0.462
189 Lipscomb 21 - 7 0.462
190 Princeton 13 - 10 0.461
191 Sam Houston St. 14 - 11 0.460
192 Samford 14 - 13 0.460
193 Wichita St. 9 - 17 0.459
194 Idaho St. 12 - 13 0.459
195 Niagara 15 - 12 0.459
196 Wofford 12 - 15 0.458
197 Stetson 16 - 11 0.454
198 Akron 11 - 14 0.454
199 Radford 17 - 9 0.453
200 South Carolina St. 16 - 11 0.449
201 Stony Brook 17 - 10 0.448
202 Duquesne 9 - 19 0.436
203 East Carolina 14 - 14 0.432
204 Mississippi Valley St. 16 - 8 0.427
205 St. Francis (NY) 17 - 10 0.425
206 Texas Pan American 12 - 16 0.422
207 Georgia Southern 13 - 14 0.421
208 Pennsylvania 11 - 15 0.420
209 San Francisco 12 - 17 0.418
210 Boston University 13 - 13 0.416
211 MD Baltimore County 17 - 10 0.412
212 James Madison 11 - 16 0.410
213 Houston 7 - 19 0.409
214 Virginia Tech 8 - 18 0.407
215 Tulane 9 - 18 0.401
216 IUPUI 10 - 16 0.396
217 Fairfield 12 - 15 0.395
218 William & Mary 11 - 16 0.391
219 Mercer 13 - 14 0.390
220 Oakland 12 - 16 0.388
221 Texas San Antonio 11 - 13 0.385
222 Denver 10 - 17 0.385
223 Wagner 15 - 12 0.384
224 Furman 10 - 15 0.381
225 Morehead St. 12 - 15 0.380
226 Davidson 13 - 16 0.379
227 Gardner Webb 17 - 10 0.376
228 Portland 11 - 16 0.376
229 Texas A&M Corpus Chris 12 - 14 0.375
230 Cal Poly-SLO 9 - 16 0.374
231 NC Asheville 15 - 12 0.374
232 Nicholls St. 13 - 12 0.372
233 Harvard 12 - 12 0.367
234 Montana 10 - 16 0.365
235 Brown 13 - 11 0.365
236 Tennessee Martin 10 - 17 0.360
237 Texas Arlington 13 - 12 0.360
238 Tennessee St. 10 - 18 0.359
239 Air Force 7 - 18 0.351
240 Northwestern St. 13 - 12 0.348
241 Alabama A&M 14 - 11 0.347
242 Loyola Chicago 7 - 20 0.347
243 Loyola Marymount 9 - 18 0.346
244 Belmont 13 - 15 0.339
245 SW Texas St. 11 - 13 0.336
246 Lafayette 12 - 15 0.332
247 Central Connecticut 14 - 13 0.328
248 Yale 10 - 14 0.326
249 Alcorn St. 11 - 14 0.325
250 Cal Riverside 8 - 15 0.319
251 Vermont 11 - 16 0.318
252 Colgate 13 - 14 0.316
253 Lehigh 12 - 15 0.315
254 Northern Iowa 6 - 22 0.313
255 Coppin St. 11 - 14 0.305
256 Bucknell 13 - 14 0.304
257 Fairleigh Dickinson 13 - 14 0.302
258 Towson 11 - 16 0.302
259 Florida International 7 - 20 0.290
260 Stephen F. Austin 9 - 15 0.290
261 Northeastern 9 - 18 0.290
262 Appalachian St. 10 - 19 0.289
263 Columbia 11 - 14 0.288
264 Rhode Island 5 - 22 0.287
265 Western Michigan 5 - 20 0.286
266 Louisiana Monroe 9 - 15 0.285
267 Oral Roberts 8 - 18 0.282
268 Liberty 12 - 14 0.281
269 Portland St. 8 - 17 0.279
270 Centenary 8 - 19 0.272
271 VMI 9 - 18 0.269
272 Jacksonville St. 9 - 18 0.269
273 North Carolina A&T 11 - 13 0.267
274 Delaware St. 11 - 14 0.266
275 American 7 - 20 0.259
276 Norfolk St. 9 - 16 0.258
277 Coastal Carolina 8 - 19 0.255
278 Buffalo 4 - 21 0.251
279 Eastern Kentucky 7 - 19 0.250
280 Long Island 12 - 15 0.249
281 Central Florida 7 - 22 0.245
282 Northern Illinois 5 - 20 0.245
283 Southern 9 - 14 0.243
284 Middle Tennessee St. 5 - 21 0.236
285 SE Louisiana 8 - 19 0.233
286 Idaho 6 - 19 0.230
287 Cal St. Sacramento 5 - 20 0.226
288 New Hampshire 7 - 20 0.225
289 Lamar 8 - 17 0.224
290 MD Eastern Shore 10 - 15 0.216
291 St. Francis (PA) 9 - 18 0.215
292 Charleston Southern 9 - 18 0.214
293 Grambling 8 - 14 0.213
294 Howard 10 - 15 0.211
295 Western Illinois 5 - 22 0.208
296 Cornell 7 - 18 0.205
297 Dartmouth 7 - 18 0.203
298 Florida Atlantic 7 - 22 0.202
299 Elon 9 - 19 0.199
300 Bethune Cookman 8 - 18 0.194
301 St. Peter's 4 - 23 0.190
302 North Texas 4 - 23 0.190
303 Army 8 - 18 0.189
304 Eastern Michigan 3 - 22 0.189
305 Cal St. Fullerton 4 - 21 0.187
306 Loyola (MD) 5 - 22 0.183
307 Chicago St. 5 - 22 0.183
308 Western Carolina 5 - 24 0.180
309 High Point 8 - 20 0.178
310 Robert Morris 7 - 22 0.176
311 Campbell 6 - 21 0.175
312 Morris Brown 5 - 22 0.171
313 Quinnipiac 6 - 20 0.163
314 Jackson St. 5 - 21 0.160
315 Texas Southern 6 - 18 0.157
316 Albany (NY) 6 - 21 0.155
317 Hartford 4 - 22 0.153
318 Mount St. Mary's 7 - 21 0.153
319 Morgan St. 4 - 19 0.153
320 Sacred Heart 6 - 21 0.138
321 Florida A&M 5 - 19 0.132
322 Prairie View A&M 5 - 19 0.122
323 St. Mary's (CA) 2 - 26 0.115
324 Arkansas Pine Bluff 2 - 23 0.061
325 Wild Card U. 22 - 287 0.057
326 Savannah St. 4 - 21 0.052

Conference Power Ratings

RankConference NameRating
10 Atlantic 10 0.635
3 Atlantic Coast 0.773
23 America East 0.400
2 Big Ten 0.777
6 Big Twelve 0.714
5 Big East 0.718
19 Big Sky 0.442
29 Big South 0.304
17 Big West 0.492
13 Colonial 0.507
8 Conference USA 0.657
28 Independents 0.325
27 Ivy League 0.329
20 Metro Atlantic 0.434
14 Mid-American 0.503
22 Mid-Continent 0.419
31 Mideastern Athletic 0.272
12 Missouri Valley 0.579
9 Mountain West 0.654
11 Midwestern Collegiate 0.589
30 Northeast 0.284
18 Ohio Valley 0.468
4 Pacific 10 0.731
25 Patriot 0.364
16 Sun Belt 0.493
1 Southeastern 0.805
26 Southland 0.356
21 Southern 0.426
32 Southwestern Athletic 0.252
24 Trans-America 0.389
7 Western Athletic 0.673
15 West Coast 0.500

Return to ARGH main page

Click here to send me feedback