The following are the ARGH College Basketball Power Ratings after games of March 4, 2001.
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Stanford | 27 - 1 | 0.953 |
| 2 | Duke | 26 - 4 | 0.942 |
| 3 | Michigan St. | 24 - 3 | 0.940 |
| 4 | Illinois | 23 - 6 | 0.902 |
| 5 | Florida | 22 - 5 | 0.899 |
| 6 | Arizona | 21 - 7 | 0.899 |
| 7 | North Carolina | 23 - 5 | 0.893 |
| 8 | Kansas | 23 - 5 | 0.878 |
| 9 | Boston College | 23 - 4 | 0.877 |
| 10 | Iowa St. | 25 - 4 | 0.873 |
| 11 | Kentucky | 19 - 9 | 0.869 |
| 12 | Mississippi | 23 - 6 | 0.864 |
| 13 | Maryland | 20 - 9 | 0.861 |
| 14 | Wake Forest | 19 - 9 | 0.857 |
| 15 | Fresno St. | 24 - 5 | 0.856 |
| 16 | UCLA | 20 - 7 | 0.854 |
| 17 | Oklahoma | 23 - 6 | 0.849 |
| 18 | Virginia | 20 - 7 | 0.846 |
| 19 | Tennessee | 21 - 9 | 0.845 |
| 20 | Texas | 23 - 7 | 0.843 |
| 21 | Indiana | 19 - 11 | 0.841 |
| 22 | Wisconsin | 18 - 9 | 0.840 |
| 23 | Ohio St. | 20 - 9 | 0.838 |
| 24 | Arkansas | 19 - 9 | 0.836 |
| 25 | Cincinnati | 21 - 8 | 0.831 |
| 26 | St. Joseph's (PA) | 24 - 5 | 0.824 |
| 27 | Providence | 21 - 8 | 0.823 |
| 28 | Creighton | 24 - 7 | 0.821 |
| 29 | Xavier (OH) | 21 - 6 | 0.818 |
| 30 | Notre Dame | 19 - 8 | 0.817 |
| 31 | Georgetown | 23 - 6 | 0.813 |
| 32 | Alabama | 20 - 9 | 0.809 |
| 33 | Butler | 22 - 7 | 0.806 |
| 34 | Syracuse | 22 - 7 | 0.805 |
| 35 | Southern California | 19 - 9 | 0.804 |
| 36 | California | 19 - 9 | 0.803 |
| 37 | Southern Mississippi | 21 - 7 | 0.798 |
| 38 | Mississippi St. | 16 - 11 | 0.792 |
| 39 | Georgia | 16 - 13 | 0.791 |
| 40 | Utah St. | 24 - 5 | 0.790 |
| 41 | Iowa | 18 - 11 | 0.789 |
| 42 | Brigham Young | 21 - 8 | 0.786 |
| 43 | Temple | 18 - 12 | 0.785 |
| 44 | Gonzaga | 23 - 6 | 0.784 |
| 45 | Georgia Tech | 16 - 11 | 0.778 |
| 46 | Charlotte | 18 - 10 | 0.778 |
| 47 | Penn St. | 17 - 10 | 0.776 |
| 48 | Oklahoma St. | 19 - 8 | 0.772 |
| 49 | Richmond | 21 - 6 | 0.771 |
| 50 | Utah | 19 - 10 | 0.770 |
| 51 | Western Kentucky | 22 - 6 | 0.768 |
| 52 | Tulsa | 19 - 10 | 0.767 |
| 53 | Auburn | 17 - 12 | 0.766 |
| 54 | Purdue | 14 - 13 | 0.765 |
| 55 | Pepperdine | 21 - 8 | 0.751 |
| 56 | Georgia St. | 28 - 4 | 0.749 |
| 57 | TCU | 20 - 10 | 0.748 |
| 58 | Connecticut | 19 - 10 | 0.747 |
| 59 | Hofstra | 25 - 4 | 0.747 |
| 60 | Wyoming | 19 - 8 | 0.746 |
| 61 | Missouri | 18 - 11 | 0.746 |
| 62 | Cal Irvine | 24 - 3 | 0.738 |
| 63 | Texas El Paso | 21 - 7 | 0.737 |
| 64 | Memphis | 16 - 13 | 0.736 |
| 65 | South Carolina | 14 - 13 | 0.734 |
| 66 | Dayton | 18 - 11 | 0.731 |
| 67 | Detroit | 22 - 9 | 0.722 |
| 68 | St. Bonaventure | 18 - 10 | 0.722 |
| 69 | South Florida | 17 - 12 | 0.721 |
| 70 | Villanova | 17 - 11 | 0.718 |
| 71 | Vanderbilt | 15 - 14 | 0.716 |
| 72 | Minnesota | 17 - 12 | 0.716 |
| 73 | Kent St. | 20 - 9 | 0.715 |
| 74 | Illinois St. | 21 - 8 | 0.711 |
| 75 | St. John's (NY) | 14 - 14 | 0.711 |
| 76 | Toledo | 20 - 9 | 0.710 |
| 77 | St. Louis | 16 - 13 | 0.709 |
| 78 | North Carolina St. | 13 - 15 | 0.708 |
| 79 | Arizona St. | 13 - 14 | 0.707 |
| 80 | Miami (FL) | 16 - 11 | 0.706 |
| 81 | LSU | 12 - 15 | 0.704 |
| 82 | Colorado | 15 - 14 | 0.699 |
| 83 | New Mexico | 17 - 11 | 0.691 |
| 84 | Indiana St. | 20 - 11 | 0.690 |
| 85 | Baylor | 17 - 10 | 0.689 |
| 86 | Southern Methodist | 18 - 11 | 0.688 |
| 87 | Marshall | 18 - 8 | 0.675 |
| 88 | College of Charleston | 22 - 7 | 0.674 |
| 89 | Nebraska | 14 - 15 | 0.672 |
| 90 | Marquette | 14 - 13 | 0.671 |
| 91 | Valparaiso | 23 - 7 | 0.670 |
| 92 | Southern Utah | 23 - 5 | 0.670 |
| 93 | West Virginia | 17 - 10 | 0.666 |
| 94 | Pittsburgh | 15 - 12 | 0.665 |
| 95 | Oregon | 13 - 14 | 0.663 |
| 96 | Cal St. Northridge | 20 - 9 | 0.661 |
| 97 | Massachusetts | 13 - 14 | 0.660 |
| 98 | UAB | 16 - 13 | 0.657 |
| 99 | South Alabama | 21 - 9 | 0.656 |
| 100 | Bradley | 19 - 10 | 0.653 |
| 101 | Seton Hall | 14 - 13 | 0.648 |
| 102 | Colorado St. | 15 - 12 | 0.648 |
| 103 | Hawaii | 14 - 13 | 0.642 |
| 104 | Ohio | 17 - 10 | 0.638 |
| 105 | NC Wilmington | 19 - 9 | 0.638 |
| 106 | Central Michigan | 20 - 7 | 0.636 |
| 107 | George Mason | 17 - 11 | 0.632 |
| 108 | Santa Clara | 20 - 11 | 0.629 |
| 109 | McNeese St. | 20 - 7 | 0.628 |
| 110 | Wisconsin Milwaukee | 15 - 13 | 0.628 |
| 111 | UNLV | 16 - 13 | 0.627 |
| 112 | Tennessee Tech | 20 - 9 | 0.623 |
| 113 | George Washington | 12 - 17 | 0.620 |
| 114 | Wright St. | 18 - 11 | 0.615 |
| 115 | Delaware | 20 - 9 | 0.615 |
| 116 | Cleveland St. | 19 - 13 | 0.612 |
| 117 | Eastern Illinois | 21 - 9 | 0.607 |
| 118 | Rutgers | 11 - 16 | 0.607 |
| 119 | San Diego | 16 - 13 | 0.605 |
| 120 | Holy Cross | 21 - 7 | 0.597 |
| 121 | Louisiana Lafayette | 16 - 12 | 0.591 |
| 122 | Austin Peay | 22 - 10 | 0.591 |
| 123 | Miami (OH) | 14 - 15 | 0.590 |
| 124 | Southern Illinois | 16 - 14 | 0.590 |
| 125 | Arkansas Little Rock | 18 - 11 | 0.587 |
| 126 | San Diego St. | 14 - 13 | 0.584 |
| 127 | Louisville | 12 - 18 | 0.577 |
| 128 | Kansas St. | 10 - 17 | 0.574 |
| 129 | DePaul | 12 - 17 | 0.572 |
| 130 | Pacific | 16 - 11 | 0.569 |
| 131 | Washington St. | 12 - 14 | 0.568 |
| 132 | Ball St. | 16 - 11 | 0.567 |
| 133 | Iona | 21 - 10 | 0.567 |
| 134 | Siena | 20 - 11 | 0.566 |
| 135 | San Jose St. | 14 - 13 | 0.565 |
| 136 | New Orleans | 17 - 12 | 0.564 |
| 137 | Northwestern | 11 - 18 | 0.563 |
| 138 | Bowling Green | 14 - 13 | 0.562 |
| 139 | Louisiana Tech | 17 - 12 | 0.561 |
| 140 | New Mexico St. | 14 - 14 | 0.561 |
| 141 | Michigan | 10 - 17 | 0.557 |
| 142 | Long Beach St. | 18 - 12 | 0.556 |
| 143 | East Tennessee St. | 18 - 10 | 0.555 |
| 144 | Oregon St. | 10 - 19 | 0.554 |
| 145 | Murray St. | 17 - 12 | 0.553 |
| 146 | Eastern Washington | 16 - 10 | 0.552 |
| 147 | Rice | 13 - 15 | 0.547 |
| 148 | VA Commonwealth | 16 - 14 | 0.542 |
| 149 | Canisius | 20 - 10 | 0.537 |
| 150 | Fordham | 12 - 16 | 0.536 |
| 151 | Clemson | 11 - 18 | 0.533 |
| 152 | SW Missouri St. | 13 - 16 | 0.531 |
| 153 | Chattanooga | 17 - 13 | 0.530 |
| 154 | La Salle | 11 - 16 | 0.527 |
| 155 | Arkansas St. | 17 - 12 | 0.522 |
| 156 | Navy | 19 - 11 | 0.518 |
| 157 | Florida St. | 9 - 20 | 0.518 |
| 158 | Boise St. | 16 - 13 | 0.515 |
| 159 | Drake | 12 - 16 | 0.513 |
| 160 | Hampton | 21 - 6 | 0.513 |
| 161 | SE Missouri St. | 18 - 12 | 0.508 |
| 162 | Illinois Chicago | 11 - 17 | 0.508 |
| 163 | Birmingham Southern | 17 - 9 | 0.502 |
| 164 | Marist | 17 - 13 | 0.500 |
| 165 | Evansville | 14 - 16 | 0.497 |
| 166 | Nevada | 10 - 17 | 0.493 |
| 167 | Montana St. | 16 - 13 | 0.493 |
| 168 | Youngstown St. | 19 - 11 | 0.492 |
| 169 | Troy St. | 19 - 12 | 0.489 |
| 170 | NC Greensboro | 19 - 11 | 0.489 |
| 171 | Maine | 18 - 11 | 0.488 |
| 172 | Winthrop | 18 - 12 | 0.488 |
| 173 | Idaho St. | 14 - 13 | 0.484 |
| 174 | Monmouth (NJ) | 20 - 9 | 0.483 |
| 175 | Texas Tech | 9 - 18 | 0.482 |
| 176 | Princeton | 15 - 10 | 0.481 |
| 177 | Manhattan | 14 - 15 | 0.478 |
| 178 | Old Dominion | 13 - 18 | 0.478 |
| 179 | Jacksonville | 18 - 10 | 0.476 |
| 180 | Drexel | 15 - 12 | 0.469 |
| 181 | Washington | 9 - 19 | 0.467 |
| 182 | Missouri Kansas City | 14 - 16 | 0.465 |
| 183 | Rider | 16 - 12 | 0.465 |
| 184 | Samford | 15 - 14 | 0.465 |
| 185 | Texas A&M | 10 - 19 | 0.463 |
| 186 | Wisconsin Green Bay | 11 - 17 | 0.462 |
| 187 | Weber St. | 14 - 13 | 0.462 |
| 188 | Akron | 12 - 15 | 0.460 |
| 189 | Cal Santa Barbara | 13 - 14 | 0.459 |
| 190 | Lipscomb | 21 - 7 | 0.456 |
| 191 | Northern Arizona | 14 - 13 | 0.452 |
| 192 | Radford | 19 - 10 | 0.452 |
| 193 | Niagara | 15 - 13 | 0.451 |
| 194 | Sam Houston St. | 15 - 12 | 0.451 |
| 195 | Stetson | 17 - 12 | 0.448 |
| 196 | Houston | 9 - 19 | 0.447 |
| 197 | Alabama St. | 19 - 8 | 0.446 |
| 198 | Wichita St. | 9 - 19 | 0.440 |
| 199 | Mississippi Valley St. | 18 - 8 | 0.439 |
| 200 | Wofford | 12 - 16 | 0.437 |
| 201 | The Citadel | 16 - 12 | 0.435 |
| 202 | South Carolina St. | 17 - 12 | 0.433 |
| 203 | St. Francis (NY) | 18 - 10 | 0.433 |
| 204 | East Carolina | 14 - 14 | 0.432 |
| 205 | Georgia Southern | 15 - 15 | 0.430 |
| 206 | Pennsylvania | 12 - 16 | 0.423 |
| 207 | Stony Brook | 17 - 11 | 0.420 |
| 208 | Boston University | 14 - 14 | 0.420 |
| 209 | Duquesne | 9 - 20 | 0.415 |
| 210 | MD Baltimore County | 18 - 11 | 0.412 |
| 211 | San Francisco | 12 - 18 | 0.406 |
| 212 | James Madison | 12 - 17 | 0.405 |
| 213 | Texas Pan American | 12 - 17 | 0.401 |
| 214 | IUPUI | 11 - 17 | 0.401 |
| 215 | Texas A&M Corpus Chris | 14 - 14 | 0.399 |
| 216 | Davidson | 15 - 17 | 0.396 |
| 217 | Virginia Tech | 8 - 19 | 0.394 |
| 218 | Texas San Antonio | 13 - 14 | 0.391 |
| 219 | Oakland | 12 - 16 | 0.391 |
| 220 | Tulane | 9 - 20 | 0.384 |
| 221 | Air Force | 8 - 20 | 0.382 |
| 222 | Mercer | 13 - 15 | 0.381 |
| 223 | Harvard | 14 - 12 | 0.379 |
| 224 | Fairfield | 12 - 16 | 0.379 |
| 225 | Wagner | 16 - 13 | 0.378 |
| 226 | William & Mary | 11 - 17 | 0.378 |
| 227 | Montana | 11 - 16 | 0.376 |
| 228 | Portland | 11 - 17 | 0.374 |
| 229 | Gardner Webb | 17 - 10 | 0.373 |
| 230 | Northwestern St. | 15 - 12 | 0.373 |
| 231 | Denver | 10 - 18 | 0.372 |
| 232 | Brown | 14 - 12 | 0.370 |
| 233 | Nicholls St. | 14 - 13 | 0.369 |
| 234 | Morehead St. | 12 - 16 | 0.369 |
| 235 | Furman | 10 - 16 | 0.363 |
| 236 | NC Asheville | 15 - 13 | 0.358 |
| 237 | Alabama A&M | 17 - 11 | 0.358 |
| 238 | Tennessee Martin | 10 - 18 | 0.356 |
| 239 | Cal Poly-SLO | 9 - 18 | 0.355 |
| 240 | Tennessee St. | 10 - 19 | 0.351 |
| 241 | SW Texas St. | 13 - 14 | 0.342 |
| 242 | Loyola Chicago | 7 - 21 | 0.340 |
| 243 | Loyola Marymount | 9 - 19 | 0.339 |
| 244 | Belmont | 13 - 15 | 0.338 |
| 245 | Alcorn St. | 13 - 14 | 0.333 |
| 246 | Texas Arlington | 13 - 14 | 0.327 |
| 247 | Lehigh | 13 - 16 | 0.325 |
| 248 | Rhode Island | 7 - 22 | 0.324 |
| 249 | Vermont | 12 - 17 | 0.323 |
| 250 | Northern Iowa | 7 - 24 | 0.322 |
| 251 | Coppin St. | 13 - 14 | 0.322 |
| 252 | Lafayette | 12 - 16 | 0.319 |
| 253 | Central Connecticut | 14 - 14 | 0.317 |
| 254 | Louisiana Monroe | 11 - 16 | 0.310 |
| 255 | Western Michigan | 7 - 20 | 0.308 |
| 256 | Colgate | 13 - 15 | 0.304 |
| 257 | Bucknell | 14 - 15 | 0.303 |
| 258 | Towson | 12 - 17 | 0.302 |
| 259 | Florida International | 8 - 21 | 0.301 |
| 260 | Yale | 10 - 16 | 0.300 |
| 261 | Oral Roberts | 9 - 18 | 0.298 |
| 262 | Portland St. | 9 - 18 | 0.296 |
| 263 | Northeastern | 10 - 19 | 0.294 |
| 264 | Fairleigh Dickinson | 13 - 15 | 0.293 |
| 265 | Norfolk St. | 11 - 16 | 0.293 |
| 266 | Liberty | 13 - 15 | 0.291 |
| 267 | Columbia | 12 - 15 | 0.288 |
| 268 | Appalachian St. | 11 - 20 | 0.286 |
| 269 | Cal Riverside | 8 - 17 | 0.282 |
| 270 | Delaware St. | 13 - 14 | 0.275 |
| 271 | Stephen F. Austin | 9 - 17 | 0.271 |
| 272 | Centenary | 8 - 19 | 0.268 |
| 273 | Central Florida | 8 - 23 | 0.259 |
| 274 | VMI | 9 - 19 | 0.256 |
| 275 | American | 7 - 20 | 0.256 |
| 276 | Eastern Kentucky | 7 - 19 | 0.250 |
| 277 | North Carolina A&T | 11 - 16 | 0.246 |
| 278 | Jacksonville St. | 9 - 19 | 0.246 |
| 279 | Buffalo | 4 - 23 | 0.242 |
| 280 | Long Island | 12 - 16 | 0.242 |
| 281 | Coastal Carolina | 8 - 20 | 0.239 |
| 282 | Idaho | 6 - 21 | 0.237 |
| 283 | MD Eastern Shore | 12 - 15 | 0.236 |
| 284 | Southern | 10 - 15 | 0.236 |
| 285 | Northern Illinois | 5 - 22 | 0.236 |
| 286 | Middle Tennessee St. | 5 - 22 | 0.235 |
| 287 | Lamar | 9 - 18 | 0.230 |
| 288 | SE Louisiana | 8 - 21 | 0.222 |
| 289 | Charleston Southern | 10 - 19 | 0.221 |
| 290 | New Hampshire | 7 - 21 | 0.221 |
| 291 | St. Francis (PA) | 9 - 18 | 0.214 |
| 292 | Western Illinois | 5 - 23 | 0.209 |
| 293 | Cal St. Fullerton | 5 - 22 | 0.207 |
| 294 | Cal St. Sacramento | 5 - 22 | 0.206 |
| 295 | Dartmouth | 8 - 19 | 0.204 |
| 296 | Bethune Cookman | 10 - 18 | 0.202 |
| 297 | Army | 9 - 19 | 0.201 |
| 298 | Grambling | 8 - 17 | 0.200 |
| 299 | Cornell | 7 - 20 | 0.196 |
| 300 | Loyola (MD) | 6 - 23 | 0.194 |
| 301 | Elon | 9 - 20 | 0.193 |
| 302 | Howard | 10 - 17 | 0.191 |
| 303 | Florida Atlantic | 7 - 24 | 0.190 |
| 304 | St. Peter's | 4 - 24 | 0.189 |
| 305 | North Texas | 4 - 24 | 0.188 |
| 306 | Western Carolina | 6 - 25 | 0.187 |
| 307 | Chicago St. | 5 - 23 | 0.184 |
| 308 | Campbell | 7 - 21 | 0.182 |
| 309 | Eastern Michigan | 3 - 24 | 0.181 |
| 310 | Jackson St. | 7 - 22 | 0.180 |
| 311 | High Point | 8 - 20 | 0.177 |
| 312 | Robert Morris | 7 - 22 | 0.175 |
| 313 | Morris Brown | 5 - 23 | 0.172 |
| 314 | Quinnipiac | 6 - 21 | 0.154 |
| 315 | Mount St. Mary's | 7 - 21 | 0.153 |
| 316 | Albany (NY) | 6 - 22 | 0.150 |
| 317 | Morgan St. | 5 - 22 | 0.148 |
| 318 | Sacred Heart | 7 - 21 | 0.147 |
| 319 | Texas Southern | 6 - 21 | 0.144 |
| 320 | Hartford | 4 - 24 | 0.143 |
| 321 | Prairie View A&M | 6 - 21 | 0.131 |
| 322 | Florida A&M | 6 - 22 | 0.130 |
| 323 | St. Mary's (CA) | 2 - 27 | 0.111 |
| 324 | Arkansas Pine Bluff | 2 - 25 | 0.058 |
| 325 | Wild Card U. | 22 - 288 | 0.057 |
| 326 | Savannah St. | 4 - 21 | 0.052 |
| Rank | Conference Name | Rating |
|---|---|---|
| 10 | Atlantic 10 | 0.633 |
| 3 | Atlantic Coast | 0.771 |
| 23 | America East | 0.402 |
| 2 | Big Ten | 0.775 |
| 6 | Big Twelve | 0.712 |
| 5 | Big East | 0.714 |
| 19 | Big Sky | 0.442 |
| 29 | Big South | 0.302 |
| 17 | Big West | 0.492 |
| 13 | Colonial | 0.503 |
| 8 | Conference USA | 0.657 |
| 28 | Independents | 0.318 |
| 27 | Ivy League | 0.330 |
| 20 | Metro Atlantic | 0.433 |
| 14 | Mid-American | 0.501 |
| 21 | Mid-Continent | 0.420 |
| 31 | Mideastern Athletic | 0.272 |
| 12 | Missouri Valley | 0.577 |
| 9 | Mountain West | 0.654 |
| 11 | Midwestern Collegiate | 0.587 |
| 30 | Northeast | 0.283 |
| 18 | Ohio Valley | 0.468 |
| 4 | Pacific 10 | 0.727 |
| 25 | Patriot | 0.367 |
| 16 | Sun Belt | 0.492 |
| 1 | Southeastern | 0.802 |
| 26 | Southland | 0.356 |
| 22 | Southern | 0.420 |
| 32 | Southwestern Athletic | 0.252 |
| 24 | Trans-America | 0.389 |
| 7 | Western Athletic | 0.671 |
| 15 | West Coast | 0.500 |
Click here to send me feedback