ARGH College Basketball Power Ratings

The following are the ARGH College Basketball Power Ratings after games of March 11, 2001.


Rank Team Record Power Rating
1 Duke 29 - 4 0.949
2 Stanford 28 - 2 0.945
3 Michigan St. 24 - 4 0.933
4 Arizona 23 - 7 0.906
5 Illinois 24 - 7 0.902
6 Florida 23 - 6 0.896
7 Boston College 26 - 4 0.892
8 North Carolina 25 - 6 0.889
9 Kentucky 22 - 9 0.884
10 Kansas 24 - 6 0.875
11 Mississippi 25 - 7 0.866
12 Oklahoma 26 - 6 0.866
13 Maryland 21 - 10 0.866
14 Iowa St. 25 - 5 0.861
15 Indiana 21 - 12 0.850
16 Wake Forest 19 - 10 0.850
17 Texas 25 - 8 0.846
18 Fresno St. 25 - 6 0.845
19 Tennessee 22 - 10 0.844
20 UCLA 21 - 8 0.842
21 Virginia 20 - 8 0.838
22 Arkansas 20 - 10 0.835
23 Wisconsin 18 - 10 0.833
24 Ohio St. 20 - 10 0.829
25 Cincinnati 23 - 9 0.828
26 Creighton 24 - 7 0.820
27 Providence 21 - 9 0.818
28 Iowa 22 - 11 0.818
29 Butler 23 - 7 0.815
30 Southern California 21 - 9 0.813
31 St. Joseph's (PA) 25 - 6 0.812
32 Alabama 21 - 10 0.812
33 Syracuse 24 - 8 0.809
34 Utah St. 27 - 5 0.807
35 Notre Dame 19 - 9 0.807
36 California 20 - 10 0.806
37 Xavier (OH) 21 - 7 0.805
38 Temple 21 - 12 0.802
39 Charlotte 21 - 10 0.800
40 Brigham Young 24 - 8 0.800
41 Georgetown 23 - 7 0.798
42 Southern Mississippi 22 - 8 0.793
43 Gonzaga 24 - 6 0.789
44 Georgia Tech 17 - 12 0.784
45 Georgia 16 - 14 0.782
46 Mississippi St. 16 - 12 0.782
47 Penn St. 19 - 11 0.781
48 Western Kentucky 24 - 6 0.780
49 Oklahoma St. 20 - 9 0.773
50 Richmond 21 - 6 0.771
51 Tulsa 21 - 11 0.768
52 Purdue 15 - 14 0.767
53 Utah 19 - 11 0.761
54 Auburn 17 - 13 0.760
55 Hofstra 26 - 4 0.756
56 Pepperdine 21 - 8 0.751
57 Georgia St. 28 - 4 0.750
58 Missouri 19 - 12 0.747
59 Wyoming 20 - 9 0.743
60 Connecticut 19 - 11 0.740
61 South Carolina 15 - 14 0.739
62 Texas El Paso 22 - 8 0.738
63 TCU 20 - 11 0.737
64 Memphis 17 - 14 0.736
65 Kent St. 23 - 9 0.732
66 Dayton 19 - 12 0.727
67 South Florida 18 - 13 0.720
68 Villanova 18 - 12 0.719
69 Detroit 22 - 10 0.713
70 Cal Irvine 25 - 4 0.711
71 Illinois St. 21 - 8 0.709
72 LSU 13 - 16 0.709
73 Baylor 19 - 11 0.709
74 St. Louis 17 - 14 0.708
75 North Carolina St. 13 - 16 0.707
76 St. Bonaventure 18 - 11 0.707
77 Vanderbilt 15 - 15 0.705
78 New Mexico 19 - 12 0.705
79 Minnesota 17 - 13 0.705
80 Toledo 21 - 10 0.700
81 Indiana St. 21 - 11 0.698
82 St. John's (NY) 14 - 15 0.697
83 Pittsburgh 18 - 13 0.696
84 Miami (FL) 16 - 12 0.695
85 Arizona St. 13 - 16 0.691
86 Colorado 15 - 15 0.690
87 Hawaii 17 - 13 0.689
88 Massachusetts 15 - 15 0.684
89 Southern Methodist 18 - 12 0.682
90 Southern Utah 25 - 5 0.679
91 Cal St. Northridge 22 - 9 0.679
92 College of Charleston 22 - 7 0.672
93 Seton Hall 16 - 14 0.670
94 Oregon 14 - 14 0.668
95 UAB 17 - 14 0.665
96 Valparaiso 24 - 8 0.663
97 Marquette 15 - 14 0.663
98 Nebraska 14 - 16 0.661
99 Marshall 18 - 9 0.660
100 South Alabama 22 - 10 0.659
101 West Virginia 17 - 11 0.655
102 George Washington 14 - 18 0.643
103 Bradley 19 - 11 0.643
104 Ohio 19 - 11 0.641
105 George Mason 18 - 11 0.641
106 Colorado St. 15 - 13 0.635
107 NC Wilmington 19 - 10 0.630
108 Wisconsin Milwaukee 15 - 13 0.627
109 UNLV 16 - 13 0.625
110 Santa Clara 20 - 12 0.623
111 Tennessee Tech 20 - 9 0.620
112 Central Michigan 20 - 8 0.619
113 McNeese St. 22 - 8 0.618
114 Wright St. 18 - 11 0.614
115 Miami (OH) 17 - 16 0.612
116 Cleveland St. 19 - 13 0.609
117 Rutgers 11 - 16 0.608
118 San Diego 16 - 13 0.605
119 Holy Cross 22 - 7 0.604
120 Eastern Illinois 21 - 9 0.603
121 Delaware 20 - 10 0.602
122 Southern Illinois 16 - 14 0.588
123 Austin Peay 22 - 10 0.587
124 Arkansas Little Rock 18 - 11 0.586
125 Pacific 18 - 12 0.583
126 Louisiana Lafayette 16 - 13 0.582
127 Ball St. 18 - 12 0.581
128 Kansas St. 11 - 18 0.575
129 Iona 22 - 10 0.573
130 San Diego St. 14 - 14 0.571
131 Louisville 12 - 19 0.567
132 DePaul 12 - 18 0.565
133 New Orleans 17 - 12 0.562
134 Siena 20 - 11 0.561
135 New Mexico St. 14 - 14 0.560
136 Rice 14 - 16 0.559
137 San Jose St. 14 - 14 0.559
138 Louisiana Tech 17 - 12 0.557
139 Bowling Green 15 - 14 0.556
140 Washington St. 12 - 16 0.556
141 Michigan 10 - 18 0.555
142 Northwestern 11 - 19 0.554
143 East Tennessee St. 18 - 10 0.552
144 Murray St. 17 - 12 0.549
145 Eastern Washington 17 - 11 0.545
146 VA Commonwealth 16 - 14 0.542
147 Oregon St. 10 - 20 0.542
148 La Salle 12 - 17 0.540
149 Clemson 12 - 19 0.539
150 Hampton 24 - 6 0.537
151 Long Beach St. 18 - 13 0.533
152 Chattanooga 17 - 13 0.528
153 SW Missouri St. 13 - 16 0.528
154 Canisius 20 - 11 0.523
155 Boise St. 17 - 14 0.522
156 Fordham 12 - 17 0.519
157 Drake 12 - 16 0.510
158 Navy 19 - 12 0.508
159 Florida St. 9 - 21 0.505
160 Arkansas St. 17 - 13 0.505
161 SE Missouri St. 18 - 12 0.503
162 Illinois Chicago 11 - 17 0.502
163 Birmingham Southern 17 - 9 0.502
164 Marist 17 - 13 0.499
165 Princeton 16 - 10 0.495
166 Evansville 14 - 16 0.494
167 Youngstown St. 19 - 11 0.490
168 Monmouth (NJ) 21 - 9 0.489
169 Troy St. 19 - 12 0.485
170 NC Greensboro 19 - 11 0.485
171 Maine 18 - 11 0.485
172 Winthrop 18 - 12 0.483
173 Montana St. 16 - 14 0.479
174 Washington 10 - 20 0.479
175 Texas Tech 9 - 19 0.477
176 Manhattan 14 - 15 0.477
177 Nevada 10 - 18 0.477
178 Old Dominion 13 - 18 0.476
179 Alabama St. 22 - 8 0.473
180 Jacksonville 18 - 10 0.472
181 Weber St. 15 - 14 0.468
182 Drexel 15 - 12 0.466
183 Idaho St. 14 - 14 0.465
184 Missouri Kansas City 14 - 16 0.461
185 Rider 16 - 12 0.461
186 Wisconsin Green Bay 11 - 17 0.460
187 Samford 15 - 14 0.460
188 Texas A&M 10 - 20 0.457
189 Lipscomb 21 - 7 0.455
190 Northern Arizona 15 - 14 0.453
191 Cal Santa Barbara 13 - 15 0.449
192 Radford 19 - 10 0.448
193 Akron 12 - 16 0.447
194 Niagara 15 - 13 0.445
195 Stetson 17 - 12 0.444
196 Sam Houston St. 16 - 13 0.442
197 Houston 9 - 20 0.437
198 Wichita St. 9 - 19 0.437
199 Wofford 12 - 16 0.435
200 The Citadel 16 - 12 0.432
201 East Carolina 14 - 14 0.428
202 Georgia Southern 15 - 15 0.426
203 South Carolina St. 19 - 13 0.423
204 St. Francis (NY) 18 - 11 0.422
205 Boston University 14 - 14 0.418
206 Mississippi Valley St. 18 - 9 0.415
207 Stony Brook 17 - 11 0.415
208 MD Baltimore County 18 - 11 0.408
209 Pennsylvania 12 - 17 0.408
210 Northwestern St. 18 - 12 0.404
211 Duquesne 9 - 21 0.402
212 James Madison 12 - 17 0.402
213 San Francisco 12 - 18 0.401
214 Texas Pan American 12 - 17 0.399
215 Texas A&M Corpus Chris 14 - 14 0.395
216 IUPUI 11 - 18 0.394
217 Davidson 15 - 17 0.393
218 Virginia Tech 8 - 19 0.387
219 Oakland 12 - 16 0.385
220 Texas San Antonio 14 - 15 0.381
221 Tulane 9 - 21 0.378
222 Mercer 13 - 15 0.376
223 Brown 15 - 12 0.376
224 Wagner 16 - 13 0.376
225 Harvard 14 - 12 0.376
226 William & Mary 11 - 17 0.375
227 Montana 11 - 16 0.374
228 Fairfield 12 - 16 0.373
229 Air Force 8 - 21 0.373
230 Portland 11 - 17 0.370
231 Gardner Webb 17 - 10 0.370
232 Denver 10 - 18 0.367
233 Morehead St. 12 - 16 0.363
234 Furman 10 - 16 0.359
235 Nicholls St. 14 - 14 0.354
236 Alabama A&M 17 - 11 0.354
237 NC Asheville 15 - 13 0.353
238 Tennessee Martin 10 - 18 0.351
239 Cal Poly-SLO 9 - 19 0.351
240 Tennessee St. 10 - 19 0.347
241 Alcorn St. 15 - 15 0.339
242 Loyola Chicago 7 - 21 0.334
243 Loyola Marymount 9 - 19 0.332
244 Belmont 13 - 15 0.332
245 SW Texas St. 13 - 15 0.331
246 Lehigh 13 - 16 0.320
247 Vermont 12 - 17 0.317
248 Northern Iowa 7 - 24 0.317
249 Texas Arlington 13 - 15 0.316
250 Lafayette 12 - 16 0.315
251 Central Connecticut 14 - 14 0.313
252 Rhode Island 7 - 23 0.312
253 Coppin St. 13 - 15 0.306
254 Louisiana Monroe 11 - 17 0.304
255 Western Michigan 7 - 21 0.301
256 Colgate 13 - 15 0.299
257 Bucknell 14 - 15 0.298
258 Florida International 8 - 21 0.297
259 Towson 12 - 17 0.297
260 Oral Roberts 9 - 19 0.295
261 Portland St. 9 - 18 0.292
262 Norfolk St. 12 - 17 0.290
263 Northeastern 10 - 19 0.289
264 Fairleigh Dickinson 13 - 15 0.288
265 Liberty 13 - 15 0.288
266 Yale 10 - 17 0.287
267 Columbia 12 - 15 0.284
268 Appalachian St. 11 - 20 0.281
269 Cal Riverside 8 - 17 0.274
270 Stephen F. Austin 9 - 17 0.266
271 Centenary 8 - 19 0.266
272 North Carolina A&T 13 - 17 0.259
273 Delaware St. 13 - 15 0.258
274 Central Florida 8 - 23 0.254
275 VMI 9 - 19 0.251
276 American 7 - 20 0.251
277 Eastern Kentucky 7 - 19 0.244
278 Jacksonville St. 9 - 19 0.242
279 Long Island 12 - 16 0.236
280 Southern 11 - 16 0.236
281 Coastal Carolina 8 - 20 0.234
282 Buffalo 4 - 24 0.232
283 Idaho 6 - 21 0.231
284 Middle Tennessee St. 5 - 22 0.231
285 Lamar 9 - 18 0.226
286 Northern Illinois 5 - 23 0.220
287 SE Louisiana 8 - 21 0.219
288 MD Eastern Shore 12 - 16 0.217
289 Charleston Southern 10 - 19 0.217
290 New Hampshire 7 - 21 0.216
291 St. Francis (PA) 9 - 18 0.210
292 Western Illinois 5 - 23 0.204
293 Cal St. Sacramento 5 - 22 0.202
294 Bethune Cookman 11 - 19 0.200
295 Dartmouth 8 - 19 0.199
296 Cal St. Fullerton 5 - 23 0.197
297 Army 9 - 19 0.197
298 Cornell 7 - 20 0.191
299 Loyola (MD) 6 - 23 0.190
300 Elon 9 - 20 0.189
301 Grambling 8 - 18 0.186
302 Florida Atlantic 7 - 24 0.185
303 North Texas 4 - 24 0.185
304 St. Peter's 4 - 24 0.185
305 Western Carolina 6 - 25 0.182
306 Chicago St. 5 - 23 0.180
307 Howard 10 - 18 0.180
308 Campbell 7 - 21 0.178
309 High Point 8 - 20 0.173
310 Eastern Michigan 3 - 25 0.173
311 Robert Morris 7 - 22 0.171
312 Morris Brown 5 - 23 0.169
313 Jackson St. 7 - 23 0.169
314 Morgan St. 6 - 23 0.155
315 Quinnipiac 6 - 21 0.150
316 Texas Southern 7 - 22 0.149
317 Mount St. Mary's 7 - 21 0.149
318 Albany (NY) 6 - 22 0.146
319 Sacred Heart 7 - 21 0.142
320 Hartford 4 - 24 0.140
321 Prairie View A&M 6 - 22 0.127
322 Florida A&M 6 - 23 0.121
323 St. Mary's (CA) 2 - 27 0.106
324 Arkansas Pine Bluff 2 - 25 0.056
325 Wild Card U. 22 - 288 0.054
326 Savannah St. 4 - 21 0.050

Conference Power Ratings

RankConference NameRating
10 Atlantic 10 0.632
3 Atlantic Coast 0.770
23 America East 0.399
2 Big Ten 0.775
6 Big Twelve 0.711
5 Big East 0.714
19 Big Sky 0.440
29 Big South 0.298
17 Big West 0.487
13 Colonial 0.502
8 Conference USA 0.655
28 Independents 0.315
27 Ivy League 0.327
20 Metro Atlantic 0.429
14 Mid-American 0.498
21 Mid-Continent 0.417
31 Mideastern Athletic 0.268
12 Missouri Valley 0.574
9 Mountain West 0.652
11 Midwestern Collegiate 0.584
30 Northeast 0.280
18 Ohio Valley 0.463
4 Pacific 10 0.725
25 Patriot 0.363
16 Sun Belt 0.489
1 Southeastern 0.801
26 Southland 0.351
22 Southern 0.416
32 Southwestern Athletic 0.250
24 Trans-America 0.385
7 Western Athletic 0.673
15 West Coast 0.497

Return to ARGH main page

Click here to send me feedback