ARGH College Basketball Power Ratings

The following are the ARGH College Basketball Power Ratings after games of March 18, 2001.


Rank Team Record Power Rating
1 Duke 31 - 4 0.948
2 Stanford 30 - 2 0.947
3 Michigan St. 26 - 4 0.937
4 Arizona 25 - 7 0.913
5 Illinois 26 - 7 0.908
6 Florida 24 - 7 0.887
7 Kentucky 24 - 9 0.884
8 Kansas 26 - 6 0.883
9 Boston College 27 - 5 0.880
10 North Carolina 26 - 7 0.879
11 Maryland 23 - 10 0.867
12 Mississippi 27 - 7 0.866
13 UCLA 23 - 8 0.855
14 Oklahoma 26 - 7 0.852
15 Cincinnati 25 - 9 0.845
16 Iowa St. 25 - 6 0.844
17 Indiana 21 - 13 0.843
18 Fresno St. 26 - 7 0.843
19 Wake Forest 19 - 11 0.837
20 Tennessee 22 - 11 0.833
21 Texas 25 - 9 0.831
22 Southern California 23 - 9 0.828
23 Wisconsin 18 - 11 0.825
24 Virginia 20 - 9 0.825
25 Arkansas 20 - 11 0.825
26 Temple 23 - 12 0.822
27 Ohio St. 20 - 11 0.820
28 Iowa 23 - 12 0.819
29 Butler 24 - 8 0.817
30 St. Joseph's (PA) 26 - 7 0.812
31 Alabama 22 - 10 0.812
32 Notre Dame 20 - 10 0.808
33 Georgetown 25 - 7 0.808
34 Gonzaga 26 - 6 0.806
35 Providence 21 - 10 0.805
36 Creighton 24 - 8 0.805
37 Charlotte 22 - 11 0.802
38 Penn St. 21 - 11 0.800
39 California 20 - 11 0.800
40 Utah St. 28 - 6 0.799
41 Syracuse 25 - 9 0.799
42 Xavier (OH) 21 - 8 0.794
43 Mississippi St. 17 - 12 0.786
44 Brigham Young 24 - 9 0.784
45 Southern Mississippi 22 - 9 0.782
46 Richmond 22 - 6 0.781
47 Purdue 16 - 14 0.775
48 Georgia Tech 17 - 13 0.773
49 Tulsa 22 - 11 0.771
50 Georgia 16 - 15 0.770
51 Western Kentucky 24 - 7 0.767
52 Auburn 18 - 13 0.761
53 Pepperdine 22 - 8 0.760
54 Oklahoma St. 20 - 10 0.755
55 Utah 19 - 12 0.748
56 Missouri 20 - 13 0.746
57 Memphis 18 - 14 0.744
58 Georgia St. 29 - 5 0.744
59 Texas El Paso 23 - 8 0.743
60 Hofstra 26 - 5 0.741
61 Dayton 20 - 12 0.736
62 TCU 20 - 11 0.736
63 Detroit 24 - 10 0.735
64 Connecticut 20 - 12 0.734
65 Kent St. 24 - 10 0.732
66 Wyoming 20 - 10 0.729
67 South Carolina 15 - 15 0.725
68 South Florida 18 - 13 0.719
69 Minnesota 18 - 13 0.714
70 New Mexico 20 - 12 0.711
71 Toledo 22 - 10 0.709
72 St. Louis 17 - 14 0.708
73 LSU 13 - 16 0.705
74 Villanova 18 - 13 0.704
75 Pittsburgh 19 - 13 0.702
76 Cal Irvine 25 - 5 0.701
77 North Carolina St. 13 - 16 0.700
78 Vanderbilt 15 - 15 0.700
79 St. Bonaventure 18 - 12 0.697
80 Arizona St. 13 - 16 0.694
81 Illinois St. 21 - 9 0.692
82 St. John's (NY) 14 - 15 0.692
83 Indiana St. 22 - 12 0.691
84 Baylor 19 - 12 0.689
85 Colorado 15 - 15 0.684
86 Massachusetts 15 - 15 0.684
87 Miami (FL) 16 - 13 0.684
88 Hawaii 17 - 14 0.682
89 Southern Methodist 18 - 12 0.679
90 Oregon 14 - 14 0.673
91 Southern Utah 25 - 6 0.671
92 College of Charleston 22 - 7 0.669
93 Cal St. Northridge 22 - 10 0.668
94 UAB 17 - 14 0.665
95 Marquette 15 - 14 0.663
96 Seton Hall 16 - 15 0.663
97 Marshall 18 - 9 0.662
98 Valparaiso 24 - 8 0.660
99 Nebraska 14 - 16 0.654
100 George Washington 14 - 18 0.644
101 South Alabama 22 - 11 0.644
102 Ohio 19 - 11 0.641
103 George Mason 18 - 12 0.640
104 West Virginia 17 - 12 0.638
105 Wisconsin Milwaukee 15 - 13 0.629
106 Colorado St. 15 - 13 0.629
107 Santa Clara 20 - 12 0.627
108 Bradley 19 - 12 0.623
109 UNLV 16 - 13 0.621
110 NC Wilmington 19 - 11 0.621
111 Central Michigan 20 - 8 0.620
112 Wright St. 18 - 11 0.616
113 Tennessee Tech 20 - 9 0.615
114 Miami (OH) 17 - 16 0.614
115 Cleveland St. 19 - 13 0.611
116 San Diego 16 - 13 0.610
117 McNeese St. 22 - 9 0.605
118 Rutgers 11 - 16 0.602
119 Holy Cross 22 - 8 0.600
120 Delaware 20 - 10 0.599
121 Eastern Illinois 21 - 10 0.594
122 Austin Peay 22 - 10 0.582
123 Pacific 18 - 12 0.582
124 Ball St. 18 - 12 0.581
125 Southern Illinois 16 - 14 0.580
126 Arkansas Little Rock 18 - 11 0.580
127 Louisiana Lafayette 16 - 13 0.578
128 Iona 22 - 11 0.574
129 Kansas St. 11 - 18 0.570
130 Louisville 12 - 19 0.568
131 DePaul 12 - 18 0.567
132 San Diego St. 14 - 14 0.566
133 Washington St. 12 - 16 0.561
134 Siena 20 - 11 0.560
135 San Jose St. 14 - 14 0.559
136 Northwestern 11 - 19 0.557
137 Michigan 10 - 18 0.557
138 Rice 14 - 16 0.557
139 Bowling Green 15 - 14 0.557
140 New Orleans 17 - 12 0.557
141 New Mexico St. 14 - 14 0.556
142 Louisiana Tech 17 - 12 0.551
143 Hampton 25 - 7 0.547
144 East Tennessee St. 18 - 10 0.547
145 Murray St. 17 - 12 0.546
146 Oregon St. 10 - 20 0.545
147 Eastern Washington 17 - 11 0.543
148 VA Commonwealth 16 - 14 0.541
149 La Salle 12 - 17 0.539
150 Long Beach St. 18 - 13 0.533
151 Clemson 12 - 19 0.531
152 Chattanooga 17 - 13 0.524
153 Boise St. 17 - 14 0.523
154 Canisius 20 - 11 0.522
155 Fordham 12 - 17 0.521
156 SW Missouri St. 13 - 16 0.520
157 Illinois Chicago 11 - 17 0.505
158 Navy 19 - 12 0.504
159 Drake 12 - 16 0.501
160 SE Missouri St. 18 - 12 0.500
161 Arkansas St. 17 - 13 0.499
162 Birmingham Southern 17 - 9 0.499
163 Marist 17 - 13 0.498
164 Florida St. 9 - 21 0.498
165 Youngstown St. 19 - 11 0.488
166 Princeton 16 - 11 0.487
167 Evansville 14 - 16 0.487
168 Washington 10 - 20 0.485
169 Troy St. 19 - 12 0.483
170 Maine 18 - 11 0.482
171 NC Greensboro 19 - 12 0.478
172 Nevada 10 - 18 0.476
173 Montana St. 16 - 14 0.476
174 Old Dominion 13 - 18 0.476
175 Monmouth (NJ) 21 - 10 0.475
176 Manhattan 14 - 15 0.475
177 Jacksonville 18 - 10 0.470
178 Texas Tech 9 - 19 0.468
179 Wisconsin Green Bay 11 - 17 0.466
180 Winthrop 18 - 13 0.466
181 Weber St. 15 - 14 0.465
182 Drexel 15 - 12 0.463
183 Alabama St. 22 - 9 0.463
184 Idaho St. 14 - 14 0.461
185 Rider 16 - 12 0.459
186 Samford 15 - 14 0.459
187 Missouri Kansas City 14 - 16 0.458
188 Lipscomb 21 - 7 0.453
189 Cal Santa Barbara 13 - 15 0.451
190 Northern Arizona 15 - 14 0.450
191 Texas A&M 10 - 20 0.449
192 Akron 12 - 16 0.448
193 Niagara 15 - 13 0.443
194 Radford 19 - 10 0.443
195 Stetson 17 - 12 0.442
196 Houston 9 - 20 0.437
197 Sam Houston St. 16 - 13 0.437
198 Wofford 12 - 16 0.430
199 Wichita St. 9 - 19 0.429
200 The Citadel 16 - 12 0.428
201 East Carolina 14 - 14 0.427
202 South Carolina St. 19 - 13 0.424
203 Georgia Southern 15 - 15 0.421
204 St. Francis (NY) 18 - 11 0.419
205 Boston University 14 - 14 0.415
206 Stony Brook 17 - 11 0.412
207 Mississippi Valley St. 18 - 9 0.412
208 Pennsylvania 12 - 17 0.406
209 Northwestern St. 19 - 13 0.404
210 MD Baltimore County 18 - 11 0.404
211 San Francisco 12 - 18 0.404
212 Duquesne 9 - 21 0.403
213 James Madison 12 - 17 0.400
214 Texas Pan American 12 - 17 0.396
215 Texas A&M Corpus Chris 14 - 14 0.391
216 IUPUI 11 - 18 0.390
217 Davidson 15 - 17 0.389
218 Oakland 12 - 16 0.386
219 Virginia Tech 8 - 19 0.381
220 Tulane 9 - 21 0.377
221 Texas San Antonio 14 - 15 0.376
222 Mercer 13 - 15 0.375
223 William & Mary 11 - 17 0.374
224 Portland 11 - 17 0.374
225 Wagner 16 - 13 0.373
226 Gardner Webb 21 - 10 0.372
227 Fairfield 12 - 16 0.372
228 Harvard 14 - 12 0.372
229 Brown 15 - 12 0.372
230 Montana 11 - 16 0.372
231 Air Force 8 - 21 0.368
232 Denver 10 - 18 0.362
233 Morehead St. 12 - 16 0.360
234 Furman 10 - 16 0.356
235 Alabama A&M 17 - 11 0.353
236 Nicholls St. 14 - 14 0.352
237 Cal Poly-SLO 9 - 19 0.350
238 Tennessee Martin 10 - 18 0.348
239 NC Asheville 15 - 13 0.346
240 Tennessee St. 10 - 19 0.343
241 Loyola Chicago 7 - 21 0.338
242 Alcorn St. 15 - 15 0.336
243 Loyola Marymount 9 - 19 0.336
244 Belmont 13 - 15 0.329
245 SW Texas St. 13 - 15 0.327
246 Lehigh 13 - 16 0.317
247 Vermont 12 - 17 0.316
248 Rhode Island 7 - 23 0.313
249 Lafayette 12 - 16 0.313
250 Texas Arlington 13 - 15 0.312
251 Northern Iowa 7 - 24 0.310
252 Central Connecticut 14 - 14 0.310
253 Coppin St. 13 - 15 0.306
254 Western Michigan 7 - 21 0.303
255 Louisiana Monroe 11 - 17 0.301
256 Colgate 13 - 15 0.297
257 Bucknell 14 - 15 0.297
258 Towson 12 - 17 0.294
259 Florida International 8 - 21 0.293
260 Oral Roberts 9 - 19 0.293
261 Portland St. 9 - 18 0.291
262 Norfolk St. 12 - 17 0.291
263 Northeastern 10 - 19 0.286
264 Yale 10 - 17 0.285
265 Fairleigh Dickinson 13 - 15 0.285
266 Liberty 13 - 15 0.282
267 Columbia 12 - 15 0.280
268 Appalachian St. 11 - 20 0.278
269 Cal Riverside 8 - 17 0.275
270 Centenary 8 - 19 0.265
271 Stephen F. Austin 9 - 17 0.263
272 North Carolina A&T 13 - 17 0.259
273 Delaware St. 13 - 15 0.258
274 Central Florida 8 - 23 0.254
275 American 7 - 20 0.250
276 VMI 9 - 19 0.248
277 Eastern Kentucky 7 - 19 0.242
278 Jacksonville St. 9 - 19 0.241
279 Long Island 12 - 16 0.233
280 Southern 11 - 16 0.233
281 Buffalo 4 - 24 0.232
282 Idaho 6 - 21 0.232
283 Coastal Carolina 8 - 20 0.230
284 Middle Tennessee St. 5 - 22 0.228
285 Lamar 9 - 18 0.223
286 Northern Illinois 5 - 23 0.221
287 MD Eastern Shore 12 - 16 0.219
288 SE Louisiana 8 - 21 0.217
289 New Hampshire 7 - 21 0.214
290 Charleston Southern 10 - 19 0.214
291 St. Francis (PA) 9 - 18 0.208
292 Western Illinois 5 - 23 0.202
293 Cal St. Sacramento 5 - 22 0.201
294 Bethune Cookman 11 - 19 0.201
295 Cal St. Fullerton 5 - 23 0.197
296 Dartmouth 8 - 19 0.197
297 Army 9 - 19 0.195
298 Loyola (MD) 6 - 23 0.190
299 Cornell 7 - 20 0.189
300 Elon 9 - 20 0.186
301 Grambling 8 - 18 0.185
302 Florida Atlantic 7 - 24 0.184
303 St. Peter's 4 - 24 0.184
304 North Texas 4 - 24 0.181
305 Howard 10 - 18 0.181
306 Chicago St. 5 - 23 0.180
307 Western Carolina 6 - 25 0.180
308 Campbell 7 - 21 0.176
309 Eastern Michigan 3 - 25 0.175
310 High Point 8 - 20 0.170
311 Robert Morris 7 - 22 0.169
312 Morris Brown 5 - 23 0.169
313 Jackson St. 7 - 23 0.167
314 Morgan St. 6 - 23 0.156
315 Quinnipiac 6 - 21 0.148
316 Texas Southern 7 - 22 0.148
317 Mount St. Mary's 7 - 21 0.147
318 Albany (NY) 6 - 22 0.144
319 Sacred Heart 7 - 21 0.141
320 Hartford 4 - 24 0.139
321 Prairie View A&M 6 - 22 0.126
322 Florida A&M 6 - 23 0.122
323 St. Mary's (CA) 2 - 27 0.109
324 Arkansas Pine Bluff 2 - 25 0.056
325 Wild Card U. 22 - 292 0.054
326 Savannah St. 4 - 21 0.050

Conference Power Ratings

RankConference NameRating
10 Atlantic 10 0.633
3 Atlantic Coast 0.762
23 America East 0.395
2 Big Ten 0.778
6 Big Twelve 0.702
5 Big East 0.707
19 Big Sky 0.436
29 Big South 0.292
16 Big West 0.485
14 Colonial 0.501
8 Conference USA 0.657
28 Independents 0.313
27 Ivy League 0.323
20 Metro Atlantic 0.428
15 Mid-American 0.500
21 Mid-Continent 0.414
31 Mideastern Athletic 0.269
12 Missouri Valley 0.564
9 Mountain West 0.645
11 Midwestern Collegiate 0.590
30 Northeast 0.276
18 Ohio Valley 0.459
4 Pacific 10 0.730
25 Patriot 0.360
17 Sun Belt 0.483
1 Southeastern 0.796
26 Southland 0.347
22 Southern 0.412
32 Southwestern Athletic 0.248
24 Trans-America 0.383
7 Western Athletic 0.672
13 West Coast 0.503

Return to ARGH main page

Click here to send me feedback