The following are the ARGH College Basketball Power Ratings after games of March 25, 2001.
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Duke | 33 - 4 | 0.951 |
| 2 | Stanford | 31 - 3 | 0.940 |
| 3 | Michigan St. | 28 - 4 | 0.939 |
| 4 | Arizona | 27 - 7 | 0.919 |
| 5 | Illinois | 27 - 8 | 0.908 |
| 6 | Florida | 24 - 7 | 0.886 |
| 7 | North Carolina | 26 - 7 | 0.880 |
| 8 | Boston College | 27 - 5 | 0.879 |
| 9 | Maryland | 25 - 10 | 0.879 |
| 10 | Kentucky | 24 - 10 | 0.877 |
| 11 | Kansas | 26 - 7 | 0.874 |
| 12 | Mississippi | 27 - 8 | 0.859 |
| 13 | Oklahoma | 26 - 7 | 0.852 |
| 14 | UCLA | 23 - 9 | 0.851 |
| 15 | Iowa St. | 25 - 6 | 0.843 |
| 16 | Indiana | 21 - 13 | 0.843 |
| 17 | Fresno St. | 26 - 7 | 0.842 |
| 18 | Cincinnati | 25 - 10 | 0.840 |
| 19 | Wake Forest | 19 - 11 | 0.839 |
| 20 | Tennessee | 22 - 11 | 0.832 |
| 21 | Southern California | 24 - 10 | 0.831 |
| 22 | Texas | 25 - 9 | 0.831 |
| 23 | Virginia | 20 - 9 | 0.827 |
| 24 | Temple | 24 - 13 | 0.826 |
| 25 | Wisconsin | 18 - 11 | 0.826 |
| 26 | Arkansas | 20 - 11 | 0.823 |
| 27 | Alabama | 24 - 10 | 0.820 |
| 28 | Ohio St. | 20 - 11 | 0.820 |
| 29 | Iowa | 23 - 12 | 0.819 |
| 30 | Butler | 24 - 8 | 0.818 |
| 31 | St. Joseph's (PA) | 26 - 7 | 0.812 |
| 32 | Notre Dame | 20 - 10 | 0.806 |
| 33 | Creighton | 24 - 8 | 0.804 |
| 34 | Providence | 21 - 10 | 0.803 |
| 35 | Charlotte | 22 - 11 | 0.802 |
| 36 | California | 20 - 11 | 0.801 |
| 37 | Georgetown | 25 - 8 | 0.798 |
| 38 | Utah St. | 28 - 6 | 0.798 |
| 39 | Gonzaga | 26 - 7 | 0.797 |
| 40 | Syracuse | 25 - 9 | 0.797 |
| 41 | Xavier (OH) | 21 - 8 | 0.794 |
| 42 | Penn St. | 21 - 12 | 0.793 |
| 43 | Southern Mississippi | 22 - 9 | 0.783 |
| 44 | Brigham Young | 24 - 9 | 0.783 |
| 45 | Mississippi St. | 18 - 13 | 0.782 |
| 46 | Tulsa | 24 - 11 | 0.780 |
| 47 | Purdue | 17 - 15 | 0.778 |
| 48 | Georgia Tech | 17 - 13 | 0.775 |
| 49 | Georgia | 16 - 15 | 0.768 |
| 50 | Memphis | 20 - 14 | 0.766 |
| 51 | Western Kentucky | 24 - 7 | 0.765 |
| 52 | Richmond | 22 - 7 | 0.764 |
| 53 | Oklahoma St. | 20 - 10 | 0.754 |
| 54 | Auburn | 18 - 14 | 0.749 |
| 55 | Pepperdine | 22 - 9 | 0.748 |
| 56 | Utah | 19 - 12 | 0.748 |
| 57 | Detroit | 25 - 10 | 0.747 |
| 58 | Missouri | 20 - 13 | 0.745 |
| 59 | Georgia St. | 29 - 5 | 0.744 |
| 60 | Hofstra | 26 - 5 | 0.740 |
| 61 | Dayton | 21 - 13 | 0.737 |
| 62 | TCU | 20 - 11 | 0.734 |
| 63 | Connecticut | 20 - 12 | 0.734 |
| 64 | Kent St. | 24 - 10 | 0.730 |
| 65 | Texas El Paso | 23 - 9 | 0.728 |
| 66 | Wyoming | 20 - 10 | 0.728 |
| 67 | South Carolina | 15 - 15 | 0.722 |
| 68 | South Florida | 18 - 13 | 0.721 |
| 69 | St. Louis | 17 - 14 | 0.709 |
| 70 | Minnesota | 18 - 14 | 0.708 |
| 71 | New Mexico | 21 - 13 | 0.707 |
| 72 | Villanova | 18 - 13 | 0.703 |
| 73 | North Carolina St. | 13 - 16 | 0.703 |
| 74 | LSU | 13 - 16 | 0.703 |
| 75 | Toledo | 22 - 11 | 0.700 |
| 76 | Cal Irvine | 25 - 5 | 0.700 |
| 77 | Vanderbilt | 15 - 15 | 0.698 |
| 78 | St. Bonaventure | 18 - 12 | 0.696 |
| 79 | Arizona St. | 13 - 16 | 0.695 |
| 80 | Pittsburgh | 19 - 14 | 0.694 |
| 81 | Illinois St. | 21 - 9 | 0.691 |
| 82 | Indiana St. | 22 - 12 | 0.691 |
| 83 | St. John's (NY) | 14 - 15 | 0.690 |
| 84 | Baylor | 19 - 12 | 0.688 |
| 85 | Massachusetts | 15 - 15 | 0.684 |
| 86 | Colorado | 15 - 15 | 0.683 |
| 87 | Miami (FL) | 16 - 13 | 0.682 |
| 88 | Hawaii | 17 - 14 | 0.681 |
| 89 | Southern Methodist | 18 - 12 | 0.678 |
| 90 | Oregon | 14 - 14 | 0.673 |
| 91 | Southern Utah | 25 - 6 | 0.671 |
| 92 | College of Charleston | 22 - 7 | 0.667 |
| 93 | Cal St. Northridge | 22 - 10 | 0.667 |
| 94 | UAB | 17 - 14 | 0.666 |
| 95 | Marquette | 15 - 14 | 0.665 |
| 96 | Seton Hall | 16 - 15 | 0.661 |
| 97 | Marshall | 18 - 9 | 0.661 |
| 98 | Valparaiso | 24 - 8 | 0.660 |
| 99 | Nebraska | 14 - 16 | 0.652 |
| 100 | George Washington | 14 - 18 | 0.645 |
| 101 | South Alabama | 22 - 11 | 0.642 |
| 102 | Ohio | 19 - 11 | 0.639 |
| 103 | George Mason | 18 - 12 | 0.638 |
| 104 | West Virginia | 17 - 12 | 0.635 |
| 105 | Wisconsin Milwaukee | 15 - 13 | 0.631 |
| 106 | Colorado St. | 15 - 13 | 0.628 |
| 107 | Santa Clara | 20 - 12 | 0.625 |
| 108 | Bradley | 19 - 12 | 0.623 |
| 109 | Central Michigan | 20 - 8 | 0.620 |
| 110 | UNLV | 16 - 13 | 0.620 |
| 111 | NC Wilmington | 19 - 11 | 0.618 |
| 112 | Wright St. | 18 - 11 | 0.617 |
| 113 | Tennessee Tech | 20 - 9 | 0.614 |
| 114 | Miami (OH) | 17 - 16 | 0.613 |
| 115 | Cleveland St. | 19 - 13 | 0.613 |
| 116 | San Diego | 16 - 13 | 0.607 |
| 117 | McNeese St. | 22 - 9 | 0.602 |
| 118 | Rutgers | 11 - 16 | 0.600 |
| 119 | Delaware | 20 - 10 | 0.598 |
| 120 | Holy Cross | 22 - 8 | 0.598 |
| 121 | Eastern Illinois | 21 - 10 | 0.594 |
| 122 | Austin Peay | 22 - 10 | 0.581 |
| 123 | Pacific | 18 - 12 | 0.581 |
| 124 | Ball St. | 18 - 12 | 0.580 |
| 125 | Southern Illinois | 16 - 14 | 0.580 |
| 126 | Arkansas Little Rock | 18 - 11 | 0.579 |
| 127 | Louisiana Lafayette | 16 - 13 | 0.576 |
| 128 | Iona | 22 - 11 | 0.572 |
| 129 | Louisville | 12 - 19 | 0.570 |
| 130 | Kansas St. | 11 - 18 | 0.569 |
| 131 | DePaul | 12 - 18 | 0.568 |
| 132 | San Diego St. | 14 - 14 | 0.565 |
| 133 | Washington St. | 12 - 16 | 0.562 |
| 134 | Siena | 20 - 11 | 0.559 |
| 135 | Michigan | 10 - 18 | 0.558 |
| 136 | San Jose St. | 14 - 14 | 0.557 |
| 137 | Northwestern | 11 - 19 | 0.557 |
| 138 | Bowling Green | 15 - 14 | 0.556 |
| 139 | Rice | 14 - 16 | 0.556 |
| 140 | New Orleans | 17 - 12 | 0.555 |
| 141 | New Mexico St. | 14 - 14 | 0.553 |
| 142 | Louisiana Tech | 17 - 12 | 0.550 |
| 143 | Hampton | 25 - 7 | 0.546 |
| 144 | Oregon St. | 10 - 20 | 0.546 |
| 145 | Murray St. | 17 - 12 | 0.546 |
| 146 | East Tennessee St. | 18 - 10 | 0.545 |
| 147 | Eastern Washington | 17 - 11 | 0.542 |
| 148 | La Salle | 12 - 17 | 0.540 |
| 149 | VA Commonwealth | 16 - 14 | 0.538 |
| 150 | Clemson | 12 - 19 | 0.534 |
| 151 | Long Beach St. | 18 - 13 | 0.532 |
| 152 | Chattanooga | 17 - 13 | 0.522 |
| 153 | Boise St. | 17 - 14 | 0.521 |
| 154 | Fordham | 12 - 17 | 0.521 |
| 155 | Canisius | 20 - 11 | 0.520 |
| 156 | SW Missouri St. | 13 - 16 | 0.519 |
| 157 | Illinois Chicago | 11 - 17 | 0.508 |
| 158 | Navy | 19 - 12 | 0.503 |
| 159 | Florida St. | 9 - 21 | 0.501 |
| 160 | Drake | 12 - 16 | 0.501 |
| 161 | Arkansas St. | 17 - 13 | 0.499 |
| 162 | SE Missouri St. | 18 - 12 | 0.499 |
| 163 | Birmingham Southern | 17 - 9 | 0.497 |
| 164 | Marist | 17 - 13 | 0.495 |
| 165 | Youngstown St. | 19 - 11 | 0.488 |
| 166 | Princeton | 16 - 11 | 0.486 |
| 167 | Evansville | 14 - 16 | 0.486 |
| 168 | Washington | 10 - 20 | 0.486 |
| 169 | Troy St. | 19 - 12 | 0.482 |
| 170 | Maine | 18 - 11 | 0.480 |
| 171 | NC Greensboro | 19 - 12 | 0.477 |
| 172 | Nevada | 10 - 18 | 0.475 |
| 173 | Montana St. | 16 - 14 | 0.475 |
| 174 | Monmouth (NJ) | 21 - 10 | 0.474 |
| 175 | Manhattan | 14 - 15 | 0.473 |
| 176 | Old Dominion | 13 - 18 | 0.473 |
| 177 | Jacksonville | 18 - 10 | 0.469 |
| 178 | Wisconsin Green Bay | 11 - 17 | 0.468 |
| 179 | Texas Tech | 9 - 19 | 0.467 |
| 180 | Winthrop | 18 - 13 | 0.465 |
| 181 | Weber St. | 15 - 14 | 0.463 |
| 182 | Alabama St. | 22 - 9 | 0.463 |
| 183 | Drexel | 15 - 12 | 0.462 |
| 184 | Idaho St. | 14 - 14 | 0.460 |
| 185 | Rider | 16 - 12 | 0.458 |
| 186 | Samford | 15 - 14 | 0.457 |
| 187 | Missouri Kansas City | 14 - 16 | 0.457 |
| 188 | Lipscomb | 21 - 7 | 0.452 |
| 189 | Cal Santa Barbara | 13 - 15 | 0.449 |
| 190 | Northern Arizona | 15 - 14 | 0.449 |
| 191 | Texas A&M | 10 - 20 | 0.448 |
| 192 | Akron | 12 - 16 | 0.448 |
| 193 | Niagara | 15 - 13 | 0.442 |
| 194 | Stetson | 17 - 12 | 0.441 |
| 195 | Radford | 19 - 10 | 0.441 |
| 196 | Houston | 9 - 20 | 0.438 |
| 197 | Sam Houston St. | 16 - 13 | 0.435 |
| 198 | Wofford | 12 - 16 | 0.429 |
| 199 | Wichita St. | 9 - 19 | 0.429 |
| 200 | The Citadel | 16 - 12 | 0.426 |
| 201 | East Carolina | 14 - 14 | 0.424 |
| 202 | South Carolina St. | 19 - 13 | 0.423 |
| 203 | Georgia Southern | 15 - 15 | 0.420 |
| 204 | St. Francis (NY) | 18 - 11 | 0.417 |
| 205 | Boston University | 14 - 14 | 0.414 |
| 206 | Stony Brook | 17 - 11 | 0.412 |
| 207 | Mississippi Valley St. | 18 - 9 | 0.411 |
| 208 | Pennsylvania | 12 - 17 | 0.406 |
| 209 | MD Baltimore County | 18 - 11 | 0.404 |
| 210 | Northwestern St. | 19 - 13 | 0.403 |
| 211 | Duquesne | 9 - 21 | 0.403 |
| 212 | San Francisco | 12 - 18 | 0.401 |
| 213 | James Madison | 12 - 17 | 0.396 |
| 214 | Texas Pan American | 12 - 17 | 0.395 |
| 215 | Texas A&M Corpus Chris | 14 - 14 | 0.391 |
| 216 | IUPUI | 11 - 18 | 0.390 |
| 217 | Davidson | 15 - 17 | 0.389 |
| 218 | Oakland | 12 - 16 | 0.386 |
| 219 | Tulane | 9 - 21 | 0.379 |
| 220 | Virginia Tech | 8 - 19 | 0.379 |
| 221 | Texas San Antonio | 14 - 15 | 0.375 |
| 222 | Mercer | 13 - 15 | 0.373 |
| 223 | Portland | 11 - 17 | 0.372 |
| 224 | Harvard | 14 - 12 | 0.371 |
| 225 | William & Mary | 11 - 17 | 0.371 |
| 226 | Wagner | 16 - 13 | 0.371 |
| 227 | Brown | 15 - 12 | 0.371 |
| 228 | Gardner Webb | 21 - 10 | 0.371 |
| 229 | Fairfield | 12 - 16 | 0.371 |
| 230 | Montana | 11 - 16 | 0.370 |
| 231 | Air Force | 8 - 21 | 0.367 |
| 232 | Denver | 10 - 18 | 0.361 |
| 233 | Morehead St. | 12 - 16 | 0.359 |
| 234 | Furman | 10 - 16 | 0.354 |
| 235 | Alabama A&M | 17 - 11 | 0.352 |
| 236 | Nicholls St. | 14 - 14 | 0.350 |
| 237 | Cal Poly-SLO | 9 - 19 | 0.349 |
| 238 | Tennessee Martin | 10 - 18 | 0.348 |
| 239 | NC Asheville | 15 - 13 | 0.346 |
| 240 | Tennessee St. | 10 - 19 | 0.343 |
| 241 | Loyola Chicago | 7 - 21 | 0.339 |
| 242 | Alcorn St. | 15 - 15 | 0.335 |
| 243 | Loyola Marymount | 9 - 19 | 0.334 |
| 244 | Belmont | 13 - 15 | 0.328 |
| 245 | SW Texas St. | 13 - 15 | 0.326 |
| 246 | Lehigh | 13 - 16 | 0.317 |
| 247 | Vermont | 12 - 17 | 0.315 |
| 248 | Rhode Island | 7 - 23 | 0.313 |
| 249 | Lafayette | 12 - 16 | 0.312 |
| 250 | Texas Arlington | 13 - 15 | 0.311 |
| 251 | Northern Iowa | 7 - 24 | 0.310 |
| 252 | Central Connecticut | 14 - 14 | 0.309 |
| 253 | Coppin St. | 13 - 15 | 0.305 |
| 254 | Western Michigan | 7 - 21 | 0.302 |
| 255 | Louisiana Monroe | 11 - 17 | 0.299 |
| 256 | Colgate | 13 - 15 | 0.296 |
| 257 | Bucknell | 14 - 15 | 0.295 |
| 258 | Towson | 12 - 17 | 0.294 |
| 259 | Oral Roberts | 9 - 19 | 0.293 |
| 260 | Florida International | 8 - 21 | 0.292 |
| 261 | Norfolk St. | 12 - 17 | 0.291 |
| 262 | Portland St. | 9 - 18 | 0.291 |
| 263 | Northeastern | 10 - 19 | 0.286 |
| 264 | Yale | 10 - 17 | 0.284 |
| 265 | Fairleigh Dickinson | 13 - 15 | 0.284 |
| 266 | Liberty | 13 - 15 | 0.281 |
| 267 | Columbia | 12 - 15 | 0.280 |
| 268 | Appalachian St. | 11 - 20 | 0.277 |
| 269 | Cal Riverside | 8 - 17 | 0.274 |
| 270 | Centenary | 8 - 19 | 0.264 |
| 271 | Stephen F. Austin | 9 - 17 | 0.262 |
| 272 | North Carolina A&T | 13 - 17 | 0.259 |
| 273 | Delaware St. | 13 - 15 | 0.258 |
| 274 | Central Florida | 8 - 23 | 0.253 |
| 275 | American | 7 - 20 | 0.247 |
| 276 | VMI | 9 - 19 | 0.247 |
| 277 | Eastern Kentucky | 7 - 19 | 0.241 |
| 278 | Jacksonville St. | 9 - 19 | 0.240 |
| 279 | Long Island | 12 - 16 | 0.233 |
| 280 | Southern | 11 - 16 | 0.233 |
| 281 | Buffalo | 4 - 24 | 0.232 |
| 282 | Idaho | 6 - 21 | 0.231 |
| 283 | Coastal Carolina | 8 - 20 | 0.229 |
| 284 | Middle Tennessee St. | 5 - 22 | 0.227 |
| 285 | Lamar | 9 - 18 | 0.222 |
| 286 | Northern Illinois | 5 - 23 | 0.221 |
| 287 | MD Eastern Shore | 12 - 16 | 0.219 |
| 288 | SE Louisiana | 8 - 21 | 0.216 |
| 289 | New Hampshire | 7 - 21 | 0.213 |
| 290 | Charleston Southern | 10 - 19 | 0.213 |
| 291 | St. Francis (PA) | 9 - 18 | 0.207 |
| 292 | Western Illinois | 5 - 23 | 0.202 |
| 293 | Cal St. Sacramento | 5 - 22 | 0.200 |
| 294 | Bethune Cookman | 11 - 19 | 0.200 |
| 295 | Dartmouth | 8 - 19 | 0.197 |
| 296 | Cal St. Fullerton | 5 - 23 | 0.196 |
| 297 | Army | 9 - 19 | 0.195 |
| 298 | Loyola (MD) | 6 - 23 | 0.189 |
| 299 | Cornell | 7 - 20 | 0.189 |
| 300 | Elon | 9 - 20 | 0.186 |
| 301 | Grambling | 8 - 18 | 0.184 |
| 302 | Florida Atlantic | 7 - 24 | 0.184 |
| 303 | St. Peter's | 4 - 24 | 0.183 |
| 304 | Chicago St. | 5 - 23 | 0.181 |
| 305 | North Texas | 4 - 24 | 0.181 |
| 306 | Howard | 10 - 18 | 0.181 |
| 307 | Western Carolina | 6 - 25 | 0.179 |
| 308 | Campbell | 7 - 21 | 0.176 |
| 309 | Eastern Michigan | 3 - 25 | 0.175 |
| 310 | High Point | 8 - 20 | 0.169 |
| 311 | Robert Morris | 7 - 22 | 0.168 |
| 312 | Morris Brown | 5 - 23 | 0.168 |
| 313 | Jackson St. | 7 - 23 | 0.167 |
| 314 | Morgan St. | 6 - 23 | 0.155 |
| 315 | Quinnipiac | 6 - 21 | 0.148 |
| 316 | Texas Southern | 7 - 22 | 0.147 |
| 317 | Mount St. Mary's | 7 - 21 | 0.146 |
| 318 | Albany (NY) | 6 - 22 | 0.144 |
| 319 | Sacred Heart | 7 - 21 | 0.141 |
| 320 | Hartford | 4 - 24 | 0.138 |
| 321 | Prairie View A&M | 6 - 22 | 0.126 |
| 322 | Florida A&M | 6 - 23 | 0.121 |
| 323 | St. Mary's (CA) | 2 - 27 | 0.108 |
| 324 | Arkansas Pine Bluff | 2 - 25 | 0.055 |
| 325 | Wild Card U. | 22 - 292 | 0.054 |
| 326 | Savannah St. | 4 - 21 | 0.050 |
| Rank | Conference Name | Rating |
|---|---|---|
| 10 | Atlantic 10 | 0.634 |
| 3 | Atlantic Coast | 0.765 |
| 23 | America East | 0.394 |
| 2 | Big Ten | 0.777 |
| 6 | Big Twelve | 0.700 |
| 5 | Big East | 0.704 |
| 19 | Big Sky | 0.435 |
| 29 | Big South | 0.291 |
| 16 | Big West | 0.484 |
| 15 | Colonial | 0.496 |
| 8 | Conference USA | 0.659 |
| 28 | Independents | 0.312 |
| 27 | Ivy League | 0.323 |
| 20 | Metro Atlantic | 0.426 |
| 14 | Mid-American | 0.498 |
| 21 | Mid-Continent | 0.414 |
| 31 | Mideastern Athletic | 0.269 |
| 12 | Missouri Valley | 0.563 |
| 9 | Mountain West | 0.643 |
| 11 | Midwestern Collegiate | 0.593 |
| 30 | Northeast | 0.275 |
| 18 | Ohio Valley | 0.458 |
| 4 | Pacific 10 | 0.730 |
| 25 | Patriot | 0.359 |
| 17 | Sun Belt | 0.482 |
| 1 | Southeastern | 0.793 |
| 26 | Southland | 0.346 |
| 22 | Southern | 0.411 |
| 32 | Southwestern Athletic | 0.247 |
| 24 | Trans-America | 0.382 |
| 7 | Western Athletic | 0.670 |
| 13 | West Coast | 0.499 |
Click here to send me feedback