ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2004-2005 season, after games of 1-9-05. Home court advantage is 0.637, or about 5.24 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 Kansas*                    11-0   0.947   12  0.642

  2 Duke*                      11-0   0.944  121  0.521

  3 Illinois*                  16-0   0.944   67  0.563

  4 Oklahoma St.*              11-1   0.936   32  0.610

  5 North Carolina*            13-1   0.915  105  0.531

  6 Wake Forest*               13-1   0.908   10  0.648

  7 Boston College*            13-0   0.884  127  0.518

  8 Cincinnati*                13-1   0.882  174  0.489

  9 Georgia Tech*              11-2   0.882   98  0.537

 10 Syracuse*                  15-1   0.865  246  0.447

 11 Oklahoma*                  11-2   0.863  136  0.512

 12 Michigan St.*              10-2   0.862  139  0.511

 13 Washington*                13-2   0.860   65  0.564

 14 Mississippi St.*           14-2   0.854  122  0.520

 15 Kentucky*                  10-2   0.851  120  0.521

 16 Arizona*                   12-3   0.850   16  0.638

 17 Arkansas*                  13-2   0.846  248  0.447

 18 Wisconsin*                 10-3   0.832   36  0.593

 19 Gonzaga*                   11-3   0.824   13  0.641

 20 Arizona St.*               13-2   0.824  123  0.520

 21 Texas*                     12-2   0.824  226  0.460

 22 Connecticut*                9-2   0.821  209  0.469

 23 George Washington*         10-2   0.816   94  0.541

 24 West Virginia*             11-1   0.814  245  0.448

 25 Alabama*                   12-3   0.808   74  0.558

 26 Marquette*                 13-1   0.807  272  0.425

 27 Pittsburgh*                11-2   0.806  261  0.438

 28 Iowa*                      12-3   0.806   56  0.572

 29 Wichita St.*               10-1   0.803  128  0.517

 30 Louisville*                12-3   0.803  255  0.440

 31 Ohio St.*                  12-3   0.801  149  0.507

 32 Texas A&M*                 11-1   0.794  332  0.287

 33 Vanderbilt*                11-4   0.789   62  0.565

 34 Boston University*         10-3   0.787  158  0.503

 35 Villanova*                  8-2   0.786  233  0.456

 36 Oregon*                    10-2   0.786   90  0.545

 37 Pacific*                   10-2   0.784   85  0.550

 38 Virginia*                   9-3   0.783   23  0.620

 39 UAB*                       12-3   0.781   84  0.551

 40 Florida*                    9-3   0.781  249  0.446

 41 South Carolina*             9-4   0.781   48  0.581

 42 Southern Illinois*         12-3   0.781  108  0.528

 43 Vermont*                    8-3   0.780   82  0.553

 44 Texas Tech*                 8-4   0.779  115  0.523

 45 Minnesota*                 11-3   0.779  170  0.494

 46 Texas El Paso*             13-2   0.778  308  0.368

 47 Old Dominion*              13-2   0.774  299  0.391

 48 Maryland*                   9-3   0.761  176  0.488

 49 Nevada                     11-3   0.757  160  0.501

 50 New Mexico*                14-2   0.757  318  0.350

 51 Northern Iowa              11-3   0.756  178  0.485

 52 Western Kentucky*          10-2   0.755  232  0.456

 53 Oral Roberts*              11-3   0.752  190  0.475

 54 Charlotte                  10-2   0.752  227  0.458

 55 Clemson                     9-5   0.748   44  0.588

 56 Kent St.*                  10-4   0.748   66  0.563

 57 Hofstra                    10-2   0.745  225  0.460

 58 Western Michigan           10-3   0.743  130  0.516

 59 Temple                      5-6   0.741    1  0.757

 60 UCLA                        9-3   0.738   43  0.588

 61 St. Mary's                 14-4   0.735  221  0.463

 62 Utah                       12-3   0.730  285  0.415

 63 Notre Dame                 10-2   0.726  281  0.420

 64 Utah St.                   11-3   0.726  295  0.401

 65 North Carolina St.         10-4   0.725  235  0.455

 66 Georgetown                  9-4   0.719   92  0.542

 67 Miami FL                   10-3   0.719  181  0.483

 68 Chattanooga*                9-3   0.717  294  0.401

 69 Creighton                  10-5   0.712   76  0.557

 70 Providence                  9-5   0.710   80  0.556

 71 Hawaii                      9-2   0.708  199  0.473

 72 Air Force                  10-5   0.708  186  0.479

 73 Bucknell*                  10-4   0.708  101  0.536

 74 Holy Cross                  8-5   0.704   35  0.594

 75 Michigan                   10-5   0.704   68  0.562

 76 Wisconsin Milwaukee*        9-4   0.700  197  0.474

 77 Princeton*                  8-5   0.698    9  0.650

 78 DePaul                      9-4   0.692   78  0.557

 79 Southwest Missouri St.      7-5   0.691   81  0.554

 80 Bowling Green               9-2   0.689  270  0.429

 81 Houston                     9-6   0.686   11  0.647

 82 Bradley                     9-3   0.683  143  0.509

 83 Colorado                    8-4   0.681   24  0.617

 84 Rice                        8-4   0.681   87  0.548

 85 Texas A&M Corpus Chris     10-4   0.679  207  0.469

 86 Nebraska                    7-4   0.678  224  0.461

 87 Nevada Las Vegas            7-5   0.674   38  0.591

 88 Texas Christian            10-5   0.666  137  0.512

 89 Evansville                  9-4   0.657  161  0.501

 90 Iowa St.                    8-4   0.657  133  0.514

 91 Mississippi                 9-6   0.656  116  0.522

 92 Auburn                      9-5   0.656   75  0.558

 93 Buffalo                     9-3   0.655  148  0.508

 94 Miami OH                    7-4   0.654   86  0.550

 95 Washington St.              7-6   0.652    7  0.652

 96 Niagara*                    9-4   0.644  257  0.439

 97 Rutgers                     6-5   0.641   39  0.590

 98 Missouri                    9-5   0.641   99  0.537

 99 Portland                   11-6   0.640  147  0.508

100 Pepperdine                 12-5   0.639  180  0.483

101 Ball St.                    7-4   0.634  145  0.509

102 Furman                      8-6   0.630  259  0.438

103 Indiana                     6-7   0.629    5  0.658

104 Oregon St.                 10-4   0.629  196  0.474

105 Kansas St.                 10-2   0.625  324  0.340

106 Louisiana St.               6-5   0.618   59  0.569

107 Wisconsin Green Bay        10-3   0.614  214  0.466

108 Tennessee                   8-6   0.614  103  0.534

109 Birmingham Southern*        8-5   0.613  163  0.500

110 College of Charleston      10-3   0.613  301  0.387

111 Florida St.                 9-6   0.613  188  0.476

112 Eastern Kentucky*           9-4   0.612  284  0.415

113 Southern Methodist          7-5   0.612  134  0.514

114 Memphis                     8-7   0.611   93  0.541

115 Illinois St.               10-5   0.611  193  0.475

116 Stanford                    7-7   0.607   29  0.613

117 Fresno St.                  9-4   0.607  266  0.433

118 Gardner Webb*               8-4   0.605  258  0.438

119 California                  8-6   0.605  102  0.534

120 San Francisco               9-6   0.597  124  0.520

121 Northwestern                8-6   0.597   72  0.560

122 Richmond                    5-7   0.595    3  0.690

123 North Texas                 8-4   0.592  177  0.487

124 Middle Tennessee           10-4   0.592  297  0.394

125 Xavier                      6-5   0.592  129  0.516

126 Akron                       7-5   0.591  205  0.470

127 Arkansas Little Rock        9-4   0.588  242  0.448

128 Virginia Commonwealth       6-6   0.587   63  0.565

129 Toledo                      5-7   0.582   21  0.624

130 Wofford                     8-6   0.582  253  0.444

131 Northern Illinois           5-7   0.581   33  0.608

132 Loyola Marymount            9-6   0.581  104  0.532

133 South Florida               8-5   0.580  268  0.430

134 Southern California         7-8   0.578   30  0.611

135 Eastern Michigan            9-4   0.576  290  0.407

136 San Diego                   9-6   0.575  223  0.462

137 Wyoming                     7-6   0.572   46  0.583

138 Seton Hall                  8-5   0.568  229  0.458

139 NC Greensboro               9-4   0.568  208  0.469

140 Cal St. Northridge          6-7   0.568  107  0.530

141 Murray St.                  7-5   0.566  239  0.450

142 Davidson                    7-7   0.566  167  0.495

143 Winthrop                   10-5   0.565  286  0.413

144 Colorado St.                8-6   0.564  279  0.421

145 Cal St. Fullerton           7-4   0.562  236  0.452

146 Lamar*                      9-4   0.562  320  0.347

147 Louisiana Lafayette         6-7   0.561   19  0.627

148 George Mason                7-5   0.558  216  0.465

149 Wright St.                  8-7   0.555  151  0.507

150 Massachusetts               7-5   0.555   57  0.569

151 Pennsylvania                4-6   0.553   17  0.634

152 Denver                      6-6   0.549  171  0.493

153 Saint Joseph's              5-6   0.549   28  0.613

154 Ohio                        6-5   0.548  212  0.467

155 Manhattan                   6-5   0.546  156  0.504

156 Louisiana Tech              6-7   0.543   45  0.587

157 Southeastern Louisiana     10-5   0.542  325  0.327

158 Drexel                      5-6   0.542   58  0.569

159 South Carolina St.*         7-6   0.539  200  0.472

160 NC Wilmington               7-5   0.537  184  0.481

161 Sam Houston St.             7-6   0.531  264  0.435

162 Dayton                      7-5   0.530  234  0.456

163 Southern Mississippi        9-5   0.526  315  0.354

164 Cal Irvine                  6-5   0.521  238  0.451

165 St. John's                  6-6   0.520  164  0.499

166 Portland St.*              11-4   0.519  326  0.320

167 Virginia Tech               6-6   0.518  251  0.445

168 Northeastern                7-6   0.517  109  0.528

169 Arkansas St.                9-5   0.515  321  0.345

170 St. Francis PA*             7-5   0.515  173  0.490

171 Maine                       7-6   0.508  206  0.469

172 Illinois Chicago            7-7   0.507  135  0.514

173 Central Florida             9-4   0.506  323  0.340

174 San Diego St.               7-7   0.499  195  0.474

175 Lipscomb                    8-3   0.499  319  0.347

176 Samford                     7-6   0.498  278  0.421

177 American                    6-6   0.497  153  0.505

178 Yale                        4-7   0.496   18  0.628

179 Northwestern St.            8-8   0.493  222  0.462

180 Fairfield                   6-7   0.493   97  0.538

181 Santa Clara                 8-9   0.492  162  0.500

182 Purdue                      4-8   0.487   20  0.626

183 Albany                      6-7   0.485  252  0.445

184 IUPUI                       7-6   0.484  213  0.467

185 Butler                      5-7   0.483  274  0.425

186 Texas San Antonio           5-6   0.482  215  0.465

187 Columbia                    8-4   0.480  317  0.351

188 Florida International       7-7   0.479  140  0.511

189 Rider                       7-5   0.477  277  0.424

190 Detroit                     5-8   0.476   51  0.579

191 Fairleigh Dickinson         6-7   0.470  217  0.464

192 Mercer                      7-4   0.469  306  0.375

193 Drake                       5-7   0.465   61  0.565

194 The Citadel                 9-3   0.464  333  0.263

195 Northern Arizona            7-8   0.462  254  0.442

196 Valparaiso                  5-9   0.457   14  0.641

197 Southern Utah               7-6   0.456  283  0.415

198 Missouri Kansas City        3-7   0.456   25  0.615

199 Montana                     7-8   0.451  155  0.504

200 East Carolina               5-9   0.451   83  0.553

201 St. Peter's                 5-8   0.450  152  0.506

202 Cal Riverside               4-7   0.450   96  0.539

203 Penn St.                    6-9   0.449  150  0.507

204 Tennessee St.               6-10  0.448   64  0.564

205 High Point                  7-8   0.445  300  0.389

206 Belmont                     4-8   0.445   55  0.573

207 Cal Santa Barbara           4-8   0.445   34  0.596

208 Baylor                      7-4   0.444  327  0.319

209 Appalachian St.             6-6   0.442  243  0.448

210 Georgia                     6-6   0.442  219  0.464

211 McNeese St.                 7-6   0.440  314  0.354

212 Texas Arlington             6-6   0.440  194  0.474

213 Austin Peay                 4-10  0.439   31  0.611

214 Fordham                     5-8   0.438  132  0.515

215 Central Michigan            6-6   0.435  198  0.473

216 Oakland                     3-9   0.435   15  0.640

217 Brigham Young               5-10  0.435   88  0.547

218 Texas Pan American          7-8   0.435  191  0.475

219 Brown                       6-7   0.433  175  0.489

220 Tennessee Tech              7-6   0.430  307  0.369

221 Bethune Cookman             5-6   0.426  113  0.524

222 St. Francis NY              5-6   0.426  256  0.440

223 Georgia St.                 5-8   0.425   70  0.561

224 Georgia Southern            6-7   0.422  271  0.426

225 Binghamton                  4-9   0.420   22  0.622

226 Indiana St.                 5-10  0.419   91  0.544

227 La Salle                    4-8   0.417   52  0.578

228 Norfolk St.                 5-7   0.409  202  0.472

229 Marist                      6-7   0.408  244  0.448

230 Chicago St.                 3-9   0.401    8  0.652

231 Howard                      5-6   0.400  211  0.468

232 Iona                        4-9   0.396  144  0.509

233 Louisiana Monroe            6-6   0.393  280  0.421

234 Coppin St.                  3-10  0.393    2  0.738

235 Southeast Missouri St.      5-8   0.390  269  0.429

236 Mississippi Valley St.*     3-8   0.389   41  0.589

237 Stephen F. Austin           6-6   0.387  331  0.292

238 Robert Morris               4-8   0.387  125  0.519

239 Delaware St.                3-10  0.387    4  0.664

240 New Orleans                 6-8   0.385  189  0.475

241 Montana St.                 7-8   0.378  293  0.402

242 Eastern Illinois            5-8   0.377  126  0.518

243 Western Illinois            4-9   0.368  157  0.504

244 Texas St.                   6-7   0.368  298  0.394

245 Harvard                     5-9   0.363  165  0.498

246 Western Carolina            5-11  0.362  159  0.502

247 Tulane                      6-7   0.362  311  0.356

248 Lehigh                      7-7   0.362  313  0.355

249 Stony Brook                 6-7   0.361  292  0.404

250 Central Connecticut         4-8   0.354  166  0.496

251 Florida A&M                 3-8   0.353    6  0.656

252 Radford                     6-7   0.353  305  0.380

253 Marshall                    2-10  0.352   26  0.614

254 New Hampshire               5-8   0.351  201  0.472

255 Morehead St.                7-6   0.351  287  0.411

256 East Tennessee St.          4-9   0.350  241  0.449

257 Delaware                    5-9   0.350  154  0.505

258 Cleveland St.               4-7   0.349  260  0.438

259 Duquesne                    4-11  0.349   71  0.561

260 Florida Atlantic            3-9   0.348   89  0.547

261 Lafayette                   5-8   0.346  203  0.471

262 New Mexico St.              4-9   0.344  141  0.510

263 Monmouth                    4-8   0.344  169  0.494

264 Eastern Washington          5-10  0.343  100  0.537

265 Grambling                   5-5   0.343  231  0.456

266 Tulsa                       2-10  0.342   79  0.556

267 Idaho                       5-9   0.342  275  0.424

268 NC Asheville                3-9   0.338   49  0.581

269 Quinnipiac                  5-6   0.336  302  0.385

270 Cornell                     5-8   0.335  263  0.437

271 Cal Davis                   5-8   0.335  230  0.457

272 Loyola Chicago              3-11  0.334   77  0.557

273 Charleston Southern         5-7   0.333  210  0.468

274 Boise St.                   7-7   0.333  312  0.356

275 Idaho St.                   6-8   0.331  310  0.363

276 Long Island                 4-7   0.324  168  0.495

277 Rhode Island                3-10  0.324  112  0.525

278 San Jose St.                3-9   0.323   37  0.592

279 Hampton                     4-9   0.322  110  0.527

280 Alabama A&M                 5-8   0.321  273  0.425

281 Northern Colorado           4-13  0.320   27  0.614

282 Alabama St.                 5-7   0.319  185  0.480

283 Weber St.                   5-9   0.318  276  0.424

284 Troy                        4-9   0.317  114  0.523

285 Long Beach St.              2-11  0.314   42  0.589

286 Colgate                     5-8   0.314  304  0.381

287 St. Louis                   3-11  0.313   73  0.560

288 Nicholls St.                5-8   0.309  296  0.395

289 Hartford                    5-8   0.308  218  0.464

290 Coastal Carolina            4-10  0.308  228  0.458

291 Mount St. Mary's            5-7   0.306  291  0.405

292 Towson                      4-9   0.305  240  0.449

293 Utah Valley St.             5-9   0.303  289  0.408

294 Stetson                     4-8   0.299  117  0.522

295 Canisius                    3-9   0.289  183  0.482

296 Texas Southern              3-8   0.288  247  0.447

297 Southern                    5-7   0.285  303  0.384

298 William & Mary              4-8   0.283  204  0.471

299 South Alabama               3-10  0.283  111  0.527

300 Jackson St.                 5-10  0.281  182  0.482

301 Jacksonville St.            4-10  0.276  265  0.434

302 Tennessee Martin            3-10  0.275  119  0.521

303 Siena                       3-10  0.274  106  0.530

304 Morgan St.                  3-10  0.264  142  0.510

305 Virginia Military Inst      5-6   0.264  328  0.318

306 Cal Poly                    3-9   0.260  179  0.484

307 James Madison               2-9   0.260   60  0.568

308 IUPU Fort Wayne             3-12  0.248   95  0.540

309 Sacramento St.              3-11  0.248  138  0.511

310 Dartmouth                   4-9   0.246  288  0.410

311 MD Baltimore County         6-7   0.245  330  0.305

312 North Dakota St.            4-9   0.224  309  0.366

313 Campbell                    2-10  0.219   40  0.589

314 Jacksonville                5-7   0.216  329  0.310

315 Navy                        4-9   0.207  316  0.353

316 Elon                        2-13  0.206  131  0.516

317 Liberty                     2-11  0.200   54  0.576

318 Centenary                   2-11  0.196  118  0.521

319 Arkansas Pine Bluff         2-9   0.192   69  0.562

320 Loyola MD                   2-10  0.189  267  0.430

321 South Dakota St.            2-11  0.179  250  0.446

322 Youngstown St.              3-11  0.171  282  0.415

323 North Carolina A&T          1-12  0.166   47  0.583

324 Sacred Heart                1-10  0.154  146  0.509

325 Army                        2-11  0.141  322  0.344

326 Alcorn St.                  2-11  0.139  237  0.452

327 Wagner                      1-11  0.132  220  0.464

328 St. Bonaventure             1-12  0.127  192  0.475

329 Prairie View A&M            1-11  0.114   53  0.577

330 Longwood                    1-19  0.113  172  0.492

331 Maryland Eastern Shore      1-10  0.082  187  0.478

332 Wild Card U.               13-279 0.079   50  0.580

333 Savannah St.                0-19  0.041  262  0.438







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.774

  2 Big Twelve                        0.739

  3 Big East                          0.738

  4 Southeastern                      0.725

  5 Big Ten                           0.717

  6 Pacific 10                        0.713

  7 Missouri Valley                   0.658

  8 Conference USA                    0.637

  9 West Coast                        0.635

 10 Mountain West                     0.617

 11 Mid-American                      0.599

 12 Western Athletic                  0.568

 13 Sun Belt                          0.513

 14 Atlantic 10                       0.503

 15 Big West                          0.497

 16 Colonial                          0.494

 17 Southern                          0.493

 18 America East                      0.476

 19 Horizon                           0.465

 20 Ivy League                        0.450

 21 Southland                         0.450

 22 Mid-Continent                     0.445

 23 Ohio Valley                       0.424

 24 Metro Atlantic                    0.417

 25 Patriot                           0.410

 26 Atlantic Sun                      0.395

 27 Big Sky                           0.381

 28 Big South                         0.380

 29 Northeast                         0.341

 30 Mideastern Athletic               0.340

 31 Independents                      0.288

 32 Southwestern Athletic             0.267







ARGH System Predictions for games of 1-10-05:



Unavailable. The site that provides the daily schedules that I use is down.



Return to ARGH main page

Click here to send me feedback