ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2004-2005 season, after games of 1-23-05. Home court advantage is 0.630, or about 5.00 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 Duke*                      15-0   0.956   24  0.610

  2 Illinois*                  19-0   0.939   85  0.557

  3 Kansas*                    14-1   0.924    3  0.687

  4 North Carolina*            16-2   0.921   21  0.621

  5 Oklahoma St.*              14-2   0.911   30  0.607

  6 Wake Forest*               16-2   0.899    5  0.675

  7 Oklahoma*                  15-2   0.894   63  0.572

  8 Kentucky*                  14-2   0.893   68  0.568

  9 Boston College*            16-0   0.891  105  0.542

 10 Syracuse*                  19-1   0.887  136  0.516

 11 Washington*                16-2   0.884   64  0.571

 12 Arizona*                   16-3   0.862   13  0.643

 13 Louisville*                16-3   0.860  192  0.482

 14 Wisconsin*                 13-3   0.859   19  0.626

 15 Alabama*                   15-3   0.858   35  0.602

 16 Michigan St.*              12-3   0.857   89  0.554

 17 Cincinnati*                15-3   0.846  109  0.541

 18 Texas Tech*                11-4   0.831   62  0.573

 19 Texas*                     14-4   0.831   72  0.567

 20 Mississippi St.*           16-4   0.824   56  0.575

 21 Gonzaga*                   14-4   0.823   17  0.632

 22 Iowa*                      14-4   0.815   25  0.608

 23 Wichita St.*               13-2   0.812   82  0.559

 24 Georgia Tech*              11-5   0.807   57  0.575

 25 Utah*                      16-3   0.805  209  0.464

 26 Villanova*                 10-4   0.805   54  0.577

 27 Connecticut*               11-4   0.804   90  0.554

 28 Pacific*                   14-2   0.799  123  0.528

 29 Florida*                   11-4   0.798  141  0.512

 30 Pittsburgh*                13-3   0.798  195  0.481

 31 Old Dominion*              17-2   0.795  281  0.410

 32 Southern Illinois*         15-4   0.795   71  0.568

 33 Arkansas*                  14-5   0.790  155  0.503

 34 Vermont*                   13-3   0.790  163  0.499

 35 Charlotte*                 13-3   0.781  101  0.548

 36 Minnesota*                 13-5   0.766   95  0.550

 37 Texas El Paso*             16-3   0.763  280  0.410

 38 Texas A&M*                 13-3   0.762  295  0.395

 39 Western Michigan*          13-4   0.759  115  0.539

 40 Arizona St.*               14-5   0.757   92  0.553

 41 Temple*                     8-7   0.756    1  0.697

 42 Nevada*                    14-4   0.755  135  0.517

 43 Georgetown*                12-5   0.753   42  0.596

 44 Wisconsin Milwaukee*       14-4   0.752  225  0.456

 45 Maryland*                  11-5   0.751   88  0.554

 46 George Washington*         12-4   0.747  152  0.504

 47 North Carolina St.*        12-6   0.746  107  0.542

 48 Northern Iowa*             13-5   0.745  116  0.535

 49 Notre Dame*                12-4   0.742  125  0.525

 50 Ohio St.*                  12-7   0.742   53  0.581

 51 South Carolina*            10-6   0.742   32  0.605

 52 DePaul                     12-4   0.741   96  0.550

 53 Boston University          12-5   0.740  157  0.502

 54 UAB                        14-5   0.740   97  0.550

 55 Vanderbilt                 11-7   0.734   29  0.607

 56 St. Mary's                 17-5   0.728  193  0.482

 57 Virginia                   10-6   0.726   10  0.652

 58 Marquette                  14-4   0.725  175  0.492

 59 Miami FL                   12-5   0.725   70  0.568

 60 Oral Roberts*              14-4   0.723  216  0.460

 61 Oregon                     11-5   0.723   39  0.598

 62 Clemson                    10-8   0.721   16  0.634

 63 Holy Cross*                12-5   0.721  160  0.500

 64 Stanford                   10-7   0.719    7  0.665

 65 New Mexico                 14-4   0.717  287  0.402

 66 Utah St.                   13-5   0.714  249  0.441

 67 Princeton*                  8-5   0.708    8  0.660

 68 Air Force                  12-6   0.705  170  0.497

 69 Chattanooga*               12-4   0.697  293  0.397

 70 Indiana                     9-7   0.695    6  0.665

 71 Bucknell                   14-4   0.695  205  0.469

 72 UCLA                       10-6   0.691   22  0.620

 73 Bradley                    11-5   0.690   59  0.574

 74 West Virginia              11-5   0.690  137  0.516

 75 Louisiana St.               9-6   0.686   20  0.624

 76 Ball St.                    9-5   0.683   80  0.560

 77 Michigan                   12-7   0.683   58  0.575

 78 Western Kentucky*          12-4   0.682  234  0.451

 79 Creighton                  12-7   0.682   91  0.553

 80 Nebraska                    8-7   0.681   67  0.569

 81 Houston                    12-7   0.680   26  0.608

 82 Southwest Missouri St.      8-8   0.679   28  0.608

 83 Rice                       10-5   0.673  122  0.530

 84 Providence                  9-8   0.672   43  0.595

 85 Akron                      11-5   0.669  213  0.462

 86 Kent St.                   13-6   0.668  128  0.524

 87 Saint Joseph's              8-7   0.665   18  0.630

 88 Illinois St.               13-5   0.665  168  0.497

 89 Washington St.              8-8   0.662    4  0.677

 90 Texas Christian            13-6   0.662  150  0.504

 91 Mississippi                11-8   0.661   87  0.555

 92 Miami OH                   10-5   0.657  113  0.540

 93 Bowling Green              11-4   0.656  191  0.483

 94 San Francisco              12-6   0.654  104  0.544

 95 Tennessee                  10-8   0.651   33  0.604

 96 Hofstra                    11-5   0.650  204  0.471

 97 Hawaii                     10-5   0.648  148  0.504

 98 Davidson                   11-7   0.642  143  0.509

 99 Buffalo                    10-5   0.639  103  0.546

100 Denver                     10-6   0.639  185  0.486

101 Colorado                    9-7   0.638   15  0.638

102 Kansas St.                 11-4   0.638  258  0.428

103 Missouri                   10-8   0.638   23  0.611

104 Rutgers                     7-8   0.634    9  0.654

105 Drexel                      9-6   0.631  114  0.539

106 Memphis                    10-9   0.627   75  0.566

107 Iowa St.                    8-7   0.622   66  0.570

108 Florida St.                10-9   0.621   86  0.557

109 Southern California         9-10  0.619   14  0.642

110 Louisiana Lafayette        10-7   0.619   45  0.590

111 Portland                   13-8   0.616  134  0.517

112 Nevada Las Vegas            8-7   0.612   65  0.571

113 Furman                     10-8   0.612  240  0.446

114 Wyoming                    10-7   0.612   69  0.568

115 Niagara*                   11-6   0.612  226  0.455

116 Texas A&M Corpus Chris     12-6   0.609  245  0.443

117 Southern Methodist          8-7   0.609   94  0.551

118 Seton Hall                  9-7   0.607  119  0.531

119 Toledo                      7-8   0.605   27  0.608

120 Virginia Tech              10-6   0.601  202  0.474

121 Ohio                        8-7   0.599  147  0.506

122 Santa Clara                11-9   0.597  110  0.540

123 Dayton                     11-5   0.596  221  0.458

124 Winthrop*                  14-5   0.595  302  0.385

125 Pennsylvania                6-7   0.595   44  0.595

126 Virginia Commonwealth       9-7   0.594  120  0.531

127 Evansville                 10-7   0.594  131  0.521

128 Fresno St.                 11-6   0.594  206  0.469

129 Oregon St.                 11-7   0.592  121  0.531

130 California                  9-8   0.592   78  0.564

131 San Diego                  10-8   0.589  169  0.497

132 Murray St.*                10-6   0.587  253  0.436

133 Auburn                      9-8   0.582   60  0.574

134 Xavier                      8-7   0.579  164  0.499

135 Northern Illinois           7-9   0.578   38  0.600

136 Richmond                    7-9   0.573   11  0.651

137 Arkansas Little Rock       12-6   0.573  196  0.481

138 NC Greensboro              12-5   0.569  223  0.458

139 Pepperdine                 12-9   0.569  132  0.520

140 St. John's                  7-8   0.564   73  0.567

141 Massachusetts               9-7   0.563   51  0.582

142 Louisiana Tech              8-8   0.562   52  0.581

143 Middle Tennessee           12-7   0.560  278  0.412

144 Southeastern Louisiana*    12-6   0.560  321  0.359

145 Gardner Webb*              11-6   0.559  292  0.398

146 Cal St. Northridge          9-8   0.559  161  0.500

147 Wright St.                  9-9   0.558  106  0.542

148 Eastern Kentucky           11-6   0.556  284  0.407

149 College of Charleston      11-6   0.555  261  0.427

150 Northwestern                8-9   0.555   47  0.587

151 Samford                    11-6   0.552  274  0.417

152 Manhattan                   9-7   0.551  176  0.491

153 NC Wilmington              10-6   0.549  214  0.462

154 IUPUI                      10-7   0.547  210  0.464

155 Cal Irvine                  8-6   0.545  232  0.452

156 American                   10-6   0.544  235  0.449

157 Colorado St.                9-8   0.544  220  0.458

158 Wisconsin Green Bay        12-5   0.540  218  0.459

159 Northwestern St.           11-9   0.538  190  0.484

160 Northeastern               10-7   0.532  167  0.498

161 Arkansas St.               11-7   0.528  288  0.402

162 Illinois Chicago            9-8   0.527  153  0.503

163 Loyola Marymount            9-10  0.527   55  0.576

164 North Texas                 9-7   0.524  171  0.496

165 Texas San Antonio           9-7   0.521  239  0.447

166 Tennessee Tech             11-6   0.520  306  0.379

167 San Diego St.               8-8   0.520  166  0.498

168 Rider                      10-7   0.517  238  0.448

169 South Florida               8-8   0.513  233  0.451

170 Sam Houston St.             9-8   0.513  262  0.426

171 Lamar                      10-6   0.512  320  0.361

172 George Mason                8-8   0.511  201  0.474

173 Missouri Kansas City        8-7   0.511  145  0.507

174 Cal St. Fullerton           8-7   0.509  197  0.481

175 Fairfield                   9-8   0.509  183  0.488

176 Birmingham Southern         9-8   0.506  237  0.449

177 Purdue                      4-12  0.503    2  0.694

178 Georgia Southern           11-7   0.503  300  0.389

179 Detroit                     7-10  0.494   77  0.564

180 Eastern Michigan            9-8   0.486  236  0.449

181 Albany                      8-9   0.486  217  0.459

182 Marist                     10-7   0.484  256  0.434

183 Cal Santa Barbara           7-9   0.478  108  0.541

184 South Carolina St.*         9-8   0.477  289  0.401

185 Portland St.*              12-6   0.475  330  0.323

186 Wofford                     8-9   0.472  268  0.424

187 Tennessee St.               9-11  0.471  127  0.524

188 Drake                       6-10  0.470   41  0.596

189 Valparaiso                  7-11  0.470   31  0.606

190 Baylor                      9-6   0.469  318  0.364

191 Butler                      7-9   0.467  270  0.422

192 Maine                       9-8   0.464  251  0.437

193 Southern Mississippi       10-8   0.463  296  0.394

194 Fordham                     7-10  0.462  102  0.546

195 Central Florida            12-6   0.460  326  0.336

196 Fairleigh Dickinson*       10-8   0.459  290  0.400

197 Indiana St.                 7-12  0.458   83  0.559

198 Penn St.                    7-11  0.458  112  0.540

199 Mercer                     10-6   0.457  305  0.382

200 Brown                       7-7   0.456  242  0.446

201 Stephen F. Austin           9-7   0.455  329  0.327

202 The Citadel                11-5   0.452  333  0.307

203 St. Peter's                 6-10  0.452  139  0.515

204 High Point                  9-10  0.450  301  0.388

205 St. Francis PA              9-7   0.449  255  0.435

206 Georgia                     7-8   0.449  165  0.498

207 Oakland                     5-11  0.449   49  0.585

208 Brigham Young               6-13  0.448  100  0.549

209 Montana                     9-9   0.445  207  0.465

210 Northern Arizona            9-10  0.444  267  0.424

211 Montana St.                10-8   0.441  286  0.404

212 Appalachian St.             8-8   0.441  254  0.436

213 Georgia St.                 8-10  0.436  144  0.507

214 St. Francis NY              8-7   0.436  294  0.395

215 Belmont                     7-10  0.435  182  0.488

216 Columbia                   10-5   0.434  328  0.331

217 Coppin St.                  6-10  0.433   12  0.647

218 Norfolk St.                 8-7   0.421  298  0.393

219 Yale                        4-9   0.420   48  0.585

220 Texas Pan American          9-9   0.419  250  0.439

221 Southern Utah               9-8   0.416  279  0.410

222 New Orleans                 8-10  0.415  177  0.491

223 Utah Valley St.             9-9   0.412  291  0.399

224 Texas Arlington             8-8   0.412  230  0.453

225 Tulsa                       4-12  0.409   74  0.566

226 Cal Riverside               6-10  0.407  174  0.494

227 St. Louis                   5-12  0.403   46  0.587

228 Texas St.                   9-8   0.402  308  0.376

229 Cal Davis                   8-9   0.402  229  0.453

230 Iona                        6-11  0.401  142  0.512

231 Delaware St.                6-11  0.399   81  0.560

232 East Carolina               5-13  0.396   37  0.600

233 Southeast Missouri St.      7-10  0.396  285  0.406

234 Western Illinois            6-11  0.395  158  0.501

235 Florida International       7-11  0.395  156  0.502

236 Boise St.                   9-9   0.390  275  0.416

237 Tulane                      7-10  0.387  257  0.431

238 Central Michigan            7-9   0.386  180  0.489

239 Monmouth                    5-8   0.384  173  0.494

240 Robert Morris               6-10  0.384  219  0.458

241 Idaho                       7-11  0.381  228  0.454

242 Lipscomb                    9-7   0.380  323  0.346

243 Loyola Chicago              5-13  0.376  111  0.540

244 Lehigh                      9-9   0.376  314  0.368

245 Cornell                     6-9   0.374  243  0.445

246 Binghamton                  5-12  0.374   98  0.550

247 Delaware                    7-11  0.371  198  0.480

248 Austin Peay                 5-13  0.371   93  0.552

249 East Tennessee St.          6-11  0.370  215  0.460

250 Harvard                     6-9   0.368  208  0.465

251 Central Connecticut         7-9   0.368  266  0.424

252 Troy                        7-11  0.365  189  0.484

253 McNeese St.                 7-10  0.362  311  0.370

254 Mississippi Valley St.*     6-9   0.360  224  0.456

255 Cleveland St.               5-10  0.357  179  0.490

256 La Salle                    5-11  0.356   84  0.558

257 Colgate                     8-10  0.355  304  0.385

258 San Jose St.                4-12  0.352   36  0.602

259 Stetson                     7-10  0.351  178  0.491

260 NC Asheville                5-12  0.350  118  0.531

261 Eastern Washington          6-12  0.348  117  0.534

262 Marshall                    3-13  0.347   40  0.597

263 Eastern Illinois            6-11  0.345  146  0.506

264 Hampton                     6-10  0.344  203  0.473

265 South Alabama               5-12  0.341  126  0.524

266 Radford                     8-9   0.337  319  0.364

267 New Hampshire               6-11  0.336  212  0.462

268 Weber St.                   7-11  0.336  260  0.428

269 Quinnipiac                  7-8   0.332  315  0.367

270 Western Carolina            6-14  0.331  181  0.489

271 Rhode Island                4-12  0.329  130  0.522

272 Chicago St.                 3-13  0.322   34  0.602

273 Alabama A&M                 7-9   0.319  316  0.365

274 Stony Brook                 7-10  0.319  276  0.415

275 Liberty                     6-11  0.312  124  0.528

276 Louisiana Monroe            6-10  0.310  282  0.408

277 Duquesne                    5-14  0.309  138  0.515

278 Florida Atlantic            4-13  0.307  188  0.484

279 Idaho St.                   7-11  0.307  312  0.370

280 Florida A&M                 4-10  0.307   61  0.574

281 Lafayette                   5-13  0.307  154  0.503

282 Northern Colorado           5-15  0.306   79  0.562

283 Bethune Cookman             6-10  0.305  227  0.455

284 Southern                    8-8   0.305  324  0.338

285 Charleston Southern         7-9   0.305  264  0.425

286 Morehead St.                8-9   0.304  297  0.394

287 Towson                      5-12  0.293  231  0.453

288 Hartford                    7-10  0.293  271  0.421

289 Jacksonville                9-8   0.290  325  0.337

290 Alabama St.                 6-9   0.286  241  0.446

291 Long Island                 6-10  0.280  263  0.426

292 New Mexico St.              4-13  0.278  186  0.486

293 Texas Southern              5-9   0.277  313  0.368

294 Long Beach St.              2-15  0.277   50  0.582

295 Canisius                    5-12  0.276  272  0.419

296 Morgan St.                  5-11  0.276  246  0.442

297 Nicholls St.                6-11  0.275  303  0.385

298 Sacramento St.              5-13  0.275  194  0.482

299 MD Baltimore County         8-9   0.274  327  0.336

300 Jackson St.                 7-12  0.272  259  0.428

301 Coastal Carolina            5-13  0.271  265  0.425

302 Howard                      5-10  0.270  277  0.413

303 Grambling                   6-8   0.266  307  0.378

304 Tennessee Martin            4-13  0.248  187  0.485

305 William & Mary              4-12  0.247  199  0.478

306 Dartmouth                   4-11  0.246  252  0.436

307 IUPU Fort Wayne             4-15  0.237  133  0.518

308 Jacksonville St.            4-14  0.226  273  0.417

309 Mount St. Mary's            5-11  0.224  310  0.372

310 Cal Poly                    3-13  0.218  184  0.487

311 North Dakota St.            6-11  0.213  331  0.318

312 Siena                       3-14  0.212  159  0.500

313 North Carolina A&T          3-14  0.205  149  0.504

314 Virginia Military Inst      5-9   0.204  332  0.308

315 James Madison               3-12  0.203  172  0.495

316 Elon                        2-17  0.193  140  0.513

317 South Dakota St.            4-13  0.191  309  0.373

318 Centenary                   2-15  0.189   99  0.550

319 Loyola MD                   3-13  0.183  269  0.423

320 Navy                        4-14  0.164  322  0.353

321 Arkansas Pine Bluff         3-12  0.161  211  0.463

322 Sacred Heart                2-13  0.161  222  0.458

323 Campbell                    2-14  0.157  129  0.523

324 Wagner                      2-14  0.151  247  0.442

325 Alcorn St.                  4-14  0.148  299  0.392

326 Youngstown St.              3-15  0.142  283  0.408

327 Army                        3-14  0.136  317  0.364

328 St. Bonaventure             1-15  0.122  162  0.500

329 Prairie View A&M            2-13  0.122  151  0.504

330 Longwood                    1-20  0.109  200  0.474

331 Wild Card U.               14-283 0.078   76  0.564

332 Maryland Eastern Shore      1-14  0.060  248  0.441

333 Savannah St.                0-23  0.037  244  0.445







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.770

  2 Big East                          0.737

  3 Big Twelve                        0.737

  4 Southeastern                      0.722

  5 Big Ten                           0.716

  6 Pacific 10                        0.710

  7 Missouri Valley                   0.659

  8 West Coast                        0.638

  9 Conference USA                    0.630

 10 Mountain West                     0.620

 11 Mid-American                      0.595

 12 Western Athletic                  0.575

 13 Sun Belt                          0.505

 14 Atlantic 10                       0.505

 15 Big West                          0.489

 16 Southern                          0.487

 17 Colonial                          0.484

 18 Horizon                           0.468

 19 America East                      0.461

 20 Ivy League                        0.450

 21 Mid-Continent                     0.447

 22 Southland                         0.442

 23 Metro Atlantic                    0.420

 24 Ohio Valley                       0.416

 25 Patriot                           0.412

 26 Big Sky                           0.384

 27 Atlantic Sun                      0.382

 28 Big South                         0.370

 29 Northeast                         0.330

 30 Mideastern Athletic               0.318

 31 Independents                      0.294

 32 Southwestern Athletic             0.252







ARGH System Predictions for games of 1-24-05:



ALABAMA A&M 6 over Southern U, total 140

ALABAMA ST 11 over Alcorn St, total 117

ARK-PINE BLUFF 7 over Prairie View A&M, total 122

New Mexico 6 over BYU, total 145

BETHUNE-COOKMAN 10 over North Carolina A&T, total 139

BIRMINGHAM SOUTHERN 14 over Coastal Carolina, total 134

CHATTANOOGA 16 over Appalachian St, total 145

COLL OF CHARLESTON 4 over UNC Greensboro, total 135

DELAWARE ST 4 over Norfolk St, total 119

EAST TENN ST 2 over The Citadel, total 140

FAIRLEIGH DICKINSON 20 over Sacred Heart, total 143

South Carolina St 2 over FLORIDA A&M, total 147

FLORIDA INTL 10 over New Mexico St, total 133

FURMAN 20 over Elon, total 122

GEORGIA SO 7 over Wofford, total 155

HOLY CROSS 11 over American, total 120

HOWARD 2 over Hampton, total 146

Oral Roberts 2 over IUPUI, total 147

IONA 15 over Loyola (Maryland), total 134

LIBERTY 10 over VMI, total 140

LONG ISLAND 7 over Mt St. Mary's, total 126

Morgan St 12 over MD-EASTERN SHORE, total 139

MISS VALLEY ST 9 over Texas Southern, total 139

MONMOUTH 5 over Central Connecticut, total 128

NORTHERN IOWA 1 over Wichita St, total 139

OKLAHOMA 3 over Oklahoma St, total 132

ROBERT MORRIS 17 over Wagner, total 137

Syracuse 10 over RUTGERS, total 151

SAN DIEGO ST 4 over Colorado St, total 140

ST. FRANCIS-PA 11 over Quinnipiac, total 155

ST. PETER'S 18 over Siena, total 159

TROY 17 over Campbell, total 151

UC Irvine Pick 'em over UC DAVIS, total 139

UMKC 20 over Centenary, total 148

UNLV 6 over Wyoming, total 162

UTAH 7 over Air Force, total 95

VALPARAISO 6 over Oakland, total 149



Return to ARGH main page

Click here to send me feedback