The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of January 6, 2002.
| Rank | Team | Record | Power Rating |
|---|---|---|---|
| 1 | Cincinnati | 13 - 1 | 0.929 |
| 2 | Florida | 12 - 1 | 0.929 |
| 3 | Duke | 12 - 1 | 0.921 |
| 4 | Oklahoma St. | 13 - 1 | 0.916 |
| 5 | Kansas | 12 - 1 | 0.916 |
| 6 | Oklahoma | 11 - 1 | 0.909 |
| 7 | Kentucky | 9 - 3 | 0.906 |
| 8 | Texas Tech | 12 - 1 | 0.894 |
| 9 | Gonzaga | 12 - 2 | 0.879 |
| 10 | Virginia | 9 - 1 | 0.879 |
| 11 | Alabama | 13 - 2 | 0.879 |
| 12 | Illinois | 12 - 3 | 0.876 |
| 13 | Ohio St. | 10 - 2 | 0.875 |
| 14 | Pittsburgh | 14 - 1 | 0.871 |
| 15 | Mississippi St. | 14 - 1 | 0.869 |
| 16 | Utah St. | 11 - 2 | 0.865 |
| 17 | Miami (FL) | 14 - 1 | 0.863 |
| 18 | Maryland | 11 - 2 | 0.856 |
| 19 | Butler | 13 - 1 | 0.854 |
| 20 | Georgia | 12 - 2 | 0.854 |
| 21 | Syracuse | 13 - 2 | 0.850 |
| 22 | North Carolina St. | 11 - 3 | 0.848 |
| 23 | Oregon | 10 - 4 | 0.844 |
| 24 | Southern California | 12 - 2 | 0.841 |
| 25 | Wake Forest | 11 - 3 | 0.841 |
| 26 | Marquette | 11 - 3 | 0.837 |
| 27 | Iowa | 12 - 4 | 0.836 |
| 28 | Western Kentucky | 12 - 3 | 0.833 |
| 29 | UCLA | 11 - 2 | 0.829 |
| 30 | Notre Dame | 10 - 3 | 0.828 |
| 31 | Arizona | 9 - 4 | 0.827 |
| 32 | South Carolina | 10 - 4 | 0.823 |
| 33 | Stanford | 8 - 3 | 0.822 |
| 34 | Brigham Young | 10 - 3 | 0.819 |
| 35 | Louisville | 10 - 2 | 0.819 |
| 36 | Utah | 9 - 3 | 0.816 |
| 37 | Tulsa | 10 - 3 | 0.814 |
| 38 | Texas | 9 - 4 | 0.812 |
| 39 | Missouri | 11 - 3 | 0.812 |
| 40 | Baylor | 11 - 3 | 0.812 |
| 41 | Arkansas | 9 - 4 | 0.811 |
| 42 | California | 10 - 2 | 0.811 |
| 43 | Memphis | 11 - 4 | 0.804 |
| 44 | Indiana | 9 - 5 | 0.802 |
| 45 | New Mexico | 10 - 3 | 0.793 |
| 46 | Bowling Green | 11 - 1 | 0.791 |
| 47 | Connecticut | 8 - 2 | 0.790 |
| 48 | Southern Illinois | 12 - 2 | 0.790 |
| 49 | Mississippi | 11 - 3 | 0.789 |
| 50 | Hawaii | 13 - 2 | 0.788 |
| 51 | Xavier (OH) | 9 - 3 | 0.780 |
| 52 | Fresno St. | 11 - 5 | 0.767 |
| 53 | Boston College | 12 - 2 | 0.765 |
| 54 | San Diego St. | 9 - 4 | 0.761 |
| 55 | Michigan St. | 9 - 5 | 0.759 |
| 56 | Dayton | 8 - 4 | 0.758 |
| 57 | Tulane | 9 - 3 | 0.755 |
| 58 | Arkansas Little Rock | 12 - 3 | 0.754 |
| 59 | South Florida | 10 - 3 | 0.753 |
| 60 | Arizona St. | 9 - 4 | 0.753 |
| 61 | Villanova | 9 - 2 | 0.750 |
| 62 | The Citadel | 10 - 3 | 0.748 |
| 63 | Ball St. | 8 - 5 | 0.747 |
| 64 | Colorado | 8 - 3 | 0.743 |
| 65 | TCU | 10 - 5 | 0.743 |
| 66 | St. John's (NY) | 10 - 3 | 0.743 |
| 67 | LSU | 10 - 4 | 0.741 |
| 68 | Georgetown | 9 - 5 | 0.740 |
| 69 | Cal Santa Barbara | 9 - 4 | 0.740 |
| 70 | Pepperdine | 7 - 6 | 0.739 |
| 71 | College of Charleston | 10 - 3 | 0.737 |
| 72 | Minnesota | 8 - 5 | 0.737 |
| 73 | Kent St. | 9 - 4 | 0.737 |
| 74 | Charlotte | 7 - 5 | 0.734 |
| 75 | Auburn | 8 - 4 | 0.729 |
| 76 | Manhattan | 10 - 1 | 0.727 |
| 77 | San Diego | 8 - 5 | 0.725 |
| 78 | Vanderbilt | 10 - 4 | 0.716 |
| 79 | Gardner Webb | 10 - 4 | 0.715 |
| 80 | Pennsylvania | 8 - 3 | 0.715 |
| 81 | Florida St. | 8 - 5 | 0.715 |
| 82 | Tennessee Tech | 8 - 4 | 0.714 |
| 83 | Chattanooga | 9 - 6 | 0.713 |
| 84 | Valparaiso | 10 - 5 | 0.713 |
| 85 | Louisiana Tech | 8 - 4 | 0.711 |
| 86 | Texas Pan American | 13 - 4 | 0.707 |
| 87 | Wisconsin | 8 - 7 | 0.701 |
| 88 | Cal Irvine | 10 - 4 | 0.701 |
| 89 | Davidson | 8 - 5 | 0.701 |
| 90 | Wyoming | 10 - 4 | 0.701 |
| 91 | St. Bonaventure | 9 - 4 | 0.700 |
| 92 | Jacksonville | 10 - 4 | 0.699 |
| 93 | East Tennessee St. | 8 - 5 | 0.699 |
| 94 | Tennessee | 6 - 6 | 0.695 |
| 95 | St. Joseph's (PA) | 7 - 4 | 0.692 |
| 96 | Cal Poly-SLO | 9 - 3 | 0.689 |
| 97 | Colorado St. | 8 - 6 | 0.689 |
| 98 | Murray St. | 8 - 6 | 0.686 |
| 99 | Weber St. | 9 - 6 | 0.683 |
| 100 | Marshall | 7 - 5 | 0.683 |
| 101 | Southern Methodist | 8 - 5 | 0.682 |
| 102 | Illinois Chicago | 9 - 6 | 0.680 |
| 103 | Furman | 8 - 5 | 0.675 |
| 104 | Northern Iowa | 8 - 4 | 0.672 |
| 105 | Wofford | 8 - 6 | 0.671 |
| 106 | Oregon St. | 8 - 6 | 0.670 |
| 107 | New Mexico St. | 9 - 6 | 0.668 |
| 108 | VA Commonwealth | 10 - 4 | 0.662 |
| 109 | Pacific | 9 - 4 | 0.662 |
| 110 | Creighton | 7 - 5 | 0.658 |
| 111 | UNLV | 7 - 5 | 0.658 |
| 112 | NC Wilmington | 8 - 5 | 0.656 |
| 113 | Clemson | 10 - 5 | 0.654 |
| 114 | George Washington | 9 - 4 | 0.650 |
| 115 | Georgia Southern | 7 - 5 | 0.649 |
| 116 | Nevada | 9 - 5 | 0.646 |
| 117 | Arkansas St. | 10 - 7 | 0.643 |
| 118 | Purdue | 8 - 8 | 0.637 |
| 119 | Northwestern | 8 - 4 | 0.635 |
| 120 | Ohio | 7 - 3 | 0.633 |
| 121 | Providence | 9 - 6 | 0.633 |
| 122 | Montana St. | 8 - 6 | 0.629 |
| 123 | Rutgers | 10 - 4 | 0.629 |
| 124 | Massachusetts | 6 - 5 | 0.627 |
| 125 | Vermont | 10 - 3 | 0.620 |
| 126 | Nebraska | 7 - 5 | 0.619 |
| 127 | Tennessee Martin | 7 - 5 | 0.618 |
| 128 | Texas San Antonio | 9 - 3 | 0.618 |
| 129 | Missouri Kansas City | 8 - 4 | 0.617 |
| 130 | Washington | 6 - 8 | 0.617 |
| 131 | St. Louis | 7 - 7 | 0.617 |
| 132 | Wichita St. | 7 - 6 | 0.615 |
| 133 | Marist | 9 - 4 | 0.612 |
| 134 | Austin Peay | 7 - 9 | 0.610 |
| 135 | Houston | 6 - 6 | 0.608 |
| 136 | UAB | 7 - 7 | 0.605 |
| 137 | Georgia Tech | 7 - 8 | 0.602 |
| 138 | IUPUI | 8 - 5 | 0.600 |
| 139 | Northern Arizona | 7 - 6 | 0.596 |
| 140 | Wright St. | 8 - 4 | 0.594 |
| 141 | North Carolina | 5 - 6 | 0.593 |
| 142 | Wisconsin Milwaukee | 7 - 7 | 0.591 |
| 143 | Florida Atlantic | 7 - 5 | 0.591 |
| 144 | Colgate | 8 - 4 | 0.590 |
| 145 | West Virginia | 7 - 5 | 0.590 |
| 146 | Temple | 4 - 8 | 0.588 |
| 147 | NC Greensboro | 7 - 5 | 0.586 |
| 148 | George Mason | 8 - 4 | 0.586 |
| 149 | Georgia St. | 7 - 5 | 0.586 |
| 150 | Loyola Chicago | 7 - 5 | 0.583 |
| 151 | Richmond | 7 - 7 | 0.581 |
| 152 | Louisiana Lafayette | 8 - 5 | 0.580 |
| 153 | Central Florida | 7 - 5 | 0.579 |
| 154 | Iowa St. | 8 - 7 | 0.577 |
| 155 | Michigan | 6 - 5 | 0.577 |
| 156 | Samford | 8 - 6 | 0.576 |
| 157 | DePaul | 7 - 5 | 0.575 |
| 158 | Centenary | 6 - 6 | 0.572 |
| 159 | Western Carolina | 7 - 6 | 0.570 |
| 160 | Seton Hall | 8 - 6 | 0.567 |
| 161 | Kansas St. | 6 - 6 | 0.564 |
| 162 | Montana | 7 - 7 | 0.563 |
| 163 | Oral Roberts | 7 - 9 | 0.561 |
| 164 | St. Mary's (CA) | 5 - 7 | 0.560 |
| 165 | Sam Houston St. | 7 - 5 | 0.558 |
| 166 | North Texas | 6 - 7 | 0.554 |
| 167 | James Madison | 7 - 5 | 0.548 |
| 168 | SW Missouri St. | 7 - 7 | 0.543 |
| 169 | Oakland | 9 - 7 | 0.539 |
| 170 | Hampton | 9 - 5 | 0.539 |
| 171 | Eastern Illinois | 8 - 7 | 0.535 |
| 172 | Eastern Washington | 6 - 8 | 0.534 |
| 173 | Morehead St. | 6 - 6 | 0.532 |
| 174 | Old Dominion | 7 - 6 | 0.526 |
| 175 | Texas El Paso | 6 - 9 | 0.526 |
| 176 | Washington St. | 4 - 8 | 0.525 |
| 177 | Columbia | 7 - 6 | 0.524 |
| 178 | Cleveland St. | 7 - 6 | 0.518 |
| 179 | Loyola Marymount | 7 - 7 | 0.517 |
| 180 | Brown | 8 - 4 | 0.516 |
| 181 | East Carolina | 6 - 7 | 0.515 |
| 182 | Appalachian St. | 4 - 8 | 0.514 |
| 183 | Delaware | 6 - 6 | 0.514 |
| 184 | Cal Riverside | 5 - 7 | 0.513 |
| 185 | Boise St. | 7 - 7 | 0.512 |
| 186 | Troy St. | 7 - 5 | 0.509 |
| 187 | McNeese St. | 7 - 7 | 0.506 |
| 188 | Detroit | 6 - 8 | 0.502 |
| 189 | La Salle | 7 - 6 | 0.502 |
| 190 | Western Illinois | 8 - 5 | 0.502 |
| 191 | Western Michigan | 7 - 6 | 0.500 |
| 192 | Idaho St. | 7 - 6 | 0.498 |
| 193 | Middle Tennessee St. | 6 - 7 | 0.497 |
| 194 | VMI | 5 - 7 | 0.491 |
| 195 | Virginia Tech | 6 - 8 | 0.489 |
| 196 | Portland St. | 6 - 7 | 0.488 |
| 197 | Louisiana Monroe | 6 - 7 | 0.487 |
| 198 | Yale | 8 - 6 | 0.487 |
| 199 | Duquesne | 5 - 7 | 0.485 |
| 200 | Wagner | 7 - 4 | 0.478 |
| 201 | High Point | 5 - 7 | 0.473 |
| 202 | Rice | 5 - 7 | 0.472 |
| 203 | Long Beach St. | 5 - 9 | 0.471 |
| 204 | Illinois St. | 4 - 9 | 0.471 |
| 205 | Princeton | 4 - 7 | 0.467 |
| 206 | San Francisco | 5 - 8 | 0.466 |
| 207 | Alabama A&M | 4 - 4 | 0.460 |
| 208 | Drake | 6 - 7 | 0.457 |
| 209 | Northern Illinois | 4 - 7 | 0.456 |
| 210 | Alabama St. | 8 - 6 | 0.455 |
| 211 | Buffalo | 7 - 6 | 0.453 |
| 212 | Boston University | 7 - 7 | 0.450 |
| 213 | Stetson | 4 - 7 | 0.446 |
| 214 | Texas A&M | 6 - 9 | 0.445 |
| 215 | Air Force | 6 - 6 | 0.444 |
| 216 | Texas Arlington | 5 - 5 | 0.442 |
| 217 | South Alabama | 5 - 9 | 0.442 |
| 218 | Central Connecticut | 8 - 4 | 0.442 |
| 219 | Radford | 5 - 12 | 0.439 |
| 220 | Central Michigan | 3 - 7 | 0.439 |
| 221 | Florida International | 7 - 9 | 0.438 |
| 222 | William & Mary | 4 - 7 | 0.437 |
| 223 | Drexel | 6 - 7 | 0.435 |
| 224 | Miami (OH) | 4 - 9 | 0.434 |
| 225 | Bradley | 4 - 8 | 0.431 |
| 226 | Stephen F. Austin | 7 - 5 | 0.427 |
| 227 | Hofstra | 6 - 8 | 0.427 |
| 228 | Belmont | 5 - 7 | 0.426 |
| 229 | Harvard | 9 - 5 | 0.426 |
| 230 | Niagara | 6 - 8 | 0.421 |
| 231 | Elon | 6 - 8 | 0.421 |
| 232 | St. Francis (NY) | 6 - 4 | 0.421 |
| 233 | Cal St. Northridge | 3 - 9 | 0.420 |
| 234 | Lafayette | 6 - 6 | 0.419 |
| 235 | Southern Mississippi | 4 - 6 | 0.417 |
| 236 | Navy | 5 - 9 | 0.411 |
| 237 | Howard | 6 - 6 | 0.410 |
| 238 | Lamar | 5 - 6 | 0.408 |
| 239 | Holy Cross | 6 - 9 | 0.405 |
| 240 | Winthrop | 4 - 7 | 0.403 |
| 241 | Monmouth (NJ) | 7 - 6 | 0.397 |
| 242 | Toledo | 4 - 6 | 0.395 |
| 243 | Portland | 4 - 10 | 0.391 |
| 244 | San Jose St. | 5 - 11 | 0.388 |
| 245 | Birmingham Southern | 6 - 8 | 0.388 |
| 246 | South Carolina St. | 5 - 9 | 0.382 |
| 247 | Cal St. Fullerton | 3 - 10 | 0.379 |
| 248 | Siena | 6 - 10 | 0.373 |
| 249 | Texas A&M Corpus Chris | 5 - 8 | 0.370 |
| 250 | Fordham | 4 - 8 | 0.369 |
| 251 | American | 6 - 7 | 0.368 |
| 252 | Penn St. | 4 - 9 | 0.368 |
| 253 | SW Texas St. | 4 - 8 | 0.365 |
| 254 | Santa Clara | 5 - 8 | 0.360 |
| 255 | Indiana St. | 3 - 9 | 0.360 |
| 256 | Army | 6 - 6 | 0.358 |
| 257 | Rider | 5 - 7 | 0.357 |
| 258 | Wisconsin Green Bay | 3 - 9 | 0.355 |
| 259 | Northwestern St. | 3 - 9 | 0.351 |
| 260 | Jacksonville St. | 3 - 6 | 0.349 |
| 261 | Denver | 3 - 10 | 0.336 |
| 262 | Cal St. Sacramento | 5 - 8 | 0.334 |
| 263 | NC Asheville | 4 - 10 | 0.330 |
| 264 | Southern Utah | 3 - 11 | 0.328 |
| 265 | New Orleans | 5 - 11 | 0.328 |
| 266 | Iona | 6 - 9 | 0.327 |
| 267 | MD Baltimore County | 6 - 5 | 0.319 |
| 268 | Akron | 3 - 9 | 0.318 |
| 269 | Evansville | 3 - 9 | 0.316 |
| 270 | Eastern Kentucky | 2 - 10 | 0.311 |
| 271 | Mississippi Valley St. | 4 - 7 | 0.307 |
| 272 | Dartmouth | 6 - 7 | 0.300 |
| 273 | Rhode Island | 4 - 8 | 0.297 |
| 274 | Alcorn St. | 3 - 5 | 0.293 |
| 275 | Tennessee St. | 4 - 9 | 0.288 |
| 276 | Mercer | 3 - 10 | 0.285 |
| 277 | Campbell | 3 - 9 | 0.283 |
| 278 | Idaho | 3 - 10 | 0.279 |
| 279 | Charleston Southern | 3 - 10 | 0.277 |
| 280 | Lehigh | 3 - 10 | 0.273 |
| 281 | Quinnipiac | 4 - 7 | 0.269 |
| 282 | Sacred Heart | 4 - 7 | 0.267 |
| 283 | St. Francis (PA) | 3 - 8 | 0.265 |
| 284 | Canisius | 2 - 8 | 0.257 |
| 285 | Grambling | 3 - 9 | 0.256 |
| 286 | MD Eastern Shore | 4 - 8 | 0.247 |
| 287 | Cornell | 3 - 10 | 0.246 |
| 288 | Norfolk St. | 3 - 10 | 0.246 |
| 289 | Delaware St. | 5 - 7 | 0.245 |
| 290 | Youngstown St. | 3 - 9 | 0.244 |
| 291 | New Hampshire | 2 - 10 | 0.238 |
| 292 | Binghamton | 4 - 8 | 0.238 |
| 293 | Maine | 4 - 9 | 0.232 |
| 294 | Fairfield | 2 - 7 | 0.231 |
| 295 | Eastern Michigan | 3 - 9 | 0.229 |
| 296 | Coastal Carolina | 2 - 10 | 0.228 |
| 297 | Prairie View A&M | 3 - 9 | 0.221 |
| 298 | Northeastern | 3 - 10 | 0.221 |
| 299 | Bethune Cookman | 2 - 7 | 0.218 |
| 300 | SE Missouri St. | 1 - 10 | 0.207 |
| 301 | Bucknell | 4 - 9 | 0.205 |
| 302 | Florida A&M | 2 - 10 | 0.203 |
| 303 | Robert Morris | 3 - 10 | 0.200 |
| 304 | IUPU Ft. Wayne | 2 - 13 | 0.199 |
| 305 | Lipscomb | 2 - 12 | 0.196 |
| 306 | SE Louisiana | 2 - 10 | 0.185 |
| 307 | Hartford | 4 - 10 | 0.184 |
| 308 | Liberty | 2 - 12 | 0.181 |
| 309 | Jackson St. | 1 - 11 | 0.181 |
| 310 | Chicago St. | 2 - 11 | 0.179 |
| 311 | Towson | 4 - 8 | 0.171 |
| 312 | Albany (NY) | 2 - 9 | 0.157 |
| 313 | North Carolina A&T | 1 - 9 | 0.154 |
| 314 | Coppin St. | 3 - 12 | 0.149 |
| 315 | Stony Brook | 2 - 12 | 0.140 |
| 316 | Southern | 1 - 10 | 0.138 |
| 317 | Texas Southern | 1 - 9 | 0.133 |
| 318 | St. Peter's | 1 - 11 | 0.126 |
| 319 | Savannah St. | 1 - 12 | 0.126 |
| 320 | Loyola (MD) | 2 - 10 | 0.113 |
| 321 | Nicholls St. | 1 - 11 | 0.112 |
| 322 | Fairleigh Dickinson | 1 - 12 | 0.105 |
| 323 | Morris Brown | 1 - 14 | 0.086 |
| 324 | Morgan St. | 0 - 11 | 0.080 |
| 325 | Wild Card U. | 15 - 218 | 0.079 |
| 326 | Mount St. Mary's | 1 - 10 | 0.078 |
| 327 | Arkansas Pine Bluff | 0 - 12 | 0.071 |
| 328 | Long Island | 0 - 11 | 0.049 |
| Rank | Conference Name | Rating |
|---|---|---|
| 11 | Atlantic 10 | 0.586 |
| 2 | Atlantic Coast | 0.768 |
| 29 | America East | 0.275 |
| 7 | Big Ten | 0.709 |
| 4 | Big Twelve | 0.752 |
| 5 | Big East | 0.722 |
| 16 | Big Sky | 0.541 |
| 28 | Big South | 0.349 |
| 13 | Big West | 0.572 |
| 21 | Colonial | 0.496 |
| 8 | Conference USA | 0.694 |
| 26 | Independents | 0.371 |
| 23 | Ivy League | 0.460 |
| 27 | Metro Atlantic | 0.354 |
| 18 | Mid-American | 0.524 |
| 19 | Mid-Continent | 0.505 |
| 31 | Mideastern Athletic | 0.261 |
| 17 | Missouri Valley | 0.531 |
| 6 | Mountain West | 0.710 |
| 15 | Horizon | 0.547 |
| 30 | Northeast | 0.274 |
| 20 | Ohio Valley | 0.500 |
| 3 | Pacific 10 | 0.754 |
| 25 | Patriot | 0.379 |
| 14 | Sun Belt | 0.552 |
| 1 | Southeastern | 0.812 |
| 24 | Southland | 0.405 |
| 9 | Southern | 0.646 |
| 32 | Southwestern Athletic | 0.251 |
| 22 | Atlantic Sun | 0.485 |
| 10 | Western Athletic | 0.631 |
| 12 | West Coast | 0.580 |
Click here to send me feedback