ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 1-20-02. Home court advantage is 0.633, or about 5.03 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.




  1 Duke*                      16-1   0.934

  2 Cincinnati*                17-1   0.932

  3 Kansas*                    15-2   0.923

  4 Florida*                   15-2   0.906

  5 Oklahoma*                  14-2   0.903

  6 Kentucky*                  12-4   0.889

  7 Oklahoma St.*              15-3   0.869

  8 Gonzaga*                   16-3   0.868

  9 Western Kentucky*          16-3   0.865

 10 Ohio St.*                  14-2   0.864

 11 Georgia*                   15-3   0.858

 12 Illinois*                  14-4   0.855

 13 Alabama*                   16-3   0.851

 14 Arizona*                   13-4   0.851

 15 Marquette*                 15-3   0.847

 16 Stanford*                  11-4   0.843

 17 Tulsa*                     14-3   0.842

 18 Indiana*                   11-6   0.842

 19 Oregon*                    14-4   0.842

 20 Maryland*                  14-3   0.839

 21 Texas*                     13-4   0.839

 22 Southern California*       14-3   0.838

 23 Miami (FL)*                17-2   0.834

 24 Texas Tech*                14-3   0.832

 25 Virginia*                  12-2   0.827

 26 Notre Dame*                12-5   0.822

 27 Wake Forest*               13-5   0.819

 28 Tennessee Tech*            11-4   0.817

 29 North Carolina St.*        14-4   0.816

 30 Memphis*                   15-4   0.814

 31 Utah*                      13-3   0.813

 32 Xavier (OH)*               13-3   0.812

 33 Brigham Young*             12-4   0.810

 34 UCLA*                      13-4   0.809

 35 Utah St.*                  13-4   0.809

 36 Syracuse*                  16-3   0.804

 37 Pittsburgh*                16-3   0.803

 38 Mississippi*               14-4   0.803

 39 Connecticut*               12-3   0.802

 40 Butler*                    16-3   0.800

 41 Mississippi St.*           15-4   0.800

 42 California*                13-3   0.796

 43 Pepperdine*                11-6   0.792

 44 Bowling Green*             14-2   0.789

 45 Dayton*                    11-4   0.788

 46 Southern Illinois*         16-3   0.788

 47 Missouri*                  14-4   0.785

 48 South Carolina*            11-6   0.785

 49 Iowa*                      13-7   0.778

 50 Ball St.*                  12-5   0.766

 51 Charlotte*                 10-6   0.766

 52 Cal Santa Barbara          11-5   0.764

 53 Fresno St.                 13-6   0.762

 54 College of Charleston*     14-3   0.762

 55 Valparaiso*                14-6   0.756

 56 Arkansas                   10-7   0.748

 57 Kent St.                   12-5   0.747

 58 Arkansas Little Rock       14-4   0.741

 59 San Diego St.              11-6   0.741

 60 Hawaii                     15-3   0.740

 61 Davidson                   12-5   0.738

 62 LSU                        12-5   0.736

 63 New Mexico                 12-4   0.731

 64 Georgetown                 11-6   0.729

 65 The Citadel                13-4   0.727

 66 Wisconsin                  11-8   0.726

 67 St. John's (NY)            13-4   0.725

 68 St. Bonaventure            12-5   0.720

 69 St. Joseph's (PA)          11-4   0.719

 70 Wyoming                    11-4   0.717

 71 Pennsylvania*              11-4   0.715

 72 Tennessee                   7-9   0.714

 73 Michigan St.               11-7   0.711

 74 Baylor                     12-6   0.710

 75 Louisville                 11-5   0.710

 76 Tulane                     11-5   0.709

 77 Cal Irvine                 13-5   0.708

 78 Minnesota                  10-7   0.705

 79 Vanderbilt                 12-6   0.699

 80 South Florida              12-5   0.697

 81 Jacksonville*              14-5   0.691

 82 Texas Pan American         17-4   0.691

 83 Pacific                    11-6   0.686

 84 Boston College             14-4   0.685

 85 Louisiana Tech             10-6   0.682

 86 Montana St.*               12-6   0.681

 87 San Diego                  10-7   0.671

 88 NC Wilmington*             11-6   0.670

 89 Tennessee Martin           12-5   0.667

 90 East Tennessee St.          9-8   0.667

 91 Florida St.                 9-7   0.667

 92 Ohio                       10-4   0.665

 93 Arizona St.                10-7   0.665

 94 Manhattan*                 13-3   0.664

 95 Colorado                   10-5   0.659

 96 Creighton                  11-5   0.657

 97 NC Greensboro              11-6   0.657

 98 Houston                    10-7   0.656

 99 Weber St.                  12-7   0.655

100 Nevada                     11-6   0.655

101 Chattanooga                10-9   0.652

102 Southern Methodist         10-7   0.650

103 Auburn                      9-7   0.645

104 Loyola Chicago             11-5   0.643

105 Villanova                  10-5   0.642

106 Wisconsin Milwaukee        10-8   0.638

107 Colorado St.                8-8   0.637

108 UNLV                        8-7   0.632

109 New Mexico St.             11-8   0.631

110 Illinois Chicago           11-8   0.631

111 TCU                        10-9   0.630

112 Northwestern               10-6   0.629

113 Wofford                     9-9   0.627

114 Gardner Webb               10-7   0.625

115 Clemson                    11-8   0.625

116 Northern Iowa              10-6   0.621

117 Wichita St.                11-7   0.619

118 Western Carolina           10-7   0.618

119 Georgia Southern            9-7   0.615

120 Washington                  7-11  0.615

121 Samford                    11-7   0.611

122 Eastern Illinois           12-8   0.608

123 Oral Roberts               10-10  0.604

124 Troy St.                   10-6   0.601

125 Wright St.                 10-6   0.601

126 Cal Poly-SLO                9-6   0.600

127 Austin Peay                 9-11  0.600

128 Detroit                    10-8   0.599

129 Purdue                      9-11  0.597

130 Furman                      9-8   0.597

131 Hampton*                   12-5   0.595

132 Providence                 10-9   0.594

133 St. Louis                   9-9   0.593

134 Oregon St.                  8-9   0.593

135 Arkansas St.               12-9   0.592

136 Brown                      12-4   0.590

137 Seton Hall                 10-8   0.588

138 Murray St.                  9-9   0.586

139 VA Commonwealth            12-6   0.583

140 Louisiana Lafayette         9-7   0.583

141 Marist                     12-5   0.581

142 North Texas                 9-8   0.577

143 Texas San Antonio*         10-5   0.577

144 George Washington          10-7   0.577

145 Temple                      6-10  0.576

146 Marshall                    8-8   0.575

147 George Mason               11-5   0.574

148 Missouri Kansas City       11-6   0.570

149 Eastern Washington          8-9   0.566

150 Morehead St.                9-7   0.565

151 Massachusetts               7-8   0.563

152 McNeese St.                10-8   0.562

153 Richmond                    8-9   0.560

154 Rutgers                    11-6   0.559

155 Vermont*                   14-4   0.557

156 IUPUI                       9-8   0.555

157 Nebraska                    8-8   0.555

158 Georgia Tech                7-11  0.548

159 Northern Arizona            7-9   0.543

160 Michigan                    7-8   0.542

161 Central Florida             9-7   0.542

162 San Francisco               8-9   0.540

163 Florida Atlantic           10-7   0.540

164 Cal St. Northridge          6-10  0.539

165 Oakland                    10-9   0.533

166 Delaware                    8-9   0.532

167 Iowa St.                    9-10  0.530

168 Sam Houston St.             9-8   0.528

169 Georgia St.                 9-8   0.528

170 UAB                         8-10  0.527

171 West Virginia               7-9   0.526

172 Centenary                   8-8   0.526

173 Texas El Paso               7-12  0.525

174 James Madison               8-7   0.524

175 Louisiana Monroe           11-8   0.522

176 Northwestern St.            8-9   0.520

177 Central Connecticut*       12-4   0.518

178 Montana                     9-9   0.515

179 Western Michigan            9-8   0.512

180 Appalachian St.             5-11  0.512

181 Boston University          11-7   0.511

182 Buffalo                     9-8   0.510

183 Kansas St.                  7-8   0.508

184 La Salle                    8-9   0.505

185 Idaho St.                   9-8   0.503

186 Princeton                   6-7   0.500

187 Wagner                     10-5   0.498

188 SW Missouri St.             8-11  0.494

189 Loyola Marymount            9-9   0.493

190 Toledo                      6-8   0.491

191 Illinois St.                7-11  0.488

192 Middle Tennessee St.        7-10  0.485

193 North Carolina              5-10  0.485

194 Texas Arlington             8-7   0.483

195 Cal Riverside               6-9   0.480

196 Old Dominion                9-8   0.478

197 Miami (OH)                  7-10  0.478

198 East Carolina               7-10  0.478

199 Colgate*                    9-7   0.477

200 Central Michigan            5-9   0.477

201 Boise St.                   8-10  0.470

202 Belmont                     8-9   0.469

203 Radford*                    8-13  0.466

204 Columbia                    8-9   0.463

205 DePaul                      7-9   0.461

206 Alcorn St.*                 7-5   0.461

207 Texas A&M                   7-11  0.455

208 Long Beach St.              6-12  0.455

209 Drake                       8-9   0.453

210 Yale                       10-7   0.452

211 New Orleans                 8-11  0.450

212 Alabama St.                10-7   0.449

213 Southern Utah               6-11  0.448

214 St. Mary's (CA)             5-12  0.446

215 Southern Mississippi        6-9   0.443

216 William & Mary              5-10  0.443

217 Washington St.              4-12  0.443

218 Air Force                   6-10  0.442

219 VMI                         5-11  0.440

220 Cleveland St.               8-9   0.440

221 Santa Clara                 7-10  0.440

222 Fordham                     6-10  0.439

223 Winthrop                    7-8   0.439

224 Alabama A&M                 6-6   0.438

225 Drexel                      8-9   0.434

226 Western Illinois           10-8   0.434

227 Rice                        6-10  0.431

228 Portland St.                6-10  0.430

229 Harvard                    10-6   0.428

230 Northern Illinois           5-9   0.427

231 Hofstra                     8-10  0.424

232 Texas A&M Corpus Chris      7-10  0.423

233 Rider                       9-8   0.418

234 Howard                     10-7   0.417

235 American                    9-8   0.415

236 NC Asheville                7-10  0.414

237 South Carolina St.          7-11  0.414

238 St. Francis (NY)            9-5   0.408

239 Stephen F. Austin           7-8   0.408

240 Holy Cross                  8-11  0.406

241 Virginia Tech               6-12  0.405

242 Elon                        7-10  0.405

243 Lamar                       8-8   0.405

244 Bradley                     5-11  0.403

245 Navy                        8-11  0.402

246 Stetson                     6-10  0.400

247 Lafayette                   8-8   0.397

248 Cal St. Fullerton           4-12  0.391

249 MD Baltimore County         9-6   0.391

250 Niagara                     8-10  0.388

251 Duquesne                    5-11  0.384

252 San Jose St.                6-13  0.383

253 Birmingham Southern         8-9   0.382

254 Penn St.                    5-11  0.370

255 High Point                  6-10  0.369

256 Cal St. Sacramento          6-10  0.367

257 Florida International       8-12  0.364

258 Siena                       8-12  0.362

259 Tennessee St.               6-11  0.360

260 Charleston Southern         5-11  0.360

261 Monmouth (NJ)               9-8   0.358

262 South Alabama               5-12  0.355

263 Denver                      5-12  0.353

264 Jacksonville St.            4-9   0.351

265 MD Eastern Shore            8-8   0.345

266 Delaware St.                8-8   0.344

267 Portland                    4-14  0.338

268 Iona                        8-11  0.335

269 Idaho                       6-11  0.324

270 Indiana St.                 3-13  0.320

271 Campbell                    5-12  0.319

272 Mississippi Valley St.      6-9   0.318

273 SW Texas St.                4-12  0.316

274 Wisconsin Green Bay         3-13  0.313

275 Norfolk St.                 5-12  0.305

276 Eastern Kentucky            4-13  0.299

277 Canisius                    5-10  0.298

278 Army                        8-9   0.296

279 Evansville                  4-12  0.291

280 Dartmouth                   7-9   0.290

281 New Hampshire               6-11  0.286

282 Fairfield                   5-10  0.285

283 Rhode Island                4-11  0.283

284 Bethune Cookman             6-9   0.276

285 St. Francis (PA)            5-10  0.272

286 Quinnipiac                  5-10  0.271

287 Grambling                   5-11  0.270

288 Lehigh                      4-13  0.268

289 Akron                       4-13  0.264

290 Jackson St.                 5-11  0.261

291 Maine                       6-11  0.255

292 Mercer                      3-15  0.248

293 IUPU Ft. Wayne              3-15  0.245

294 Bucknell                    6-11  0.243

295 Florida A&M                 3-13  0.237

296 Cornell                     3-13  0.234

297 SE Louisiana                4-12  0.233

298 Youngstown St.              3-13  0.232

299 Coastal Carolina            3-13  0.232

300 Lipscomb                    4-15  0.231

301 Sacred Heart                5-10  0.229

302 Eastern Michigan            5-13  0.225

303 Robert Morris               6-11  0.222

304 SE Missouri St.             2-14  0.221

305 Northeastern                4-14  0.215

306 Binghamton                  6-11  0.215

307 Hartford                    6-12  0.212

308 Prairie View A&M            4-12  0.195

309 Towson                      5-11  0.192

310 North Carolina A&T          2-13  0.175

311 Chicago St.                 2-15  0.170

312 Liberty                     3-15  0.164

313 Texas Southern              2-11  0.158

314 Southern                    2-13  0.148

315 Albany (NY)                 3-13  0.145

316 Stony Brook                 3-15  0.144

317 Coppin St.                  3-15  0.142

318 Savannah St.                2-15  0.127

319 St. Peter's                 1-14  0.111

320 Wild Card U.               16-236 0.105

321 Nicholls St.                1-15  0.101

322 Fairleigh Dickinson         2-15  0.097

323 Loyola (MD)                 2-14  0.096

324 Morris Brown                1-18  0.092

325 Morgan St.                  0-15  0.087

326 Mount St. Mary's            2-13  0.086

327 Arkansas Pine Bluff         0-16  0.078

328 Long Island                 0-15  0.036









The following are the ARGH College Basketball Power Ratings for conferences:



 11 Atlantic 10                       0.577

  3 Atlantic Coast                    0.729

 30 America East                      0.282

 22 Atlantic Sun                      0.482

  5 Big Ten                           0.693

  4 Big Twelve                        0.714

  7 Big East                          0.680

 17 Big Sky                           0.532

 27 Big South                         0.359

 12 Big West                          0.576

 21 Colonial                          0.486

  8 Conference USA                    0.662

 15 Horizon                           0.544

 25 Independents                      0.370

 23 Ivy League                        0.459

 28 Metro Atlantic                    0.354

 16 Mid-American                      0.533

 20 Mid-Continent                     0.509

 29 Mideastern Athletic               0.303

 19 Missouri Valley                   0.513

  6 Mountain West                     0.690

 31 Northeast                         0.282

 18 Ohio Valley                       0.525

  2 Pacific 10                        0.729

 26 Patriot                           0.363

 14 Sun Belt                          0.545

  1 Southeastern                      0.786

 24 Southland                         0.423

  9 Southern                          0.634

 32 Southwestern Athletic             0.278

 10 Western Athletic                  0.614

 13 West Coast                        0.573







ARGH System Predictions for games of 1-21-02:



BYU 8 over AIR FORCE, total 109

ALCORN ST 6 over Alabama A&M, total 148

APPALACHIAN ST 9 over VMI, total 166

BETHUNE-COOKMAN 19 over Morgan St, total 154

Canisius 11 over St. Peter's, total 134

CHARLESTON SO 4 over Birmingham Southern, total 120

CHATTANOOGA 7 over Furman, total 134

COLL OF CHARLESTON 6 over The Citadel, total 119

ELON 19 over Liberty, total 162

FLORIDA A&M 10 over Coppin St, total 131

GEORGIA SO 6 over Western Car, total 167

HAMPTON 14 over Howard, total 169

HIGH POINT 2 over Winthrop, total 138

ILLINOIS-CHI 22 over Youngstown St, total 153

MD-EAST SHORE 13 over North Carolina A&T, total 134

NEW MEXICO 1 over Utah, total 133

NORFOLK ST 3 over Delaware St, total 137

NOTRE DAME 11 over Georgetown, total 149

OKLAHOMA 13 over Missouri, total 140

PENNSYLVANIA 19 over Lafayette, total 159

Miss Valley St 1 over PRAIRIE VIEW A&M, total 146

SMS 14 over Evansville, total 150

SAN DIEGO ST 7 over Wyoming, total 162

SIENA 6 over Iona, total 147

Alabama St 9 over SOUTHERN U, total 139

TENNESSEE 13 over Middle Tenn St, total 136

TENNESSEE TECH 14 over Tenn-Martin, total 155

TEXAS SOUTHERN 12 over Ark-Pine Bluff, total 139

UNLV 5 over Colorado St, total 138



Return to ARGH main page

Click here to send me feedback