ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 1-27-02. Home court advantage is 0.631, or about 4.94 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Cincinnati*                19-1   0.940
  2 Duke*                      18-1   0.936
  3 Kansas*                    17-2   0.921
  4 Oklahoma*                  15-3   0.892
  5 Florida*                   15-3   0.888
  6 Kentucky*                  13-5   0.885
  7 Western Kentucky*          18-3   0.864
  8 Alabama*                   17-3   0.864
  9 Oklahoma St.*              17-3   0.864
 10 Indiana*                   13-6   0.864
 11 Gonzaga*                   18-3   0.863
 12 Maryland*                  16-3   0.863
 13 Marquette*                 17-3   0.862
 14 Georgia*                   16-4   0.853
 15 Ohio St.*                  15-3   0.849
 16 Texas Tech*                15-3   0.848
 17 Illinois*                  15-5   0.847
 18 Miami (FL)*                18-2   0.845
 19 Stanford*                  12-5   0.844
 20 Utah*                      14-3   0.840
 21 Xavier (OH)*               15-3   0.835
 22 Virginia*                  14-3   0.827
 23 North Carolina St.*        16-4   0.827
 24 Memphis*                   17-4   0.827
 25 Southern California*       15-4   0.826
 26 Oregon*                    15-5   0.825
 27 Pittsburgh*                18-3   0.824
 28 Connecticut*               14-3   0.823
 29 Texas*                     14-5   0.822
 30 Arizona*                   13-6   0.821
 31 Butler*                    18-3   0.820
 32 Mississippi*               16-4   0.817
 33 Tulsa*                     15-4   0.817
 34 Mississippi St.*           16-4   0.815
 35 Tennessee Tech*            14-4   0.813
 36 Utah St.*                  14-4   0.808
 37 Notre Dame*                13-6   0.800
 38 UCLA*                      14-5   0.797
 39 South Carolina*            12-7   0.797
 40 Pepperdine*                13-6   0.796
 41 California*                14-4   0.796
 42 Wake Forest*               14-6   0.796
 43 Brigham Young*             12-5   0.788
 44 Charlotte*                 12-6   0.784
 45 Syracuse*                  17-4   0.784
 46 Dayton*                    12-5   0.781
 47 Southern Illinois*         17-4   0.775
 48 Missouri*                  15-5   0.774
 49 Kent St.*                  14-5   0.773
 50 Valparaiso*                16-6   0.772
 51 Iowa*                      14-8   0.766
 52 Hawaii*                    17-3   0.763
 53 Arkansas                   11-8   0.754
 54 College of Charleston*     15-4   0.753
 55 Wyoming                    13-4   0.752
 56 Georgetown                 12-7   0.751
 57 Ball St.                   13-6   0.750
 58 Cal Santa Barbara          12-6   0.744
 59 Fresno St.                 14-7   0.739
 60 Bowling Green              14-4   0.729
 61 Davidson                   13-6   0.726
 62 St. Joseph's (PA)          12-5   0.725
 63 Minnesota                  11-7   0.723
 64 Louisiana Tech             12-6   0.721
 65 Cal Irvine                 14-6   0.719
 66 Louisville                 12-6   0.718
 67 South Florida              13-6   0.717
 68 Vanderbilt                 13-6   0.715
 69 Pennsylvania*              13-4   0.711
 70 LSU                        12-7   0.710
 71 Wisconsin                  12-9   0.706
 72 Arkansas Little Rock       14-6   0.706
 73 Michigan St.               11-8   0.703
 74 St. John's (NY)            13-6   0.701
 75 Creighton                  13-5   0.700
 76 San Diego St.              11-8   0.700
 77 Tennessee                   9-10  0.700
 78 Pacific                    13-6   0.696
 79 Baylor                     12-7   0.692
 80 Arizona St.                11-7   0.686
 81 New Mexico                 12-6   0.686
 82 The Citadel                13-6   0.684
 83 Boston College             14-5   0.672
 84 Jacksonville*              15-6   0.671
 85 St. Bonaventure            12-7   0.668
 86 UNLV                       10-7   0.667
 87 Georgia Southern           11-7   0.666
 88 Montana St.*               13-7   0.665
 89 Colorado                   11-6   0.665
 90 Southern Methodist         11-8   0.664
 91 Florida St.                10-8   0.661
 92 Weber St.                  14-7   0.659
 93 East Tennessee St.         10-9   0.659
 94 NC Greensboro              12-7   0.658
 95 Wisconsin Milwaukee        12-8   0.656
 96 San Diego                  11-8   0.656
 97 Tulane                     11-7   0.655
 98 NC Wilmington*             12-7   0.654
 99 Wright St.                 12-6   0.650
100 Manhattan*                 14-4   0.642
101 Chattanooga                11-10  0.642
102 Northwestern               11-7   0.641
103 Villanova                  10-6   0.640
104 Texas Pan American         17-6   0.637
105 Ohio                       11-5   0.635
106 Houston                    11-8   0.634
107 TCU                        11-10  0.634
108 New Mexico St.             13-8   0.634
109 Providence                 12-9   0.632
110 Oregon St.                 10-9   0.630
111 Purdue                     11-11  0.625
112 Cal Poly-SLO               11-6   0.625
113 Hampton*                   14-5   0.623
114 Tennessee Martin           12-8   0.622
115 Colorado St.                9-9   0.621
116 Auburn                      9-9   0.621
117 Western Carolina           11-8   0.618
118 Illinois Chicago           12-9   0.616
119 VA Commonwealth            14-6   0.609
120 Gardner Webb               11-8   0.607
121 Eastern Illinois           13-8   0.607
122 Massachusetts               9-8   0.607
123 Washington                  8-12  0.606
124 Nevada                     11-8   0.606
125 Furman                     10-9   0.606
126 Louisiana Lafayette        11-7   0.599
127 Wofford                     9-11  0.596
128 Richmond                   10-9   0.596
129 Detroit                    11-9   0.594
130 Loyola Chicago             11-7   0.594
131 Northern Iowa              11-7   0.593
132 Clemson                    11-10  0.592
133 Troy St.                   12-6   0.591
134 Morehead St.               11-7   0.590
135 Austin Peay                10-12  0.589
136 Seton Hall                 10-9   0.587
137 Oral Roberts               11-11  0.577
138 Samford                    11-9   0.577
139 Central Florida            11-7   0.574
140 St. Louis                   9-11  0.573
141 Arkansas St.               12-11  0.573
142 Eastern Washington          9-10  0.571
143 Marist                     13-6   0.571
144 Nebraska                    9-9   0.570
145 Rutgers                    12-7   0.569
146 Wichita St.                11-9   0.569
147 McNeese St.*               11-8   0.564
148 Marshall                    9-9   0.561
149 Brown                      12-5   0.561
150 Georgia St.                11-8   0.560
151 Michigan                    8-9   0.557
152 Cal St. Northridge          8-10  0.557
153 Louisiana Monroe           13-8   0.557
154 Murray St.                  9-11  0.551
155 Temple                      6-12  0.551
156 IUPUI                      10-9   0.550
157 Texas San Antonio          11-6   0.549
158 UAB                         9-11  0.549
159 North Texas                 9-10  0.545
160 Texas El Paso               8-12  0.541
161 San Francisco               9-10  0.540
162 Central Connecticut*       14-4   0.540
163 Oakland                    11-10  0.539
164 Western Michigan           10-9   0.539
165 Georgia Tech                7-13  0.539
166 Sam Houston St.            10-9   0.535
167 Appalachian St.             7-12  0.533
168 Missouri Kansas City       12-7   0.533
169 Florida Atlantic           10-8   0.530
170 Vermont*                   15-5   0.528
171 North Carolina              6-11  0.525
172 George Washington          10-9   0.525
173 Northern Arizona            8-10  0.521
174 Boston University          13-7   0.519
175 Illinois St.                9-11  0.518
176 SW Missouri St.            10-11  0.516
177 Iowa St.                    9-12  0.515
178 Montana                    10-10  0.515
179 George Mason               11-7   0.513
180 Centenary                   9-9   0.513
181 Middle Tennessee St.        9-11  0.511
182 Southern Utah               8-11  0.505
183 Texas A&M                   8-12  0.500
184 Kansas St.                  7-10  0.497
185 Princeton                   6-7   0.497
186 Old Dominion               10-9   0.493
187 James Madison               9-8   0.492
188 Wagner                     11-6   0.488
189 VMI                         7-12  0.486
190 Miami (OH)                  8-11  0.484
191 Drexel                     10-9   0.484
192 DePaul                      8-10  0.483
193 Fordham                     8-10  0.482
194 Texas Arlington             9-8   0.481
195 Toledo                      7-9   0.479
196 Columbia                    9-9   0.476
197 La Salle                    8-11  0.475
198 Yale                       11-7   0.472
199 West Virginia               7-11  0.470
200 Loyola Marymount            9-11  0.469
201 Radford*                    9-13  0.469
202 Air Force                   7-11  0.469
203 Buffalo                     9-10  0.467
204 Delaware                    8-11  0.466
205 Portland St.                7-11  0.463
206 Cal Riverside               6-11  0.460
207 Central Michigan            6-10  0.459
208 Alcorn St.*                10-6   0.456
209 William & Mary              6-11  0.455
210 Northwestern St.            8-11  0.454
211 Boise St.                   8-11  0.453
212 Idaho St.                   9-10  0.452
213 Colgate*                   10-8   0.450
214 Belmont                     8-10  0.449
215 New Orleans                 9-12  0.449
216 Santa Clara                 8-11  0.444
217 Winthrop                    9-9   0.443
218 East Carolina               7-12  0.438
219 Northern Illinois           7-9   0.436
220 Western Illinois           10-10  0.433
221 Southern Mississippi        6-11  0.432
222 Long Beach St.              6-14  0.431
223 Rice                        7-11  0.430
224 Rider                      11-8   0.428
225 St. Mary's (CA)             5-14  0.426
226 Stephen F. Austin           8-9   0.422
227 Stetson                     7-11  0.421
228 Drake                       8-11  0.419
229 Texas A&M Corpus Chris      8-11  0.418
230 American                   10-9   0.417
231 Washington St.              4-14  0.416
232 Cleveland St.               8-11  0.416
233 Alabama A&M                 7-7   0.416
234 Bradley                     6-12  0.415
235 Virginia Tech               6-13  0.415
236 Lafayette                   9-10  0.415
237 Hofstra                     9-11  0.414
238 Harvard                    10-6   0.414
239 Lamar                       9-9   0.410
240 South Carolina St.          8-11  0.410
241 Alabama St.                11-8   0.408
242 Howard                     10-8   0.406
243 Holy Cross                  9-12  0.402
244 St. Francis (NY)           11-5   0.401
245 Cal St. Sacramento          8-11  0.398
246 Elon                        8-11  0.393
247 Delaware St.               10-8   0.386
248 Florida International      10-12  0.384
249 Navy                        9-12  0.381
250 NC Asheville                8-12  0.381
251 Charleston Southern         7-12  0.380
252 High Point                  8-11  0.376
253 Monmouth (NJ)              10-9   0.376
254 MD Baltimore County        10-7   0.374
255 Jacksonville St.            6-10  0.373
256 San Jose St.                6-15  0.371
257 Niagara                     9-11  0.366
258 Siena                       9-13  0.364
259 Birmingham Southern         9-10  0.360
260 Cal St. Fullerton           4-14  0.359
261 Tennessee St.               6-12  0.358
262 Penn St.                    5-13  0.356
263 Eastern Kentucky            6-13  0.355
264 Denver                      5-14  0.352
265 Iona                        9-12  0.351
266 South Alabama               5-13  0.342
267 Indiana St.                 4-14  0.340
268 Duquesne                    5-13  0.339
269 Portland                    5-15  0.327
270 Rhode Island                5-12  0.321
271 Campbell                    6-13  0.318
272 Idaho                       6-12  0.317
273 SW Texas St.                5-13  0.315
274 Akron                       6-13  0.313
275 Wisconsin Green Bay         4-14  0.309
276 Army                        9-10  0.302
277 Fairfield                   6-11  0.296
278 Mississippi Valley St.      7-11  0.295
279 MD Eastern Shore            8-10  0.291
280 Bucknell                    8-11  0.283
281 Quinnipiac                  7-10  0.282
282 Maine                       7-11  0.282
283 Grambling                   6-11  0.280
284 Coastal Carolina            5-13  0.279
285 Evansville                  4-14  0.269
286 Canisius                    6-11  0.264
287 Florida A&M                 5-13  0.261
288 Dartmouth                   7-10  0.261
289 Norfolk St.                 5-14  0.256
290 New Hampshire               7-12  0.256
291 Jackson St.                 5-12  0.251
292 IUPU Ft. Wayne              3-15  0.249
293 Mercer                      3-17  0.242
294 SE Louisiana                5-13  0.238
295 Bethune Cookman             6-11  0.234
296 Lehigh                      4-15  0.232
297 Youngstown St.              3-14  0.231
298 St. Francis (PA)            5-12  0.230
299 North Carolina A&T          4-13  0.229
300 Robert Morris               7-12  0.226
301 Hartford                    8-13  0.226
302 SE Missouri St.             3-16  0.223
303 Lipscomb                    4-16  0.221
304 Binghamton                  7-12  0.218
305 Towson                      6-12  0.216
306 Eastern Michigan            5-15  0.215
307 Sacred Heart                5-12  0.213
308 Cornell                     3-14  0.211
309 Texas Southern              4-11  0.204
310 Prairie View A&M            5-13  0.204
311 Northeastern                4-16  0.196
312 Chicago St.                 2-17  0.165
313 Albany (NY)                 4-14  0.148
314 Liberty                     3-18  0.145
315 St. Peter's                 2-15  0.144
316 Stony Brook                 3-17  0.135
317 Coppin St.                  3-17  0.127
318 Southern                    2-15  0.126
319 Morris Brown                2-18  0.116
320 Fairleigh Dickinson         3-16  0.109
321 Savannah St.                2-17  0.109
322 Morgan St.                  1-16  0.107
323 Wild Card U.               17-240 0.104
324 Nicholls St.                1-16  0.093
325 Loyola (MD)                 2-16  0.089
326 Mount St. Mary's            2-15  0.075
327 Arkansas Pine Bluff         0-18  0.067
328 Long Island                 1-16  0.059



The following are the ARGH College Basketball Power Ratings for conferences:

 11 Atlantic 10                       0.575
  2 Atlantic Coast                    0.729
 31 America East                      0.279
 21 Atlantic Sun                      0.482
  5 Big Ten                           0.694
  4 Big Twelve                        0.713
  7 Big East                          0.680
 16 Big Sky                           0.531
 27 Big South                         0.359
 12 Big West                          0.572
 22 Colonial                          0.480
  8 Conference USA                    0.660
 14 Horizon                           0.543
 26 Independents                      0.359
 23 Ivy League                        0.450
 28 Metro Atlantic                    0.352
 17 Mid-American                      0.526
 20 Mid-Continent                     0.509
 29 Mideastern Athletic               0.303
 19 Missouri Valley                   0.511
  6 Mountain West                     0.690
 30 Northeast                         0.281
 18 Ohio Valley                       0.523
  3 Pacific 10                        0.725
 25 Patriot                           0.360
 15 Sun Belt                          0.542
  1 Southeastern                      0.785
 24 Southland                         0.420
  9 Southern                          0.635
 32 Southwestern Athletic             0.271
 10 Western Athletic                  0.611
 13 West Coast                        0.565



ARGH System Predictions for games of 1-28-02:

ALABAMA A&M 14 over Texas Southern, total 140
ALABAMA ST 13 over Prairie View A&M, total 133
Jackson St 10 over ARK-PINE BLUFF, total 149
BELMONT 2 over Florida Atl, total 151
Colgate 5 over BINGHAMTON, total 139
BUFFALO 6 over Northern Ill, total 144
CAMPBELL 3 over Jacksonville St, total 148
COLORADO ST 2 over New Mexico, total 138
FURMAN 2 over The Citadel, total 127
GEORGETOWN 3 over Syracuse, total 149
GEORGIA SO 6 over Chattanooga, total 153
GEORGIA ST 4 over Samford, total 122
HAMPTON 21 over Florida A&M, total 155
ILLINOIS-CHI 4 over Wright St, total 150
KANSAS 19 over Missouri, total 167
Robert Morris 10 over LONG ISLAND, total 156
MD-EAST SHORE Pick 'em over Howard, total 153
Stetson 3 over MERCER, total 152
MISS VALLEY ST 6 over Grambling, total 159
MORRIS BROWN 4 over Southern U, total 141
Monmouth 12 over MT ST. MARY'S, total 123
McNeese St 17 over NICHOLLS ST, total 131
NORFOLK ST 7 over Bethune-Cookman, total 155
NORTH CAROLINA A&T 10 over Coppin St, total 125
SIENA 9 over Canisius, total 138
SOUTH CAROLINA ST 21 over Morgan St, total 144
ST. FRANCIS-NY 13 over St. Francis-PA, total 147
Morehead St 4 over TENNESSEE ST, total 158
UNC Wilmington 11 over TOWSON, total 127
TROY ST 2 over Jacksonville, total 142
TULSA 23 over Rice, total 155
UMBC 21 over Fairleigh Dickinson, total 154
UNC GREENSBORO 1 over Coll of Charleston, total 125
UTEP 8 over Alcorn St, total 140
UTAH 7 over BYU, total 126
VILLANOVA 1 over Saint Joseph's, total 148
WESTERN CAR 9 over Appalachian St, total 161
WIS-GREEN BAY 9 over Youngstown St, total 145
WYOMING 15 over Air Force, total 130

Return to ARGH main page

Click here to send me feedback