ARGH College Basketball Power Ratings

Teams Conferences Predictions

BUG FIX: I found a bug which had teams playing Non-D1 teams getting unpredictable but on average way too much schedule strength for playing them. This bug is fixed as of January 30, 2002. This will drop most notably the Southern Conference but certain other schools in the rankings, effective immediately.

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 2-3-02. Home court advantage is 0.632, or about 4.92 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Duke*                      20-1   0.945
  2 Cincinnati*                20-2   0.929
  3 Kansas*                    19-2   0.907
  4 Oklahoma*                  17-3   0.903
  5 Maryland*                  18-3   0.891
  6 Florida*                   16-4   0.885
  7 Marquette*                 19-3   0.877
  8 Alabama*                   19-3   0.876
  9 Kentucky*                  15-5   0.875
 10 Ohio St.*                  17-3   0.865
 11 Gonzaga*                   20-3   0.855
 12 Indiana*                   14-7   0.853
 13 Xavier (OH)*               17-3   0.850
 14 Arizona*                   15-6   0.848
 15 Oregon*                    17-5   0.843
 16 Georgia*                   17-5   0.843
 17 Butler*                    20-3   0.838
 18 Miami (FL)*                19-3   0.838
 19 Oklahoma St.*              17-5   0.836
 20 Western Kentucky*          20-3   0.835
 21 Memphis*                   19-4   0.832
 22 Texas Tech*                16-4   0.832
 23 Pittsburgh*                19-4   0.830
 24 Stanford*                  13-6   0.829
 25 Illinois*                  15-7   0.828
 26 Southern California*       16-5   0.824
 27 Wake Forest*               16-6   0.824
 28 Connecticut*               14-5   0.816
 29 Mississippi St.*           17-5   0.809
 30 Charlotte*                 14-6   0.808
 31 Notre Dame*                15-6   0.807
 32 Virginia*                  14-5   0.804
 33 Mississippi*               17-5   0.802
 34 Utah*                      16-3   0.799
 35 North Carolina St.*        16-6   0.798
 36 UCLA*                      15-6   0.793
 37 Texas*                     14-7   0.793
 38 Southern Illinois*         19-4   0.791
 39 Kent St.*                  16-5   0.790
 40 Tulsa*                     18-4   0.790
 41 California*                15-5   0.787
 42 Utah St.*                  16-4   0.780
 43 Dayton*                    13-6   0.778
 44 South Carolina*            13-8   0.777
 45 Syracuse*                  17-6   0.777
 46 Iowa*                      15-8   0.774
 47 Missouri*                  16-6   0.771
 48 Pepperdine*                15-6   0.766
 49 Brigham Young*             13-6   0.761
 50 Hawaii*                    19-3   0.755
 51 Minnesota                  13-7   0.753
 52 Michigan St.               13-8   0.753
 53 Arkansas                   12-9   0.753
 54 Georgetown                 14-7   0.750
 55 Valparaiso*                17-6   0.749
 56 Ball St.                   14-7   0.736
 57 Bowling Green              16-4   0.733
 58 Louisville                 13-7   0.729
 59 Tennessee Tech*            16-4   0.725
 60 St. John's (NY)            14-7   0.723
 61 South Florida              14-7   0.721
 62 St. Bonaventure            13-7   0.721
 63 Tennessee                  11-10  0.714
 64 Boston College             15-6   0.711
 65 Wyoming                    14-5   0.701
 66 St. Joseph's (PA)          13-7   0.700
 67 San Diego St.              13-8   0.699
 68 Fresno St.                 14-9   0.696
 69 Pennsylvania*              15-5   0.696
 70 NC Wilmington*             14-7   0.690
 71 Creighton                  14-6   0.689
 72 Cal Irvine                 16-6   0.688
 73 College of Charleston*     16-5   0.685
 74 Vanderbilt                 13-8   0.683
 75 Villanova                  12-7   0.680
 76 Manhattan*                 16-4   0.678
 77 Arizona St.                11-9   0.672
 78 Cal Santa Barbara          12-8   0.672
 79 Davidson                   15-6   0.671
 80 Northwestern               12-8   0.668
 81 Wisconsin                  12-11  0.668
 82 New Mexico                 13-7   0.661
 83 UNLV                       11-7   0.658
 84 NC Greensboro              14-7   0.657
 85 Louisiana Tech             13-7   0.656
 86 Rutgers                    14-7   0.654
 87 Arkansas Little Rock       15-6   0.651
 88 Pacific                    14-6   0.650
 89 LSU                        12-9   0.649
 90 Baylor                     13-8   0.647
 91 Providence                 13-10  0.643
 92 Colorado                   12-7   0.640
 93 Purdue                     11-12  0.639
 94 Ohio                       12-6   0.638
 95 Tulane                     12-8   0.635
 96 VA Commonwealth            15-7   0.631
 97 Southern Methodist         11-9   0.627
 98 Florida St.                10-10  0.622
 99 East Tennessee St.         12-9   0.620
100 Marist                     15-6   0.616
101 Seton Hall                 11-10  0.612
102 Richmond                   11-10  0.611
103 Temple                      8-12  0.609
104 Central Connecticut*       16-4   0.609
105 Wright St.                 13-8   0.607
106 Detroit                    12-9   0.607
107 Auburn                      9-11  0.607
108 Weber St.*                 15-7   0.606
109 Chattanooga                13-10  0.599
110 Nebraska                   10-9   0.596
111 Montana St.                14-7   0.593
112 New Mexico St.             15-8   0.593
113 Hampton*                   16-5   0.593
114 Northern Iowa              12-8   0.592
115 Texas Pan American         17-7   0.591
116 Houston                    11-10  0.589
117 Texas San Antonio*         13-6   0.589
118 Michigan                    9-10  0.588
119 Massachusetts               9-10  0.587
120 Clemson                    11-11  0.587
121 UAB                        10-11  0.584
122 Princeton                   9-7   0.583
123 Wisconsin Milwaukee        12-9   0.583
124 Troy St.*                  13-7   0.581
125 Louisiana Lafayette        12-7   0.580
126 Nevada                     12-9   0.579
127 McNeese St.                13-8   0.575
128 TCU                        11-12  0.574
129 Loyola Chicago             12-8   0.573
130 Vermont*                   16-5   0.571
131 Washington                  8-13  0.569
132 Georgia Tech                9-13  0.569
133 Jacksonville               15-8   0.564
134 San Diego                  11-10  0.564
135 The Citadel                13-8   0.563
136 Colorado St.                9-11  0.562
137 Cal Poly-SLO               12-7   0.556
138 Louisiana Monroe           14-8   0.556
139 Oakland                    13-10  0.555
140 Kansas St.                  9-10  0.555
141 George Mason               12-7   0.553
142 Oregon St.                 10-11  0.550
143 Illinois Chicago           13-11  0.546
144 Georgia St.                13-8   0.545
145 Oral Roberts               12-11  0.545
146 Wichita St.                12-10  0.544
147 Brown                      13-6   0.544
148 Wagner                     13-6   0.540
149 Gardner Webb               12-8   0.538
150 St. Louis                   9-13  0.538
151 Georgia Southern           12-9   0.536
152 Central Florida            12-8   0.534
153 San Francisco              11-10  0.533
154 Illinois St.               10-12  0.532
155 Sam Houston St.            11-10  0.530
156 Western Michigan           10-10  0.528
157 Drexel                     11-10  0.527
158 George Washington          10-11  0.525
159 Rider                      13-8   0.524
160 Florida Atlantic           12-8   0.524
161 SW Missouri St.            11-12  0.523
162 Samford                    11-11  0.522
163 Arkansas St.               12-12  0.521
164 Delaware                   10-11  0.519
165 Marshall                   10-10  0.517
166 North Texas                11-10  0.516
167 La Salle                    9-12  0.513
168 IUPUI                      11-10  0.513
169 Murray St.                 10-11  0.511
170 Boston University          13-9   0.508
171 Miami (OH)                  8-12  0.507
172 North Carolina              6-13  0.505
173 James Madison              10-9   0.500
174 Austin Peay                12-12  0.500
175 Furman                     11-10  0.495
176 Iowa St.                    9-14  0.494
177 Eastern Illinois           13-10  0.493
178 Missouri Kansas City       12-8   0.492
179 Yale                       13-7   0.492
180 Cal St. Northridge          8-11  0.489
181 Old Dominion               10-11  0.488
182 West Virginia               8-12  0.487
183 Middle Tennessee St.       11-11  0.487
184 DePaul                      8-12  0.484
185 Wofford                    10-12  0.483
186 Fordham                     8-12  0.481
187 Buffalo                    10-11  0.479
188 Tennessee Martin           12-10  0.479
189 Eastern Washington         10-11  0.476
190 Texas El Paso               9-14  0.475
191 Northern Arizona           10-10  0.474
192 Toledo                      7-11  0.472
193 Cleveland St.              10-11  0.472
194 Texas A&M                   9-13  0.469
195 Western Carolina           11-10  0.468
196 St. Francis (NY)           13-5   0.462
197 Morehead St.               11-8   0.462
198 Columbia                   10-10  0.461
199 Lafayette*                 11-10  0.459
200 Centenary                  11-9   0.458
201 Holy Cross                 11-12  0.458
202 Northern Illinois           9-10  0.453
203 American                   12-9   0.452
204 Drake                      10-11  0.451
205 Texas Arlington            11-8   0.451
206 East Carolina               8-13  0.447
207 Monmouth (NJ)              12-9   0.444
208 Central Michigan            6-11  0.444
209 MD Baltimore County        12-7   0.444
210 Belmont                     9-11  0.443
211 Montana                    10-11  0.441
212 Hofstra                    10-12  0.440
213 Air Force                   7-12  0.439
214 Radford*                   10-14  0.438
215 Harvard                    11-7   0.435
216 Colgate                    12-9   0.432
217 Appalachian St.             8-13  0.431
218 Southern Mississippi        7-12  0.431
219 Santa Clara                 9-12  0.430
220 Long Beach St.              8-14  0.429
221 William & Mary              7-12  0.428
222 Washington St.              5-14  0.425
223 Southern Utah               9-12  0.424
224 Alcorn St.*                11-7   0.423
225 Niagara                    11-12  0.421
226 Winthrop                   11-9   0.420
227 Virginia Tech               6-15  0.418
228 Rice                        8-13  0.418
229 New Orleans                 9-13  0.418
230 Bradley                     7-13  0.417
231 Howard                     11-9   0.412
232 Siena                      10-13  0.409
233 Duquesne                    6-14  0.407
234 Loyola Marymount            9-13  0.398
235 Boise St.                   8-13  0.396
236 Northwestern St.            8-13  0.389
237 Stetson                     9-11  0.384
238 Delaware St.               10-9   0.383
239 Western Illinois           10-11  0.382
240 Jacksonville St.            8-10  0.379
241 Portland St.                8-12  0.378
242 Akron                       8-13  0.378
243 Penn St.                    5-15  0.377
244 Tennessee St.               9-12  0.376
245 Iona                       10-14  0.376
246 Florida International      10-14  0.375
247 Lamar                       9-11  0.371
248 Rhode Island                6-13  0.371
249 VMI                         7-14  0.370
250 Alabama A&M                10-7   0.369
251 St. Mary's (CA)             6-15  0.365
252 Stephen F. Austin           9-10  0.365
253 Texas A&M Corpus Chris      8-13  0.360
254 Alabama St.                13-8   0.355
255 Cal Riverside               6-13  0.352
256 South Carolina St.         10-12  0.348
257 Idaho St.                   9-11  0.345
258 NC Asheville               10-12  0.344
259 Elon                       10-11  0.344
260 Navy                        9-14  0.343
261 Indiana St.                 4-16  0.334
262 Maine                       9-11  0.324
263 Fairfield                   6-13  0.324
264 SW Texas St.                6-14  0.323
265 Quinnipiac                  7-12  0.319
266 Wisconsin Green Bay         5-14  0.315
267 San Jose St.                8-15  0.308
268 Army                       10-11  0.305
269 Portland                    5-17  0.299
270 Bucknell                    8-13  0.298
271 High Point                  8-13  0.296
272 South Alabama               5-15  0.295
273 Denver                      5-15  0.292
274 Birmingham Southern        10-11  0.288
275 Norfolk St.                 7-14  0.287
276 Cal St. Sacramento          8-13  0.284
277 Charleston Southern         7-14  0.279
278 MD Eastern Shore            8-12  0.276
279 Eastern Kentucky            6-14  0.276
280 Idaho                       7-13  0.274
281 North Carolina A&T          7-13  0.273
282 SE Louisiana                6-14  0.264
283 Evansville                  4-16  0.261
284 Florida A&M                 5-14  0.259
285 Grambling                   7-12  0.259
286 Hartford                    9-14  0.258
287 Canisius                    6-14  0.255
288 Dartmouth                   7-12  0.253
289 Robert Morris               8-13  0.253
290 St. Francis (PA)            5-14  0.251
291 New Hampshire               8-13  0.250
292 Mississippi Valley St.      8-12  0.247
293 Cal St. Fullerton           4-16  0.245
294 Campbell                    6-15  0.243
295 Bethune Cookman             7-12  0.238
296 Coastal Carolina            6-14  0.235
297 Sacred Heart                5-14  0.227
298 Towson                      6-15  0.219
299 Lipscomb                    6-16  0.217
300 Northeastern                5-17  0.216
301 Lehigh                      4-17  0.215
302 Jackson St.                 5-14  0.213
303 Binghamton                  7-15  0.211
304 Youngstown St.              3-17  0.207
305 Cornell                     3-16  0.204
306 Albany (NY)                 6-14  0.202
307 Eastern Michigan            5-17  0.201
308 IUPU Ft. Wayne              3-17  0.198
309 Mercer                      3-19  0.195
310 SE Missouri St.             3-18  0.193
311 St. Peter's                 3-17  0.187
312 Texas Southern              4-13  0.180
313 Prairie View A&M            6-14  0.178
314 Stony Brook                 3-18  0.138
315 Chicago St.                 2-19  0.137
316 Fairleigh Dickinson         3-18  0.129
317 Southern                    3-16  0.122
318 Loyola (MD)                 3-18  0.117
319 Morgan St.                  1-18  0.117
320 Coppin St.                  3-19  0.115
321 Liberty                     3-20  0.090
322 Long Island                 2-17  0.089
323 Wild Card U.               17-242 0.088
324 Morris Brown                2-21  0.085
325 Arkansas Pine Bluff         1-19  0.084
326 Mount St. Mary's            2-17  0.082
327 Savannah St.                2-19  0.078
328 Nicholls St.                1-19  0.077



The following are the ARGH College Basketball Power Ratings for conferences:

  9 Atlantic 10                       0.596
  2 Atlantic Coast                    0.727
 31 America East                      0.298
 22 Atlantic Sun                      0.447
  4 Big Ten                           0.706
  5 Big Twelve                        0.704
  6 Big East                          0.696
 21 Big Sky                           0.450
 29 Big South                         0.304
 15 Big West                          0.514
 18 Colonial                          0.500
  8 Conference USA                    0.656
 13 Horizon                           0.527
 28 Independents                      0.316
 20 Ivy League                        0.458
 25 Metro Atlantic                    0.391
 12 Mid-American                      0.529
 19 Mid-Continent                     0.475
 30 Mideastern Athletic               0.300
 16 Missouri Valley                   0.513
  7 Mountain West                     0.660
 27 Northeast                         0.321
 23 Ohio Valley                       0.446
  3 Pacific 10                        0.714
 26 Patriot                           0.370
 17 Sun Belt                          0.506
  1 Southeastern                      0.773
 24 Southland                         0.408
 11 Southern                          0.548
 32 Southwestern Athletic             0.243
 10 Western Athletic                  0.570
 14 West Coast                        0.526



ARGH System Predictions for games of 2-4-02:

San Diego St 4 over AIR FORCE, total 125
Alabama St 10 over ARK-PINE BLUFF, total 127
AUSTIN PEAY 6 over Morehead St, total 136
BYU 12 over Colorado St, total 133
BELMONT 8 over Jacksonville St, total 146
CENTRAL MICH 2 over Western Mich, total 146
DELAWARE ST 9 over North Carolina A&T, total 128
ELON 2 over Winthrop, total 139
Monmouth 10 over FAIRLEIGH DICKINSON, total 138
FLORIDA A&M 4 over MD-East Shore, total 143
FLORIDA ATL 19 over Mercer, total 143
GEORGIA SO 7 over Furman, total 147
Alcorn St 2 over GRAMBLING, total 160
HAMPTON 26 over Coppin St, total 139
HIGH POINT 5 over Birmingham Southern, total 132
HOWARD 8 over South Carolina St, total 155
JACKSON ST 12 over Southern U, total 157
JACKSONVILLE 17 over Campbell, total 139
JAMES MADISON 7 over William & Mary, total 132
Kansas 15 over KANSAS ST, total 152
KENT ST 8 over Bowling Green, total 146
Charleston So 7 over LIBERTY, total 138
Wagner 21 over LONG ISLAND, total 170
LOYOLA-CHICAGO 5 over Wis-Milwaukee, total 150
MEMPHIS 15 over Tulane, total 147
MIDDLE TENN ST 1 over TX-Pan American, total 138
Alabama A&M Pick 'em over MISS VALLEY ST, total 149
UL-Lafayette 1 over NEW ORLEANS, total 141
NORFOLK ST 16 over Morgan St, total 149
OLD DOMINION 14 over Towson, total 128
RADFORD 14 over Coastal Carolina, total 148
Central Conn 8 over ROBERT MORRIS, total 127
SACRED HEART 16 over Mt St. Mary's, total 144
SAM HOUSTON 11 over Northwestern St, total 155
ST. FRANCIS-NY 6 over UMBC, total 161
ST. FRANCIS-PA 2 over Quinnipiac, total 141
Georgia St 1 over STETSON, total 159
SYRACUSE 18 over West Virginia, total 156
TX-San Antonio Pick 'em over TX-ARLINGTON, total 164
Murray St Pick 'em over TENNESSEE ST, total 153
TENNESSEE TECH 23 over Eastern Ky, total 147
THE CITADEL Pick 'em over Coll of Charleston, total 126
UCF 3 over Troy St, total 155
UNC WILMINGTON 11 over Drexel, total 141
UTAH 10 over Wyoming, total 147
VCU 13 over Hofstra, total 153
VMI 3 over Appalachian St, total 166
East Tenn St 1 over WESTERN CAR, total 156
WOFFORD 1 over Chattanooga, total 135
Illinois-Chi 10 over YOUNGSTOWN ST, total 151

Return to ARGH main page

Click here to send me feedback