ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 2-10-02. Home court advantage is 0.634, or about 4.91 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Duke*                      22-1   0.950
  2 Cincinnati*                22-2   0.937
  3 Kansas*                    21-2   0.916
  4 Oklahoma*                  19-3   0.903
  5 Florida*                   18-4   0.897
  6 Maryland*                  19-3   0.895
  7 Marquette*                 21-3   0.881
  8 Kentucky*                  16-6   0.876
  9 Alabama*                   20-4   0.873
 10 Indiana*                   16-7   0.865
 11 Gonzaga*                   22-3   0.863
 12 Georgia*                   18-6   0.849
 13 Western Kentucky*          22-3   0.849
 14 Pittsburgh*                21-4   0.846
 15 Butler*                    22-3   0.845
 16 Xavier (OH)*               17-4   0.840
 17 Arizona*                   17-6   0.840
 18 Ohio St.*                  17-5   0.838
 19 Illinois*                  17-7   0.835
 20 Stanford*                  15-6   0.833
 21 Miami (FL)*                20-4   0.831
 22 Notre Dame*                17-6   0.828
 23 Oklahoma St.*              18-6   0.827
 24 Oregon*                    17-7   0.827
 25 Southern California*       16-6   0.818
 26 North Carolina St.*        18-6   0.816
 27 Wake Forest*               17-7   0.815
 28 Memphis*                   20-5   0.815
 29 Connecticut*               15-6   0.810
 30 Texas Tech*                16-6   0.809
 31 Mississippi St.*           18-6   0.808
 32 Kent St.*                  18-5   0.808
 33 Tulsa*                     20-4   0.805
 34 California*                17-5   0.800
 35 Texas*                     16-7   0.800
 36 Mississippi*               18-6   0.798
 37 Southern Illinois*         21-4   0.797
 38 Virginia*                  15-6   0.796
 39 Utah St.*                  18-4   0.795
 40 Utah*                      17-4   0.795
 41 UCLA*                      16-7   0.789
 42 South Carolina*            14-9   0.777
 43 Charlotte*                 14-8   0.776
 44 Dayton*                    14-7   0.774
 45 Minnesota*                 14-7   0.772
 46 Syracuse*                  18-7   0.766
 47 Pepperdine*                17-6   0.760
 48 Missouri*                  17-7   0.759
 49 Michigan St.*              14-9   0.756
 50 Brigham Young*             14-7   0.755
 51 Hawaii                     20-4   0.754
 52 Arkansas                   12-10  0.747
 53 Iowa                       15-10  0.745
 54 Bowling Green              18-5   0.741
 55 Valparaiso*                19-6   0.740
 56 St. John's (NY)            16-7   0.740
 57 Wyoming                    16-5   0.739
 58 Georgetown                 14-8   0.738
 59 South Florida              16-7   0.736
 60 Ball St.                   15-8   0.726
 61 Tennessee                  12-11  0.721
 62 Boston College             16-7   0.718
 63 St. Joseph's (PA)          15-7   0.715
 64 Tennessee Tech*            18-5   0.714
 65 St. Bonaventure            14-8   0.708
 66 NC Wilmington*             16-7   0.707
 67 Creighton                  16-6   0.707
 68 Louisville                 13-9   0.702
 69 Wisconsin                  14-11  0.702
 70 Arizona St.                13-9   0.695
 71 Pennsylvania*              16-6   0.691
 72 Fresno St.                 15-10  0.690
 73 Vanderbilt                 14-9   0.689
 74 Villanova                  13-8   0.685
 75 College of Charleston*     17-6   0.685
 76 Cal Santa Barbara          14-8   0.685
 77 Cal Irvine                 17-7   0.680
 78 Louisiana Tech             15-7   0.672
 79 UNLV                       12-8   0.670
 80 Davidson                   16-7   0.663
 81 Temple                     10-12  0.660
 82 New Mexico                 14-8   0.659
 83 San Diego St.              13-10  0.658
 84 Baylor                     14-9   0.658
 85 Colorado                   13-8   0.656
 86 Northwestern               13-9   0.655
 87 Richmond                   13-10  0.655
 88 Arkansas Little Rock       16-7   0.653
 89 NC Greensboro              15-8   0.653
 90 Ohio                       13-7   0.648
 91 East Tennessee St.         14-9   0.648
 92 Rutgers                    14-8   0.645
 93 LSU                        12-11  0.643
 94 Providence                 14-11  0.639
 95 Tulane                     12-10  0.634
 96 Seton Hall                 12-11  0.634
 97 Central Connecticut*       19-4   0.632
 98 Manhattan*                 17-6   0.629
 99 Purdue                     11-14  0.628
100 Detroit                    13-10  0.627
101 Pacific                    14-8   0.626
102 Auburn                     10-11  0.624
103 Marist                     16-6   0.620
104 Chattanooga                14-11  0.619
105 Southern Methodist         12-10  0.618
106 VA Commonwealth            17-8   0.618
107 Hampton*                   19-5   0.613
108 Nevada                     13-9   0.608
109 Florida St.                10-12  0.606
110 Texas San Antonio*         16-6   0.605
111 UAB                        11-12  0.603
112 Weber St.*                 16-8   0.599
113 Princeton                  10-8   0.595
114 McNeese St.                14-8   0.595
115 Wisconsin Milwaukee        14-10  0.595
116 Wright St.                 14-9   0.594
117 St. Louis                  11-13  0.592
118 George Mason               14-7   0.592
119 New Mexico St.             17-8   0.591
120 Nebraska                   11-10  0.590
121 Troy St.*                  15-7   0.590
122 Louisiana Lafayette        14-8   0.589
123 Houston                    12-11  0.588
124 TCU                        13-12  0.587
125 Georgia Tech               10-14  0.584
126 Michigan                   10-11  0.583
127 Texas Pan American         18-8   0.580
128 Cal Poly-SLO               14-7   0.578
129 Montana St.                15-8   0.578
130 Massachusetts              10-11  0.576
131 Jacksonville               17-9   0.575
132 Oakland                    15-10  0.573
133 Washington                  8-15  0.570
134 The Citadel                14-9   0.566
135 San Diego                  12-11  0.562
136 Clemson                    11-13  0.559
137 Colorado St.                9-13  0.556
138 Illinois Chicago           16-11  0.555
139 Oral Roberts               13-12  0.553
140 San Francisco              12-11  0.551
141 Murray St.                 13-11  0.551
142 Northern Iowa              12-10  0.548
143 Georgia St.                15-9   0.547
144 Illinois St.               12-12  0.547
145 Oregon St.                 10-13  0.545
146 Wichita St.                13-11  0.542
147 Loyola Chicago             14-9   0.541
148 Miami (OH)                 10-12  0.539
149 Arkansas St.               13-13  0.539
150 Vermont*                   17-6   0.539
151 Gardner Webb               14-8   0.538
152 Louisiana Monroe           14-10  0.535
153 Georgia Southern           13-10  0.535
154 SW Missouri St.            12-13  0.533
155 Rider                      14-8   0.532
156 Samford                    13-11  0.530
157 Western Michigan           12-11  0.527
158 Drexel                     12-11  0.525
159 Yale                       15-7   0.525
160 Wagner                     15-6   0.523
161 Eastern Washington         12-11  0.519
162 Central Florida            13-10  0.519
163 Kansas St.                  9-12  0.517
164 Marshall                   11-11  0.516
165 Boston University          15-9   0.511
166 Furman                     12-11  0.504
167 George Washington          10-12  0.498
168 North Carolina              6-15  0.495
169 DePaul                      9-13  0.494
170 Brown                      13-8   0.494
171 Iowa St.                    9-15  0.494
172 Eastern Illinois           14-11  0.494
173 Air Force                   9-12  0.493
174 Northern Arizona           12-10  0.492
175 North Texas                12-11  0.492
176 Missouri Kansas City       13-9   0.492
177 Sam Houston St.            12-12  0.492
178 La Salle                    9-14  0.490
179 Florida Atlantic           13-10  0.486
180 Delaware                   10-13  0.483
181 Cal St. Northridge          8-13  0.479
182 James Madison              11-11  0.478
183 MD Baltimore County        15-7   0.476
184 Toledo                      8-12  0.476
185 West Virginia               8-14  0.475
186 Austin Peay                12-14  0.475
187 Wofford                    11-13  0.472
188 Middle Tennessee St.       12-13  0.472
189 Tennessee Martin           13-11  0.470
190 IUPUI                      11-12  0.465
191 New Orleans                12-13  0.463
192 Monmouth (NJ)              14-10  0.462
193 Morehead St.               13-9   0.461
194 Radford*                   12-14  0.461
195 Fordham                     8-14  0.460
196 American*                  13-10  0.460
197 Colgate                    14-9   0.456
198 Lafayette                  12-11  0.455
199 Texas A&M                   9-15  0.455
200 Cleveland St.              10-13  0.454
201 Holy Cross                 12-13  0.453
202 Old Dominion               10-13  0.453
203 Northern Illinois          10-11  0.451
204 Centenary                  12-10  0.448
205 Duquesne                    8-14  0.444
206 East Carolina               8-15  0.442
207 Buffalo                    10-13  0.442
208 Texas El Paso               9-16  0.441
209 Virginia Tech               7-16  0.441
210 Drake                      10-13  0.440
211 Niagara                    13-12  0.439
212 Harvard                    12-8   0.435
213 Hofstra                    10-14  0.432
214 Montana                    11-12  0.430
215 Santa Clara                10-13  0.428
216 St. Francis (NY)           14-6   0.425
217 Western Carolina           11-12  0.425
218 Rice                        9-14  0.424
219 Alcorn St.*                13-7   0.423
220 Texas Arlington            11-10  0.421
221 Central Michigan            7-13  0.417
222 William & Mary              8-14  0.413
223 Appalachian St.             8-15  0.413
224 Penn St.                    6-16  0.412
225 Southern Utah               9-14  0.412
226 Jacksonville St.           10-11  0.409
227 Southern Mississippi        7-14  0.409
228 Bradley                     8-14  0.409
229 Boise St.                   9-14  0.407
230 Columbia                   10-12  0.406
231 VMI                         9-14  0.404
232 Washington St.              5-16  0.401
233 St. Mary's (CA)             7-16  0.400
234 Long Beach St.              8-16  0.397
235 Winthrop                   12-11  0.397
236 Western Illinois           12-11  0.394
237 Alabama A&M                12-7   0.394
238 Siena                      11-15  0.392
239 Howard                     12-10  0.391
240 Delaware St.               12-9   0.391
241 Belmont                     9-14  0.390
242 Northwestern St.            9-15  0.389
243 Lamar                      11-11  0.388
244 Cal Riverside               7-13  0.372
245 Akron                       8-14  0.370
246 Portland St.                8-14  0.369
247 Florida International      10-16  0.368
248 Iona                       11-15  0.361
249 Tennessee St.               9-14  0.360
250 Stephen F. Austin          10-11  0.358
251 Loyola Marymount            9-15  0.356
252 Stetson                     9-14  0.354
253 SW Texas St.                8-14  0.349
254 NC Asheville               11-12  0.342
255 Texas A&M Corpus Chris      8-15  0.340
256 Navy                       10-15  0.335
257 Idaho St.                   9-13  0.331
258 Bucknell                   10-13  0.331
259 Rhode Island                6-15  0.328
260 Elon                       11-13  0.325
261 Alabama St.                13-10  0.325
262 South Carolina St.         10-14  0.322
263 Fairfield                   7-15  0.318
264 Indiana St.                 4-18  0.317
265 Denver                      7-16  0.317
266 Wisconsin Green Bay         5-16  0.308
267 Charleston Southern        10-14  0.304
268 Quinnipiac                  8-14  0.301
269 Idaho                       8-14  0.298
270 San Jose St.                8-17  0.296
271 Dartmouth                   9-12  0.288
272 Cal St. Sacramento          9-14  0.286
273 South Alabama               5-17  0.283
274 Birmingham Southern        11-12  0.282
275 Portland                    5-19  0.282
276 Evansville                  5-17  0.281
277 Norfolk St.                 8-14  0.280
278 Maine                       9-14  0.275
279 Army                       10-13  0.273
280 North Carolina A&T          8-14  0.268
281 Campbell                    8-16  0.268
282 Hartford                   11-14  0.267
283 Eastern Kentucky            7-16  0.266
284 SE Louisiana                7-15  0.264
285 New Hampshire              10-14  0.262
286 Towson                      8-15  0.258
287 Canisius                    7-15  0.257
288 Florida A&M                 6-15  0.257
289 High Point                  8-16  0.255
290 MD Eastern Shore            8-14  0.252
291 Coastal Carolina            8-15  0.252
292 Bethune Cookman             8-12  0.251
293 Robert Morris               9-15  0.250
294 Grambling                   7-14  0.237
295 Mississippi Valley St.      8-14  0.231
296 Cal St. Fullerton           4-17  0.230
297 St. Francis (PA)            5-17  0.225
298 Sacred Heart                6-16  0.224
299 Binghamton                  8-16  0.215
300 Mercer                      4-20  0.214
301 SE Missouri St.             4-19  0.213
302 Lipscomb                    6-18  0.209
303 Cornell                     4-17  0.207
304 Jackson St.                 6-15  0.207
305 Northeastern                5-18  0.202
306 Youngstown St.              3-19  0.199
307 Albany (NY)                 7-16  0.199
308 St. Peter's                 4-18  0.198
309 Eastern Michigan            5-19  0.196
310 IUPU Ft. Wayne              3-18  0.193
311 Lehigh                      4-19  0.191
312 Prairie View A&M            7-15  0.178
313 Texas Southern              5-14  0.172
314 Stony Brook                 4-19  0.149
315 Southern                    5-16  0.144
316 Morgan St.                  2-19  0.135
317 Fairleigh Dickinson         4-20  0.132
318 Chicago St.                 2-21  0.128
319 Loyola (MD)                 3-20  0.114
320 Coppin St.                  3-21  0.110
321 Long Island                 3-19  0.105
322 Arkansas Pine Bluff         2-20  0.101
323 Morris Brown                3-21  0.096
324 Wild Card U.               17-243 0.086
325 Mount St. Mary's            3-19  0.086
326 Liberty                     3-22  0.084
327 Savannah St.                2-21  0.074
328 Nicholls St.                1-21  0.072



The following are the ARGH College Basketball Power Ratings for conferences:

  9 Atlantic 10                       0.596
  2 Atlantic Coast                    0.724
 31 America East                      0.291
 23 Atlantic Sun                      0.444
  4 Big Ten                           0.708
  6 Big Twelve                        0.699
  5 Big East                          0.700
 21 Big Sky                           0.451
 29 Big South                         0.300
 15 Big West                          0.514
 18 Colonial                          0.496
  8 Conference USA                    0.657
 14 Horizon                           0.524
 28 Independents                      0.310
 20 Ivy League                        0.455
 25 Metro Atlantic                    0.386
 12 Mid-American                      0.527
 19 Mid-Continent                     0.470
 30 Mideastern Athletic               0.297
 16 Missouri Valley                   0.512
  7 Mountain West                     0.666
 27 Northeast                         0.320
 22 Ohio Valley                       0.445
  3 Pacific 10                        0.712
 26 Patriot                           0.369
 17 Sun Belt                          0.510
  1 Southeastern                      0.775
 24 Southland                         0.406
 11 Southern                          0.549
 32 Southwestern Athletic             0.241
 10 Western Athletic                  0.572
 13 West Coast                        0.525



ARGH System Predictions for games of 2-11-02:

Western Mich 1 over AKRON, total 134
ALCORN ST 23 over Ark-Pine Bluff, total 150
APPALACHIAN ST 3 over Wofford, total 143
CHATTANOOGA 14 over VMI, total 156
COLORADO ST 4 over Michigan, total 128
CONNECTICUT 11 over Villanova, total 141
Howard 10 over COPPIN ST, total 139
DETROIT 15 over Wis-Green Bay, total 124
DREXEL 8 over Old Dominion, total 146
GEORGE MASON Pick 'em over UNC Wilmington, total 136
MD-EAST SHORE 4 over Norfolk St, total 144
MARIST 18 over Canisius, total 139
Troy St 10 over MERCER, total 141
MIAMI-OHIO 1 over Ohio, total 129
Delaware St 7 over MORGAN ST, total 134
Jacksonville St 12 over MORRIS BROWN, total 140
NORTH CAROLINA A&T 6 over Bethune-Cookman, total 144
NORTH TEXAS 2 over UL-Lafayette, total 162
PRAIRIE VIEW A&M 4 over Jackson St, total 154
RUTGERS 22 over St. Peter's, total 140
SAN DIEGO ST 1 over BYU, total 145
SOUTH CAROLINA ST 8 over Florida A&M, total 145
Miss Valley St Pick 'em over SOUTHERN U, total 154
McNeese St 1 over TX-ARLINGTON, total 148
TX-PAN AMERICAN 5 over New Mexico St, total 154
TENNESSEE ST 10 over Eastern Ky, total 154
Kansas 5 over TEXAS, total 170
TEXAS SOUTHERN 1 over Grambling, total 147
THE CITADEL 7 over Furman, total 134
Utah 1 over UNLV, total 137
WAGNER 10 over St. Francis-NY, total 168
Coll of Charleston 4 over WESTERN CAR, total 134

Return to ARGH main page

Click here to send me feedback