ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 2-17-02. Home court advantage is 0.635, or about 4.86 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Duke*                      23-2   0.944
  2 Cincinnati*                24-2   0.941
  3 Kansas*                    23-2   0.920
  4 Maryland*                  21-3   0.904
  5 Florida*                   19-5   0.896
  6 Oklahoma*                  20-4   0.892
  7 Marquette*                 22-3   0.884
  8 Alabama*                   22-4   0.880
  9 Kentucky*                  17-7   0.871
 10 Gonzaga*                   24-3   0.865
 11 Indiana*                   17-8   0.860
 12 Pittsburgh*                22-4   0.849
 13 Stanford*                  17-6   0.848
 14 Western Kentucky*          23-3   0.848
 15 Illinois*                  19-7   0.848
 16 Ohio St.*                  18-5   0.847
 17 Butler*                    24-3   0.844
 18 Xavier (OH)*               19-4   0.842
 19 Georgia*                   19-7   0.842
 20 Oklahoma St.*              20-6   0.837
 21 Arizona*                   17-8   0.833
 22 Miami (FL)*                21-5   0.832
 23 Oregon*                    18-7   0.832
 24 Southern California*       18-6   0.831
 25 Texas Tech*                18-6   0.830
 26 Connecticut*               17-6   0.819
 27 Kent St.*                  20-5   0.817
 28 Tulsa*                     22-4   0.814
 29 Mississippi St.*           19-7   0.811
 30 North Carolina St.*        19-7   0.811
 31 Wake Forest*               18-8   0.811
 32 Notre Dame*                17-8   0.805
 33 Mississippi*               19-7   0.802
 34 Texas*                     17-8   0.797
 35 Utah St.*                  20-4   0.795
 36 Charlotte*                 16-8   0.793
 37 California*                18-6   0.791
 38 South Carolina*            15-10  0.788
 39 Virginia*                  16-7   0.787
 40 Memphis*                   20-7   0.784
 41 UCLA*                      17-8   0.783
 42 Utah*                      18-5   0.781
 43 Dayton*                    16-7   0.778
 44 Syracuse*                  19-7   0.777
 45 Southern Illinois*         21-6   0.768
 46 Hawaii*                    21-4   0.764
 47 Missouri*                  18-8   0.761
 48 Michigan St.*              15-10  0.758
 49 Brigham Young*             15-8   0.752
 50 Pepperdine*                18-7   0.751
 51 Minnesota                  14-9   0.749
 52 Wyoming                    17-5   0.746
 53 Wisconsin                  16-11  0.741
 54 Valparaiso*                20-7   0.740
 55 Georgetown                 15-9   0.740
 56 Bowling Green              19-5   0.737
 57 South Florida              17-8   0.733
 58 Ball St.                   17-8   0.733
 59 Tennessee                  13-12  0.732
 60 Pennsylvania*              19-6   0.730
 61 St. John's (NY)            17-8   0.730
 62 Iowa                       15-12  0.728
 63 Boston College             17-8   0.726
 64 Arkansas                   12-12  0.724
 65 St. Bonaventure            16-8   0.717
 66 Creighton                  18-6   0.716
 67 College of Charleston*     19-6   0.714
 68 Tennessee Tech*            20-5   0.712
 69 Louisville                 14-10  0.709
 70 St. Joseph's (PA)          15-9   0.709
 71 Arizona St.                14-10  0.706
 72 NC Wilmington*             18-8   0.703
 73 Villanova                  14-9   0.703
 74 San Diego St.              15-10  0.687
 75 Cal Santa Barbara          15-8   0.683
 76 LSU                        14-11  0.682
 77 UNLV                       14-9   0.679
 78 Louisiana Tech             16-8   0.679
 79 Vanderbilt                 14-11  0.677
 80 Northwestern               15-9   0.677
 81 Cal Irvine                 18-8   0.671
 82 Fresno St.                 16-11  0.669
 83 Rutgers                    17-8   0.667
 84 Temple                     11-13  0.662
 85 East Tennessee St.         16-9   0.658
 86 Central Connecticut*       21-4   0.656
 87 Richmond                   14-11  0.656
 88 New Mexico                 14-9   0.655
 89 Baylor                     14-11  0.652
 90 Davidson                   17-8   0.646
 91 Ohio                       15-8   0.642
 92 Purdue                     12-15  0.640
 93 Tulane                     13-10  0.639
 94 Providence                 14-12  0.636
 95 Houston                    14-11  0.635
 96 NC Greensboro              16-9   0.634
 97 Arkansas Little Rock       16-9   0.630
 98 VA Commonwealth            18-8   0.629
 99 Southern Methodist         13-11  0.623
100 Manhattan*                 18-7   0.622
101 Colorado                   13-10  0.620
102 Auburn                     11-12  0.618
103 Chattanooga                15-12  0.616
104 Detroit                    15-11  0.615
105 Wisconsin Milwaukee        15-10  0.613
106 George Mason               16-7   0.612
107 Georgia Tech               11-15  0.612
108 Nevada                     15-9   0.611
109 Hampton*                   20-5   0.611
110 Seton Hall                 12-13  0.610
111 McNeese St.*               15-8   0.608
112 Pacific                    15-9   0.601
113 Weber St.*                 16-8   0.601
114 Texas Pan American         20-9   0.595
115 TCU                        14-13  0.595
116 New Mexico St.             19-9   0.594
117 Florida St.                10-13  0.591
118 Montana St.                16-8   0.591
119 Wright St.                 15-10  0.584
120 Louisiana Lafayette        16-9   0.583
121 Illinois St.               14-12  0.581
122 San Diego                  14-11  0.581
123 St. Louis                  11-15  0.581
124 Washington                  9-16  0.579
125 UAB                        11-14  0.577
126 Marist                     17-8   0.576
127 Texas San Antonio          16-7   0.575
128 Cal Poly-SLO               14-8   0.572
129 Clemson                    12-14  0.571
130 Georgia St.*               17-9   0.567
131 Princeton                  12-9   0.566
132 Illinois Chicago           17-11  0.566
133 Murray St.                 15-11  0.566
134 Oral Roberts               15-12  0.564
135 Nebraska                   11-12  0.562
136 Oakland                    16-11  0.561
137 SW Missouri St.            14-13  0.560
138 Western Michigan           14-11  0.556
139 Northern Iowa              13-11  0.554
140 Yale                       17-7   0.554
141 Massachusetts              10-13  0.553
142 Miami (OH)                 11-14  0.548
143 Kansas St.                 10-13  0.547
144 Colorado St.               10-14  0.546
145 Jacksonville               17-10  0.546
146 Georgia Southern           14-11  0.543
147 Troy St.                   16-9   0.542
148 Gardner Webb               17-8   0.542
149 Michigan                   10-14  0.541
150 Rider                      16-9   0.538
151 Wichita St.                13-13  0.538
152 The Citadel                14-11  0.537
153 Oregon St.                 10-14  0.534
154 Samford                    14-12  0.534
155 Eastern Washington         13-11  0.534
156 Furman                     14-11  0.533
157 Central Florida            15-10  0.532
158 Louisiana Monroe           16-10  0.531
159 Arkansas St.               13-15  0.530
160 Iowa St.                   11-15  0.529
161 Loyola Chicago             14-11  0.529
162 Drexel                     13-12  0.524
163 Wagner                     17-7   0.522
164 North Carolina              7-16  0.516
165 Brown                      15-8   0.515
166 San Francisco              12-13  0.515
167 La Salle                   11-14  0.514
168 Vermont*                   18-7   0.510
169 North Texas                13-12  0.509
170 Marshall                   12-12  0.506
171 Northern Arizona           13-10  0.498
172 Sam Houston St.            14-12  0.498
173 Boston University          17-9   0.495
174 Air Force                   9-13  0.495
175 George Washington          10-14  0.491
176 Missouri Kansas City       14-10  0.490
177 James Madison              12-12  0.489
178 Radford*                   14-14  0.485
179 DePaul                      9-15  0.483
180 Middle Tennessee St.       13-13  0.478
181 Morehead St.               14-10  0.477
182 Toledo                      9-13  0.474
183 Holy Cross*                14-13  0.473
184 Virginia Tech               8-17  0.472
185 American                   15-10  0.470
186 Centenary                  13-10  0.467
187 New Orleans                13-13  0.466
188 MD Baltimore County        16-8   0.466
189 Niagara                    15-12  0.464
190 Florida Atlantic           14-11  0.462
191 Eastern Illinois           14-13  0.462
192 Delaware                   10-15  0.462
193 Tennessee Martin           14-12  0.461
194 IUPUI                      12-13  0.460
195 Austin Peay                12-16  0.458
196 Monmouth (NJ)              15-11  0.457
197 East Carolina              10-15  0.457
198 Appalachian St.            10-15  0.455
199 Old Dominion               11-14  0.452
200 Wofford                    11-15  0.452
201 Long Beach St.             10-16  0.450
202 Colgate                    15-10  0.449
203 Duquesne                    9-15  0.446
204 Cleveland St.              11-14  0.445
205 Santa Clara                12-13  0.445
206 Buffalo                    11-14  0.445
207 West Virginia               8-16  0.445
208 Cal St. Northridge          8-15  0.444
209 Drake                      11-14  0.444
210 Texas A&M                   9-17  0.441
211 Texas El Paso               9-18  0.440
212 Fordham                     8-16  0.439
213 Boise St.                  10-15  0.435
214 Lafayette                  13-12  0.431
215 Southern Utah              10-14  0.426
216 Northern Illinois          10-13  0.426
217 Penn St.                    7-17  0.422
218 William & Mary              9-15  0.421
219 Harvard                    12-10  0.415
220 Western Carolina           11-14  0.413
221 Montana                    11-13  0.412
222 Delaware St.               14-9   0.411
223 Hofstra                    10-16  0.409
224 Howard                     14-10  0.407
225 Rice                        9-16  0.404
226 Central Michigan            7-15  0.402
227 Alcorn St.*                14-8   0.402
228 Lamar                      13-11  0.399
229 VMI                         9-16  0.399
230 St. Francis (NY)           15-8   0.398
231 Northwestern St.           11-15  0.396
232 Winthrop                   14-11  0.396
233 Cal Riverside               8-14  0.393
234 Texas Arlington            11-13  0.390
235 Siena                      12-16  0.388
236 Bradley                     8-16  0.387
237 Belmont                    10-15  0.386
238 St. Mary's (CA)             7-18  0.385
239 Southern Mississippi        7-16  0.384
240 SW Texas St.                9-14  0.383
241 Washington St.              5-18  0.383
242 Western Illinois           12-13  0.381
243 Iona                       12-15  0.378
244 Alabama A&M                13-8   0.375
245 Tennessee St.              11-14  0.375
246 Florida International      10-17  0.369
247 Jacksonville St.           10-14  0.366
248 Stetson                    10-14  0.363
249 NC Asheville               13-12  0.361
250 Rhode Island                7-16  0.359
251 Columbia                   10-14  0.358
252 Indiana St.                 6-18  0.355
253 Portland St.                8-15  0.352
254 Texas A&M Corpus Chris      9-15  0.350
255 Stephen F. Austin          10-13  0.349
256 Loyola Marymount            9-17  0.348
257 Akron                       8-17  0.342
258 Alabama St.                14-10  0.341
259 Idaho St.                  10-14  0.339
260 Wisconsin Green Bay         6-18  0.335
261 Fairfield                   9-16  0.331
262 Bucknell                   11-14  0.325
263 Denver                      8-17  0.324
264 South Carolina St.         11-15  0.319
265 Navy                       10-17  0.316
266 Quinnipiac                 10-14  0.314
267 San Jose St.                8-18  0.295
268 Portland                    6-20  0.293
269 Elon                       11-15  0.293
270 Idaho                       9-15  0.289
271 Army                       11-14  0.283
272 North Carolina A&T         10-14  0.282
273 Charleston Southern        10-16  0.279
274 Cal St. Sacramento          9-15  0.278
275 Birmingham Southern        12-13  0.277
276 Norfolk St.                 9-15  0.277
277 Dartmouth                   9-14  0.275
278 New Hampshire              11-14  0.274
279 Hartford                   13-15  0.270
280 Canisius                    8-17  0.265
281 South Alabama               6-19  0.263
282 Towson                      9-16  0.263
283 Maine                      10-15  0.260
284 Campbell                    8-18  0.258
285 Robert Morris              11-15  0.257
286 MD Eastern Shore           10-15  0.256
287 SE Louisiana                7-17  0.254
288 Evansville                  5-19  0.252
289 Eastern Kentucky            7-18  0.248
290 Florida A&M                 6-17  0.243
291 Coastal Carolina            8-17  0.238
292 High Point                  9-17  0.236
293 Grambling                   8-15  0.233
294 Mercer                      6-21  0.233
295 Bethune Cookman             8-14  0.231
296 Mississippi Valley St.      9-15  0.230
297 SE Missouri St.             5-20  0.230
298 Cal St. Fullerton           4-19  0.223
299 Sacred Heart                7-17  0.220
300 St. Francis (PA)            6-18  0.213
301 Jackson St.                 7-16  0.212
302 Eastern Michigan            6-20  0.210
303 IUPU Ft. Wayne              4-19  0.207
304 Lipscomb                    6-19  0.204
305 Northeastern                6-20  0.201
306 Binghamton                  8-18  0.199
307 Cornell                     4-19  0.191
308 Youngstown St.              3-21  0.189
309 Albany (NY)                 7-18  0.183
310 Lehigh                      4-21  0.178
311 Texas Southern              6-15  0.174
312 Prairie View A&M            8-16  0.174
313 Southern                    7-16  0.172
314 St. Peter's                 4-21  0.170
315 Stony Brook                 5-20  0.151
316 Fairleigh Dickinson         4-22  0.130
317 Morgan St.                  2-21  0.125
318 Loyola (MD)                 4-21  0.123
319 Chicago St.                 2-22  0.116
320 Morris Brown                4-22  0.109
321 Coppin St.                  3-22  0.106
322 Long Island                 3-21  0.104
323 Arkansas Pine Bluff         2-22  0.094
324 Wild Card U.               18-247 0.085
325 Liberty                     3-24  0.085
326 Mount St. Mary's            3-21  0.082
327 Nicholls St.                1-23  0.072
328 Savannah St.                2-23  0.064



The following are the ARGH College Basketball Power Ratings for conferences:

  9 Atlantic 10                       0.597
  2 Atlantic Coast                    0.727
 31 America East                      0.283
 23 Atlantic Sun                      0.435
  4 Big Ten                           0.710
  6 Big Twelve                        0.699
  5 Big East                          0.701
 20 Big Sky                           0.451
 30 Big South                         0.294
 16 Big West                          0.512
 18 Colonial                          0.496
  8 Conference USA                    0.657
 13 Horizon                           0.524
 28 Independents                      0.317
 21 Ivy League                        0.451
 25 Metro Atlantic                    0.385
 12 Mid-American                      0.526
 19 Mid-Continent                     0.467
 29 Mideastern Athletic               0.297
 15 Missouri Valley                   0.516
  7 Mountain West                     0.668
 27 Northeast                         0.318
 22 Ohio Valley                       0.443
  3 Pacific 10                        0.712
 26 Patriot                           0.366
 17 Sun Belt                          0.509
  1 Southeastern                      0.777
 24 Southland                         0.405
 11 Southern                          0.550
 32 Southwestern Athletic             0.241
 10 Western Athletic                  0.573
 14 West Coast                        0.523



ARGH System Predictions for games of 2-18-02:

ALABAMA A&M 4 over Alcorn St, total 151
ALABAMA ST 12 over Southern U, total 131
UNC Greensboro 2 over APPALACHIAN ST, total 147
Texas Southern 1 over ARK-PINE BLUFF, total 138
BYU 12 over Air Force, total 117
Howard 3 over BETHUNE-COOKMAN, total 156
CHATTANOOGA 8 over Georgia So, total 155
UNLV Pick 'em over COLORADO ST, total 143
UL-Lafayette 4 over DENVER, total 140
DETROIT 20 over Youngstown St, total 131
UNC Wilmington 2 over DREXEL, total 143
FAIRFIELD 8 over Canisius, total 143
Delaware St 2 over FLORIDA A&M, total 134
FURMAN Pick 'em over East Tenn St, total 142
HAMPTON 18 over North Carolina A&T, total 152
JACKSONVILLE ST 18 over Morris Brown, total 139
KANSAS 28 over Iowa State, total 158
Manhattan 20 over Loyola-Maryland, total 132
MD-EAST SHORE 13 over Coppin St, total 128
MISS VALLEY ST 8 over Prairie View A&M, total 150
MOREHEAD ST 5 over Austin Peay, total 137
NORFOLK ST 3 over South Carolina St, total 147
OLD DOMINION 6 over Hofstra, total 139
OREGON ST 13 over Portland, total 132
ST. FRANCIS-PA 2 over Robert Morris, total 122
ST. JOHN'S 5 over Boston College, total 145
TAMU-CC 12 over Lipscomb, total 156
TENNESSEE TECH 18 over Tennessee St, total 148
Bowling Green 5 over TOLEDO, total 138
UTAH 10 over New Mexico, total 132
The Citadel Pick 'em over VMI, total 158
George Mason 2 over WILLIAM & MARY, total 135
WOFFORD 6 over Western Car, total 141
WYOMING 8 over San Diego St, total 161

Return to ARGH main page

Click here to send me feedback