ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 2-24-02. Home court advantage is 0.637, or about 4.90 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Duke*                      25-2   0.951
  2 Cincinnati*                26-2   0.944
  3 Kansas*                    25-2   0.921
  4 Maryland*                  23-3   0.908
  5 Oklahoma*                  22-4   0.900
  6 Florida*                   20-6   0.895
  7 Marquette*                 23-4   0.883
  8 Alabama*                   23-5   0.877
  9 Gonzaga*                   26-3   0.875
 10 Kentucky*                  19-7   0.874
 11 Indiana*                   18-9   0.859
 12 Illinois*                  21-7   0.858
 13 Pittsburgh*                23-4   0.850
 14 Georgia*                   20-7   0.848
 15 Oklahoma St.*              22-6   0.847
 16 Western Kentucky*          25-3   0.843
 17 Ohio St.*                  19-6   0.842
 18 Southern California*       19-7   0.836
 19 Arizona*                   18-8   0.836
 20 Texas Tech*                20-6   0.836
 21 Oregon*                    20-7   0.833
 22 Butler*                    25-4   0.832
 23 Xavier (OH)*               20-5   0.831
 24 Kent St.*                  22-5   0.829
 25 Mississippi St.*           21-7   0.828
 26 Connecticut*               19-6   0.825
 27 Stanford*                  17-8   0.823
 28 Notre Dame*                19-8   0.815
 29 California*                20-6   0.815
 30 Miami (FL)*                21-6   0.813
 31 Tulsa*                     23-5   0.808
 32 Charlotte*                 17-9   0.804
 33 North Carolina St.*        20-8   0.804
 34 Memphis*                   22-7   0.800
 35 Mississippi*               19-8   0.799
 36 Wake Forest*               18-10  0.797
 37 UCLA*                      18-9   0.789
 38 Utah St.*                  21-4   0.786
 39 South Carolina*            16-11  0.786
 40 Dayton*                    17-8   0.783
 41 Texas*                     17-10  0.782
 42 Hawaii*                    23-4   0.779
 43 Michigan St.*              17-10  0.776
 44 Utah*                      19-6   0.776
 45 Southern Illinois*         23-6   0.774
 46 Syracuse*                  20-8   0.769
 47 Pepperdine*                20-7   0.763
 48 Missouri*                  19-9   0.760
 49 Brigham Young*             17-8   0.760
 50 Virginia*                  16-9   0.758
 51 Wisconsin                  17-11  0.747
 52 Minnesota                  15-10  0.744
 53 Georgetown                 16-10  0.744
 54 Valparaiso*                22-7   0.743
 55 Bowling Green              21-6   0.743
 56 Pennsylvania*              21-6   0.740
 57 Arkansas                   13-13  0.738
 58 Wyoming                    18-6   0.736
 59 Iowa                       16-13  0.727
 60 Ball St.                   18-9   0.724
 61 Tennessee Tech*            22-5   0.724
 62 St. John's (NY)            18-9   0.722
 63 Tennessee                  13-14  0.720
 64 Boston College             18-9   0.719
 65 St. Joseph's (PA)          17-9   0.718
 66 Creighton                  19-7   0.718
 67 St. Bonaventure            16-9   0.713
 68 Louisville                 15-11  0.711
 69 Arizona St.                14-11  0.707
 70 South Florida              17-10  0.706
 71 UNLV                       16-9   0.697
 72 San Diego St.              16-11  0.696
 73 NC Wilmington*             19-9   0.695
 74 Villanova                  14-11  0.692
 75 Louisiana Tech             18-8   0.688
 76 Temple                     13-13  0.685
 77 Cal Irvine                 20-8   0.681
 78 Fresno St.                 17-12  0.681
 79 Vanderbilt                 15-12  0.677
 80 East Tennessee St.*        18-9   0.676
 81 LSU                        14-13  0.675
 82 Northwestern               16-10  0.674
 83 College of Charleston      19-8   0.674
 84 Rutgers                    18-9   0.664
 85 Cal Santa Barbara          15-10  0.663
 86 New Mexico                 15-10  0.660
 87 Central Connecticut*       24-4   0.655
 88 NC Greensboro              18-9   0.649
 89 Davidson                   18-9   0.648
 90 Richmond                   15-12  0.648
 91 Georgia Tech               13-15  0.646
 92 Ohio                       16-9   0.643
 93 Baylor                     14-13  0.636
 94 Detroit                    17-11  0.635
 95 Providence                 15-13  0.630
 96 Purdue                     12-17  0.630
 97 Auburn                     12-13  0.628
 98 McNeese St.*               17-8   0.626
 99 Houston                    15-12  0.624
100 Pacific                    17-9   0.618
101 Hampton*                   22-5   0.617
102 George Mason               18-8   0.617
103 Tulane                     13-12  0.616
104 Manhattan*                 20-7   0.614
105 VA Commonwealth            18-10  0.614
106 Arkansas Little Rock       17-10  0.614
107 Southern Methodist         14-12  0.611
108 Nevada                     15-11  0.610
109 St. Louis                  13-15  0.606
110 Washington                 10-17  0.601
111 Seton Hall                 12-15  0.601
112 Louisiana Lafayette        18-9   0.599
113 Princeton                  14-9   0.599
114 Chattanooga                16-13  0.598
115 Colorado                   13-12  0.597
116 San Diego                  15-12  0.596
117 Florida St.                11-14  0.596
118 Wright St.                 17-10  0.593
119 Texas San Antonio          18-7   0.591
120 Texas Pan American         20-9   0.589
121 Marist                     19-8   0.589
122 Wisconsin Milwaukee        15-12  0.587
123 Montana St.*               18-8   0.585
124 UAB                        12-15  0.583
125 Illinois St.               15-13  0.583
126 Georgia Southern           16-11  0.580
127 New Mexico St.             19-11  0.579
128 TCU                        14-14  0.579
129 Troy St.*                  18-9   0.577
130 Nebraska                   12-13  0.574
131 Weber St.                  16-10  0.574
132 Oakland                    17-12  0.571
133 Clemson                    13-15  0.571
134 Georgia St.                18-9   0.570
135 Western Michigan           15-12  0.565
136 Oral Roberts               16-13  0.563
137 Illinois Chicago           17-13  0.558
138 Massachusetts              11-14  0.558
139 The Citadel                16-11  0.557
140 SW Missouri St.            15-14  0.556
141 Cal Poly-SLO               14-10  0.553
142 Kansas St.                 11-14  0.546
143 Murray St.                 16-12  0.544
144 Oregon St.                 12-15  0.544
145 Central Florida            16-11  0.544
146 Yale                       17-9   0.544
147 Eastern Washington         15-11  0.543
148 Loyola Chicago             15-12  0.542
149 Jacksonville               18-11  0.535
150 Michigan                   10-15  0.534
151 Arkansas St.               14-15  0.534
152 Wichita St.                14-14  0.533
153 Louisiana Monroe           17-11  0.530
154 Gardner Webb               19-8   0.528
155 Miami (OH)                 11-16  0.527
156 La Salle                   13-14  0.527
157 Colorado St.               10-16  0.525
158 Morehead St.               17-10  0.525
159 Iowa St.                   12-16  0.524
160 Samford                    15-13  0.523
161 Wagner                     18-8   0.519
162 Vermont*                   20-7   0.518
163 Rider                      17-10  0.515
164 Furman                     14-13  0.514
165 Northern Iowa              13-13  0.512
166 Toledo                     12-13  0.511
167 San Francisco              13-14  0.509
168 Missouri Kansas City       16-10  0.509
169 Drexel                     14-13  0.505
170 North Texas                14-13  0.496
171 North Carolina              7-18  0.496
172 Sam Houston St.            14-13  0.495
173 Brown                      15-10  0.494
174 Boston University          19-9   0.494
175 Florida Atlantic           16-11  0.493
176 New Orleans                15-13  0.487
177 Old Dominion               13-14  0.486
178 James Madison              13-13  0.486
179 George Washington          11-15  0.485
180 Middle Tennessee St.       13-14  0.481
181 Northern Arizona           13-12  0.480
182 Air Force                   9-15  0.480
183 DePaul                      9-17  0.480
184 Virginia Tech               9-17  0.479
185 Marshall                   12-14  0.478
186 Delaware                   12-15  0.477
187 Holy Cross*                15-14  0.475
188 Cal St. Northridge         10-15  0.473
189 IUPUI                      13-14  0.470
190 Colgate                    17-10  0.470
191 East Carolina              11-16  0.470
192 MD Baltimore County        18-8   0.469
193 Monmouth (NJ)              17-11  0.467
194 Long Beach St.             12-16  0.467
195 Drake                      13-14  0.463
196 Austin Peay                13-17  0.459
197 Radford*                   14-15  0.458
198 American                   16-11  0.456
199 Niagara                    16-13  0.455
200 Boise St.                  11-15  0.452
201 Buffalo                    12-15  0.450
202 Santa Clara                13-14  0.450
203 West Virginia               8-18  0.445
204 Texas El Paso              10-19  0.444
205 Centenary                  13-12  0.443
206 Tennessee Martin           15-13  0.440
207 Eastern Illinois           15-15  0.437
208 Cleveland St.              12-15  0.436
209 Southern Mississippi        9-16  0.434
210 Fordham                     8-17  0.431
211 Duquesne                    9-17  0.431
212 Appalachian St.            10-17  0.429
213 Wofford                    11-17  0.429
214 Montana                    13-13  0.428
215 Northern Illinois          11-14  0.425
216 Southern Utah              11-15  0.423
217 Harvard                    14-10  0.422
218 Western Carolina           12-15  0.421
219 Texas A&M                   9-19  0.421
220 Penn St.                    7-19  0.416
221 Rice                       10-17  0.415
222 Lafayette                  14-13  0.415
223 Winthrop                   16-11  0.414
224 Central Michigan            8-16  0.407
225 Northwestern St.           13-16  0.406
226 Belmont                    11-16  0.405
227 SW Texas St.               11-14  0.404
228 William & Mary             10-17  0.398
229 Alcorn St.*                15-9   0.396
230 Alabama A&M                16-8   0.396
231 VMI                        10-17  0.395
232 Howard                     15-11  0.392
233 Lamar                      13-12  0.392
234 Hofstra                    10-18  0.388
235 Delaware St.               14-11  0.382
236 St. Mary's (CA)             8-19  0.381
237 Iona                       13-16  0.380
238 Siena                      12-18  0.379
239 Portland St.               10-15  0.375
240 Tennessee St.              11-16  0.373
241 St. Francis (NY)           16-10  0.372
242 Jacksonville St.           12-15  0.371
243 Texas Arlington            11-15  0.369
244 Stephen F. Austin          12-13  0.368
245 Columbia                   11-15  0.365
246 Bradley                     8-18  0.363
247 Western Illinois           12-15  0.361
248 Texas A&M Corpus Chris     11-15  0.360
249 Cal Riverside               8-16  0.360
250 Fairfield                  11-16  0.359
251 Washington St.              5-20  0.359
252 Florida International      10-19  0.355
253 Akron                       9-18  0.350
254 Rhode Island                7-18  0.349
255 Wisconsin Green Bay         7-19  0.343
256 NC Asheville               13-14  0.341
257 Stetson                    10-16  0.341
258 Indiana St.                 6-20  0.334
259 South Carolina St.         12-15  0.327
260 Loyola Marymount            9-19  0.325
261 Idaho St.                  10-16  0.324
262 Bucknell                   12-15  0.323
263 Alabama St.                15-11  0.323
264 Quinnipiac                 12-15  0.318
265 Charleston Southern        12-16  0.301
266 Denver                      8-19  0.300
267 Elon                       12-15  0.299
268 Idaho                       9-16  0.295
269 Navy                       10-19  0.294
270 Evansville                  7-19  0.288
271 North Carolina A&T         11-15  0.287
272 Portland                    6-23  0.284
273 San Jose St.                8-20  0.280
274 Birmingham Southern        13-14  0.279
275 Towson                     10-17  0.276
276 Army                       12-15  0.276
277 South Alabama               7-20  0.273
278 Cal St. Sacramento          9-17  0.264
279 Robert Morris              12-17  0.261
280 Florida A&M                 8-17  0.260
281 Hartford                   13-17  0.259
282 Canisius                    8-19  0.258
283 Norfolk St.                 9-17  0.258
284 New Hampshire              11-16  0.250
285 Eastern Kentucky            7-20  0.249
286 Dartmouth                   9-16  0.247
287 MD Eastern Shore           11-16  0.245
288 Campbell                    8-19  0.245
289 SE Louisiana                7-19  0.240
290 Bethune Cookman            10-15  0.240
291 Maine                      10-17  0.239
292 SE Missouri St.             6-21  0.236
293 Mississippi Valley St.     10-16  0.235
294 Grambling                   9-15  0.234
295 High Point                  9-18  0.232
296 Jackson St.                 8-16  0.226
297 Youngstown St.              5-22  0.222
298 Mercer                      6-23  0.221
299 Coastal Carolina            8-19  0.218
300 IUPU Ft. Wayne              5-20  0.216
301 Northeastern                7-20  0.212
302 Sacred Heart                8-18  0.210
303 Cornell                     5-20  0.209
304 Binghamton                  9-19  0.209
305 Cal St. Fullerton           4-21  0.205
306 Eastern Michigan            6-21  0.204
307 Lipscomb                    6-21  0.198
308 Texas Southern              8-15  0.198
309 St. Francis (PA)            6-21  0.195
310 Lehigh                      5-22  0.191
311 Albany (NY)                 8-19  0.175
312 Southern                    7-18  0.168
313 Prairie View A&M            8-18  0.158
314 Stony Brook                 6-21  0.155
315 St. Peter's                 4-23  0.152
316 Loyola (MD)                 5-22  0.143
317 Long Island                 5-21  0.131
318 Fairleigh Dickinson         4-24  0.120
319 Morgan St.                  2-22  0.116
320 Liberty                     5-24  0.107
321 Chicago St.                 2-25  0.103
322 Morris Brown                4-24  0.101
323 Coppin St.                  3-24  0.100
324 Arkansas Pine Bluff         2-24  0.086
325 Wild Card U.               18-248 0.085
326 Mount St. Mary's            3-23  0.082
327 Nicholls St.                1-25  0.069
328 Savannah St.                2-25  0.061



The following are the ARGH College Basketball Power Ratings for conferences:

  9 Atlantic 10                       0.597
  2 Atlantic Coast                    0.725
 31 America East                      0.279
 23 Atlantic Sun                      0.439
  4 Big Ten                           0.710
  6 Big Twelve                        0.695
  5 Big East                          0.698
 21 Big Sky                           0.447
 29 Big South                         0.294
 16 Big West                          0.510
 18 Colonial                          0.494
  8 Conference USA                    0.660
 12 Horizon                           0.527
 28 Independents                      0.312
 20 Ivy League                        0.452
 25 Metro Atlantic                    0.385
 13 Mid-American                      0.527
 19 Mid-Continent                     0.468
 30 Mideastern Athletic               0.293
 15 Missouri Valley                   0.512
  7 Mountain West                     0.666
 27 Northeast                         0.317
 22 Ohio Valley                       0.443
  3 Pacific 10                        0.714
 26 Patriot                           0.363
 17 Sun Belt                          0.506
  1 Southeastern                      0.779
 24 Southland                         0.408
 11 Southern                          0.548
 32 Southwestern Athletic             0.242
 10 Western Athletic                  0.577
 14 West Coast                        0.523



ARGH System Predictions for games of 2-25-02:

AIR FORCE 3 over Colorado St, total 114
ALCORN ST 20 over Morris Brown, total 143
Connecticut Pick 'em over BOSTON COLLEGE, total 151
Bethune-Cookman 4 over COPPIN ST, total 135
CREIGHTON 14 over Drake, total 144
DELAWARE ST 9 over Norfolk St, total 134
GRAMBLING 5 over Miss Valley St, total 158
HOFSTRA 9 over Towson, total 133
Hampton 4 over HOWARD, total 161
ILLINOIS ST 16 over Evansville, total 143
JACKSON ST 15 over Ark-Pine Bluff, total 150
JAMES MADISON 5 over Delaware, total 142
KENT ST 23 over Akron, total 137
St. Francis-NY 9 over LONG ISLAND, total 175
MIAMI-OHIO 6 over Buffalo, total 119
MISSOURI Pick 'em over Oklahoma St, total 135
MONMOUTH 20 over Fairleigh Dickinson, total 138
Florida A&M 4 over MORGAN ST, total 145
Wagner 17 over MT ST. MARY'S, total 143
NEW MEXICO 2 over Wyoming, total 154
OLD DOMINION Pick 'em over George Mason, total 139
Alabama St 3 over PRAIRIE VIEW A&M, total 124
SMS 12 over Indiana St, total 130
SOUTH CAROLINA ST 8 over MD-East Shore, total 142
SOUTHERN ILL 19 over Bradley, total 129
TX-PAN AMERICAN 10 over Centenary, total 139
Alabama A&M 4 over TEXAS SOUTHERN, total 139
UMBC 16 over Sacred Heart, total 151
VCU 13 over William & Mary, total 142
WICHITA ST 6 over Northern Iowa, total 156
Wis-Milwaukee 4 over WIS-GREEN BAY, total 146

Return to ARGH main page

Click here to send me feedback