ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2001-2002 season, after games of 3-3-02. Home court advantage is 0.637, or about 4.84 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


  1 Duke*                      26-3   0.942
  2 Cincinnati*                27-3   0.936
  3 Kansas*                    27-2   0.926
  4 Maryland*                  25-3   0.916
  5 Oklahoma*                  24-4   0.902
  6 Florida*                   21-7   0.891
  7 Gonzaga*                   28-3   0.878
  8 Marquette*                 24-5   0.873
  9 Illinois*                  23-7   0.869
 10 Kentucky*                  20-8   0.869
 11 Alabama*                   24-6   0.866
 12 Indiana*                   19-10  0.856
 13 Oregon*                    22-7   0.855
 14 Pittsburgh*                25-4   0.853
 15 Western Kentucky*          26-3   0.847
 16 Arizona*                   19-9   0.845
 17 Georgia*                   21-8   0.845
 18 Stanford*                  19-8   0.844
 19 Mississippi St.*           23-7   0.842
 20 Oklahoma St.*              23-7   0.840
 21 Connecticut*               21-6   0.839
 22 Xavier (OH)*               22-5   0.838
 23 Southern California*       20-8   0.837
 24 Ohio St.*                  20-7   0.834
 25 Texas Tech*                21-7   0.828
 26 Kent St.*                  24-5   0.827
 27 Miami (FL)*                23-6   0.822
 28 Butler*                    25-5   0.813
 29 Tulsa*                     24-5   0.811
 30 Mississippi*               20-9   0.808
 31 California*                21-7   0.807
 32 Notre Dame*                20-9   0.805
 33 Charlotte*                 17-10  0.801
 34 Memphis*                   22-8   0.798
 35 Texas*                     19-10  0.798
 36 Michigan St.*              19-10  0.796
 37 North Carolina St.*        20-9   0.795
 38 Wake Forest*               19-11  0.793
 39 Southern Illinois*         26-6   0.788
 40 UCLA*                      19-10  0.781
 41 Utah*                      20-7   0.776
 42 Dayton*                    18-9   0.774
 43 South Carolina*            16-13  0.773
 44 Hawaii*                    24-5   0.772
 45 Pepperdine*                22-7   0.767
 46 Virginia*                  17-10  0.763
 47 Missouri*                  20-10  0.761
 48 Wisconsin*                 18-11  0.754
 49 Georgetown                 18-10  0.753
 50 Utah St.*                  21-6   0.752
 51 Pennsylvania*              23-6   0.751
 52 Valparaiso*                23-7   0.747
 53 Wyoming                    20-7   0.746
 54 Arkansas                   14-14  0.746
 55 Syracuse                   20-10  0.746
 56 Minnesota                  16-11  0.745
 57 Brigham Young              17-10  0.737
 58 Louisville                 17-11  0.735
 59 Tennessee                  14-15  0.732
 60 Bowling Green              22-7   0.732
 61 Boston College             19-10  0.723
 62 St. Joseph's (PA)          18-10  0.722
 63 St. John's (NY)            19-10  0.722
 64 Iowa                       16-14  0.721
 65 Creighton                  21-8   0.717
 66 Villanova                  16-11  0.714
 67 Tennessee Tech             24-6   0.714
 68 Louisiana Tech             20-8   0.710
 69 Temple                     15-13  0.709
 70 NC Wilmington*             21-9   0.708
 71 Ball St.                   19-10  0.707
 72 UNLV                       18-9   0.703
 73 San Diego St.              18-11  0.702
 74 South Florida              18-11  0.701
 75 LSU                        16-13  0.699
 76 Arizona St.                14-13  0.691
 77 Vanderbilt                 16-13  0.686
 78 St. Bonaventure            16-11  0.684
 79 College of Charleston      21-9   0.682
 80 Davidson*                  21-9   0.678
 81 Richmond                   17-12  0.671
 82 Georgia Tech               15-15  0.671
 83 Fresno St.                 18-13  0.669
 84 East Tennessee St.         18-10  0.669
 85 NC Greensboro              20-10  0.663
 86 Cal Irvine                 20-9   0.662
 87 Northwestern               16-12  0.662
 88 Central Connecticut*       26-4   0.658
 89 New Mexico                 16-12  0.658
 90 Cal Santa Barbara          17-10  0.657
 91 McNeese St.*               19-8   0.642
 92 Purdue                     13-17  0.642
 93 St. Louis                  15-15  0.639
 94 Rutgers                    18-11  0.634
 95 Ohio                       17-10  0.631
 96 Detroit                    18-12  0.629
 97 Pacific                    19-9   0.627
 98 Arkansas Little Rock       18-10  0.625
 99 Auburn                     12-15  0.625
100 VA Commonwealth            21-10  0.624
101 Providence                 15-15  0.621
102 Baylor                     14-15  0.620
103 Houston                    16-13  0.617
104 Louisiana Lafayette        19-9   0.614
105 George Mason               19-9   0.613
106 Colorado                   14-13  0.607
107 Washington                 11-17  0.604
108 Southern Methodist         15-13  0.602
109 Princeton                  16-9   0.602
110 Nevada                     16-12  0.601
111 Hampton*                   23-6   0.600
112 TCU                        16-14  0.598
113 Montana St.*               19-8   0.597
114 Chattanooga                16-14  0.590
115 New Mexico St.             20-11  0.589
116 San Diego                  16-13  0.589
117 Murray St.*                19-12  0.589
118 UAB                        13-16  0.588
119 Manhattan                  20-8   0.588
120 Wisconsin Milwaukee        16-13  0.587
121 Seton Hall                 12-17  0.587
122 Illinois Chicago*          19-13  0.585
123 Nebraska                   13-14  0.582
124 Georgia St.                20-10  0.582
125 Tulane                     13-14  0.579
126 Western Michigan           17-12  0.573
127 Wright St.                 17-11  0.571
128 Georgia Southern           16-12  0.570
129 Marist                     19-9   0.569
130 Oral Roberts               17-13  0.568
131 Loyola Chicago             17-12  0.567
132 Weber St.                  17-10  0.567
133 Illinois St.               17-14  0.566
134 Texas Pan American         20-10  0.564
135 Florida St.                11-16  0.564
136 SW Missouri St.            17-15  0.559
137 Troy St.                   18-10  0.559
138 Texas San Antonio          18-9   0.557
139 Oakland                    17-13  0.557
140 Massachusetts              12-15  0.556
141 Clemson                    13-16  0.555
142 The Citadel                17-12  0.551
143 Kansas St.                 12-15  0.550
144 Yale                       19-9   0.547
145 Colorado St.               12-17  0.545
146 Louisiana Monroe           19-11  0.543
147 Furman                     17-14  0.541
148 Oregon St.                 12-17  0.540
149 Eastern Washington         16-12  0.539
150 Cal Poly-SLO               15-11  0.534
151 Gardner Webb               19-8   0.530
152 Central Florida            17-12  0.529
153 Arkansas St.               15-16  0.528
154 Wichita St.                15-15  0.526
155 Iowa St.                   12-18  0.525
156 Miami (OH)                 12-17  0.525
157 Florida Atlantic*          19-11  0.524
158 Jacksonville               18-12  0.522
159 Toledo                     14-13  0.521
160 Michigan                   10-17  0.521
161 Missouri Kansas City       18-10  0.520
162 La Salle                   13-16  0.518
163 North Carolina              8-19  0.516
164 Morehead St.               18-11  0.514
165 Samford                    15-14  0.512
166 San Francisco              13-15  0.506
167 Virginia Tech              10-18  0.505
168 Marshall                   14-14  0.503
169 Wagner                     19-9   0.501
170 North Texas                15-14  0.500
171 Brown                      17-10  0.497
172 Boston University*         21-9   0.497
173 Delaware                   14-16  0.497
174 George Washington          12-15  0.496
175 Cal St. Northridge         12-15  0.496
176 Northern Iowa              14-15  0.495
177 Vermont                    21-8   0.494
178 Rider                      17-11  0.491
179 East Carolina              12-17  0.490
180 Holy Cross*                17-14  0.487
181 Long Beach St.             13-16  0.485
182 IUPUI                      14-14  0.483
183 Drexel                     14-14  0.478
184 Drake                      14-15  0.477
185 New Orleans                15-14  0.475
186 Sam Houston St.            14-14  0.474
187 DePaul                      9-19  0.470
188 Middle Tennessee St.       14-15  0.470
189 James Madison              14-15  0.467
190 American                   18-11  0.467
191 Old Dominion               13-16  0.464
192 Northern Arizona           14-13  0.462
193 Niagara*                   18-13  0.462
194 Air Force                   9-18  0.461
195 Austin Peay                14-18  0.458
196 Boise St.                  12-16  0.456
197 Southern Mississippi       10-17  0.453
198 Radford                    15-16  0.452
199 Colgate                    17-11  0.451
200 Centenary                  14-13  0.450
201 Northern Illinois          12-15  0.448
202 MD Baltimore County        20-9   0.447
203 Monmouth (NJ)              18-12  0.443
204 Buffalo                    12-17  0.440
205 Tennessee Martin           15-14  0.438
206 Winthrop*                  19-11  0.435
207 Santa Clara                13-15  0.434
208 West Virginia               8-20  0.429
209 Cleveland St.              12-16  0.425
210 Texas El Paso              10-21  0.424
211 Eastern Illinois           15-16  0.421
212 Appalachian St.            10-18  0.420
213 Western Carolina           12-16  0.414
214 Texas A&M                   9-21  0.412
215 Wofford                    11-18  0.412
216 Rice                       10-18  0.410
217 SW Texas St.               12-15  0.409
218 Lafayette                  15-14  0.408
219 Southern Utah              11-16  0.408
220 Fordham                     8-19  0.408
221 Harvard                    14-12  0.407
222 Duquesne                    9-18  0.407
223 Montana                    13-14  0.407
224 Portland St.               12-15  0.403
225 Belmont                    11-17  0.400
226 Lamar                      14-13  0.399
227 Penn St.                    7-20  0.399
228 Alcorn St.*                18-9   0.396
229 Siena                      15-18  0.393
230 Northwestern St.           13-18  0.392
231 St. Francis (NY)           18-11  0.390
232 Hofstra                    12-20  0.389
233 Alabama A&M                18-9   0.388
234 VMI                        10-18  0.388
235 Central Michigan            8-18  0.386
236 Howard                     16-12  0.383
237 St. Mary's (CA)             9-20  0.383
238 Washington St.              6-21  0.382
239 William & Mary             10-19  0.380
240 Jacksonville St.           13-16  0.377
241 Stephen F. Austin          13-14  0.373
242 Delaware St.               15-12  0.373
243 Texas Arlington            12-15  0.373
244 Bradley                     9-20  0.371
245 Tennessee St.              11-17  0.370
246 Iona                       13-17  0.366
247 Rhode Island                8-19  0.366
248 Texas A&M Corpus Chris     12-15  0.363
249 Wisconsin Green Bay         9-21  0.363
250 Fairfield                  12-17  0.361
251 Western Illinois           12-16  0.354
252 Columbia                   11-17  0.351
253 Quinnipiac                 14-15  0.345
254 Florida International      10-20  0.343
255 Cal Riverside               8-18  0.340
256 Stetson                    10-16  0.338
257 Akron                       9-20  0.335
258 NC Asheville               13-15  0.329
259 South Carolina St.         14-15  0.325
260 Loyola Marymount            9-20  0.323
261 Bucknell                   13-16  0.323
262 Idaho St.                  10-17  0.318
263 Indiana St.                 6-22  0.316
264 Alabama St.                17-12  0.314
265 Elon                       13-16  0.303
266 San Jose St.                9-21  0.301
267 Denver                      8-20  0.296
268 Idaho                       9-18  0.285
269 Charleston Southern        12-17  0.283
270 Evansville                  7-21  0.283
271 Navy                       10-20  0.281
272 North Carolina A&T         11-16  0.280
273 Portland                    6-24  0.279
274 Birmingham Southern        13-14  0.278
275 Canisius                   10-20  0.274
276 Towson                     11-18  0.274
277 South Alabama               7-21  0.268
278 Norfolk St.                10-18  0.267
279 Army                       12-16  0.262
280 Hartford                   14-18  0.260
281 Mississippi Valley St.     12-16  0.258
282 Maine                      12-17  0.256
283 Florida A&M                 9-18  0.254
284 Robert Morris              12-18  0.253
285 Eastern Kentucky            7-20  0.249
286 Cal St. Sacramento          9-19  0.244
287 High Point                 11-19  0.243
288 Campbell                    8-19  0.243
289 MD Eastern Shore           11-17  0.239
290 SE Missouri St.             6-22  0.239
291 New Hampshire              11-17  0.235
292 Bethune Cookman            11-16  0.233
293 Dartmouth                   9-18  0.233
294 Cal St. Fullerton           5-22  0.231
295 Jackson St.                 9-18  0.227
296 SE Louisiana                7-20  0.219
297 Mercer                      6-23  0.219
298 Grambling                   9-18  0.218
299 Texas Southern             10-16  0.217
300 IUPU Ft. Wayne              5-21  0.216
301 Coastal Carolina            8-20  0.210
302 Youngstown St.              5-23  0.209
303 Sacred Heart                8-20  0.209
304 Binghamton                  9-19  0.205
305 Northeastern                7-21  0.202
306 Cornell                     5-22  0.196
307 Eastern Michigan            6-23  0.194
308 Lipscomb                    6-21  0.194
309 St. Francis (PA)            6-21  0.191
310 Lehigh                      5-23  0.182
311 Prairie View A&M           10-19  0.172
312 Albany (NY)                 8-20  0.163
313 Southern                    7-20  0.150
314 Stony Brook                 6-22  0.149
315 St. Peter's                 4-24  0.147
316 Loyola (MD)                 5-23  0.131
317 Long Island                 5-22  0.123
318 Fairleigh Dickinson         4-25  0.119
319 Coppin St.                  5-24  0.118
320 Liberty                     5-25  0.105
321 Morgan St.                  2-24  0.101
322 Morris Brown                4-25  0.099
323 Chicago St.                 2-26  0.098
324 Nicholls St.                2-25  0.086
325 Wild Card U.               18-248 0.083
326 Arkansas Pine Bluff         2-26  0.077
327 Mount St. Mary's            3-24  0.076
328 Savannah St.                2-26  0.058



The following are the ARGH College Basketball Power Ratings for conferences:

  9 Atlantic 10                       0.596
  2 Atlantic Coast                    0.724
 31 America East                      0.273
 23 Atlantic Sun                      0.437
  4 Big Ten                           0.709
  6 Big Twelve                        0.696
  5 Big East                          0.697
 22 Big Sky                           0.442
 29 Big South                         0.293
 16 Big West                          0.507
 18 Colonial                          0.489
  8 Conference USA                    0.663
 12 Horizon                           0.528
 28 Independents                      0.309
 20 Ivy League                        0.448
 25 Metro Atlantic                    0.378
 13 Mid-American                      0.525
 19 Mid-Continent                     0.467
 30 Mideastern Athletic               0.289
 15 Missouri Valley                   0.510
  7 Mountain West                     0.666
 27 Northeast                         0.313
 21 Ohio Valley                       0.443
  3 Pacific 10                        0.718
 26 Patriot                           0.358
 17 Sun Belt                          0.505
  1 Southeastern                      0.782
 24 Southland                         0.406
 11 Southern                          0.548
 32 Southwestern Athletic             0.242
 10 Western Athletic                  0.576
 14 West Coast                        0.520



ARGH System Predictions for games of 3-4-02:

UNC Wilmington 3 over VCU, total 140
SIENA 2 over Niagara, total 146
MARSHALL 8 over Northern Ill, total 165
MIAMI-OHIO 7 over Buffalo, total 122
OHIO 14 over Central Mich, total 144
TOLEDO 17 over Eastern Mich, total 133
WESTERN MICH 13 over Akron, total 141
Oral Roberts 3 over IUPUI, total 153
Valparaiso 7 over UMKC, total 121
Florida A&M 10 over Morgan St, total 142
Norfolk St 8 over Coppin St, total 136
Southern Ill 3 over Creighton, total 150
LAMAR 5 over Stephen F. Austin, total 130
TX-SAN ANTONIO 11 over SW Texas St, total 154
Ark-Little Rock Pick 'em over UL-Lafayette, total 146
Western Ky 12 over New Mexico St, total 152
Gonzaga 7 over Pepperdine, total 156

Return to ARGH main page

Click here to send me feedback