ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2004-2005 season, after games of 2-6-05. Home court advantage is 0.632, or about 4.96 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 Illinois*                  23-0   0.951   42  0.607

  2 Kansas*                    18-1   0.937    3  0.695

  3 North Carolina*            19-2   0.936   15  0.642

  4 Duke*                      17-2   0.922   23  0.629

  5 Kentucky*                  17-2   0.913   38  0.612

  6 Oklahoma St.*              17-3   0.910   19  0.636

  7 Boston College*            20-0   0.906   81  0.577

  8 Wake Forest*               19-3   0.900    1  0.699

  9 Louisville*                20-3   0.891  140  0.516

 10 Washington*                19-3   0.885   45  0.602

 11 Oklahoma*                  17-4   0.871   33  0.615

 12 Syracuse*                  21-2   0.870  114  0.542

 13 Michigan St.*              15-4   0.859   71  0.586

 14 Arizona*                   19-4   0.850   24  0.627

 15 Alabama*                   17-4   0.847   37  0.612

 16 Cincinnati*                17-5   0.843   64  0.590

 17 Wisconsin*                 15-5   0.841   17  0.640

 18 Texas Tech*                14-5   0.840   40  0.609

 19 Utah*                      19-3   0.832  186  0.478

 20 Villanova*                 13-5   0.831   31  0.620

 21 Florida*                   14-5   0.828   95  0.561

 22 Gonzaga*                   17-4   0.827   36  0.612

 23 Connecticut*               14-5   0.820   75  0.583

 24 Vermont*                   17-3   0.812  176  0.485

 25 Mississippi St.*           17-6   0.805   48  0.602

 26 Texas*                     15-6   0.804   50  0.601

 27 Wichita St.*               17-3   0.803   98  0.556

 28 Pittsburgh*                15-4   0.800  143  0.514

 29 Pacific*                   18-2   0.799  164  0.490

 30 Georgia Tech*              13-7   0.799   25  0.626

 31 Iowa*                      15-6   0.794   29  0.623

 32 Minnesota*                 16-6   0.791   52  0.597

 33 Southern Illinois*         17-6   0.786   59  0.592

 34 Old Dominion*              21-3   0.779  264  0.417

 35 Arkansas*                  15-7   0.779  106  0.546

 36 Utah St.*                  17-5   0.778  225  0.452

 37 Maryland*                  13-7   0.775   27  0.626

 38 South Carolina*            13-7   0.770   21  0.633

 39 Charlotte*                 15-4   0.769  100  0.555

 40 Ohio St.*                  16-7   0.768   91  0.565

 41 Georgetown*                15-6   0.760   43  0.606

 42 UAB*                       16-6   0.760   83  0.573

 43 Texas A&M*                 15-5   0.756  223  0.452

 44 George Washington*         14-5   0.754  132  0.522

 45 Boston University*         16-5   0.752  195  0.472

 46 Wisconsin Milwaukee*       17-5   0.751  192  0.475

 47 Holy Cross*                17-5   0.749  172  0.486

 48 Nevada*                    16-5   0.746  150  0.507

 49 St. Mary's*                20-6   0.742  144  0.513

 50 DePaul*                    15-5   0.740  102  0.551

 51 Arizona St.*               16-7   0.738   90  0.566

 52 Notre Dame                 13-6   0.736   84  0.572

 53 Texas El Paso              18-5   0.735  219  0.455

 54 Vanderbilt                 13-9   0.735   26  0.626

 55 Northern Iowa              16-7   0.732  108  0.545

 56 Southwest Missouri St.     12-8   0.732   51  0.601

 57 North Carolina St.         13-9   0.726   66  0.589

 58 Stanford                   12-9   0.725    7  0.683

 59 Miami OH*                  14-5   0.724  103  0.550

 60 UCLA                       12-7   0.720   12  0.656

 61 New Mexico                 17-5   0.718  254  0.422

 62 Western Michigan           15-7   0.716  113  0.542

 63 Clemson                    11-10  0.716   13  0.650

 64 Miami FL                   14-7   0.714   53  0.596

 65 West Virginia              13-7   0.712   70  0.586

 66 Louisiana St.              12-7   0.711   20  0.634

 67 Temple                     10-9   0.709   14  0.645

 68 Oral Roberts*              17-5   0.704  231  0.444

 69 Virginia                   11-9   0.703    4  0.694

 70 Air Force                  14-8   0.699  137  0.520

 71 Akron                      13-6   0.696  153  0.505

 72 Nebraska                   10-9   0.692   57  0.595

 73 Iowa St.                   11-8   0.688   47  0.602

 74 Illinois St.               16-6   0.686  142  0.514

 75 Oregon                     11-8   0.686   22  0.631

 76 Washington St.             10-10  0.686    5  0.693

 77 Creighton                  14-9   0.685   77  0.581

 78 Indiana                    10-10  0.682    2  0.695

 79 Western Kentucky*          15-5   0.681  197  0.471

 80 Marquette                  16-6   0.679  134  0.521

 81 Saint Joseph's             11-8   0.678   72  0.586

 82 Kent St.                   15-7   0.672  129  0.528

 83 Hawaii                     13-5   0.668  159  0.494

 84 Colorado                   11-9   0.667    8  0.674

 85 Davidson*                  15-7   0.667  181  0.483

 86 Pennsylvania*              11-7   0.664  127  0.529

 87 Providence                 10-12  0.662   16  0.642

 88 Memphis                    13-10  0.661   79  0.578

 89 Houston                    14-9   0.659   60  0.591

 90 Ohio                       12-7   0.654  138  0.520

 91 Kansas St.                 13-6   0.652  162  0.491

 92 Tennessee                  11-11  0.652   18  0.638

 93 California                 12-9   0.651   46  0.602

 94 Louisiana Lafayette        13-8   0.651   61  0.591

 95 Drexel                     12-8   0.648  118  0.538

 96 Florida St.                11-11  0.642   41  0.607

 97 Ball St.                   12-7   0.641  124  0.530

 98 Mississippi                12-11  0.641   76  0.582

 99 Buffalo                    13-7   0.641  112  0.542

100 Bucknell                   15-7   0.638  198  0.471

101 Texas Christian            14-9   0.634  125  0.529

102 Denver                     13-7   0.632  184  0.480

103 Rice                       11-8   0.629  120  0.534

104 Hofstra                    14-7   0.627  202  0.469

105 San Francisco              13-9   0.624   88  0.566

106 Michigan                   12-11  0.624   30  0.622

107 Seton Hall                 10-9   0.624   78  0.580

108 Chattanooga                13-7   0.623  276  0.408

109 Louisiana Tech             11-9   0.621   67  0.589

110 Bowling Green              12-6   0.618  171  0.487

111 Virginia Tech              12-8   0.617  111  0.542

112 Richmond                   11-9   0.615   28  0.624

113 Wyoming                    12-8   0.614   94  0.562

114 Texas A&M Corpus Chris     15-6   0.612  267  0.416

115 Bradley                    11-9   0.612   68  0.588

116 Missouri                   10-12  0.611   10  0.661

117 Portland                   14-10  0.610  121  0.533

118 Xavier                     11-8   0.610  151  0.506

119 Southeastern Louisiana*    16-6   0.609  315  0.353

120 Toledo                     10-10  0.609   49  0.601

121 Niagara*                   14-6   0.607  274  0.410

122 Dayton                     13-7   0.605  180  0.483

123 Winthrop*                  16-5   0.602  314  0.357

124 Fresno St.                 13-7   0.596  188  0.478

125 Auburn                     11-10  0.595   62  0.591

126 Virginia Commonwealth      12-9   0.595  154  0.505

127 Princeton                  10-8   0.595  110  0.544

128 Southern California         9-13  0.593    9  0.666

129 College of Charleston      14-6   0.587  260  0.420

130 Oregon St.                 12-9   0.586   96  0.560

131 Furman                     12-9   0.586  257  0.421

132 San Diego                  12-10  0.584  141  0.514

133 Nevada Las Vegas            9-10  0.584   73  0.586

134 Santa Clara                12-12  0.583   89  0.566

135 Southern Methodist          9-10  0.582   87  0.568

136 NC Wilmington              14-7   0.575  196  0.472

137 Wisconsin Green Bay        16-6   0.574  210  0.463

138 Northwestern               10-11  0.574   34  0.614

139 Cal St. Northridge         12-9   0.573  189  0.477

140 Pepperdine                 13-11  0.570  116  0.539

141 Rutgers                     7-12  0.568   11  0.661

142 Northern Illinois           8-12  0.560   39  0.609

143 Loyola Marymount           11-11  0.558   74  0.584

144 Middle Tennessee           14-9   0.558  250  0.425

145 Northeastern               13-8   0.556  157  0.495

146 Rider                      13-7   0.556  253  0.424

147 Sam Houston St.            12-8   0.555  271  0.412

148 Eastern Kentucky*          14-7   0.552  299  0.383

149 George Mason               12-9   0.551  236  0.439

150 Lamar                      14-6   0.550  321  0.343

151 Murray St.                 12-8   0.546  262  0.418

152 Arkansas Little Rock       14-8   0.545  205  0.468

153 Cal St. Fullerton          11-7   0.543  234  0.441

154 Arkansas St.               13-9   0.543  249  0.425

155 St. John's                  8-11  0.542   54  0.596

156 American                   13-8   0.542  233  0.442

157 Massachusetts              11-8   0.542  119  0.534

158 Evansville                 10-11  0.540   92  0.565

159 Georgia Southern           14-8   0.536  287  0.395

160 Missouri Kansas City       11-8   0.534  174  0.486

161 Illinois Chicago           10-10  0.532  133  0.522

162 South Florida              10-10  0.531  170  0.487

163 Northwestern St.           12-11  0.525  169  0.487

164 Portland St.*              16-6   0.520  329  0.325

165 Drake                       8-12  0.518   32  0.619

166 Purdue                      5-15  0.518    6  0.690

167 NC Greensboro              13-8   0.518  211  0.463

168 Fairfield                  11-9   0.516  208  0.465

169 Cal Irvine                 10-9   0.515  165  0.490

170 Colorado St.                9-11  0.514  161  0.492

171 San Diego St.               9-11  0.513  105  0.548

172 Valparaiso                 11-11  0.511   97  0.559

173 Samford                    13-8   0.507  280  0.403

174 Albany                     11-10  0.506  238  0.436

175 Tennessee Tech             12-9   0.502  282  0.402

176 North Texas                11-9   0.501  191  0.476

177 Wright St.                 10-12  0.501  128  0.529

178 Gardner Webb*              12-9   0.496  288  0.394

179 IUPUI                      11-10  0.496  218  0.455

180 Brigham Young               8-14  0.493   93  0.563

181 Wofford                    10-10  0.483  256  0.421

182 Butler                      9-11  0.482  235  0.440

183 Central Florida            15-7   0.478  322  0.343

184 Brown                       9-9   0.476  183  0.481

185 Manhattan                  10-11  0.474  182  0.481

186 Eastern Michigan           10-11  0.473  194  0.472

187 Appalachian St.            10-9   0.472  244  0.429

188 Tennessee St.              11-13  0.471  145  0.512

189 St. Peter's                 9-11  0.470  187  0.478

190 Indiana St.                 8-15  0.469   56  0.595

191 South Carolina St.*        11-9   0.466  304  0.375

192 Fairleigh Dickinson*       13-9   0.463  310  0.368

193 Montana                    12-10  0.457  237  0.438

194 Penn St.                    7-14  0.457   69  0.588

195 Birmingham Southern        11-10  0.455  277  0.406

196 Fordham                     8-12  0.455  104  0.549

197 Georgia St.                11-11  0.454  163  0.491

198 Southeast Missouri St.     11-10  0.452  290  0.394

199 Texas San Antonio           9-10  0.451  222  0.452

200 Coppin St.                  9-11  0.449   82  0.575

201 Baylor                      9-10  0.448  207  0.466

202 Detroit                     8-13  0.442  130  0.525

203 Oakland                     6-14  0.439   58  0.593

204 Tulsa                       6-14  0.439   99  0.556

205 Monmouth                   10-9   0.438  245  0.428

206 Mercer                     12-8   0.434  305  0.375

207 Cal Santa Barbara           8-12  0.432  123  0.530

208 East Carolina               7-15  0.430   44  0.604

209 Marist                     10-10  0.429  230  0.445

210 Stephen F. Austin          10-9   0.429  320  0.344

211 Montana St.                12-10  0.428  284  0.398

212 Southern Mississippi       10-11  0.426  248  0.426

213 Georgia                     7-12  0.424   85  0.569

214 Delaware St.               11-11  0.424  221  0.454

215 New Orleans                10-12  0.423  175  0.486

216 Austin Peay                 8-14  0.422  126  0.529

217 Iona                        9-12  0.416  201  0.470

218 Northern Arizona           10-12  0.415  278  0.405

219 Texas St.                  11-9   0.415  306  0.374

220 High Point                 10-12  0.414  307  0.372

221 Texas Arlington            10-9   0.411  243  0.429

222 Robert Morris              10-11  0.410  252  0.424

223 The Citadel                12-8   0.409  319  0.346

224 Maine                      10-11  0.408  259  0.420

225 Utah Valley St.            11-10  0.407  303  0.376

226 Texas Pan American         11-11  0.406  261  0.419

227 Lehigh                     12-10  0.404  313  0.357

228 Yale                        5-12  0.404   63  0.590

229 Hampton                     9-11  0.404  229  0.447

230 Cleveland St.               8-11  0.402  213  0.461

231 Belmont                     9-13  0.399  216  0.457

232 Delaware                    9-14  0.393  168  0.488

233 Chicago St.                 6-13  0.391   86  0.568

234 Columbia                   12-7   0.390  332  0.304

235 Harvard                     8-11  0.389  200  0.470

236 St. Francis PA             10-10  0.388  269  0.415

237 San Jose St.                6-13  0.383   80  0.577

238 Florida International       8-13  0.383  160  0.494

239 Western Illinois            7-13  0.382  185  0.479

240 Cal Riverside               8-12  0.381  212  0.462

241 Tulane                      8-12  0.380  206  0.467

242 Loyola Chicago              7-15  0.380  139  0.517

243 Eastern Illinois            9-12  0.376  190  0.476

244 Norfolk St.                 9-10  0.375  295  0.388

245 Binghamton                  7-14  0.375  136  0.520

246 Marshall                    4-16  0.371   35  0.613

247 Idaho                       8-14  0.371  217  0.455

248 St. Louis                   5-16  0.367   55  0.596

249 Southern Utah              10-12  0.367  258  0.420

250 Boise St.                   9-13  0.362  204  0.468

251 Troy                        9-14  0.361  226  0.451

252 NC Asheville                8-13  0.361  179  0.484

253 Mississippi Valley St.*     8-11  0.361  251  0.424

254 Stetson                    10-12  0.356  228  0.447

255 Lipscomb                   11-10  0.355  318  0.349

256 St. Francis NY              8-11  0.353  291  0.393

257 Alabama A&M                11-9   0.352  328  0.327

258 Central Connecticut         8-11  0.352  270  0.415

259 East Tennessee St.          6-14  0.351  203  0.469

260 Florida Atlantic            7-14  0.351  215  0.458

261 Cornell                     9-10  0.350  300  0.379

262 Cal Davis                   8-13  0.346  214  0.459

263 Jacksonville               13-9   0.343  325  0.337

264 Liberty                     9-12  0.342  177  0.484

265 La Salle                    6-14  0.339  115  0.541

266 Duquesne                    6-16  0.339  109  0.545

267 South Alabama               6-14  0.336  149  0.507

268 Radford                    10-11  0.336  317  0.352

269 Colgate                     9-13  0.334  281  0.402

270 Central Michigan            7-13  0.333  148  0.509

271 McNeese St.                 7-13  0.329  298  0.385

272 Western Carolina            7-16  0.329  178  0.484

273 New Hampshire               7-14  0.328  199  0.470

274 Eastern Washington          7-15  0.320  152  0.506

275 Weber St.                   8-14  0.318  241  0.434

276 Bethune Cookman             9-11  0.316  289  0.394

277 Northern Colorado           6-16  0.312  117  0.538

278 Alabama St.                10-9   0.310  309  0.368

279 Rhode Island                4-15  0.307  107  0.546

280 Coastal Carolina            8-14  0.302  285  0.398

281 Stony Brook                 8-13  0.300  263  0.418

282 Canisius                    7-13  0.300  265  0.416

283 Idaho St.                   8-14  0.297  301  0.379

284 Sacramento St.              8-14  0.294  268  0.415

285 Florida A&M                 7-12  0.293  193  0.474

286 Louisiana Monroe            7-12  0.291  279  0.403

287 MD Baltimore County         9-12  0.290  308  0.369

288 New Mexico St.              5-17  0.287  156  0.501

289 Quinnipiac                  9-11  0.286  323  0.339

290 Long Island                 9-12  0.282  292  0.393

291 Southern                    9-10  0.279  330  0.319

292 Morgan St.                  7-13  0.278  255  0.422

293 Lafayette                   6-16  0.272  209  0.464

294 Long Beach St.              3-18  0.272   65  0.589

295 Morehead St.                9-12  0.269  286  0.395

296 Charleston Southern         8-12  0.269  283  0.401

297 Jackson St.                 9-13  0.265  297  0.385

298 Towson                      5-17  0.262  167  0.488

299 Hartford                    7-14  0.250  227  0.450

300 Elon                        4-19  0.240  131  0.523

301 Dartmouth                   5-14  0.237  232  0.443

302 Nicholls St.                6-15  0.232  296  0.387

303 North Dakota St.           11-11  0.231  333  0.234

304 William & Mary              5-16  0.229  173  0.486

305 Grambling                   7-10  0.226  326  0.334

306 Jacksonville St.            6-17  0.224  293  0.390

307 Wagner                      5-15  0.222  273  0.411

308 Cal Poly                    4-16  0.220  166  0.490

309 Mount St. Mary's            6-13  0.219  312  0.363

310 Siena                       4-18  0.216  155  0.503

311 IUPU Fort Wayne             4-19  0.212  135  0.521

312 Navy                        7-15  0.208  324  0.339

313 James Madison               4-16  0.207  147  0.511

314 South Dakota St.            7-14  0.204  331  0.315

315 Tennessee Martin            4-17  0.203  220  0.454

316 Texas Southern              5-13  0.199  327  0.331

317 North Carolina A&T          4-16  0.198  224  0.452

318 Howard                      5-14  0.196  294  0.389

319 Virginia Military Inst      5-14  0.181  316  0.352

320 Loyola MD                   4-17  0.181  246  0.428

321 Centenary                   2-19  0.164  122  0.533

322 Arkansas Pine Bluff         4-15  0.164  266  0.416

323 Sacred Heart                3-17  0.160  247  0.427

324 Youngstown St.              4-17  0.146  272  0.412

325 Alcorn St.                  5-16  0.144  311  0.364

326 Prairie View A&M            4-15  0.137  239  0.436

327 Campbell                    2-19  0.130  158  0.495

328 Army                        3-18  0.116  302  0.377

329 St. Bonaventure             1-19  0.114  146  0.512

330 Longwood                    1-23  0.086  242  0.432

331 Wild Card U.               14-295 0.072  101  0.553

332 Maryland Eastern Shore      1-18  0.046  275  0.408

333 Savannah St.                0-25  0.034  240  0.436







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.768

  2 Big Twelve                        0.740

  3 Big East                          0.736

  4 Southeastern                      0.725

  5 Big Ten                           0.714

  6 Pacific 10                        0.712

  7 Missouri Valley                   0.656

  8 West Coast                        0.637

  9 Conference USA                    0.626

 10 Mountain West                     0.621

 11 Mid-American                      0.593

 12 Western Athletic                  0.576

 13 Atlantic 10                       0.505

 14 Sun Belt                          0.504

 15 Big West                          0.488

 16 Colonial                          0.487

 17 Southern                          0.483

 18 Horizon                           0.468

 19 America East                      0.458

 20 Mid-Continent                     0.443

 21 Ivy League                        0.438

 22 Southland                         0.436

 23 Metro Atlantic                    0.417

 24 Ohio Valley                       0.411

 25 Patriot                           0.408

 26 Big Sky                           0.381

 27 Atlantic Sun                      0.378

 28 Big South                         0.362

 29 Northeast                         0.325

 30 Mideastern Athletic               0.313

 31 Independents                      0.285

 32 Southwestern Athletic             0.244







ARGH System Predictions for games of 2-7-05:



ALABAMA A&M 14 over Ark-Pine Bluff, total 132

ALABAMA ST 3 over Miss Valley St, total 125

Grambling Pick 'em over ALCORN ST, total 141

BETHUNE-COOKMAN 2 over Norfolk St, total 126

BOWLING GREEN 4 over Ohio, total 141

Marist Pick 'em over CANISIUS, total 142

CHARLESTON SOUTHERN 9 over VMI, total 124

CHATTANOOGA 6 over Coll of Charleston, total 130

COASTAL CAROLINA 4 over Radford, total 146

Air Force 2 over COLORADO ST, total 113

Southern Illinois 6 over DRAKE, total 135

ELON Pick 'em over East Tenn St, total 134

FLORIDA A&M 1 over Hampton, total 148

HOWARD 21 over MD-Eastern Shore, total 149

NIAGARA 23 over Siena, total 156

NORTH CAROLINA A&T 1 over Morgan St, total 143

Denver 8 over NORTHERN COLORADO, total 145

OKLAHOMA ST 8 over Oklahoma, total 134

RIDER 10 over Iona, total 140

Villanova 8 over Saint Joseph's, total 137

SAN DIEGO ST 6 over BYU, total 139

SOUTH CAROLINA ST 5 over Coppin St, total 121

SOUTHERN U 6 over Jackson St, total 139

ST. FRANCIS-PA 12 over Mt St. Mary's, total 130

ST. PETER'S 3 over Fairfield, total 141

SYRACUSE 10 over Connecticut, total 156

Furman 1 over THE CITADEL, total 128

CS Fullerton 3 over UC DAVIS, total 153

UMKC 10 over Utah Valley St, total 141

Utah 6 over UNLV, total 130

VALPARAISO 9 over Chicago St, total 134

VANDERBILT 18 over TX-Pan American, total 142

Central Connecticut 1 over WAGNER, total 128

Appalachian St 1 over WESTERN CAROLINA, total 149

WESTERN ILLINOIS 1 over IUPUI, total 132

WESTERN KENTUCKY 16 over Florida Intl, total 140

WINTHROP 13 over UNC Asheville, total 133

Davidson 2 over WOFFORD, total 141

WRIGHT ST 5 over Butler, total 121

WYOMING 1 over New Mexico, total 152



Return to ARGH main page

Click here to send me feedback