ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2002-2003 season, after games of 1-5-03. Home court advantage is 0.636, or about 5.44 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 Arizona*                    9-1   0.921   12  0.666

  2 Duke*                       8-0   0.903  232  0.448

  3 Notre Dame*                12-1   0.900  113  0.534

  4 Wake Forest*                9-0   0.896  259  0.425

  5 Creighton*                 11-1   0.895  125  0.519

  6 Louisville*                 8-1   0.889   71  0.564

  7 Mississippi St.*           10-1   0.881  150  0.499

  8 St. Joseph's (PA)*          9-1   0.880   32  0.607

  9 Illinois*                  10-1   0.875  228  0.451

 10 Connecticut*                9-0   0.866  306  0.381

 11 Pittsburgh*                10-1   0.864  280  0.409

 12 Butler*                    11-1   0.862  141  0.507

 13 Alabama*                   10-1   0.859   85  0.554

 14 Florida*                   11-2   0.857   79  0.557

 15 Missouri*                   8-1   0.853  111  0.534

 16 Xavier (OH)*                9-3   0.851   16  0.650

 17 Georgia*                    9-3   0.850   11  0.679

 18 Indiana*                   10-2   0.843   26  0.621

 19 Texas Tech*                 9-1   0.842  220  0.461

 20 Oklahoma St.*              10-1   0.835  196  0.473

 21 Texas*                      9-2   0.831   68  0.567

 22 Brigham Young*             10-3   0.820   30  0.610

 23 Oregon*                    10-2   0.817  139  0.508

 24 Purdue*                     8-3   0.815   40  0.591

 25 Cincinnati*                 7-3   0.808   34  0.603

 26 Kentucky*                   9-3   0.806   27  0.617

 27 Wisconsin*                 10-2   0.805  237  0.443

 28 Clemson*                    9-0   0.799  312  0.350

 29 North Carolina*             8-4   0.797   10  0.681

 30 Western Michigan*           8-3   0.796   56  0.576

 31 Oklahoma*                   8-2   0.793  208  0.469

 32 Kansas*                     9-3   0.792  187  0.477

 33 Kent St.*                   8-1   0.792  175  0.482

 34 LSU*                        9-2   0.787  195  0.473

 35 Utah*                       9-3   0.787   74  0.562

 36 Memphis*                    9-2   0.783   76  0.561

 37 Auburn*                    11-2   0.782  272  0.414

 38 Georgetown*                 8-1   0.779  326  0.299

 39 Syracuse*                   8-1   0.779  314  0.348

 40 Maryland*                   7-3   0.775  129  0.515

 41 Stanford*                   9-4   0.772   19  0.638

 42 DePaul*                     8-2   0.771  160  0.491

 43 Arizona St.*                9-4   0.764   29  0.615

 44 Mississippi*                9-2   0.755  260  0.424

 45 Wyoming*                   11-2   0.752  202  0.471

 46 Tulsa*                      8-3   0.749   55  0.577

 47 NC Wilmington*              7-3   0.746  109  0.535

 48 Fresno St.*                 9-2   0.746  147  0.500

 49 Dayton                      8-3   0.746   31  0.608

 50 Iowa St.                   10-1   0.743  327  0.290

 51 Michigan St.                8-4   0.742   82  0.555

 52 Marquette                   8-3   0.739  136  0.511

 53 Davidson*                   7-3   0.737  221  0.457

 54 Gonzaga*                    9-5   0.736   35  0.602

 55 North Carolina St.          8-2   0.736  295  0.394

 56 East Carolina              10-2   0.735  293  0.395

 57 Louisiana Lafayette*        9-4   0.729  121  0.524

 58 Hawaii                      8-2   0.724  219  0.461

 59 UNLV                       10-2   0.723  167  0.488

 60 Colorado                    9-3   0.723  164  0.489

 61 Holy Cross*                 8-3   0.722  174  0.482

 62 Vanderbilt                  7-4   0.720   83  0.555

 63 Virginia                    9-3   0.719  103  0.540

 64 St. Bonaventure             6-7   0.716    6  0.703

 65 Providence                  7-4   0.714   78  0.559

 66 Iowa                        8-3   0.712  190  0.476

 67 California                  8-2   0.706  180  0.480

 68 Southern Illinois           7-3   0.704  114  0.530

 69 Utah St.*                  10-3   0.703  194  0.473

 70 Cal Irvine                  7-3   0.702  145  0.502

 71 Wisconsin Milwaukee        11-3   0.702  142  0.505

 72 Rice                        8-3   0.699  206  0.469

 73 Illinois Chicago            7-4   0.698   54  0.578

 74 Tennessee                   7-2   0.696  230  0.450

 75 Yale*                       5-5   0.695    7  0.700

 76 Florida St.                 8-3   0.692  223  0.456

 77 George Mason                7-4   0.676   87  0.554

 78 Villanova                   7-5   0.675   44  0.587

 79 Murray St.*                 7-4   0.674  127  0.516

 80 College of Charleston      10-3   0.673  244  0.436

 81 Troy St.*                  10-3   0.670  203  0.471

 82 Richmond                    6-5   0.668   73  0.563

 83 Central Michigan            7-3   0.666  120  0.524

 84 Minnesota                   8-3   0.663  184  0.478

 85 Air Force                   8-4   0.662  192  0.475

 86 Kansas St.                  8-4   0.661  241  0.440

 87 Siena*                      8-3   0.658  162  0.490

 88 Toledo                      7-4   0.657   38  0.597

 89 Georgia Tech                5-5   0.655   37  0.597

 90 Manhattan                   8-3   0.655  189  0.476

 91 UAB                         8-3   0.654  285  0.403

 92 South Florida               7-4   0.650  154  0.494

 93 Western Kentucky            7-6   0.649   42  0.588

 94 Chattanooga                 9-3   0.648  279  0.409

 95 Miami (FL)                  7-4   0.646  217  0.462

 96 Colorado St.               11-3   0.645  307  0.370

 97 West Virginia               8-3   0.645  179  0.481

 98 Texas A&M                   8-3   0.643  249  0.432

 99 New Mexico St.              8-3   0.641  226  0.452

100 Oral Roberts*               9-4   0.635  273  0.413

101 Boston College              6-5   0.635   47  0.586

102 South Carolina              6-4   0.634  101  0.544

103 Pacific                     7-4   0.632   88  0.553

104 St. John's (NY)             7-3   0.629  263  0.422

105 South Alabama               6-6   0.620   65  0.571

106 Boston University*          6-6   0.619   28  0.616

107 Baylor                      8-2   0.616  324  0.312

108 St. Louis                   6-5   0.612   53  0.579

109 Pennsylvania                3-4   0.610   46  0.586

110 Ohio St.                    7-4   0.609  152  0.498

111 Rhode Island                7-4   0.609  112  0.534

112 Marshall                    6-3   0.608  227  0.451

113 San Diego St.               8-3   0.607  292  0.399

114 Rutgers                     8-4   0.605  246  0.435

115 Pepperdine                  8-5   0.603  102  0.543

116 Morehead St.                6-5   0.602  151  0.498

117 Eastern Washington*         8-6   0.602   67  0.568

118 East Tennessee St.          7-5   0.602  243  0.436

119 Sam Houston St.*            7-3   0.597  317  0.344

120 Washington                  6-5   0.596  131  0.515

121 Northern Arizona            9-3   0.596  291  0.400

122 Southern California         5-4   0.591  201  0.471

123 Central Florida             9-4   0.590  270  0.416

124 Princeton                   4-7   0.588   15  0.656

125 Michigan                    7-6   0.588  105  0.540

126 Nebraska                    7-5   0.586  163  0.490

127 Drexel                      6-5   0.585   93  0.549

128 George Washington           6-6   0.585   58  0.575

129 UCLA                        4-5   0.584   86  0.554

130 Delaware                    6-5   0.583   81  0.555

131 Nevada                      5-7   0.575   49  0.583

132 New Orleans                 8-4   0.574  301  0.387

133 SW Missouri St.             5-5   0.573  134  0.513

134 Valparaiso                  5-7   0.573   13  0.661

135 Charlotte                   5-6   0.573   50  0.581

136 Arkansas                    5-6   0.570   99  0.544

137 Ball St.                    5-6   0.570   21  0.636

138 Stephen F. Austin           7-3   0.569  315  0.345

139 VA Commonwealth             7-3   0.564  289  0.401

140 Weber St.                   9-5   0.564  213  0.465

141 Tulane                      7-6   0.563  261  0.424

142 Iona                        7-5   0.561  155  0.494

143 La Salle                    6-4   0.561  149  0.499

144 Harvard                     8-5   0.559  169  0.487

145 Appalachian St.             6-3   0.559  252  0.430

146 Eastern Illinois            5-7   0.559   18  0.642

147 Jacksonville St.            8-3   0.557  298  0.393

148 Hampton*                    5-3   0.557  233  0.448

149 San Diego                   6-6   0.557  104  0.540

150 Fairfield                   6-5   0.556   66  0.569

151 Seton Hall                  5-5   0.556   96  0.545

152 Detroit                     6-5   0.555  193  0.473

153 Denver                      8-6   0.551  211  0.466

154 Bowling Green               6-4   0.551  234  0.447

155 Santa Clara                 9-4   0.547  250  0.432

156 Miami (OH)                  4-7   0.546   14  0.657

157 TCU                         6-5   0.544  123  0.521

158 Southern Methodist          5-6   0.542   23  0.625

159 St. Mary's (CA)             7-5   0.541  286  0.403

160 Southern Mississippi        7-4   0.540  159  0.491

161 Wofford                     4-6   0.536   70  0.566

162 Arkansas St.                6-6   0.535  299  0.390

163 Canisius                    5-6   0.535   89  0.552

164 Quinnipiac*                 6-3   0.534  267  0.418

165 Tennessee Martin            6-4   0.530  235  0.445

166 Mercer                      6-3   0.526  257  0.426

167 Oregon St.                  7-4   0.525  283  0.407

168 Tennessee Tech              6-7   0.524  115  0.529

169 McNeese St.                 5-6   0.520   91  0.550

170 Wichita St.                 6-4   0.519  274  0.411

171 Evansville                  4-6   0.518   22  0.630

172 Northeastern                7-6   0.518  269  0.417

173 Cal St. Northridge          6-6   0.516  238  0.443

174 Montana St.                 6-6   0.514  209  0.468

175 North Texas                 6-7   0.513   51  0.580

176 SW Texas St.                6-5   0.511  251  0.431

177 Arkansas Little Rock        9-5   0.510  278  0.409

178 Ohio                        3-6   0.509    9  0.688

179 Austin Peay                 7-4   0.509  248  0.434

180 Northwestern                8-3   0.508  323  0.324

181 Belmont                     5-7   0.507   36  0.601

182 Idaho St.                   6-5   0.506  247  0.435

183 Akron                       6-4   0.505  300  0.388

184 Vermont                     7-6   0.504  245  0.436

185 Louisiana Tech              4-4   0.500  119  0.526

186 Temple                      3-8   0.498    4  0.709

187 Wright St.                  6-5   0.496  215  0.463

188 Birmingham Southern*        7-5   0.495  271  0.415

189 Coastal Carolina            7-5   0.493  148  0.500

190 Wagner                      4-6   0.492   61  0.572

191 Massachusetts               5-7   0.491  118  0.527

192 Old Dominion                4-6   0.491  132  0.515

193 Loyola Chicago              6-9   0.482   72  0.563

194 Binghamton                  5-6   0.472  135  0.512

195 Virginia Tech               6-6   0.472  205  0.469

196 Drake                       5-8   0.470  100  0.544

197 High Point                  5-6   0.462  106  0.539

198 Idaho                       5-6   0.462  181  0.480

199 Bradley                     4-8   0.461  124  0.520

200 Texas San Antonio           4-6   0.460   95  0.548

201 Washington St.              5-6   0.456  168  0.487

202 Eastern Michigan            5-4   0.455  313  0.350

203 Boise St.                   8-4   0.454  304  0.381

204 Texas Arlington             5-5   0.450  161  0.491

205 Prairie View A&M*           2-7   0.449    5  0.707

206 Lehigh                      7-5   0.449  302  0.383

207 IUPUI                       6-8   0.448   64  0.571

208 Montana                     6-9   0.445  130  0.515

209 Indiana St.                 5-7   0.443   97  0.545

210 Niagara                     5-6   0.442  137  0.508

211 Cal Santa Barbara           4-8   0.441  153  0.498

212 Northern Iowa               3-7   0.441   41  0.589

213 Oakland                     5-6   0.440  262  0.424

214 Georgia Southern            7-4   0.435  318  0.343

215 Mount St. Mary's            5-4   0.435  204  0.470

216 Winthrop                    7-6   0.435  303  0.383

217 Loyola Marymount            6-8   0.433  200  0.472

218 American                    5-7   0.432  207  0.469

219 Maine                       6-8   0.424  282  0.407

220 Delaware St.                3-6   0.424   20  0.638

221 Charleston Southern         6-6   0.423  216  0.463

222 Eastern Kentucky            6-5   0.423  322  0.333

223 Marist                      5-7   0.420  156  0.493

224 Rider                       5-5   0.419  258  0.426

225 Portland                    6-6   0.418  214  0.465

226 Bucknell                    5-6   0.417  197  0.472

227 San Francisco               5-8   0.412  183  0.478

228 Lamar                       5-5   0.412  268  0.418

229 Duquesne                    6-8   0.407  126  0.516

230 Western Carolina            4-7   0.407  264  0.421

231 Penn St.                    5-6   0.407  178  0.481

232 SE Missouri St.             5-7   0.406  170  0.485

233 Georgia St.                 5-6   0.406  210  0.467

234 Middle Tennessee St.        5-8   0.404  140  0.508

235 Southern Utah               5-7   0.404  231  0.450

236 NC Asheville                4-7   0.403   24  0.622

237 Cleveland St.               6-8   0.397  176  0.482

238 Texas Southern              4-5   0.397  225  0.455

239 Florida Atlantic            4-9   0.396   48  0.585

240 SE Louisiana                4-7   0.395  144  0.502

241 Centenary                   5-8   0.394  117  0.528

242 Samford                     4-8   0.392   75  0.562

243 Cal Poly-SLO                6-5   0.391  297  0.393

244 Hartford                    5-6   0.390  212  0.466

245 Furman                      6-9   0.388  242  0.438

246 Alabama St.                 4-7   0.386  146  0.502

247 Wisconsin Green Bay         5-9   0.385  122  0.521

248 Buffalo                     3-7   0.381  171  0.484

249 Central Connecticut         4-5   0.380  165  0.488

250 NC Greensboro               3-9   0.376   43  0.587

251 Northern Illinois           4-8   0.375   90  0.552

252 Florida A&M                 3-6   0.372   25  0.621

253 Florida International       6-8   0.369  277  0.410

254 Monmouth (NJ)               3-6   0.369  191  0.476

255 Texas A&M Corpus Chris      6-6   0.367  305  0.381

256 James Madison               4-8   0.366  182  0.479

257 Howard                      2-7   0.366   39  0.597

258 St. Peter's                 4-7   0.361  158  0.492

259 Lafayette                   5-6   0.360  275  0.411

260 Liberty                     6-7   0.357  255  0.427

261 William & Mary              5-4   0.356  325  0.305

262 New Mexico                  4-7   0.351  224  0.456

263 South Carolina St.          3-7   0.350   63  0.572

264 Bethune Cookman             1-6   0.350    1  0.765

265 Long Island                 3-7   0.349   92  0.550

266 Brown                       3-9   0.348   69  0.567

267 Dartmouth                   4-6   0.346  266  0.420

268 St. Francis (PA)            5-5   0.343  265  0.420

269 Stony Brook                 5-6   0.343  308  0.364

270 Fairleigh Dickinson         5-4   0.340  311  0.362

271 St. Francis (NY)            3-6   0.340  236  0.445

272 VMI                         5-7   0.337  296  0.393

273 Navy                        4-9   0.329  284  0.405

274 Coppin St.                  2-9   0.327   17  0.643

275 The Citadel                 4-7   0.324  294  0.394

276 MD Baltimore County         3-6   0.316  138  0.508

277 Cornell                     4-6   0.315  281  0.409

278 Alabama A&M                 4-5   0.309  287  0.403

279 Louisiana Monroe            4-7   0.308  198  0.472

280 Mississippi Valley St.      2-8   0.307  177  0.482

281 Campbell                    3-7   0.306  188  0.477

282 Cal St. Sacramento          5-7   0.306  222  0.457

283 Robert Morris               3-6   0.306  253  0.430

284 Colgate                     4-8   0.304  310  0.363

285 Jackson St.                 1-9   0.304    3  0.714

286 Jacksonville                4-8   0.304  229  0.450

287 Youngstown St.              4-6   0.300  316  0.345

288 Houston                     2-8   0.293   84  0.554

289 Cal St. Fullerton           3-8   0.291  218  0.462

290 Chicago St.                 3-9   0.282   94  0.549

291 Gardner Webb                1-10  0.280   33  0.606

292 Grambling                   3-9   0.276   80  0.556

293 San Jose St.                3-8   0.273  254  0.429

294 Alcorn St.                  2-11  0.269   52  0.580

295 Texas Pan American          4-12  0.269  173  0.482

296 Western Illinois            2-8   0.268   57  0.576

297 Fordham                     2-10  0.267   62  0.572

298 Elon                        4-6   0.263  276  0.410

299 Norfolk St.                 3-6   0.261  166  0.488

300 Albany (NY)                 3-8   0.255  185  0.478

301 Illinois St.                1-9   0.249   60  0.573

302 Cal Riverside               1-7   0.247   59  0.574

303 IUPU Ft. Wayne              2-13  0.241   77  0.559

304 Lipscomb                    3-11  0.231  290  0.401

305 Towson                      3-8   0.230  288  0.402

306 Northwestern St.            1-8   0.225  116  0.529

307 Portland St.                2-10  0.202  186  0.477

308 Hofstra                     1-10  0.195  107  0.539

309 Stetson                     1-9   0.193  108  0.538

310 Texas El Paso               3-8   0.187  319  0.340

311 Radford                     3-10  0.187  157  0.493

312 Army                        3-7   0.183  321  0.334

313 Long Beach St.              1-9   0.179  128  0.516

314 Loyola (MD)                 2-7   0.171  309  0.364

315 Nicholls St.                2-10  0.168   98  0.545

316 Sacred Heart                1-9   0.160  143  0.503

317 Missouri Kansas City        1-11  0.158  172  0.483

318 Columbia                    2-9   0.157  199  0.472

319 Tennessee St.               2-9   0.157  256  0.426

320 New Hampshire               1-10  0.144  133  0.514

321 Southern                    2-5   0.143  328  0.227

322 North Carolina A&T          0-7   0.108    8  0.690

323 Morris Brown                1-11  0.098  240  0.441

324 Morgan St.                  1-11  0.093  320  0.337

325 Arkansas Pine Bluff         0-11  0.089    2  0.746

326 MD Eastern Shore            0-10  0.088  239  0.442

327 Wild Card U.               11-210 0.080   45  0.586

328 Savannah St.                0-10  0.067  110  0.535







The following are the ARGH College Basketball Power Ratings for conferences:

  1 Atlantic Coast                    0.775

  2 Southeastern                      0.766

  3 Big Twelve                        0.743

  4 Big East                          0.697

  5 Big Ten                           0.688

  6 Pacific 10                        0.673

  7 Mountain West                     0.668

  8 Conference USA                    0.654

  9 Atlantic 10                       0.607

 10 Mid-American                      0.570

 11 Sun Belt                          0.554

 12 Western Athletic                  0.545

 13 Horizon                           0.542

 14 West Coast                        0.531

 15 Missouri Valley                   0.527

 16 Southern                          0.502

 17 Ohio Valley                       0.487

 18 Colonial                          0.479

 19 Metro Atlantic                    0.478

 20 Big Sky                           0.467

 21 Big West                          0.456

 22 Ivy League                        0.453

 23 Atlantic Sun                      0.427

 24 Southland                         0.420

 25 America East                      0.408

 26 Mid-Continent                     0.401

 27 Patriot                           0.400

 28 Big South                         0.391

 29 Northeast                         0.364

 30 Mideastern Athletic               0.300

 31 Southwestern Athletic             0.293

 32 Independents                      0.238







ARGH System Predictions for games of 1-6-03:



AIR FORCE 28 over Savannah St, total 107

ALABAMA A&M 7 over Jackson St, total 165

ALABAMA ST 10 over Grambling, total 143

Texas Southern Pick 'em over ALCORN ST, total 152

APPALACHIAN ST 4 over East Tenn St, total 164

COLUMBIA 5 over Sacred Heart, total 136

COPPIN ST 4 over South Carolina St, total 122

DELAWARE ST 7 over Bethune-Cookman, total 116

FLORIDA ST 20 over TAMU-CC, total 149

GEORGIA ST 10 over Campbell, total 151

Hampton 2 over HOWARD, total 146

IOWA STATE 3 over Kansas, total 145

Mercer 4 over JACKSONVILLE, total 144

JACKSONVILLE ST 16 over Gardner-Webb, total 134

KANSAS ST 8 over UCF, total 135

Central Conn 4 over LOYOLA-MARYLAND, total 117

Norfolk St 7 over MD-EAST SHORE, total 132

MONTANA ST 9 over Portland, total 134

MORGAN ST 4 over North Carolina A&T, total 143

OAKLAND 11 over Youngstown St, total 134

PITTSBURGH 2 over Notre Dame, total 149

Texas Tech 7 over SAN DIEGO ST, total 154

Prairie View A&M 10 over SOUTHERN U, total 138

Troy St 18 over STETSON, total 168

UTAH 15 over St. Mary's, total 125

Coll of Charleston Pick 'em over WOFFORD, total 150



Return to ARGH main page

Click here to send me feedback