ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2003-2004 season, after games of 1-4-04. Home court advantage is 0.639, or about 5.04 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 St. Joseph's*              11-0   0.936    8  0.642

  2 Wake Forest*                9-0   0.929   68  0.563

  3 Cincinnati*                 9-0   0.925  291  0.393

  4 Stanford*                  11-0   0.924  163  0.502

  5 Duke*                      10-1   0.920   62  0.567

  6 Vanderbilt*                11-0   0.920  267  0.426

  7 Georgia Tech*              12-1   0.917  151  0.507

  8 Louisville*                 9-1   0.905   72  0.560

  9 Creighton*                  9-0   0.902  254  0.440

 10 Mississippi St.*           11-0   0.897  115  0.527

 11 Pittsburgh*                14-0   0.889  309  0.364

 12 Kentucky*                   9-1   0.886   49  0.579

 13 Oklahoma*                  10-0   0.881  302  0.375

 14 Connecticut*               11-1   0.873  281  0.413

 15 Nebraska*                   9-1   0.868  225  0.466

 16 Oklahoma St.*               9-1   0.866  271  0.423

 17 North Carolina*             8-2   0.865   11  0.628

 18 Texas Tech*                12-2   0.864   46  0.582

 19 Georgetown*                10-0   0.864  319  0.328

 20 South Carolina*            13-1   0.863  276  0.417

 21 Providence*                 8-1   0.859   17  0.618

 22 Arizona*                    9-1   0.856   29  0.595

 23 Gonzaga*                   10-2   0.856   51  0.578

 24 Wisconsin*                  9-2   0.851   75  0.556

 25 Western Michigan*           8-1   0.850   33  0.591

 26 Florida*                    9-2   0.844   83  0.547

 27 Brigham Young*             10-2   0.838  131  0.518

 28 Utah*                      10-3   0.830   58  0.571

 29 Florida St.*               12-2   0.827  214  0.470

 30 Kent St.*                   8-2   0.823  140  0.511

 31 Illinois*                   9-2   0.823  101  0.534

 32 Louisiana St.*              9-1   0.822  205  0.476

 33 Kansas*                     8-2   0.818   92  0.542

 34 Utah St.*                   9-1   0.813  246  0.451

 35 Seton Hall*                10-2   0.813  175  0.496

 36 Southern Illinois*          8-2   0.805   61  0.568

 37 Oregon*                     6-3   0.803    7  0.643

 38 Air Force*                  7-2   0.801  133  0.514

 39 Charlotte*                  8-3   0.801   47  0.581

 40 Texas El Paso*              9-2   0.797  272  0.422

 41 Tennessee*                  8-1   0.791  287  0.398

 42 Michigan*                   9-2   0.791  130  0.519

 43 North Carolina St.*         7-2   0.787  209  0.473

 44 Alabama*                    8-3   0.782   25  0.604

 45 Texas*                      7-2   0.776  256  0.435

 46 Toledo*                     8-2   0.775   57  0.572

 47 Auburn*                     9-2   0.775  282  0.410

 48 Maryland*                   8-3   0.770  107  0.531

 49 Memphis                     8-2   0.765   85  0.546

 50 Syracuse                    9-1   0.765  290  0.395

 51 Murray St.*                10-2   0.761  216  0.469

 52 Virginia                    9-2   0.757  114  0.527

 53 Boston College             10-2   0.755  161  0.503

 54 Purdue                     10-3   0.754  233  0.462

 55 Rutgers                     7-3   0.751   21  0.614

 56 Iowa St.                    7-2   0.750  165  0.501

 57 Belmont*                    7-3   0.744   77  0.552

 58 Rhode Island               11-3   0.743  219  0.469

 59 Nevada                      7-3   0.741  116  0.527

 60 College of Charleston*      9-2   0.736  189  0.488

 61 Boise St.                   9-2   0.729  220  0.469

 62 Villanova                   8-3   0.729  145  0.509

 63 Central Florida             8-2   0.728  231  0.463

 64 Richmond                    8-5   0.728   28  0.600

 65 Nevada Las Vegas            8-3   0.723  104  0.532

 66 Rice                        8-3   0.722  204  0.478

 67 George Mason*               8-2   0.715  183  0.489

 68 Iowa                        7-3   0.712  103  0.533

 69 East Carolina               8-2   0.708  320  0.325

 70 Alabama Birmingham          7-4   0.701   73  0.559

 71 Wyoming                     7-4   0.694  190  0.487

 72 Missouri                    5-4   0.693   14  0.627

 73 St. Louis                   7-4   0.692  198  0.481

 74 Xavier                      8-4   0.692  146  0.509

 75 East Tennessee St.          8-4   0.688  160  0.503

 76 UCLA                        6-3   0.688   69  0.563

 77 Dayton                     10-3   0.687  153  0.506

 78 Detroit*                    7-4   0.685   56  0.573

 79 Pennsylvania*               5-4   0.684    3  0.657

 80 Arkansas                    8-3   0.678  243  0.452

 81 Arkansas St.*              10-2   0.678  298  0.377

 82 Oral Roberts*               8-4   0.677  138  0.512

 83 Colorado                    6-3   0.673   89  0.544

 84 Louisiana Lafayette         5-4   0.672   82  0.549

 85 New Mexico                  7-4   0.671  253  0.440

 86 Kansas St.                  7-3   0.671  227  0.465

 87 St. Mary's                  8-6   0.670  171  0.499

 88 Akron                       6-3   0.669   52  0.578

 89 Georgia Southern            8-3   0.668  296  0.380

 90 Wichita St.                 8-4   0.666  179  0.491

 91 Marquette                   9-2   0.665  308  0.366

 92 Georgia                     8-3   0.663  187  0.488

 93 Boston University*          8-3   0.663  218  0.469

 94 West Virginia               7-3   0.661  123  0.523

 95 San Diego St.               9-5   0.658  143  0.510

 96 IUPUI                       8-4   0.655  194  0.486

 97 Wisconsin Milwaukee         6-5   0.655   32  0.591

 98 Fairfield*                  7-3   0.654  136  0.513

 99 Mississippi                 8-3   0.653  260  0.433

100 Minnesota                   7-4   0.652  109  0.530

101 Hawaii                      8-3   0.646  266  0.426

102 Virginia Commonwealth       7-3   0.646  195  0.484

103 Colorado St.                8-4   0.645  128  0.519

104 Tulsa                       4-6   0.644   15  0.624

105 NC Wilmington               5-5   0.644   60  0.568

106 Georgia St.                 6-4   0.641   99  0.535

107 Clemson                     7-5   0.639   37  0.588

108 Western Carolina            7-4   0.639  286  0.405

109 Troy St.                    7-3   0.631  307  0.372

110 George Washington           6-6   0.629   22  0.611

111 Birmingham Southern*        8-3   0.627  277  0.417

112 Princeton                   5-5   0.625   39  0.587

113 Louisiana Tech              7-4   0.625  197  0.481

114 Niagara                     7-3   0.624  228  0.465

115 Manhattan                   7-3   0.620  258  0.434

116 Loyola Marymount            8-4   0.618  150  0.507

117 SE Louisiana*               7-3   0.617  279  0.414

118 Michigan St.                5-6   0.617   12  0.628

119 Lafayette*                  9-3   0.616  255  0.439

120 High Point                  8-4   0.614  241  0.456

121 Illinois Chicago            9-5   0.612  232  0.463

122 Stephen F. Austin           9-2   0.611  327  0.241

123 California                  5-6   0.610   45  0.582

124 Southwest Missouri St.      8-5   0.609  188  0.488

125 Old Dominion                6-4   0.607  127  0.520

126 Monmouth*                   7-3   0.607  191  0.487

127 Southern Methodist          6-4   0.606   55  0.576

128 Arizona St.                 6-4   0.604  167  0.500

129 Washington                  5-5   0.603   27  0.603

130 Cal St. Northridge          5-4   0.598  134  0.513

131 Austin Peay                 4-7   0.593    9  0.633

132 Delaware                    7-3   0.593  262  0.431

133 Furman                      7-4   0.592  285  0.406

134 Virginia Tech               7-4   0.592  269  0.424

135 Cal Santa Barbara           6-4   0.592  178  0.495

136 Cal Poly                    5-4   0.590   81  0.549

137 Drexel                      5-5   0.590  126  0.520

138 Fresno St.                  5-5   0.587   96  0.538

139 Miami FL                   10-3   0.586  326  0.270

140 Temple                      4-5   0.586    6  0.644

141 Southern California         6-5   0.584   26  0.604

142 Washington St.              7-5   0.583   59  0.571

143 Denver                      7-4   0.569  200  0.479

144 Middle Tennessee            6-5   0.568  166  0.501

145 Marshall                    5-4   0.567   34  0.590

146 San Francisco              10-6   0.566  105  0.531

147 Ohio St.                    8-5   0.564  147  0.507

148 Weber St.*                  7-6   0.563  158  0.503

149 Bradley                     8-4   0.560  251  0.443

150 Tennessee Tech              6-5   0.559  257  0.435

151 Appalachian St.             6-8   0.557   19  0.616

152 Southern Mississippi        7-4   0.556  193  0.486

153 New Mexico St.              6-5   0.556  203  0.479

154 Western Kentucky            5-6   0.556  120  0.526

155 Wisconsin Green Bay         8-4   0.556  259  0.433

156 Samford                     5-6   0.555  224  0.466

157 Chattanooga                 7-5   0.552  289  0.395

158 Hofstra                     4-7   0.551    4  0.655

159 Indiana                     6-5   0.549   38  0.587

160 Northern Iowa               7-3   0.549  313  0.353

161 DePaul                      7-4   0.547  210  0.473

162 Buffalo                     5-5   0.546  141  0.510

163 Pacific                     6-6   0.546   86  0.546

164 Oakland                     6-7   0.543   87  0.546

165 Northeastern                8-5   0.542  252  0.442

166 Portland                    6-7   0.542   16  0.622

167 Southeast Missouri St.      7-4   0.538  261  0.433

168 Cal Irvine                  6-4   0.538  162  0.503

169 Maine                       8-3   0.536  325  0.289

170 Illinois St.                4-6   0.532   64  0.566

171 Houston                     6-4   0.530  169  0.500

172 Winthrop                    6-6   0.530  184  0.489

173 Northern Arizona            7-6   0.525  222  0.468

174 Santa Clara                 8-7   0.522  181  0.490

175 Centenary                   6-5   0.521  248  0.449

176 St. Peter's                 6-5   0.520  154  0.505

177 Penn St.                    6-5   0.518  121  0.525

178 Notre Dame                  6-3   0.518  310  0.359

179 Drake                       5-5   0.516  152  0.506

180 South Florida               6-5   0.512  155  0.505

181 Portland St.                6-7   0.510  186  0.488

182 Fairleigh Dickinson         6-4   0.510  206  0.476

183 Jacksonville                5-4   0.506  247  0.449

184 Arkansas Little Rock        6-6   0.505  270  0.423

185 New Orleans                 6-6   0.503   71  0.561

186 Coastal Carolina            6-6   0.497  226  0.465

187 South Alabama               5-6   0.497  125  0.522

188 Idaho                       3-7   0.493   20  0.615

189 Loyola Chicago              5-5   0.491   94  0.540

190 Massachusetts               5-6   0.490  132  0.517

191 Tennessee Martin            5-7   0.488   97  0.537

192 Oregon St.                  6-6   0.484  238  0.459

193 Pepperdine                  5-9   0.483   66  0.565

194 Davidson                    5-7   0.483   67  0.563

195 Sacramento St.              6-7   0.481  199  0.480

196 Tulane                      6-4   0.477  297  0.379

197 Texas A&M Corpus Chris      7-5   0.470  304  0.373

198 Miami OH                    4-5   0.469   84  0.546

199 Florida Atlantic            6-4   0.469  300  0.376

200 Texas A&M                   6-4   0.469  295  0.388

201 Central Connecticut         2-3   0.468  149  0.507

202 American                    6-7   0.467  174  0.496

203 Eastern Kentucky            5-6   0.465  283  0.408

204 Rider                       6-5   0.463  273  0.422

205 Eastern Michigan            4-5   0.463  280  0.413

206 Vermont                     5-5   0.459  122  0.524

207 Cal Riverside               3-6   0.458   98  0.535

208 Montana St.                 7-5   0.455  303  0.374

209 La Salle                    5-7   0.450  170  0.500

210 Northwestern                5-6   0.448  180  0.491

211 Yale                        4-7   0.448   43  0.583

212 Eastern Washington          4-9   0.448   23  0.607

213 Colgate                     6-5   0.447  217  0.469

214 Holy Cross                  5-7   0.444  211  0.473

215 Delaware St.*               2-7   0.444    1  0.732

216 James Madison               3-6   0.439   30  0.594

217 Wofford                     3-8   0.437   40  0.587

218 William & Mary              4-6   0.437  159  0.503

219 Lehigh                      7-5   0.427  311  0.356

220 St. Bonaventure             4-7   0.426   65  0.565

221 NC Greensboro               4-7   0.423  111  0.530

222 Ball St.                    3-6   0.423   76  0.555

223 Montana                     3-9   0.422   24  0.605

224 Missouri Kansas City        4-7   0.422  213  0.470

225 South Carolina St.          4-6   0.421  113  0.528

226 St. John's                  4-6   0.418  124  0.522

227 Lamar                       6-6   0.418  317  0.338

228 Mercer                      5-7   0.417   50  0.578

229 Duquesne                    4-7   0.416  207  0.476

230 Texas Christian             4-7   0.415  148  0.507

231 McNeese St.                 4-7   0.415  129  0.519

232 Cal St. Fullerton           4-6   0.414  237  0.460

233 Indiana St.                 5-5   0.409  275  0.420

234 Mississippi Valley St.*     7-4   0.409  318  0.328

235 Northern Illinois           6-6   0.409  306  0.372

236 San Jose St.                5-6   0.405  288  0.396

237 Morehead St.                5-6   0.405  284  0.407

238 Canisius                    4-8   0.405   80  0.550

239 Valparaiso                  4-6   0.404  215  0.470

240 Bowling Green               5-7   0.403  234  0.462

241 Butler                      4-7   0.402  173  0.497

242 Jacksonville St.            6-5   0.399  305  0.373

243 Sacred Heart                4-6   0.398   93  0.541

244 Southern                    4-6   0.390  244  0.452

245 Texas Arlington             4-6   0.385  240  0.458

246 Cleveland St.               4-8   0.380  168  0.500

247 MD Baltimore County         4-7   0.379  202  0.479

248 Southern Utah               4-7   0.377  106  0.531

249 New Hampshire               4-8   0.375  117  0.526

250 Robert Morris               3-6   0.371  192  0.486

251 Cornell                     4-6   0.369  294  0.390

252 Radford                     4-6   0.365  236  0.460

253 Youngstown St.              3-8   0.362  164  0.502

254 Elon                        4-7   0.360  110  0.530

255 North Texas                 4-7   0.358  245  0.451

256 Wright St.                  4-7   0.357  176  0.495

257 Siena                       3-9   0.354   74  0.558

258 Louisiana Monroe            4-10  0.351  108  0.531

259 Sam Houston St.             5-6   0.349  301  0.375

260 Hartford                    4-5   0.345  230  0.463

261 Central Michigan            3-8   0.344   78  0.552

262 Liberty                     3-10  0.341   35  0.590

263 Texas Southern              5-5   0.340  312  0.356

264 Stetson                     2-6   0.332  118  0.526

265 St. Francis PA              3-6   0.331  221  0.469

266 Jackson St.                 3-7   0.326   90  0.543

267 Ohio                        3-8   0.325  208  0.475

268 Lipscomb                    4-7   0.324  239  0.459

269 Wagner                      3-7   0.324  135  0.513

270 Nicholls St.                5-6   0.321  268  0.424

271 Coppin St.                  4-9   0.320  144  0.510

272 Long Island                 4-6   0.318  263  0.431

273 Fordham                     2-9   0.317   13  0.627

274 Bucknell                    3-8   0.316  274  0.421

275 Iona                        3-8   0.313  100  0.534

276 Alabama St.                 3-7   0.311  139  0.511

277 Idaho St.                   4-9   0.305  177  0.495

278 NC Asheville                3-9   0.303   79  0.551

279 Texas Pan American          4-9   0.303  264  0.430

280 Baylor                      5-7   0.299  316  0.341

281 Gardner Webb                3-8   0.298  142  0.510

282 Columbia                    3-8   0.297  157  0.503

283 Hampton                     3-10  0.297   95  0.540

284 Northwestern St.            2-8   0.293   36  0.588

285 Stony Brook                 3-8   0.290  223  0.468

286 San Diego                   3-11  0.287   54  0.576

287 Binghamton                  4-8   0.286  229  0.463

288 Howard                      2-7   0.285  137  0.513

289 Long Beach St.              3-7   0.282  172  0.497

290 St. Francis NY              4-6   0.275  299  0.377

291 Texas San Antonio           5-8   0.274  322  0.318

292 Texas St.                   5-6   0.273  323  0.312

293 Brown                       3-8   0.272  235  0.461

294 Evansville                  1-9   0.270   41  0.586

295 Morgan St.                  2-7   0.265  102  0.533

296 IUPU Fort Wayne             2-11  0.265   44  0.582

297 Chicago St.                 1-13  0.264    5  0.645

298 Marist                      3-8   0.261  212  0.472

299 Mount St. Mary's            2-9   0.253   88  0.545

300 Florida A&M                 1-9   0.251   42  0.584

301 Florida International       3-9   0.251  196  0.481

302 Dartmouth                   3-7   0.250  321  0.321

303 Quinnipiac                  2-8   0.243  156  0.504

304 Charleston Southern         3-9   0.241  201  0.479

305 Western Illinois            2-10  0.240   53  0.578

306 Towson                      3-7   0.238  278  0.415

307 Eastern Illinois            2-8   0.225  249  0.445

308 Grambling                   2-9   0.213   63  0.567

309 Alabama A&M                 2-7   0.190  242  0.453

310 The Citadel                 4-8   0.186  315  0.345

311 Albany                      2-9   0.178  265  0.427

312 Tennessee St.               1-10  0.168   48  0.581

313 Virginia Military Inst      2-9   0.162  250  0.445

314 Navy                        3-9   0.161  293  0.392

315 Harvard                     1-12  0.150  182  0.490

316 Army                        3-8   0.138  324  0.298

317 Bethune Cookman             0-9   0.135   18  0.617

318 Alcorn St.                  1-7   0.134  119  0.526

319 Prairie View A&M            0-10  0.124   70  0.562

320 Norfolk St.                 2-9   0.104  314  0.351

321 Savannah St.                1-13  0.096   91  0.542

322 Wild Card U.               20-265 0.094   31  0.592

323 Maryland Eastern Shore      0-6   0.085  185  0.489

324 Loyola MD                   0-10  0.084  292  0.392

325 Campbell                    0-10  0.078  112  0.528

326 Arkansas Pine Bluff         0-10  0.068    2  0.695

327 North Carolina A&T          0-10  0.059   10  0.630







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.824

  2 Southeastern                      0.798

  3 Mountain West                     0.732

  4 Big East                          0.719

  5 Big Twelve                        0.719

  6 Pacific 10                        0.674

  7 Big Ten                           0.662

  8 Conference USA                    0.657

  9 Western Athletic                  0.650

 10 Atlantic 10                       0.592

 11 Missouri Valley                   0.582

 12 West Coast                        0.568

 13 Colonial                          0.546

 14 Mid-American                      0.544

 15 Big West                          0.532

 16 Southern                          0.527

 17 Sun Belt                          0.519

 18 Horizon                           0.500

 19 Atlantic Sun                      0.470

 20 Ohio Valley                       0.469

 21 Big Sky                           0.464

 22 Mid-Continent                     0.456

 23 America East                      0.431

 24 Metro Atlantic                    0.430

 25 Big South                         0.409

 26 Southland                         0.391

 27 Ivy League                        0.387

 28 Patriot                           0.377

 29 Northeast                         0.373

 30 Independents                      0.283

 31 Southwestern Athletic             0.250

 32 Mideastern Athletic               0.242







ARGH System Predictions for games of 1-5-04:

Niagara 1 over AMERICAN, total 182

APPALACHIAN ST 14 over Elon, total 159

BELMONT 19 over Stetson, total 127

Creighton 14 over BRADLEY, total 154

CS FULLERTON Pick 'em over Pacific, total 139

Liberty 3 over Charleston So, total 97

CHATTANOOGA 12 over UNC Greensboro, total 171

UMKC 1 over CHICAGO ST, total 128

CLEVELAND ST 1 over Loyola-Chicago, total 157

COASTAL CAROLINA 1 over High Point, total 184

Kansas 2 over COLORADO, total 154

COPPIN ST 8 over Bethune-Cookman, total 80

Georgia St 1 over FLORIDA ATL, total 166

East Tenn St 4 over Furman, total 136

Troy St 14 over Gardner-Webb, total 162

Grambling 2 over Alabama A&M, total 194

Hampton 18 over North Carolina A&T, total 151

HAWAII 1 over Nevada, total 162

HOFSTRA 1 over VCU, total 126

Illinois-Chi 9 over Youngstown St, total 144

Jackson St Pick 'em over Alabama St, total 84

Rice 3 over La Tech, total 120

Jacksonville 8 over Lipscomb, total 156

Cal Poly 13 over Long Beach, total 157

Central Conn 15 over Loyola-Maryland, total 105

Howard 12 over MD-East Shore, total 127

Colorado St 2 over MONTANA ST, total 129

Morgan St 1 over Florida A&M, total 193

South Carolina St 14 over Norfolk St, total 123

Alcorn St 1 over Prairie View A&M, total 136

PROVIDENCE 11 over Texas, total 150

Fresno St 5 over San Jose St, total 109

Oral Roberts 6 over SOUTHERN UTAH, total 132

Southern U 2 over Texas Southern, total 140

UC Santa Barbara 2 over UC Irvine, total 116

CS Northridge 5 over UC Riverside, total 141

UCF 14 over Mercer, total 120

Birmingham Southern 13 over UNC Asheville, total 151

Utah 13 over Pepperdine, total 129

IUPUI 9 over Valparaiso, total 135

Virginia 15 over William & Mary, total 175

Oakland 13 over Western Ill, total 152

Winthrop 6 over Radford, total 132

Detroit 1 over Wis-Milwaukee, total 171

Wis-Green Bay 8 over Wright St, total 147



Return to ARGH main page

Click here to send me feedback