ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2003-2004 season, after games of 1-11-04. Home court advantage is 0.640, or about 5.04 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 St. Joseph's*              13-0   0.943    4  0.659

  2 Cincinnati*                11-0   0.940  271  0.423

  3 Duke*                      12-1   0.937   35  0.592

  4 Stanford*                  13-0   0.932   63  0.560

  5 Louisville*                11-1   0.930   57  0.569

  6 Wake Forest*               11-0   0.925  169  0.496

  7 Creighton*                 12-0   0.913  183  0.488

  8 Connecticut*               13-1   0.912  156  0.504

  9 Vanderbilt*                12-1   0.907   89  0.546

 10 Kentucky*                  10-1   0.903   17  0.613

 11 Georgia Tech*              12-2   0.901   55  0.569

 12 Mississippi St.*           13-0   0.901  121  0.527

 13 Pittsburgh*                16-0   0.899  293  0.407

 14 Florida*                   11-2   0.887   30  0.601

 15 North Carolina*            10-2   0.883   12  0.632

 16 Wisconsin*                 11-2   0.882   52  0.576

 17 Texas Tech*                13-2   0.879   33  0.596

 18 Gonzaga*                   12-2   0.870   45  0.580

 19 Western Michigan*           9-1   0.867   50  0.578

 20 Louisiana St.*             11-1   0.854  120  0.528

 21 Arizona*                   10-2   0.846   14  0.627

 22 Oklahoma St.*              10-2   0.843  211  0.468

 23 Nebraska*                  10-2   0.840  193  0.483

 24 Utah St.*                  11-1   0.837  178  0.491

 25 Seton Hall*                11-2   0.835  140  0.516

 26 Kansas*                     9-2   0.834   76  0.552

 27 South Carolina*            14-2   0.833  258  0.432

 28 Charlotte*                 10-3   0.830   29  0.602

 29 North Carolina St.*         9-2   0.829  157  0.503

 30 Oklahoma*                  10-1   0.829  244  0.447

 31 Kent St.*                  10-2   0.821  167  0.499

 32 Southern Illinois*         10-2   0.812   91  0.543

 33 Illinois*                  10-3   0.804   97  0.539

 34 Providence*                 8-3   0.803    8  0.638

 35 Purdue*                    11-4   0.803   49  0.579

 36 Murray St.*                12-2   0.797  177  0.491

 37 Syracuse*                  11-1   0.797  279  0.417

 38 Texas*                      9-2   0.794  251  0.437

 39 Florida St.*               12-3   0.793  203  0.475

 40 Brigham Young*             10-3   0.792  117  0.529

 41 Air Force*                  9-2   0.788  287  0.411

 42 Auburn*                    10-3   0.787  209  0.469

 43 Utah*                      12-3   0.786  206  0.472

 44 Rice*                      11-3   0.786  150  0.511

 45 Alabama*                    8-4   0.786    6  0.651

 46 Boston College*            11-3   0.785   23  0.605

 47 Iowa St.*                   9-2   0.779  144  0.514

 48 Maryland*                   9-3   0.776  187  0.486

 49 College of Charleston*     11-2   0.769  172  0.494

 50 Tennessee*                  9-2   0.769  208  0.470

 51 Oregon                      6-4   0.769    7  0.648

 52 Texas El Paso              10-3   0.769  236  0.452

 53 Georgetown                 10-2   0.760  302  0.392

 54 Central Florida*           11-2   0.754  231  0.454

 55 Marquette                  11-2   0.752  239  0.448

 56 Memphis                     9-3   0.751   75  0.552

 57 Rutgers                     8-4   0.750    9  0.638

 58 Michigan                   10-3   0.750  191  0.484

 59 Xavier                      9-4   0.749   67  0.559

 60 Nevada                      9-4   0.740   80  0.551

 61 Rhode Island               12-4   0.734  170  0.496

 62 Alabama Birmingham          9-4   0.729   84  0.549

 63 St. Louis                   8-5   0.729   88  0.547

 64 Virginia                   10-3   0.728   95  0.541

 65 IUPUI*                     10-4   0.720  111  0.533

 66 East Tennessee St.         10-4   0.719  128  0.524

 67 UCLA                        8-3   0.718   54  0.570

 68 Belmont                     8-4   0.713  114  0.530

 69 Manhattan*                  9-3   0.707  185  0.487

 70 Toledo                      9-3   0.704  107  0.535

 71 Troy St.                   10-3   0.701  300  0.397

 72 George Mason*               9-3   0.701  162  0.501

 73 Dayton                     12-3   0.699  163  0.501

 74 St. Mary's                  9-6   0.697  146  0.512

 75 Louisiana Lafayette*        6-4   0.689   72  0.555

 76 Hawaii                     10-3   0.687  242  0.448

 77 West Virginia               8-4   0.682   51  0.578

 78 Oral Roberts               11-4   0.682  213  0.467

 79 Fresno St.                  8-5   0.682   64  0.560

 80 Georgia Southern           10-3   0.679  318  0.348

 81 Wisconsin Milwaukee*        9-5   0.677   77  0.551

 82 Wichita St.                 9-5   0.675  135  0.519

 83 Boston University*         10-3   0.673  240  0.448

 84 East Carolina               8-4   0.673  282  0.414

 85 Old Dominion                8-4   0.671   73  0.554

 86 Missouri                    6-5   0.670   16  0.613

 87 Richmond                    8-7   0.667   31  0.601

 88 Iowa                        8-4   0.667  151  0.511

 89 Pennsylvania*               6-5   0.664   15  0.622

 90 Arkansas St.               11-3   0.664  280  0.416

 91 George Washington           8-6   0.663   40  0.587

 92 Virginia Commonwealth       9-4   0.660  190  0.485

 93 Boise St.                   9-4   0.660  174  0.494

 94 Nevada Las Vegas            9-3   0.657  259  0.432

 95 NC Wilmington               7-5   0.653  112  0.533

 96 Wyoming                     7-6   0.645  142  0.515

 97 Kansas St.                  8-3   0.638  310  0.374

 98 Southwest Missouri St.     10-5   0.638  181  0.490

 99 Arkansas                    8-5   0.636  149  0.511

100 Georgia St.                 9-4   0.636  248  0.442

101 Princeton                   6-6   0.636   37  0.589

102 Villanova                   8-5   0.635  166  0.499

103 Minnesota                   8-5   0.631  126  0.524

104 San Diego St.               9-6   0.630  138  0.518

105 Michigan St.                5-7   0.628    3  0.668

106 Illinois Chicago           11-5   0.627  262  0.430

107 SE Louisiana*               9-3   0.627  308  0.376

108 Colorado St.                8-5   0.626  105  0.535

109 Clemson                     7-6   0.623   21  0.607

110 California                  6-7   0.622   20  0.609

111 Akron                       7-4   0.620   92  0.542

112 Austin Peay                 6-7   0.618   24  0.605

113 Southern Methodist          7-6   0.614   18  0.610

114 Notre Dame                  8-3   0.613  281  0.415

115 New Mexico                  9-4   0.612  315  0.351

116 Monmouth*                   8-4   0.610  130  0.523

117 Colorado                    8-4   0.608  263  0.430

118 High Point*                10-5   0.607  227  0.455

119 Pacific                     9-6   0.605  122  0.527

120 Loyola Marymount            8-5   0.605  103  0.535

121 Washington St.              8-6   0.605   47  0.580

122 Lafayette*                 10-4   0.604  219  0.463

123 Detroit                     7-6   0.604   68  0.558

124 Georgia                     8-5   0.604   96  0.539

125 Niagara                     9-4   0.600  246  0.446

126 Fairfield                   8-5   0.598   74  0.553

127 Indiana                     7-6   0.594    5  0.658

128 Hofstra                     6-8   0.594   13  0.631

129 Cal Santa Barbara           8-5   0.594  186  0.486

130 Tulsa                       5-8   0.594   25  0.604

131 Western Carolina            8-5   0.593  297  0.401

132 Mississippi                 8-5   0.592  195  0.482

133 Virginia Tech               7-5   0.590  199  0.477

134 Southern Mississippi        8-5   0.590   60  0.564

135 Western Kentucky            5-8   0.589   22  0.607

136 Wisconsin Green Bay        11-4   0.589  286  0.411

137 Miami FL                   10-5   0.589  312  0.369

138 Chattanooga                 9-5   0.588  292  0.407

139 Birmingham Southern        10-4   0.586  309  0.375

140 Drexel                      6-6   0.585  141  0.515

141 St. Peter's                 8-5   0.585  137  0.518

142 Southern California         7-6   0.581   26  0.604

143 Denver                      8-5   0.578  159  0.503

144 Tennessee Tech              7-6   0.576  197  0.480

145 New Orleans                 7-6   0.575   27  0.604

146 Drake                       6-6   0.571   83  0.550

147 Middle Tennessee            8-5   0.568  234  0.453

148 Miami OH                    6-5   0.562   69  0.558

149 Arizona St.                 6-6   0.561  123  0.526

150 Louisiana Tech              7-7   0.561  108  0.535

151 San Francisco              10-7   0.557   86  0.548

152 New Mexico St.              7-5   0.556  222  0.461

153 Stephen F. Austin           9-3   0.556  327  0.247

154 Temple                      4-7   0.555    2  0.673

155 Northern Arizona*           8-6   0.553  200  0.476

156 Arkansas Little Rock        8-6   0.553  270  0.425

157 Santa Clara                 9-7   0.551  171  0.496

158 Washington                  5-7   0.547   34  0.595

159 Penn St.                    8-5   0.545  175  0.491

160 Vermont                     7-5   0.544  104  0.535

161 Northern Iowa               7-5   0.541  252  0.437

162 Oregon St.                  7-6   0.539  182  0.489

163 Furman                      7-6   0.538  273  0.422

164 Marshall                    5-5   0.533   44  0.580

165 DePaul                      7-6   0.526  116  0.530

166 Cal Poly                    6-6   0.524  154  0.506

167 Davidson                    6-8   0.519   58  0.568

168 Ball St.                    5-6   0.519   99  0.537

169 Eastern Michigan            6-5   0.516  307  0.377

170 Northwestern                6-7   0.516   56  0.569

171 Holy Cross                  7-7   0.515  218  0.464

172 Oakland                     7-9   0.515  102  0.536

173 Cal Irvine                  7-6   0.515  148  0.512

174 Weber St.                   7-7   0.514  201  0.476

175 Cal St. Northridge          6-6   0.511  212  0.468

176 Rider                       8-5   0.511  275  0.420

177 Appalachian St.             7-9   0.510   85  0.548

178 Samford                     6-7   0.509  260  0.432

179 La Salle                    7-7   0.508  180  0.491

180 Montana St.                 9-6   0.507  269  0.425

181 Coastal Carolina            7-7   0.504  198  0.477

182 Ohio St.                    8-7   0.503  131  0.523

183 Portland                    6-8   0.503   28  0.603

184 Northeastern                9-6   0.502  278  0.417

185 South Alabama               6-7   0.501  132  0.523

186 Texas A&M Corpus Chris      7-6   0.500  223  0.461

187 Southeast Missouri St.      7-6   0.500  235  0.452

188 Centenary                   7-6   0.499  250  0.441

189 Texas A&M                   7-5   0.496  294  0.406

190 Cal Riverside               5-6   0.496  160  0.503

191 Delaware                    7-5   0.490  266  0.429

192 Eastern Kentucky            6-7   0.490  243  0.447

193 Loyola Chicago              6-7   0.485   62  0.561

194 Winthrop                    8-7   0.484  255  0.434

195 South Florida               6-6   0.484   79  0.551

196 Illinois St.                4-8   0.482   65  0.560

197 Fairleigh Dickinson         6-5   0.478  205  0.473

198 Portland St.                7-8   0.477  228  0.455

199 Maine                       8-5   0.470  322  0.321

200 Delaware St.*               3-7   0.470    1  0.682

201 Buffalo                     5-7   0.469  127  0.524

202 Pepperdine                  6-11  0.466   66  0.559

203 Colgate                     7-6   0.464  232  0.454

204 Missouri Kansas City        7-7   0.463  264  0.429

205 Houston                     6-6   0.459  139  0.518

206 American                    7-8   0.458  194  0.483

207 Mississippi Valley St.*     8-4   0.455  320  0.343

208 Yale                        5-8   0.453   81  0.550

209 Tennessee Martin            5-9   0.452  109  0.534

210 Wofford                     4-9   0.452   38  0.589

211 Florida Atlantic            7-6   0.451  305  0.383

212 Sacramento St.              6-8   0.448  207  0.471

213 Bradley                     8-7   0.446  237  0.450

214 Jacksonville                6-6   0.442  254  0.435

215 St. John's                  4-8   0.440   32  0.597

216 Duquesne                    5-8   0.438  161  0.502

217 Tulane                      6-6   0.433  268  0.426

218 Liberty                     6-10  0.431   82  0.550

219 Lamar                       7-6   0.427  321  0.328

220 Montana                     4-10  0.427   41  0.583

221 Cornell                     5-7   0.426  249  0.441

222 Eastern Washington          5-10  0.426   61  0.561

223 Massachusetts               5-8   0.423  143  0.514

224 Wright St.                  6-8   0.420  147  0.512

225 Idaho                       3-9   0.419   19  0.609

226 Texas Christian             5-8   0.419  158  0.503

227 St. Bonaventure             4-9   0.416   42  0.583

228 William & Mary              4-9   0.411   71  0.555

229 Sacred Heart                6-6   0.411  202  0.476

230 Lehigh                      8-6   0.408  319  0.343

231 Morehead St.                6-7   0.401  272  0.423

232 Indiana St.                 6-6   0.397  276  0.420

233 Northern Illinois           6-8   0.397  285  0.412

234 Butler                      4-9   0.394   93  0.541

235 Mercer                      7-8   0.393  173  0.494

236 Canisius                    5-9   0.391  129  0.523

237 Valparaiso                  4-9   0.385  145  0.512

238 James Madison               3-8   0.384   39  0.588

239 Cal St. Fullerton           4-8   0.382  215  0.465

240 NC Greensboro               4-9   0.381  136  0.519

241 Bowling Green               6-8   0.378  256  0.433

242 Morgan St.                  4-7   0.372  176  0.491

243 MD Baltimore County         5-8   0.371  257  0.432

244 Robert Morris               5-6   0.370  303  0.388

245 Idaho St.                   6-9   0.367  196  0.481

246 Texas Arlington             5-7   0.366  295  0.403

247 Southern                    5-7   0.365  267  0.427

248 Sam Houston St.             6-7   0.364  306  0.380

249 St. Francis PA              4-7   0.362  133  0.522

250 Binghamton                  5-9   0.360  152  0.511

251 San Jose St.                5-8   0.358  298  0.399

252 North Texas                 5-8   0.358  274  0.421

253 Texas Southern              6-6   0.357  314  0.354

254 South Carolina St.          5-7   0.355  245  0.447

255 Fordham                     4-9   0.355   59  0.566

256 Louisiana Monroe            5-11  0.352  153  0.511

257 Central Connecticut         3-4   0.350  288  0.411

258 Iona                        4-9   0.350   98  0.537

259 Youngstown St.              4-10  0.347  165  0.500

260 Ohio                        3-10  0.342  124  0.526

261 Northwestern St.            4-8   0.337  110  0.533

262 Stetson                     3-8   0.334  100  0.536

263 Texas Pan American          5-10  0.334  216  0.465

264 Jackson St.                 5-7   0.332  226  0.455

265 McNeese St.                 4-9   0.330  221  0.462

266 Radford                     5-8   0.327  283  0.414

267 Bucknell                    3-10  0.318  224  0.456

268 Jacksonville St.            6-7   0.316  316  0.351

269 Brown                       4-9   0.315  164  0.501

270 Wagner                      3-9   0.313  113  0.531

271 Coppin St.                  5-10  0.310  192  0.484

272 Elon                        4-10  0.309  118  0.529

273 Texas St.                   7-6   0.305  326  0.300

274 Siena                       3-10  0.305  125  0.525

275 Evansville                  2-10  0.304   70  0.556

276 St. Francis NY              5-7   0.303  304  0.387

277 Cleveland St.               4-11  0.303  229  0.455

278 Central Michigan            3-10  0.302  115  0.530

279 Southern Utah               4-10  0.300  188  0.486

280 Hampton                     4-11  0.298  184  0.487

281 Stony Brook                 5-8   0.293  299  0.398

282 Chicago St.                 3-14  0.293   36  0.591

283 New Hampshire               4-10  0.291  225  0.456

284 Columbia                    4-9   0.288  265  0.429

285 Long Beach St.              4-9   0.288  168  0.496

286 IUPU Fort Wayne             2-13  0.286   11  0.635

287 Lipscomb                    4-9   0.285  204  0.474

288 Hartford                    4-7   0.284  220  0.462

289 Eastern Illinois            3-9   0.281  210  0.469

290 San Diego                   3-12  0.280   46  0.580

291 Baylor                      5-9   0.279  313  0.366

292 Texas San Antonio           5-9   0.274  317  0.350

293 Alabama St.                 3-9   0.273  155  0.505

294 Long Island                 4-8   0.271  238  0.449

295 Nicholls St.                5-8   0.270  289  0.409

296 Howard                      3-8   0.262  253  0.436

297 Mount St. Mary's            3-9   0.259  189  0.485

298 Gardner Webb                3-11  0.257  106  0.535

299 NC Asheville                3-12  0.256   90  0.544

300 Florida A&M                 2-10  0.251   87  0.547

301 Tennessee St.               3-10  0.238  134  0.522

302 Marist                      4-9   0.237  284  0.412

303 Towson                      4-8   0.234  290  0.408

304 Western Illinois            2-12  0.231   48  0.579

305 Quinnipiac                  3-9   0.228  296  0.403

306 Grambling                   3-10  0.213  179  0.491

307 Albany                      3-10  0.210  261  0.431

308 Florida International       3-11  0.210  230  0.455

309 Charleston Southern         3-11  0.205  214  0.466

310 Dartmouth                   3-9   0.204  324  0.311

311 Alabama A&M                 3-8   0.198  291  0.408

312 Virginia Military Inst      3-10  0.191  247  0.443

313 The Citadel                 4-10  0.180  301  0.393

314 Bethune Cookman             1-10  0.175  101  0.536

315 Prairie View A&M            1-11  0.173   94  0.541

316 Harvard                     2-12  0.171  233  0.453

317 Alcorn St.                  2-8   0.148  241  0.448

318 Navy                        3-11  0.142  277  0.418

319 Norfolk St.                 3-10  0.116  323  0.320

320 Army                        3-10  0.116  325  0.309

321 Maryland Eastern Shore      1-8   0.101  217  0.465

322 Campbell                    0-12  0.090   78  0.551

323 Savannah St.                1-16  0.089   43  0.581

324 Wild Card U.               20-274 0.086   53  0.576

325 Loyola MD                   0-13  0.074  311  0.373

326 Arkansas Pine Bluff         0-11  0.049   10  0.636

327 North Carolina A&T          0-13  0.043  119  0.529







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.822

  2 Southeastern                      0.788

  3 Big East                          0.721

  4 Big Twelve                        0.707

  5 Mountain West                     0.692

  6 Pacific 10                        0.672

  7 Big Ten                           0.666

  8 Conference USA                    0.660

  9 Western Athletic                  0.645

 10 Atlantic 10                       0.596

 11 Missouri Valley                   0.578

 12 West Coast                        0.566

 13 Mid-American                      0.541

 14 Colonial                          0.538

 15 Sun Belt                          0.531

 16 Southern                          0.520

 17 Big West                          0.517

 18 Horizon                           0.494

 19 Ohio Valley                       0.471

 20 Big Sky                           0.465

 21 Atlantic Sun                      0.460

 22 Mid-Continent                     0.454

 23 Metro Atlantic                    0.436

 24 America East                      0.421

 25 Big South                         0.399

 26 Ivy League                        0.395

 27 Southland                         0.383

 28 Patriot                           0.378

 29 Northeast                         0.360

 30 Independents                      0.302

 31 Southwestern Athletic             0.256

 32 Mideastern Athletic               0.250







ARGH System Predictions for games of 1-12-04:



Miss Valley St 7 over ALABAMA A&M, total 173

ALABAMA ST 16 over Ark-Pine Bluff, total 100

ALCORN ST 1 over Grambling, total 154

Hampton 1 over BETHUNE-COOKMAN, total 105

CENTRAL CONN 8 over Mt St. Mary's, total 122

CHATTANOOGA 8 over Appalachian St, total 146

Air Force 2 over COLORADO ST, total 114

DELAWARE 10 over James Madison, total 164

DELAWARE ST 9 over Morgan St, total 144

FLORIDA A&M 16 over Norfolk St, total 170

GEORGIA SO 36 over Savannah St, total 161

HOWARD 3 over Coppin St, total 120

LOYOLA-MARYMOUNT 7 over Portland, total 110

Syracuse 1 over MISSOURI, total 151

LSU 8 over NEW ORLEANS, total 135

PITTSBURGH 18 over Notre Dame, total 122

ROBERT MORRIS 7 over St. Francis-NY, total 133

BYU 2 over SAN DIEGO ST, total 154

SETON HALL 8 over Providence, total 159

SOUTH CAROLINA ST 16 over MD-East Shore, total 120

SOUTHERN U 6 over Jackson St, total 123

ST. FRANCIS-PA 9 over Long Island, total 146

TAMU-CC 9 over Texas Southern, total 128

Utah Pick 'em over UNLV, total 106

Fairleigh Dickinson 1 over WAGNER, total 129

WESTERN MICH 21 over Marshall, total 143

WYOMING 6 over New Mexico, total 125



Return to ARGH main page

Click here to send me feedback