ARGH College Basketball Power Ratings

Teams Conferences Predictions

The following are the ARGH College Basketball Power Ratings for the 2003-2004 season, after games of 1-18-04. Home court advantage is 0.634, or about 4.95 points for an average game. Teams with an asterisk (*) project to make the NCAA Tournament.


Rank   Team                   Record Rating   Schedule

  1 St. Joseph's*              15-0   0.948    6  0.645

  2 Duke*                      14-1   0.947   13  0.635

  3 Cincinnati*                13-0   0.943  235  0.451

  4 Louisville*                13-1   0.930   71  0.564

  5 Stanford*                  14-0   0.923   89  0.546

  6 Georgia Tech*              14-2   0.915   33  0.602

  7 Pittsburgh*                18-0   0.897  262  0.430

  8 Mississippi St.*           14-1   0.896   32  0.603

  9 Connecticut*               14-2   0.889  112  0.530

 10 Gonzaga*                   14-2   0.885   55  0.578

 11 Wake Forest*               11-2   0.880   27  0.613

 12 Vanderbilt*                13-2   0.874   79  0.554

 13 Kentucky*                  11-2   0.873   18  0.629

 14 Florida*                   11-3   0.871   10  0.639

 15 Wisconsin*                 11-3   0.871   26  0.616

 16 Western Michigan*          12-1   0.868  124  0.524

 17 Texas Tech*                14-2   0.865   66  0.567

 18 South Carolina*            16-2   0.864  178  0.489

 19 Oklahoma St.*              12-2   0.862  170  0.496

 20 North Carolina*            11-3   0.859    7  0.644

 21 Creighton*                 13-1   0.855  211  0.470

 22 Kansas*                    11-2   0.846   62  0.569

 23 Louisiana St.*             12-2   0.842   54  0.580

 24 Air Force*                 11-2   0.842  203  0.474

 25 Arizona*                   11-3   0.840    2  0.650

 26 Texas*                     11-2   0.840  148  0.509

 27 Utah St.*                  13-1   0.837  228  0.457

 28 Syracuse*                  13-1   0.831  216  0.465

 29 Providence*                10-3   0.826    9  0.642

 30 Utah*                      14-3   0.822  129  0.522

 31 Southern Illinois*         12-2   0.822  106  0.534

 32 North Carolina St.*        10-3   0.817   78  0.555

 33 Alabama*                   10-4   0.813    8  0.643

 34 Maryland*                  10-4   0.807   46  0.589

 35 Purdue*                    12-4   0.807   49  0.584

 36 Charlotte*                 10-4   0.803   23  0.622

 37 Brigham Young*             11-4   0.788   88  0.547

 38 Seton Hall*                11-4   0.788   76  0.555

 39 Kent St.*                  10-3   0.787  140  0.517

 40 Texas El Paso*             12-3   0.783  220  0.463

 41 Oregon*                     8-4   0.779   24  0.621

 42 Tennessee*                 10-3   0.776   84  0.550

 43 Illinois*                  11-4   0.776   85  0.548

 44 Nebraska*                  10-4   0.770  164  0.500

 45 College of Charleston*     13-2   0.769  191  0.482

 46 Memphis*                   10-4   0.766   37  0.595

 47 Auburn*                    10-5   0.763   95  0.543

 48 Florida St.*               12-5   0.760  121  0.525

 49 Boston College*            12-4   0.755   47  0.588

 50 Oklahoma                   10-3   0.754  158  0.504

 51 Iowa St.                   10-3   0.750  134  0.519

 52 Manhattan*                 11-3   0.746  186  0.484

 53 Central Florida*           13-2   0.744  281  0.417

 54 Rice                       11-4   0.744  155  0.505

 55 Murray St.*                13-3   0.735  229  0.455

 56 Colorado                   10-4   0.732  103  0.536

 57 Dayton                     14-3   0.729  149  0.509

 58 Pennsylvania*               7-5   0.728    3  0.650

 59 St. Louis                  10-5   0.728  137  0.519

 60 Hawaii                     12-3   0.728  180  0.486

 61 Rutgers                     9-5   0.726   14  0.634

 62 Iowa                        9-5   0.724   39  0.595

 63 Michigan                   10-4   0.722  144  0.513

 64 Alabama Birmingham          9-5   0.721   51  0.583

 65 Belmont                     9-4   0.717  115  0.529

 66 Georgetown                 10-3   0.716  266  0.426

 67 East Tennessee St.         12-4   0.715  204  0.472

 68 Xavier                      9-6   0.714   36  0.599

 69 St. Mary's                 10-7   0.709   86  0.547

 70 Nevada                      9-6   0.709   50  0.584

 71 Toledo                     11-3   0.707  139  0.518

 72 Georgia Southern           12-3   0.706  314  0.362

 73 Wisconsin Milwaukee*       11-5   0.702   81  0.553

 74 Virginia                   11-4   0.701   92  0.544

 75 Missouri                    7-6   0.690    1  0.654

 76 Troy St.                   10-4   0.689  257  0.433

 77 UCLA                        9-4   0.685   57  0.577

 78 George Mason*              10-4   0.684  114  0.530

 79 Richmond                    9-8   0.683   21  0.624

 80 NC Wilmington               9-5   0.680  125  0.524

 81 Georgia                     9-5   0.680   34  0.600

 82 Villanova                  10-5   0.679  126  0.524

 83 Michigan St.                7-7   0.676    4  0.650

 84 Rhode Island               12-6   0.676  175  0.495

 85 Fresno St.                  9-6   0.673   67  0.567

 86 Wichita St.                10-6   0.670  122  0.525

 87 Wyoming                     8-7   0.669   70  0.564

 88 Virginia Commonwealth      10-5   0.668  142  0.517

 89 Old Dominion                9-5   0.663   93  0.544

 90 Austin Peay                 8-7   0.662   30  0.608

 91 Georgia St.                11-4   0.660  237  0.450

 92 George Washington           9-6   0.660   72  0.559

 93 Kansas St.                  8-5   0.658  183  0.486

 94 Louisiana Lafayette*        7-5   0.655  128  0.522

 95 San Diego St.              11-6   0.652  133  0.521

 96 Marquette                  11-4   0.650  231  0.455

 97 Oral Roberts*              12-5   0.649  230  0.455

 98 Boston University*         11-4   0.648  233  0.452

 99 Nevada Las Vegas            9-5   0.645  160  0.503

100 West Virginia               8-6   0.644   29  0.608

101 Boise St.                  10-5   0.640  152  0.507

102 Cal Santa Barbara           9-5   0.639  154  0.506

103 Southern Mississippi        9-6   0.632   41  0.591

104 Princeton                   6-6   0.630   48  0.584

105 Clemson                     8-7   0.626   22  0.623

106 California                  6-8   0.626   11  0.638

107 Lafayette*                 12-4   0.625  252  0.437

108 Miami FL                   12-5   0.618  306  0.384

109 Arkansas                    9-6   0.618  138  0.519

110 Arkansas St.               11-5   0.617  239  0.448

111 Northern Iowa               9-5   0.615  215  0.465

112 Western Kentucky            7-8   0.614   52  0.582

113 East Carolina               8-6   0.612  258  0.433

114 IUPUI                      10-6   0.610  202  0.475

115 Illinois Chicago           12-6   0.609  265  0.427

116 Stephen F. Austin*         11-3   0.608  327  0.273

117 Notre Dame                  8-5   0.608  168  0.497

118 Monmouth*                  10-5   0.608  146  0.512

119 Indiana                     8-6   0.604   12  0.636

120 SE Louisiana               10-4   0.602  303  0.397

121 New Mexico                  9-6   0.602  253  0.436

122 Tulsa                       6-8   0.600   44  0.589

123 Birmingham Southern*       11-4   0.598  315  0.357

124 Detroit                     8-7   0.597   77  0.555

125 High Point                 12-5   0.594  286  0.411

126 Southern Methodist          8-7   0.594   56  0.577

127 Washington St.              8-8   0.592   20  0.625

128 Southwest Missouri St.     11-6   0.591  217  0.464

129 DePaul                      9-6   0.591   91  0.545

130 Colorado St.                8-7   0.590   58  0.573

131 Virginia Tech               8-6   0.589  172  0.496

132 Arizona St.                 7-7   0.588   80  0.553

133 Drexel                      8-6   0.585  187  0.483

134 Pacific                    10-7   0.584  119  0.527

135 Niagara                    10-5   0.583  256  0.434

136 New Orleans                 8-8   0.581   17  0.632

137 Minnesota                   8-7   0.579   98  0.540

138 Samford                     8-7   0.578  209  0.470

139 Washington                  6-8   0.575   25  0.620

140 Vermont                     9-5   0.571  136  0.519

141 Akron                       7-6   0.570   82  0.553

142 Santa Clara                11-7   0.570  201  0.476

143 Wisconsin Green Bay        11-5   0.569  259  0.432

144 Fairfield                   9-7   0.567   64  0.568

145 Northwestern                7-8   0.567   28  0.612

146 Southern California         8-7   0.566   45  0.589

147 Ball St.                    7-6   0.564  131  0.522

148 Hofstra                     6-10  0.561   16  0.632

149 Penn St.                    8-6   0.561   87  0.547

150 Mississippi                 8-6   0.560  181  0.486

151 St. Peter's                 8-6   0.558  101  0.537

152 Western Carolina            8-7   0.555  244  0.445

153 South Alabama               8-7   0.554  116  0.528

154 Miami OH                    7-6   0.551   94  0.543

155 Middle Tennessee            9-6   0.550  238  0.449

156 Temple                      5-8   0.546    5  0.649

157 Furman                      8-7   0.544  280  0.417

158 Delaware                    9-6   0.543  208  0.470

159 Drake                       7-7   0.535  111  0.532

160 Denver                      9-6   0.534  247  0.442

161 Ohio St.                    9-7   0.534  118  0.528

162 Weber St.*                  8-8   0.534  161  0.501

163 Centenary                   8-7   0.534  188  0.483

164 Arkansas Little Rock        9-7   0.533  255  0.434

165 Northeastern               11-6   0.532  299  0.402

166 Chattanooga                10-6   0.532  312  0.371

167 Loyola Marymount            9-7   0.530  159  0.503

168 Winthrop                   10-7   0.528  245  0.443

169 Portland                    8-9   0.525   43  0.590

170 Louisiana Tech              8-8   0.522  171  0.496

171 Tennessee Tech              7-8   0.521  190  0.482

172 Cal Irvine                  9-6   0.520  199  0.477

173 Oregon St.                  8-7   0.516  213  0.468

174 San Francisco              10-9   0.510   63  0.568

175 Southeast Missouri St.      9-6   0.509  284  0.413

176 Davidson                    7-9   0.509   90  0.546

177 Marshall                    6-7   0.503   61  0.570

178 Illinois St.                5-9   0.499   74  0.557

179 Appalachian St.             8-10  0.497  117  0.528

180 South Florida               6-7   0.493   42  0.590

181 Pepperdine                  7-12  0.490   59  0.571

182 Texas A&M                   7-6   0.489  263  0.429

183 Duquesne                    7-8   0.488  198  0.478

184 Texas A&M Corpus Chris      9-6   0.487  287  0.410

185 Holy Cross                  7-9   0.487  193  0.480

186 Cal Riverside               6-7   0.486  192  0.481

187 Rider                       9-6   0.480  292  0.407

188 New Mexico St.              7-7   0.480  232  0.454

189 Coastal Carolina            8-8   0.478  234  0.451

190 Missouri Kansas City        8-7   0.478  298  0.402

191 Cal Poly                    6-7   0.478  165  0.500

192 Northern Arizona            8-8   0.475  241  0.448

193 Portland St.                8-9   0.475  221  0.461

194 Eastern Michigan            6-7   0.475  273  0.422

195 Montana St.                10-7   0.474  300  0.401

196 Cal St. Northridge          6-8   0.473  166  0.499

197 Tulane                      6-7   0.472  150  0.508

198 Wright St.                  8-8   0.471  179  0.487

199 Indiana St.                 7-7   0.471  173  0.495

200 Houston                     7-7   0.470  135  0.519

201 Eastern Washington          7-10  0.470   83  0.550

202 La Salle                    7-9   0.469  132  0.521

203 Wofford                     6-9   0.465  108  0.533

204 Texas Christian             6-9   0.465   69  0.564

205 St. Bonaventure             6-9   0.463   68  0.566

206 Maine                      10-5   0.462  326  0.288

207 Mississippi Valley St.*    10-4   0.454  325  0.290

208 Cornell                     6-7   0.452  268  0.425

209 Eastern Kentucky            7-8   0.450  279  0.418

210 Butler                      6-9   0.444  141  0.517

211 Oakland                     7-11  0.439  174  0.495

212 Delaware St.*               5-8   0.436   53  0.581

213 Lehigh                     10-6   0.436  319  0.341

214 American                    8-9   0.435  246  0.443

215 Fairleigh Dickinson         7-6   0.433  260  0.431

216 Bradley                     8-9   0.430  197  0.479

217 Bowling Green               8-8   0.429  272  0.424

218 Morehead St.                7-8   0.425  250  0.439

219 NC Greensboro               5-10  0.425  105  0.534

220 St. John's                  4-10  0.418   31  0.604

221 Mercer                      7-9   0.417  104  0.536

222 Florida Atlantic            7-8   0.415  297  0.403

223 Sacramento St.              7-9   0.410  269  0.425

224 Idaho                       4-10  0.409   65  0.567

225 Loyola Chicago              6-9   0.408  110  0.532

226 Valparaiso                  6-9   0.406  214  0.465

227 Yale                        5-9   0.406  130  0.522

228 Colgate                     8-7   0.405  302  0.400

229 Montana                     5-11  0.404  102  0.536

230 Liberty                     6-11  0.402  109  0.532

231 Northwestern St.            6-8   0.401  185  0.485

232 Buffalo                     5-9   0.401  153  0.506

233 Massachusetts               5-10  0.393  107  0.533

234 Northern Illinois           7-9   0.390  296  0.404

235 Ohio                        5-10  0.390  195  0.479

236 Jacksonville St.            7-8   0.388  282  0.415

237 Cal St. Fullerton           5-9   0.387  225  0.458

238 Southern                    7-7   0.387  307  0.382

239 Tennessee Martin            5-11  0.386  162  0.501

240 Sacred Heart                7-7   0.384  271  0.424

241 Idaho St.                   7-10  0.383  184  0.485

242 Siena                       5-10  0.383  143  0.516

243 Southern Utah               6-10  0.376  156  0.505

244 Iona                        5-10  0.376  113  0.530

245 Youngstown St.              4-11  0.374   97  0.540

246 North Texas                 6-8   0.374  285  0.413

247 Lamar                       7-8   0.374  318  0.346

248 Canisius                    7-10  0.373  212  0.468

249 Robert Morris               6-7   0.373  301  0.400

250 St. Francis NY              7-8   0.373  293  0.405

251 William & Mary              4-11  0.372  100  0.537

252 St. Francis PA              5-8   0.370  147  0.509

253 Jacksonville                6-8   0.365  294  0.404

254 Morgan St.                  5-8   0.361  219  0.464

255 Stetson                     5-8   0.361  189  0.483

256 Sam Houston St.             7-7   0.358  317  0.347

257 Fordham                     4-11  0.356   19  0.628

258 Brown                       5-9   0.355  163  0.500

259 San Jose St.                5-10  0.355  242  0.447

260 Jackson St.                 6-8   0.354  223  0.459

261 South Carolina St.          6-8   0.351  290  0.409

262 Texas Southern              7-7   0.350  316  0.356

263 Texas Arlington             6-8   0.348  305  0.391

264 Radford                     6-9   0.345  277  0.418

265 Louisiana Monroe            6-12  0.344  200  0.477

266 McNeese St.                 4-11  0.344  169  0.497

267 MD Baltimore County         5-10  0.344  236  0.451

268 Bucknell                    4-11  0.343  264  0.428

269 Chicago St.                 4-14  0.338   38  0.595

270 Evansville                  2-12  0.337   15  0.633

271 Binghamton                  6-10  0.333  227  0.457

272 Texas St.                   8-6   0.333  324  0.301

273 Coppin St.                  7-10  0.325  270  0.425

274 Central Connecticut         4-5   0.321  313  0.366

275 James Madison               4-10  0.320  123  0.525

276 Texas Pan American          5-11  0.317  207  0.471

277 Cleveland St.               4-12  0.315  182  0.486

278 Baylor                      5-10  0.301  289  0.409

279 New Hampshire               5-11  0.295  243  0.446

280 Hampton                     5-11  0.293  248  0.440

281 Hartford                    5-8   0.289  249  0.440

282 Mount St. Mary's            4-10  0.284  196  0.479

283 Stony Brook                 5-10  0.280  278  0.418

284 Columbia                    4-10  0.279  240  0.448

285 Lipscomb                    4-10  0.279  194  0.480

286 Elon                        5-11  0.278  205  0.472

287 Florida A&M                 4-10  0.276  206  0.472

288 Wagner                      3-10  0.276  177  0.490

289 Central Michigan            3-12  0.276   99  0.537

290 Tennessee St.               4-11  0.274  120  0.527

291 Texas San Antonio           6-10  0.271  320  0.341

292 Gardner Webb                4-12  0.268  167  0.499

293 Long Island                 5-9   0.268  276  0.419

294 Towson                      5-9   0.261  291  0.408

295 Marist                      5-10  0.257  295  0.404

296 NC Asheville                4-13  0.257  157  0.504

297 San Diego                   3-14  0.255   75  0.555

298 Grambling                   4-11  0.252  176  0.492

299 Long Beach St.              4-11  0.241  222  0.459

300 IUPU Fort Wayne             2-15  0.237   40  0.594

301 Quinnipiac                  4-10  0.236  310  0.378

302 Alabama A&M                 4-9   0.226  283  0.414

303 Eastern Illinois            3-11  0.214  288  0.409

304 Nicholls St.                5-10  0.212  311  0.375

305 Bethune Cookman             3-11  0.208  251  0.437

306 Dartmouth                   3-10  0.205  321  0.330

307 Alabama St.                 3-11  0.200  274  0.421

308 Howard                      3-11  0.197  308  0.380

309 Albany                      3-12  0.193  275  0.421

310 Florida International       3-12  0.191  226  0.457

311 Western Illinois            2-14  0.183   96  0.543

312 Charleston Southern         3-13  0.177  254  0.435

313 Harvard                     2-13  0.172  210  0.470

314 Virginia Military Inst      3-12  0.172  224  0.459

315 The Citadel                 4-11  0.170  304  0.396

316 Prairie View A&M            1-12  0.159  127  0.523

317 Alcorn St.                  2-10  0.138  218  0.464

318 Norfolk St.                 4-11  0.135  323  0.307

319 Army                        4-11  0.129  322  0.319

320 Campbell                    1-13  0.128  145  0.513

321 Navy                        3-13  0.126  267  0.425

322 Wild Card U.               20-278 0.096   35  0.600

323 Arkansas Pine Bluff         1-12  0.090   60  0.570

324 Maryland Eastern Shore      1-11  0.082  261  0.430

325 Savannah St.                1-18  0.081   73  0.558

326 Loyola MD                   0-16  0.070  309  0.379

327 North Carolina A&T          0-14  0.040  151  0.508







The following are the ARGH College Basketball Power Ratings for conferences:



  1 Atlantic Coast                    0.813

  2 Southeastern                      0.786

  3 Big Twelve                        0.713

  4 Big East                          0.713

  5 Mountain West                     0.701

  6 Big Ten                           0.675

  7 Pacific 10                        0.669

  8 Conference USA                    0.662

  9 Western Athletic                  0.635

 10 Atlantic 10                       0.594

 11 Missouri Valley                   0.582

 12 West Coast                        0.559

 13 Colonial                          0.534

 14 Mid-American                      0.532

 15 Sun Belt                          0.517

 16 Southern                          0.514

 17 Big West                          0.505

 18 Horizon                           0.499

 19 Ohio Valley                       0.467

 20 Atlantic Sun                      0.459

 21 Big Sky                           0.453

 22 Mid-Continent                     0.446

 23 Metro Atlantic                    0.439

 24 America East                      0.417

 25 Ivy League                        0.403

 26 Big South                         0.395

 27 Southland                         0.381

 28 Patriot                           0.373

 29 Northeast                         0.357

 30 Independents                      0.281

 31 Southwestern Athletic             0.261

 32 Mideastern Athletic               0.246







ARGH System Predictions for games of 1-19-04:



ARK-PINE BLUFF 1 over Alcorn St, total 129

BYU 11 over Wyoming, total 151

Delaware St 3 over BETHUNE-COOKMAN, total 98

Stetson 8 over CAMPBELL, total 153

TAMU-CC 1 over CHICAGO ST, total 129

Detroit 6 over CLEVELAND ST, total 162

COASTAL CAROLINA 16 over UNC Asheville, total 163

COLGATE 14 over Dartmouth, total 141

COLL OF CHARLESTON 17 over Chattanooga, total 162

CONNECTICUT 4 over Pittsburgh, total 123

COPPIN ST 3 over South Carolina St, total 118

Toledo 4 over EASTERN MICH, total 155

East Tenn St 13 over ELON, total 148

FAIRLEIGH DICKINSON 7 over St. Francis-PA, total 133

FLORIDA A&M 11 over Howard, total 170

FLORIDA ATL 14 over Lipscomb, total 186

GARDNER-WEBB 1 over Jacksonville, total 131

GRAMBLING 12 over Prairie View A&M, total 159

HAMPTON 19 over MD-East Shore, total 142

HARTFORD 3 over Binghamton, total 130

HOUSTON 2 over Centenary, total 115

JACKSON ST 4 over Texas Southern, total 115

JACKSONVILLE ST 23 over Savannah St, total 144

LONG ISLAND 2 over Central Conn, total 128

Troy St 6 over MERCER, total 159

MISS VALLEY ST 8 over Southern U, total 143

MONMOUTH 14 over Robert Morris, total 144

MORGAN ST 31 over North Carolina A&T, total 152

MT ST. MARY'S 5 over Wagner, total 135

NORTH TEXAS 12 over Florida Intl, total 125

PROVIDENCE 26 over Loyola-Chicago, total 161

Birmingham Southern 5 over RADFORD, total 143

SIENA 6 over Iona, total 160

ST. PETER'S 17 over Marist, total 140

UMKC 1 over TX-PAN AMERICAN, total 152

TEXAS TECH 10 over Oklahoma, total 124

Furman 8 over THE CITADEL, total 102

UNC Wilmington 9 over TOWSON, total 106

UCF 4 over Belmont, total 96

UTAH 14 over Colorado St, total 123

WESTERN CAR 10 over UNC Greensboro, total 144

Georgia So 5 over WOFFORD, total 163



Return to ARGH main page

Click here to send me feedback