The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that although not technically a Division 1-A team will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of August 26, 2001.
The estimated home field advantage is .610, or about 5.88 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Florida | 0 - 0 | 0.832 |
| 2 | 3 | Miami, Florida | 0 - 0 | 0.824 |
| 3 | 4 | Virginia Tech | 0 - 0 | 0.823 |
| 4 | 2 | Oklahoma | 1 - 0 | 0.806 |
| 5 | 6 | Florida St. | 0 - 0 | 0.804 |
| 6 | 5 | Nebraska | 1 - 0 | 0.803 |
| 7 | 9 | Georgia Tech | 1 - 0 | 0.774 |
| 8 | 7 | Tennessee | 0 - 0 | 0.770 |
| 9 | 8 | Texas | 0 - 0 | 0.767 |
| 10 | 10 | Michigan | 0 - 0 | 0.734 |
| 11 | 11 | Kansas St. | 0 - 0 | 0.720 |
| 12 | 12 | Notre Dame | 0 - 0 | 0.715 |
| 13 | 13 | Oregon | 0 - 0 | 0.710 |
| 14 | 14 | Washington | 0 - 0 | 0.700 |
| 15 | 15 | Stanford | 0 - 0 | 0.698 |
| 16 | 16 | Purdue | 0 - 0 | 0.694 |
| 17 | 17 | Louisiana St. | 0 - 0 | 0.692 |
| 18 | 18 | Mississippi St. | 0 - 0 | 0.688 |
| 19 | 19 | Oregon St. | 0 - 0 | 0.678 |
| 20 | 20 | UCLA | 0 - 0 | 0.675 |
| 21 | 22 | Southern Mississippi | 0 - 0 | 0.675 |
| 22 | 23 | East Carolina | 0 - 0 | 0.674 |
| 23 | 21 | Wisconsin | 1 - 0 | 0.672 |
| 24 | 25 | Clemson | 0 - 0 | 0.660 |
| 25 | 26 | Texas A&M | 0 - 0 | 0.658 |
| 26 | 27 | Arkansas | 0 - 0 | 0.649 |
| 27 | 28 | Michigan St. | 0 - 0 | 0.648 |
| 28 | 29 | Georgia | 0 - 0 | 0.637 |
| 29 | 30 | South Carolina | 0 - 0 | 0.635 |
| 30 | 31 | Northwestern | 0 - 0 | 0.635 |
| 31 | 24 | Colorado | 0 - 1 | 0.624 |
| 32 | 34 | Ohio St. | 0 - 0 | 0.622 |
| 33 | 33 | Louisville | 1 - 0 | 0.622 |
| 34 | 35 | Illinois | 0 - 0 | 0.614 |
| 35 | 36 | Pittsburgh | 0 - 0 | 0.612 |
| 36 | 32 | Syracuse | 0 - 1 | 0.608 |
| 37 | 37 | Temple | 0 - 0 | 0.606 |
| 38 | 38 | Alabama | 0 - 0 | 0.605 |
| 39 | 47 | Fresno St. | 1 - 0 | 0.601 |
| 40 | 39 | North Carolina St. | 0 - 0 | 0.594 |
| 41 | 40 | Toledo | 0 - 0 | 0.593 |
| 42 | 41 | Auburn | 0 - 0 | 0.590 |
| 43 | 42 | Southern California | 0 - 0 | 0.587 |
| 44 | 43 | California | 0 - 0 | 0.578 |
| 45 | 44 | Boston College | 0 - 0 | 0.575 |
| 46 | 45 | Washington St. | 0 - 0 | 0.574 |
| 47 | 46 | Arizona St. | 0 - 0 | 0.572 |
| 48 | 48 | AL-Birmingham | 0 - 0 | 0.566 |
| 49 | 49 | Marshall | 0 - 0 | 0.565 |
| 50 | 50 | San Diego St. | 0 - 0 | 0.562 |
| 51 | 51 | Minnesota | 0 - 0 | 0.555 |
| 52 | 52 | Colorado St. | 0 - 0 | 0.554 |
| 53 | 53 | Western Michigan | 0 - 0 | 0.550 |
| 54 | 54 | Arizona | 0 - 0 | 0.544 |
| 55 | 55 | Penn State | 0 - 0 | 0.539 |
| 56 | 56 | Texas Tech | 0 - 0 | 0.530 |
| 57 | 57 | Mississippi | 0 - 0 | 0.524 |
| 58 | 58 | Indiana | 0 - 0 | 0.519 |
| 59 | 59 | Texas Christian | 0 - 1 | 0.514 |
| 60 | 62 | North Carolina | 0 - 1 | 0.511 |
| 61 | 64 | Brigham Young | 1 - 0 | 0.507 |
| 62 | 60 | West Virginia | 0 - 0 | 0.507 |
| 63 | 61 | Iowa | 0 - 0 | 0.506 |
| 64 | 63 | Rice | 0 - 0 | 0.503 |
| 65 | 65 | Ohio | 0 - 0 | 0.480 |
| 66 | 66 | Maryland | 0 - 0 | 0.478 |
| 67 | 67 | Louisiana Tech | 0 - 0 | 0.464 |
| 68 | 68 | Utah | 0 - 0 | 0.463 |
| 69 | 69 | Vanderbilt | 0 - 0 | 0.463 |
| 70 | 70 | Iowa St. | 0 - 0 | 0.455 |
| 71 | 71 | Wake Forest | 0 - 0 | 0.455 |
| 72 | 72 | Kentucky | 0 - 0 | 0.454 |
| 73 | 73 | Nevada-Las Vegas | 0 - 0 | 0.453 |
| 74 | 74 | Virginia | 0 - 1 | 0.446 |
| 75 | 75 | Missouri | 0 - 0 | 0.446 |
| 76 | 76 | Northern Illinois | 0 - 0 | 0.437 |
| 77 | 77 | Texas-El Paso | 0 - 0 | 0.428 |
| 78 | 78 | Memphis | 0 - 0 | 0.428 |
| 79 | 79 | Central Florida | 0 - 0 | 0.420 |
| 80 | 80 | New Mexico | 0 - 0 | 0.418 |
| 81 | 81 | Kansas | 0 - 0 | 0.410 |
| 82 | 82 | San Jose St. | 0 - 0 | 0.402 |
| 83 | 83 | Oklahoma St. | 0 - 0 | 0.401 |
| 84 | 84 | Hawaii | 0 - 0 | 0.401 |
| 85 | 85 | Boise State | 0 - 0 | 0.399 |
| 86 | 86 | Cincinnati | 0 - 0 | 0.395 |
| 87 | 88 | Utah St. | 0 - 0 | 0.389 |
| 88 | 89 | Middle Tennessee St. | 0 - 0 | 0.385 |
| 89 | 90 | Tulsa | 0 - 0 | 0.376 |
| 90 | 87 | Tulane | 0 - 1 | 0.375 |
| 91 | 91 | Akron | 0 - 0 | 0.372 |
| 92 | 92 | Houston | 0 - 0 | 0.360 |
| 93 | 93 | Idaho | 0 - 0 | 0.357 |
| 94 | 94 | Ball St. | 0 - 0 | 0.357 |
| 95 | 95 | Air Force | 0 - 0 | 0.357 |
| 96 | 96 | Southern Methodist | 0 - 0 | 0.351 |
| 97 | 97 | Miami, Ohio | 0 - 0 | 0.350 |
| 98 | 98 | Bowling Green | 0 - 0 | 0.346 |
| 99 | 99 | Nevada | 0 - 0 | 0.339 |
| 100 | 100 | New Mexico St. | 0 - 1 | 0.335 |
| 101 | 101 | Central Michigan | 0 - 0 | 0.304 |
| 102 | 102 | Duke | 0 - 0 | 0.292 |
| 103 | 103 | Army | 0 - 0 | 0.288 |
| 104 | 104 | Wyoming | 0 - 0 | 0.276 |
| 105 | 105 | Troy St. | 0 - 0 | 0.270 |
| 106 | 106 | Connecticut | 0 - 0 | 0.267 |
| 107 | 107 | Baylor | 0 - 0 | 0.264 |
| 108 | 108 | South Florida | 0 - 0 | 0.252 |
| 109 | 109 | Eastern Michigan | 0 - 0 | 0.241 |
| 110 | 110 | Wild Card U. | 0 - 0 | 0.240 |
| 111 | 111 | Rutgers | 0 - 0 | 0.238 |
| 112 | 112 | North Texas | 0 - 0 | 0.232 |
| 113 | 113 | Navy | 0 - 0 | 0.222 |
| 114 | 114 | LA-Monroe | 0 - 0 | 0.206 |
| 115 | 115 | LA-Lafayette | 0 - 0 | 0.201 |
| 116 | 116 | Arkansas St. | 0 - 0 | 0.179 |
| 117 | 117 | Kent | 0 - 0 | 0.174 |
| 118 | 118 | Buffalo | 0 - 0 | 0.124 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Pac-10 | 0-0 | .632 |
| SEC | 0-0 | .628 |
| Big Ten | 1-0 | .612 |
| Big East | 0-1 | .599 |
| Big Twelve | 2-1 | .574 |
| ACC | 1-2 | .557 |
| Conference USA | 1-2 | .490 |
| Mountain West | 1-0 | .449 |
| WAC | 1-0 | .426 |
| MAC | 0-0 | .376 |
| Independents | 0-0 | .362 |
| Sun Belt | 0-1 | .271 |