The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that although not technically a Division 1-A team will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of September 3, 2001.
The estimated home field advantage is .610, or about 5.78 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Florida | 1 - 0 | 0.825 |
| 2 | 2 | Miami, Florida | 1 - 0 | 0.822 |
| 3 | 4 | Oklahoma | 2 - 0 | 0.816 |
| 4 | 3 | Virginia Tech | 1 - 0 | 0.802 |
| 5 | 6 | Nebraska | 2 - 0 | 0.799 |
| 6 | 5 | Florida St. | 1 - 0 | 0.791 |
| 7 | 8 | Tennessee | 1 - 0 | 0.769 |
| 8 | 7 | Georgia Tech | 2 - 0 | 0.760 |
| 9 | 9 | Texas | 1 - 0 | 0.754 |
| 10 | 10 | Michigan | 1 - 0 | 0.724 |
| 11 | 11 | Kansas St. | 0 - 0 | 0.720 |
| 12 | 12 | Notre Dame | 0 - 0 | 0.715 |
| 13 | 13 | Oregon | 1 - 0 | 0.705 |
| 14 | 14 | Washington | 0 - 0 | 0.700 |
| 15 | 39 | Fresno St. | 2 - 0 | 0.698 |
| 16 | 15 | Stanford | 0 - 0 | 0.698 |
| 17 | 18 | Mississippi St. | 1 - 0 | 0.690 |
| 18 | 16 | Purdue | 1 - 0 | 0.690 |
| 19 | 20 | UCLA | 1 - 0 | 0.687 |
| 20 | 31 | Colorado | 1 - 1 | 0.687 |
| 21 | 17 | Louisiana St. | 1 - 0 | 0.684 |
| 22 | 33 | Louisville | 2 - 0 | 0.678 |
| 23 | 21 | Southern Mississippi | 1 - 0 | 0.671 |
| 24 | 24 | Clemson | 1 - 0 | 0.659 |
| 25 | 26 | Arkansas | 1 - 0 | 0.649 |
| 26 | 27 | Michigan St. | 0 - 0 | 0.648 |
| 27 | 19 | Oregon St. | 0 - 1 | 0.645 |
| 28 | 34 | Illinois | 1 - 0 | 0.644 |
| 29 | 29 | South Carolina | 1 - 0 | 0.642 |
| 30 | 30 | Northwestern | 0 - 0 | 0.635 |
| 31 | 23 | Wisconsin | 1 - 1 | 0.631 |
| 32 | 25 | Texas A&M | 1 - 0 | 0.629 |
| 33 | 28 | Georgia | 1 - 0 | 0.624 |
| 34 | 22 | East Carolina | 0 - 1 | 0.623 |
| 35 | 32 | Ohio St. | 0 - 0 | 0.622 |
| 36 | 41 | Toledo | 1 - 0 | 0.622 |
| 37 | 42 | Auburn | 1 - 0 | 0.602 |
| 38 | 35 | Pittsburgh | 1 - 0 | 0.601 |
| 39 | 45 | Boston College | 1 - 0 | 0.598 |
| 40 | 43 | Southern California | 1 - 0 | 0.596 |
| 41 | 37 | Temple | 1 - 0 | 0.594 |
| 42 | 40 | North Carolina St. | 0 - 0 | 0.594 |
| 43 | 46 | Washington St. | 1 - 0 | 0.586 |
| 44 | 54 | Arizona | 1 - 0 | 0.581 |
| 45 | 38 | Alabama | 0 - 1 | 0.579 |
| 46 | 47 | Arizona St. | 0 - 0 | 0.572 |
| 47 | 61 | Brigham Young | 2 - 0 | 0.562 |
| 48 | 48 | AL-Birmingham | 1 - 0 | 0.558 |
| 49 | 49 | Marshall | 0 - 1 | 0.553 |
| 50 | 53 | Western Michigan | 1 - 0 | 0.548 |
| 51 | 36 | Syracuse | 0 - 2 | 0.541 |
| 52 | 44 | California | 0 - 1 | 0.539 |
| 53 | 59 | Texas Christian | 1 - 1 | 0.536 |
| 54 | 52 | Colorado St. | 0 - 1 | 0.534 |
| 55 | 56 | Texas Tech | 0 - 0 | 0.530 |
| 56 | 51 | Minnesota | 0 - 1 | 0.525 |
| 57 | 57 | Mississippi | 1 - 0 | 0.524 |
| 58 | 64 | Rice | 1 - 0 | 0.522 |
| 59 | 55 | Penn State | 0 - 1 | 0.520 |
| 60 | 50 | San Diego St. | 0 - 1 | 0.519 |
| 61 | 58 | Indiana | 0 - 0 | 0.519 |
| 62 | 66 | Maryland | 1 - 0 | 0.516 |
| 63 | 63 | Iowa | 1 - 0 | 0.510 |
| 64 | 71 | Wake Forest | 1 - 0 | 0.503 |
| 65 | 67 | Louisiana Tech | 1 - 0 | 0.499 |
| 66 | 62 | West Virginia | 0 - 1 | 0.481 |
| 67 | 68 | Utah | 1 - 0 | 0.478 |
| 68 | 65 | Ohio | 0 - 1 | 0.457 |
| 69 | 60 | North Carolina | 0 - 2 | 0.455 |
| 70 | 70 | Iowa St. | 0 - 0 | 0.455 |
| 71 | 80 | New Mexico | 1 - 0 | 0.455 |
| 72 | 73 | Nevada-Las Vegas | 0 - 1 | 0.451 |
| 73 | 76 | Northern Illinois | 1 - 0 | 0.443 |
| 74 | 72 | Kentucky | 0 - 1 | 0.431 |
| 75 | 69 | Vanderbilt | 0 - 1 | 0.428 |
| 76 | 81 | Kansas | 1 - 0 | 0.426 |
| 77 | 88 | Middle Tennessee St. | 1 - 0 | 0.426 |
| 78 | 74 | Virginia | 1 - 1 | 0.424 |
| 79 | 78 | Memphis | 0 - 1 | 0.422 |
| 80 | 79 | Central Florida | 0 - 1 | 0.421 |
| 81 | 75 | Missouri | 0 - 1 | 0.407 |
| 82 | 91 | Akron | 1 - 0 | 0.405 |
| 83 | 89 | Tulsa | 1 - 0 | 0.403 |
| 84 | 83 | Oklahoma St. | 0 - 1 | 0.402 |
| 85 | 84 | Hawaii | 0 - 0 | 0.401 |
| 86 | 77 | Texas-El Paso | 0 - 1 | 0.397 |
| 87 | 86 | Cincinnati | 0 - 1 | 0.394 |
| 88 | 85 | Boise State | 0 - 1 | 0.394 |
| 89 | 82 | San Jose St. | 0 - 1 | 0.393 |
| 90 | 98 | Bowling Green | 1 - 0 | 0.392 |
| 91 | 87 | Utah St. | 0 - 1 | 0.381 |
| 92 | 95 | Air Force | 0 - 1 | 0.359 |
| 93 | 97 | Miami, Ohio | 0 - 1 | 0.359 |
| 94 | 90 | Tulane | 0 - 2 | 0.351 |
| 95 | 94 | Ball St. | 0 - 1 | 0.347 |
| 96 | 92 | Houston | 0 - 1 | 0.346 |
| 97 | 93 | Idaho | 0 - 1 | 0.339 |
| 98 | 100 | New Mexico St. | 0 - 2 | 0.334 |
| 99 | 96 | Southern Methodist | 0 - 1 | 0.334 |
| 100 | 101 | Central Michigan | 1 - 0 | 0.333 |
| 101 | 99 | Nevada | 0 - 1 | 0.331 |
| 102 | 104 | Wyoming | 1 - 0 | 0.310 |
| 103 | 102 | Duke | 0 - 1 | 0.300 |
| 104 | 105 | Troy St. | 0 - 1 | 0.295 |
| 105 | 103 | Army | 0 - 0 | 0.288 |
| 106 | 106 | Connecticut | 0 - 1 | 0.287 |
| 107 | 111 | Rutgers | 1 - 0 | 0.283 |
| 108 | 109 | Eastern Michigan | 1 - 0 | 0.280 |
| 109 | 107 | Baylor | 0 - 0 | 0.264 |
| 110 | 108 | South Florida | 0 - 1 | 0.261 |
| 111 | 115 | LA-Lafayette | 1 - 0 | 0.261 |
| 112 | 110 | Wild Card U. | 1 - 13 | 0.240 |
| 113 | 113 | Navy | 0 - 1 | 0.239 |
| 114 | 112 | North Texas | 0 - 1 | 0.237 |
| 115 | 116 | Arkansas St. | 0 - 1 | 0.198 |
| 116 | 114 | LA-Monroe | 0 - 1 | 0.196 |
| 117 | 117 | Kent | 0 - 1 | 0.181 |
| 118 | 118 | Buffalo | 0 - 1 | 0.131 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Pac-10 | 5-2 | .631 |
| SEC | 9-3 | .621 |
| Big Ten | 5-3 | .606 |
| Big East | 5-2 | .590 |
| Big Twelve | 8-3 | .574 |
| ACC | 5-2 | .556 |
| Conference USA | 5-7 | .487 |
| Mountain West | 5-4 | .459 |
| WAC | 4-4 | .437 |
| MAC | 6-5 | .389 |
| Independents | 0-6 | .371 |
| Sun Belt | 2-6 | .284 |