The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that although not technically a Division 1-A team will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of September 8, 2001.
The estimated home field advantage is .603, or about 5.45 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 5 | Nebraska | 3 - 0 | 0.846 |
| 2 | 2 | Miami, Florida | 2 - 0 | 0.813 |
| 3 | 7 | Tennessee | 2 - 0 | 0.810 |
| 4 | 3 | Oklahoma | 3 - 0 | 0.795 |
| 5 | 6 | Florida St. | 2 - 0 | 0.794 |
| 6 | 4 | Virginia Tech | 2 - 0 | 0.787 |
| 7 | 1 | Florida | 2 - 0 | 0.784 |
| 8 | 8 | Georgia Tech | 3 - 0 | 0.775 |
| 9 | 15 | Fresno St. | 3 - 0 | 0.757 |
| 10 | 9 | Texas | 2 - 0 | 0.754 |
| 11 | 11 | Kansas St. | 1 - 0 | 0.727 |
| 12 | 13 | Oregon | 2 - 0 | 0.721 |
| 13 | 20 | Colorado | 2 - 1 | 0.714 |
| 14 | 19 | UCLA | 2 - 0 | 0.711 |
| 15 | 14 | Washington | 1 - 0 | 0.703 |
| 16 | 16 | Stanford | 1 - 0 | 0.702 |
| 17 | 21 | Louisiana St. | 2 - 0 | 0.692 |
| 18 | 36 | Toledo | 2 - 0 | 0.691 |
| 19 | 29 | South Carolina | 2 - 0 | 0.686 |
| 20 | 18 | Purdue | 1 - 0 | 0.685 |
| 21 | 17 | Mississippi St. | 1 - 0 | 0.681 |
| 22 | 10 | Michigan | 1 - 1 | 0.678 |
| 23 | 12 | Notre Dame | 0 - 1 | 0.678 |
| 24 | 28 | Illinois | 2 - 0 | 0.677 |
| 25 | 23 | Southern Mississippi | 1 - 0 | 0.672 |
| 26 | 22 | Louisville | 3 - 0 | 0.658 |
| 27 | 47 | Brigham Young | 3 - 0 | 0.653 |
| 28 | 30 | Northwestern | 1 - 0 | 0.643 |
| 29 | 53 | Texas Christian | 2 - 1 | 0.641 |
| 30 | 43 | Washington St. | 2 - 0 | 0.637 |
| 31 | 24 | Clemson | 2 - 0 | 0.631 |
| 32 | 26 | Michigan St. | 1 - 0 | 0.631 |
| 33 | 27 | Oregon St. | 1 - 1 | 0.626 |
| 34 | 37 | Auburn | 2 - 0 | 0.625 |
| 35 | 35 | Ohio St. | 1 - 0 | 0.623 |
| 36 | 42 | North Carolina St. | 1 - 0 | 0.614 |
| 37 | 34 | East Carolina | 1 - 1 | 0.608 |
| 38 | 25 | Arkansas | 1 - 1 | 0.602 |
| 39 | 32 | Texas A&M | 2 - 0 | 0.602 |
| 40 | 44 | Arizona | 2 - 0 | 0.595 |
| 41 | 46 | Arizona St. | 1 - 0 | 0.592 |
| 42 | 40 | Southern California | 1 - 1 | 0.590 |
| 43 | 39 | Boston College | 1 - 1 | 0.586 |
| 44 | 31 | Wisconsin | 1 - 2 | 0.578 |
| 45 | 45 | Alabama | 1 - 1 | 0.574 |
| 46 | 33 | Georgia | 1 - 1 | 0.570 |
| 47 | 63 | Iowa | 2 - 0 | 0.549 |
| 48 | 62 | Maryland | 2 - 0 | 0.545 |
| 49 | 58 | Rice | 2 - 0 | 0.544 |
| 50 | 51 | Syracuse | 1 - 2 | 0.542 |
| 51 | 55 | Texas Tech | 1 - 0 | 0.541 |
| 52 | 41 | Temple | 1 - 1 | 0.540 |
| 53 | 54 | Colorado St. | 1 - 1 | 0.532 |
| 54 | 48 | AL-Birmingham | 1 - 1 | 0.522 |
| 55 | 77 | Middle Tennessee St. | 2 - 0 | 0.515 |
| 56 | 50 | Western Michigan | 1 - 1 | 0.515 |
| 57 | 56 | Minnesota | 1 - 1 | 0.515 |
| 58 | 64 | Wake Forest | 2 - 0 | 0.514 |
| 59 | 59 | Penn State | 0 - 1 | 0.510 |
| 60 | 38 | Pittsburgh | 1 - 1 | 0.506 |
| 61 | 57 | Mississippi | 1 - 1 | 0.500 |
| 62 | 49 | Marshall | 1 - 1 | 0.497 |
| 63 | 65 | Louisiana Tech | 1 - 1 | 0.496 |
| 64 | 61 | Indiana | 0 - 1 | 0.495 |
| 65 | 66 | West Virginia | 1 - 1 | 0.489 |
| 66 | 67 | Utah | 1 - 1 | 0.481 |
| 67 | 70 | Iowa St. | 1 - 0 | 0.465 |
| 68 | 73 | Northern Illinois | 1 - 1 | 0.458 |
| 69 | 52 | California | 0 - 2 | 0.453 |
| 70 | 84 | Oklahoma St. | 1 - 1 | 0.453 |
| 71 | 90 | Bowling Green | 2 - 0 | 0.443 |
| 72 | 71 | New Mexico | 1 - 1 | 0.438 |
| 73 | 79 | Memphis | 1 - 1 | 0.434 |
| 74 | 60 | San Diego St. | 0 - 2 | 0.427 |
| 75 | 72 | Nevada-Las Vegas | 0 - 2 | 0.426 |
| 76 | 86 | Texas-El Paso | 1 - 1 | 0.425 |
| 77 | 87 | Cincinnati | 1 - 1 | 0.417 |
| 78 | 74 | Kentucky | 1 - 1 | 0.415 |
| 79 | 81 | Missouri | 1 - 1 | 0.414 |
| 80 | 85 | Hawaii | 1 - 0 | 0.414 |
| 81 | 78 | Virginia | 1 - 1 | 0.412 |
| 82 | 83 | Tulsa | 1 - 0 | 0.398 |
| 83 | 82 | Akron | 1 - 1 | 0.398 |
| 84 | 69 | North Carolina | 0 - 3 | 0.392 |
| 85 | 68 | Ohio | 0 - 2 | 0.389 |
| 86 | 75 | Vanderbilt | 0 - 2 | 0.387 |
| 87 | 89 | San Jose St. | 0 - 2 | 0.382 |
| 88 | 76 | Kansas | 1 - 1 | 0.382 |
| 89 | 92 | Air Force | 1 - 1 | 0.375 |
| 90 | 80 | Central Florida | 0 - 2 | 0.374 |
| 91 | 91 | Utah St. | 0 - 2 | 0.368 |
| 92 | 88 | Boise State | 0 - 2 | 0.359 |
| 93 | 110 | South Florida | 1 - 1 | 0.353 |
| 94 | 96 | Houston | 0 - 1 | 0.349 |
| 95 | 100 | Central Michigan | 1 - 1 | 0.331 |
| 96 | 93 | Miami, Ohio | 0 - 2 | 0.325 |
| 97 | 97 | Idaho | 0 - 2 | 0.321 |
| 98 | 94 | Tulane | 0 - 3 | 0.315 |
| 99 | 101 | Nevada | 0 - 2 | 0.312 |
| 100 | 109 | Baylor | 1 - 0 | 0.311 |
| 101 | 98 | New Mexico St. | 0 - 3 | 0.304 |
| 102 | 95 | Ball St. | 0 - 2 | 0.302 |
| 103 | 104 | Troy St. | 0 - 2 | 0.296 |
| 104 | 99 | Southern Methodist | 0 - 2 | 0.291 |
| 105 | 102 | Wyoming | 1 - 1 | 0.291 |
| 106 | 105 | Army | 0 - 1 | 0.289 |
| 107 | 103 | Duke | 0 - 2 | 0.280 |
| 108 | 107 | Rutgers | 1 - 1 | 0.279 |
| 109 | 111 | LA-Lafayette | 1 - 1 | 0.252 |
| 110 | 114 | North Texas | 0 - 2 | 0.249 |
| 111 | 108 | Eastern Michigan | 1 - 1 | 0.239 |
| 112 | 113 | Navy | 0 - 2 | 0.230 |
| 113 | 117 | Kent | 1 - 1 | 0.218 |
| 114 | 106 | Connecticut | 0 - 2 | 0.215 |
| 115 | 116 | LA-Monroe | 0 - 2 | 0.174 |
| 116 | 115 | Arkansas St. | 0 - 2 | 0.165 |
| 117 | 118 | Buffalo | 0 - 2 | 0.117 |
| 118 | 112 | Wild Card U. | 2 - 24 | 0.113 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Pac-10 | 13-4 | .633 |
| SEC | 12-3 | .611 |
| Big Ten | 11-6 | .599 |
| Big Twelve | 19-4 | .584 |
| Big East | 8-5 | .568 |
| ACC | 11-4 | .551 |
| Conference USA | 8-8 | .490 |
| Mountain West | 8-9 | .453 |
| WAC | 8-9 | .438 |
| MAC | 9-13 | .379 |
| Independents | 1-12 | .359 |
| Sun Belt | 3-12 | .283 |