The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that although not technically a Division 1-A team will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of September 8, 2001.
The estimated home field advantage is .603, or about 5.45 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Nebraska | 4 - 0 | 0.842 |
| 2 | 2 | Miami, Florida | 2 - 0 | 0.810 |
| 3 | 9 | Fresno St. | 4 - 0 | 0.809 |
| 4 | 3 | Tennessee | 2 - 0 | 0.803 |
| 5 | 4 | Oklahoma | 3 - 0 | 0.801 |
| 6 | 7 | Florida | 3 - 0 | 0.799 |
| 7 | 6 | Virginia Tech | 3 - 0 | 0.783 |
| 8 | 10 | Texas | 3 - 0 | 0.783 |
| 9 | 14 | UCLA | 3 - 0 | 0.783 |
| 10 | 8 | Georgia Tech | 3 - 0 | 0.778 |
| 11 | 19 | South Carolina | 3 - 0 | 0.765 |
| 12 | 11 | Kansas St. | 2 - 0 | 0.760 |
| 13 | 12 | Oregon | 3 - 0 | 0.752 |
| 14 | 15 | Washington | 2 - 0 | 0.743 |
| 15 | 24 | Illinois | 3 - 0 | 0.741 |
| 16 | 16 | Stanford | 2 - 0 | 0.738 |
| 17 | 18 | Toledo | 3 - 0 | 0.731 |
| 18 | 13 | Colorado | 3 - 1 | 0.725 |
| 19 | 30 | Washington St. | 3 - 0 | 0.701 |
| 20 | 32 | Michigan St. | 2 - 0 | 0.696 |
| 21 | 5 | Florida St. | 2 - 1 | 0.691 |
| 22 | 20 | Purdue | 2 - 0 | 0.689 |
| 23 | 22 | Michigan | 2 - 1 | 0.684 |
| 24 | 25 | Southern Mississippi | 2 - 0 | 0.681 |
| 25 | 17 | Louisiana St. | 2 - 0 | 0.669 |
| 26 | 21 | Mississippi St. | 1 - 1 | 0.669 |
| 27 | 28 | Northwestern | 2 - 0 | 0.664 |
| 28 | 45 | Alabama | 2 - 1 | 0.655 |
| 29 | 44 | Wisconsin | 2 - 2 | 0.648 |
| 30 | 39 | Texas A&M | 3 - 0 | 0.642 |
| 31 | 48 | Maryland | 3 - 0 | 0.639 |
| 32 | 40 | Arizona | 3 - 0 | 0.638 |
| 33 | 33 | Oregon St. | 1 - 1 | 0.622 |
| 34 | 36 | North Carolina St. | 2 - 0 | 0.622 |
| 35 | 27 | Brigham Young | 3 - 0 | 0.617 |
| 36 | 26 | Louisville | 3 - 1 | 0.615 |
| 37 | 35 | Ohio St. | 1 - 1 | 0.614 |
| 38 | 43 | Boston College | 2 - 1 | 0.611 |
| 39 | 50 | Syracuse | 2 - 2 | 0.591 |
| 40 | 23 | Notre Dame | 0 - 2 | 0.587 |
| 41 | 46 | Georgia | 1 - 1 | 0.585 |
| 42 | 41 | Arizona St. | 1 - 1 | 0.584 |
| 43 | 42 | Southern California | 1 - 2 | 0.579 |
| 44 | 51 | Texas Tech | 2 - 0 | 0.570 |
| 45 | 54 | AL-Birmingham | 2 - 1 | 0.560 |
| 46 | 34 | Auburn | 2 - 1 | 0.557 |
| 47 | 47 | Iowa | 2 - 0 | 0.552 |
| 48 | 37 | East Carolina | 2 - 1 | 0.551 |
| 49 | 71 | Bowling Green | 3 - 0 | 0.551 |
| 50 | 31 | Clemson | 2 - 1 | 0.550 |
| 51 | 55 | Middle Tennessee St. | 3 - 0 | 0.547 |
| 52 | 57 | Minnesota | 1 - 1 | 0.519 |
| 53 | 66 | Utah | 2 - 1 | 0.518 |
| 54 | 60 | Pittsburgh | 1 - 1 | 0.513 |
| 55 | 67 | Iowa St. | 2 - 0 | 0.513 |
| 56 | 84 | North Carolina | 1 - 3 | 0.510 |
| 57 | 62 | Marshall | 1 - 1 | 0.503 |
| 58 | 68 | Northern Illinois | 2 - 1 | 0.502 |
| 59 | 61 | Mississippi | 1 - 1 | 0.501 |
| 60 | 38 | Arkansas | 1 - 2 | 0.497 |
| 61 | 73 | Memphis | 2 - 1 | 0.493 |
| 62 | 65 | West Virginia | 2 - 1 | 0.488 |
| 63 | 29 | Texas Christian | 2 - 2 | 0.479 |
| 64 | 81 | Virginia | 2 - 1 | 0.477 |
| 65 | 63 | Louisiana Tech | 1 - 1 | 0.473 |
| 66 | 58 | Wake Forest | 2 - 1 | 0.471 |
| 67 | 56 | Western Michigan | 1 - 2 | 0.469 |
| 68 | 49 | Rice | 2 - 1 | 0.466 |
| 69 | 52 | Temple | 1 - 2 | 0.450 |
| 70 | 79 | Missouri | 1 - 1 | 0.445 |
| 71 | 82 | Tulsa | 1 - 1 | 0.445 |
| 72 | 59 | Penn State | 0 - 2 | 0.438 |
| 73 | 74 | San Diego St. | 1 - 2 | 0.438 |
| 74 | 53 | Colorado St. | 1 - 2 | 0.435 |
| 75 | 92 | Boise State | 1 - 2 | 0.427 |
| 76 | 64 | Indiana | 0 - 2 | 0.419 |
| 77 | 90 | Central Florida | 1 - 2 | 0.405 |
| 78 | 70 | Oklahoma St. | 1 - 2 | 0.398 |
| 79 | 88 | Kansas | 1 - 2 | 0.398 |
| 80 | 69 | California | 0 - 3 | 0.387 |
| 81 | 100 | Baylor | 2 - 0 | 0.384 |
| 82 | 89 | Air Force | 1 - 1 | 0.380 |
| 83 | 72 | New Mexico | 1 - 2 | 0.377 |
| 84 | 87 | San Jose St. | 0 - 2 | 0.376 |
| 85 | 86 | Vanderbilt | 1 - 2 | 0.375 |
| 86 | 80 | Hawaii | 1 - 1 | 0.374 |
| 87 | 83 | Akron | 1 - 2 | 0.370 |
| 88 | 93 | South Florida | 1 - 2 | 0.358 |
| 89 | 105 | Wyoming | 2 - 1 | 0.357 |
| 90 | 77 | Cincinnati | 1 - 2 | 0.355 |
| 91 | 76 | Texas-El Paso | 1 - 2 | 0.354 |
| 92 | 75 | Nevada-Las Vegas | 0 - 3 | 0.353 |
| 93 | 95 | Central Michigan | 1 - 2 | 0.344 |
| 94 | 96 | Miami, Ohio | 1 - 2 | 0.340 |
| 95 | 78 | Kentucky | 1 - 2 | 0.332 |
| 96 | 94 | Houston | 0 - 2 | 0.319 |
| 97 | 85 | Ohio | 0 - 3 | 0.306 |
| 98 | 97 | Idaho | 0 - 3 | 0.303 |
| 99 | 91 | Utah St. | 0 - 3 | 0.302 |
| 100 | 103 | Troy St. | 1 - 2 | 0.300 |
| 101 | 99 | Nevada | 1 - 2 | 0.295 |
| 102 | 101 | New Mexico St. | 0 - 4 | 0.260 |
| 103 | 108 | Rutgers | 1 - 2 | 0.258 |
| 104 | 109 | LA-Lafayette | 1 - 2 | 0.231 |
| 105 | 106 | Army | 0 - 2 | 0.229 |
| 106 | 98 | Tulane | 0 - 4 | 0.222 |
| 107 | 107 | Duke | 0 - 3 | 0.214 |
| 108 | 102 | Ball St. | 0 - 3 | 0.214 |
| 109 | 104 | Southern Methodist | 0 - 3 | 0.211 |
| 110 | 113 | Kent | 1 - 2 | 0.205 |
| 111 | 112 | Navy | 0 - 3 | 0.198 |
| 112 | 110 | North Texas | 0 - 3 | 0.190 |
| 113 | 111 | Eastern Michigan | 1 - 2 | 0.187 |
| 114 | 117 | Buffalo | 1 - 2 | 0.183 |
| 115 | 115 | LA-Monroe | 0 - 3 | 0.147 |
| 116 | 114 | Connecticut | 0 - 3 | 0.142 |
| 117 | 118 | Wild Card U. | 6 - 28 | 0.142 |
| 118 | 116 | Arkansas St. | 0 - 3 | 0.137 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Pac-10 | 16-4 | .653 |
| Big Ten | 16-8 | .606 |
| Big Twelve | 25-4 | .605 |
| SEC | 13-4 | .601 |
| Big East | 11-6 | .563 |
| ACC | 12-5 | .550 |
| Conference USA | 11-13 | .451 |
| Mountain West | 10-11 | .434 |
| WAC | 8-11 | .423 |
| MAC | 13-19 | .377 |
| Independents | 3-17 | .327 |
| Sun Belt | 3-17 | .259 |