The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of October 6, 2001.
The estimated home field advantage is .598, or about 5.32 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Nebraska | 6 - 0 | 0.889 |
| 2 | 4 | Oklahoma | 5 - 0 | 0.878 |
| 3 | 3 | Florida | 5 - 0 | 0.877 |
| 4 | 2 | UCLA | 4 - 0 | 0.865 |
| 5 | 9 | Virginia Tech | 5 - 0 | 0.841 |
| 6 | 10 | South Carolina | 5 - 0 | 0.831 |
| 7 | 15 | Oregon | 5 - 0 | 0.809 |
| 8 | 8 | Miami, Florida | 4 - 0 | 0.808 |
| 9 | 14 | Washington | 4 - 0 | 0.802 |
| 10 | 6 | Texas | 4 - 1 | 0.798 |
| 11 | 17 | Michigan | 4 - 1 | 0.798 |
| 12 | 13 | Washington St. | 5 - 0 | 0.797 |
| 13 | 7 | Fresno St. | 5 - 0 | 0.797 |
| 14 | 19 | Colorado | 4 - 1 | 0.790 |
| 15 | 11 | Stanford | 3 - 0 | 0.790 |
| 16 | 5 | Tennessee | 3 - 1 | 0.773 |
| 17 | 12 | Toledo | 5 - 0 | 0.772 |
| 18 | 21 | Purdue | 4 - 0 | 0.763 |
| 19 | 29 | Ohio St. | 3 - 1 | 0.743 |
| 20 | 24 | Maryland | 5 - 0 | 0.742 |
| 21 | 16 | Kansas St. | 2 - 2 | 0.741 |
| 22 | 26 | Illinois | 4 - 1 | 0.735 |
| 23 | 20 | Texas A&M | 5 - 0 | 0.715 |
| 24 | 31 | Alabama | 3 - 2 | 0.715 |
| 25 | 23 | Georgia Tech | 4 - 1 | 0.714 |
| 26 | 22 | Florida St. | 3 - 1 | 0.709 |
| 27 | 39 | Georgia | 3 - 1 | 0.696 |
| 28 | 27 | Brigham Young | 5 - 0 | 0.696 |
| 29 | 32 | Louisville | 5 - 1 | 0.689 |
| 30 | 33 | Boston College | 4 - 1 | 0.670 |
| 31 | 25 | Northwestern | 3 - 1 | 0.666 |
| 32 | 18 | Southern Mississippi | 3 - 1 | 0.661 |
| 33 | 46 | Utah | 4 - 1 | 0.641 |
| 34 | 30 | Michigan St. | 2 - 1 | 0.640 |
| 35 | 38 | North Carolina | 3 - 3 | 0.637 |
| 36 | 35 | Arizona St. | 3 - 1 | 0.637 |
| 37 | 37 | Iowa | 3 - 1 | 0.631 |
| 38 | 34 | Syracuse | 4 - 2 | 0.629 |
| 39 | 44 | North Carolina St. | 3 - 1 | 0.626 |
| 40 | 42 | Auburn | 4 - 1 | 0.624 |
| 41 | 40 | Middle Tennessee St. | 5 - 0 | 0.613 |
| 42 | 53 | Marshall | 3 - 1 | 0.605 |
| 43 | 41 | Clemson | 3 - 1 | 0.599 |
| 44 | 45 | Iowa St. | 3 - 1 | 0.589 |
| 45 | 50 | Bowling Green | 4 - 1 | 0.584 |
| 46 | 28 | Louisiana St. | 2 - 2 | 0.583 |
| 47 | 67 | Rice | 4 - 1 | 0.549 |
| 48 | 55 | Mississippi | 3 - 1 | 0.548 |
| 49 | 49 | Southern California | 1 - 4 | 0.544 |
| 50 | 58 | Western Michigan | 3 - 2 | 0.542 |
| 51 | 48 | Oregon St. | 1 - 3 | 0.527 |
| 52 | 65 | Air Force | 3 - 1 | 0.526 |
| 53 | 59 | Louisiana Tech | 2 - 2 | 0.519 |
| 54 | 51 | Mississippi St. | 1 - 3 | 0.516 |
| 55 | 43 | AL-Birmingham | 2 - 3 | 0.503 |
| 56 | 84 | Indiana | 1 - 3 | 0.502 |
| 57 | 47 | Arizona | 3 - 2 | 0.500 |
| 58 | 72 | Memphis | 3 - 2 | 0.496 |
| 59 | 36 | Wisconsin | 3 - 3 | 0.494 |
| 60 | 56 | Texas Christian | 3 - 2 | 0.494 |
| 61 | 76 | Kansas | 2 - 2 | 0.478 |
| 62 | 64 | Notre Dame | 1 - 3 | 0.477 |
| 63 | 70 | Arkansas | 2 - 3 | 0.477 |
| 64 | 62 | Colorado St. | 2 - 3 | 0.475 |
| 65 | 54 | Texas Tech | 2 - 2 | 0.469 |
| 66 | 63 | Minnesota | 1 - 3 | 0.468 |
| 67 | 52 | Boise State | 2 - 3 | 0.467 |
| 68 | 57 | Virginia | 3 - 2 | 0.462 |
| 69 | 60 | East Carolina | 2 - 3 | 0.459 |
| 70 | 78 | Missouri | 2 - 2 | 0.453 |
| 71 | 81 | Central Florida | 2 - 3 | 0.440 |
| 72 | 79 | Miami, Ohio | 3 - 2 | 0.429 |
| 73 | 61 | Oklahoma St. | 2 - 3 | 0.427 |
| 74 | 82 | Cincinnati | 2 - 2 | 0.421 |
| 75 | 71 | Wake Forest | 2 - 3 | 0.406 |
| 76 | 66 | Northern Illinois | 2 - 3 | 0.403 |
| 77 | 68 | West Virginia | 2 - 3 | 0.396 |
| 78 | 69 | Temple | 1 - 3 | 0.394 |
| 79 | 83 | California | 0 - 4 | 0.384 |
| 80 | 89 | New Mexico | 2 - 3 | 0.371 |
| 81 | 87 | San Diego St. | 2 - 3 | 0.367 |
| 82 | 92 | Nevada-Las Vegas | 1 - 4 | 0.365 |
| 83 | 88 | Vanderbilt | 1 - 3 | 0.364 |
| 84 | 80 | Akron | 2 - 3 | 0.364 |
| 85 | 90 | Hawaii | 2 - 2 | 0.353 |
| 86 | 99 | New Mexico St. | 2 - 4 | 0.347 |
| 87 | 86 | Central Michigan | 2 - 2 | 0.347 |
| 88 | 73 | Pittsburgh | 1 - 3 | 0.346 |
| 89 | 75 | South Florida | 2 - 3 | 0.344 |
| 90 | 74 | Texas-El Paso | 2 - 3 | 0.324 |
| 91 | 98 | Baylor | 2 - 2 | 0.321 |
| 92 | 77 | Tulsa | 1 - 3 | 0.309 |
| 93 | 94 | Ohio | 0 - 4 | 0.306 |
| 94 | 85 | Penn State | 0 - 4 | 0.295 |
| 95 | 100 | Kentucky | 1 - 4 | 0.293 |
| 96 | 96 | Troy St. | 1 - 3 | 0.292 |
| 97 | 97 | Utah St. | 0 - 5 | 0.286 |
| 98 | 93 | Wyoming | 2 - 3 | 0.280 |
| 99 | 91 | San Jose St. | 0 - 4 | 0.274 |
| 100 | 95 | Nevada | 1 - 3 | 0.249 |
| 101 | 106 | Army | 1 - 3 | 0.236 |
| 102 | 102 | Tulane | 1 - 5 | 0.233 |
| 103 | 103 | Idaho | 0 - 5 | 0.233 |
| 104 | 101 | Houston | 0 - 4 | 0.203 |
| 105 | 105 | LA-Lafayette | 1 - 4 | 0.198 |
| 106 | 107 | Kent | 1 - 4 | 0.182 |
| 107 | 110 | Rutgers | 1 - 4 | 0.179 |
| 108 | 104 | Southern Methodist | 0 - 4 | 0.177 |
| 109 | 111 | Ball St. | 0 - 4 | 0.176 |
| 110 | 115 | Connecticut | 2 - 3 | 0.173 |
| 111 | 108 | Navy | 0 - 4 | 0.167 |
| 112 | 109 | Duke | 0 - 5 | 0.160 |
| 113 | 116 | Buffalo | 1 - 4 | 0.145 |
| 114 | 114 | Wild Card U. | 6 - 33 | 0.138 |
| 115 | 118 | LA-Monroe | 1 - 4 | 0.134 |
| 116 | 117 | Arkansas St. | 0 - 4 | 0.126 |
| 117 | 112 | North Texas | 0 - 5 | 0.120 |
| 118 | 113 | Eastern Michigan | 1 - 4 | 0.116 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Pac-10 | 19-4 | .666 |
| Big Twelve | 27-4 | .629 |
| Big Ten | 17-8 | .612 |
| SEC | 16-4 | .608 |
| ACC | 14-5 | .562 |
| Big East | 15-9 | .533 |
| Mountain West | 15-12 | .465 |
| Conference USA | 13-17 | .439 |
| WAC | 9-15 | .402 |
| MAC | 13-20 | .382 |
| Independents | 8-24 | .311 |
| Sun Belt | 4-21 | .253 |
You are visitor number
to the current ratings
since August 5, 1999.