The following are the ARGH power ratings for the 117 Division 1-A teams for 2001, including one team new to Division 1-A but not to my ratings: South Florida; and one team new to the ratings that will be playing a Division 1-A schedule for the first time in 2001: Troy State. These ratings are calculated through games of December 1, 2001.
The estimated home field advantage is .591, or about 5.02 points. The power ratings represent the estimated chance a team has of beating an average Division 1-A team.
Click here to send me feedback.
| This week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Miami, Florida | 11 - 0 | 0.956 |
| 2 | 4 | Nebraska | 11 - 1 | 0.900 |
| 3 | 2 | Texas | 10 - 2 | 0.885 |
| 4 | 3 | Florida | 9 - 2 | 0.880 |
| 5 | 6 | Tennessee | 10 - 1 | 0.878 |
| 6 | 5 | Oklahoma | 10 - 2 | 0.862 |
| 7 | 7 | Oregon | 10 - 1 | 0.850 |
| 8 | 9 | Colorado | 10 - 2 | 0.841 |
| 9 | 8 | Illinois | 10 - 1 | 0.829 |
| 10 | 11 | Maryland | 10 - 1 | 0.819 |
| 11 | 10 | Brigham Young | 12 - 0 | 0.810 |
| 12 | 13 | Stanford | 9 - 2 | 0.795 |
| 13 | 12 | Michigan | 8 - 3 | 0.792 |
| 14 | 17 | Fresno St. | 11 - 2 | 0.782 |
| 15 | 15 | Washington St. | 9 - 2 | 0.782 |
| 16 | 14 | Virginia Tech | 8 - 3 | 0.777 |
| 17 | 16 | Kansas St. | 6 - 5 | 0.775 |
| 18 | 18 | UCLA | 7 - 4 | 0.769 |
| 19 | 19 | Syracuse | 9 - 3 | 0.759 |
| 20 | 20 | Georgia | 8 - 3 | 0.743 |
| 21 | 25 | Louisiana St. | 8 - 3 | 0.742 |
| 22 | 22 | South Carolina | 8 - 3 | 0.740 |
| 23 | 27 | Florida St. | 7 - 4 | 0.737 |
| 24 | 21 | Louisville | 10 - 2 | 0.736 |
| 25 | 23 | Texas Tech | 7 - 4 | 0.727 |
| 26 | 26 | Southern California | 6 - 5 | 0.718 |
| 27 | 29 | Washington | 8 - 3 | 0.703 |
| 28 | 28 | Ohio St. | 7 - 4 | 0.698 |
| 29 | 32 | North Carolina | 7 - 5 | 0.689 |
| 30 | 40 | Alabama | 6 - 5 | 0.686 |
| 31 | 31 | Iowa | 6 - 5 | 0.685 |
| 32 | 24 | Utah | 7 - 4 | 0.681 |
| 33 | 37 | Boston College | 7 - 4 | 0.678 |
| 34 | 33 | Texas A&M | 7 - 4 | 0.672 |
| 35 | 38 | Arkansas | 7 - 4 | 0.667 |
| 36 | 34 | Iowa St. | 7 - 4 | 0.661 |
| 37 | 41 | North Carolina St. | 7 - 4 | 0.656 |
| 38 | 36 | Georgia Tech | 7 - 5 | 0.655 |
| 39 | 30 | Marshall | 10 - 2 | 0.646 |
| 40 | 39 | Auburn | 7 - 4 | 0.644 |
| 41 | 42 | Bowling Green | 8 - 3 | 0.635 |
| 42 | 35 | Southern Mississippi | 6 - 4 | 0.628 |
| 43 | 52 | Michigan St. | 6 - 5 | 0.613 |
| 44 | 54 | Notre Dame | 5 - 6 | 0.610 |
| 45 | 45 | Boise State | 8 - 4 | 0.609 |
| 46 | 46 | Mississippi | 7 - 4 | 0.603 |
| 47 | 43 | Penn State | 5 - 6 | 0.602 |
| 48 | 47 | Indiana | 5 - 6 | 0.594 |
| 49 | 55 | Toledo | 9 - 2 | 0.591 |
| 50 | 44 | Purdue | 6 - 5 | 0.590 |
| 51 | 61 | Pittsburgh | 6 - 5 | 0.589 |
| 52 | 48 | Oregon St. | 5 - 6 | 0.586 |
| 53 | 50 | Hawaii | 8 - 3 | 0.578 |
| 54 | 56 | Clemson | 6 - 5 | 0.577 |
| 55 | 49 | Louisiana Tech | 7 - 4 | 0.573 |
| 56 | 51 | Colorado St. | 6 - 5 | 0.565 |
| 57 | 53 | Central Florida | 6 - 5 | 0.564 |
| 58 | 58 | East Carolina | 6 - 5 | 0.557 |
| 59 | 57 | South Florida | 8 - 3 | 0.552 |
| 60 | 59 | Wisconsin | 5 - 7 | 0.552 |
| 61 | 65 | Wake Forest | 6 - 5 | 0.534 |
| 62 | 62 | New Mexico | 6 - 5 | 0.523 |
| 63 | 63 | Arizona St. | 4 - 7 | 0.523 |
| 64 | 64 | Miami, Ohio | 7 - 5 | 0.521 |
| 65 | 60 | AL-Birmingham | 6 - 5 | 0.516 |
| 66 | 66 | Oklahoma St. | 4 - 7 | 0.508 |
| 67 | 68 | Middle Tennessee St. | 8 - 3 | 0.506 |
| 68 | 70 | Minnesota | 4 - 7 | 0.493 |
| 69 | 69 | Arizona | 5 - 6 | 0.492 |
| 70 | 71 | Rice | 8 - 4 | 0.489 |
| 71 | 72 | Cincinnati | 7 - 4 | 0.487 |
| 72 | 73 | Northwestern | 4 - 7 | 0.473 |
| 73 | 74 | Memphis | 5 - 6 | 0.465 |
| 74 | 67 | Missouri | 4 - 7 | 0.460 |
| 75 | 78 | Troy St. | 7 - 4 | 0.457 |
| 76 | 76 | Northern Illinois | 6 - 5 | 0.452 |
| 77 | 75 | Texas Christian | 5 - 5 | 0.451 |
| 78 | 81 | Virginia | 5 - 7 | 0.450 |
| 79 | 77 | Nevada-Las Vegas | 4 - 7 | 0.445 |
| 80 | 79 | Western Michigan | 5 - 6 | 0.428 |
| 81 | 82 | West Virginia | 3 - 8 | 0.422 |
| 82 | 80 | Mississippi St. | 3 - 8 | 0.421 |
| 83 | 87 | Air Force | 6 - 6 | 0.410 |
| 84 | 83 | Kent | 6 - 5 | 0.396 |
| 85 | 85 | Kentucky | 2 - 9 | 0.383 |
| 86 | 84 | North Texas | 5 - 6 | 0.379 |
| 87 | 86 | Utah St. | 4 - 7 | 0.362 |
| 88 | 88 | Kansas | 3 - 8 | 0.356 |
| 89 | 92 | Temple | 4 - 7 | 0.342 |
| 90 | 91 | Southern Methodist | 4 - 7 | 0.333 |
| 91 | 90 | Akron | 4 - 7 | 0.329 |
| 92 | 89 | Baylor | 3 - 8 | 0.325 |
| 93 | 93 | Ball St. | 5 - 6 | 0.322 |
| 94 | 94 | San Jose St. | 3 - 9 | 0.313 |
| 95 | 95 | New Mexico St. | 5 - 7 | 0.307 |
| 96 | 96 | Nevada | 3 - 8 | 0.302 |
| 97 | 97 | Tulane | 3 - 9 | 0.283 |
| 98 | 98 | Vanderbilt | 2 - 9 | 0.281 |
| 99 | 99 | San Diego St. | 3 - 8 | 0.277 |
| 100 | 100 | California | 1 - 10 | 0.262 |
| 101 | 103 | Central Michigan | 3 - 8 | 0.222 |
| 102 | 101 | Wyoming | 2 - 9 | 0.219 |
| 103 | 104 | Army | 3 - 8 | 0.205 |
| 104 | 102 | Wild Card U. | 8 - 49 | 0.204 |
| 105 | 106 | Ohio | 1 - 10 | 0.178 |
| 106 | 108 | Texas-El Paso | 2 - 9 | 0.177 |
| 107 | 105 | LA-Lafayette | 3 - 8 | 0.177 |
| 108 | 107 | Buffalo | 3 - 8 | 0.177 |
| 109 | 110 | Tulsa | 1 - 10 | 0.138 |
| 110 | 109 | Idaho | 1 - 10 | 0.136 |
| 111 | 111 | Rutgers | 2 - 9 | 0.134 |
| 112 | 114 | Duke | 0 - 11 | 0.129 |
| 113 | 113 | Connecticut | 2 - 9 | 0.127 |
| 114 | 115 | Eastern Michigan | 2 - 9 | 0.125 |
| 115 | 112 | Houston | 0 - 11 | 0.122 |
| 116 | 116 | LA-Monroe | 2 - 9 | 0.115 |
| 117 | 117 | Navy | 0 - 10 | 0.108 |
| 118 | 118 | Arkansas St. | 2 - 9 | 0.105 |
The following are the ARGH 2001 power ratings for the various conferences:
| Conference | Record | Power Rating |
|---|---|---|
| Big Twelve | 33-5 | .664 |
| Pac-10 | 24-6 | .648 |
| SEC | 29-7 | .639 |
| Big Ten | 22-12 | .629 |
| ACC | 19-11 | .583 |
| Big East | 22-11 | .582 |
| Mountain West | 18-16 | .491 |
| Conference USA | 17-25 | .445 |
| WAC | 15-20 | .430 |
| Independents | 27-39 | .397 |
| MAC | 18-25 | .386 |
| Sun Belt | 5-31 | .246 |