The following are the ARGH power ratings for the 117 Division 1-A teams after games of September 1, 2003.
The power ratings represent the chance that the team would beat an average Division 1-A team at a neutral site.
The estimated home field advantage for 2003 is .584, or about 4.35 points for an average game.
Click here to send me feedback.
| 2003 | 2002 | Team | 2002 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Ohio St. | 1 - 0 | 0.886 |
| 2 | 2 | Miami, Florida | 1 - 0 | 0.869 |
| 3 | 5 | Southern California | 1 - 0 | 0.851 |
| 4 | 3 | Oklahoma | 1 - 0 | 0.850 |
| 5 | 4 | Texas | 1 - 0 | 0.845 |
| 6 | 6 | Virginia Tech | 1 - 0 | 0.821 |
| 7 | 8 | Georgia | 1 - 0 | 0.821 |
| 8 | 10 | Florida St. | 1 - 0 | 0.818 |
| 9 | 7 | Michigan | 1 - 0 | 0.809 |
| 10 | 11 | Arkansas | 0 - 0 | 0.789 |
| 11 | 18 | Kansas St. | 2 - 0 | 0.782 |
| 12 | 13 | Purdue | 0 - 0 | 0.778 |
| 13 | 14 | Notre Dame | 0 - 0 | 0.773 |
| 14 | 17 | Tennessee | 1 - 0 | 0.768 |
| 15 | 16 | Virginia | 1 - 0 | 0.767 |
| 16 | 15 | Louisiana St. | 1 - 0 | 0.756 |
| 17 | 20 | Pittsburgh | 0 - 0 | 0.750 |
| 18 | 9 | Maryland | 0 - 1 | 0.747 |
| 19 | 22 | Iowa | 1 - 0 | 0.744 |
| 20 | 12 | Auburn | 0 - 1 | 0.730 |
| 21 | 21 | Florida | 1 - 0 | 0.729 |
| 22 | 26 | Nebraska | 1 - 0 | 0.728 |
| 23 | 24 | Alabama | 1 - 0 | 0.724 |
| 24 | 25 | Wisconsin | 1 - 0 | 0.723 |
| 25 | 23 | Oregon | 1 - 0 | 0.719 |
| 26 | 19 | North Carolina St. | 1 - 0 | 0.715 |
| 27 | 27 | Arizona St. | 0 - 0 | 0.696 |
| 28 | 33 | Colorado | 1 - 0 | 0.686 |
| 29 | 37 | Missouri | 1 - 0 | 0.683 |
| 30 | 29 | Texas Tech | 1 - 0 | 0.681 |
| 31 | 28 | Mississippi | 1 - 0 | 0.678 |
| 32 | 30 | Penn State | 1 - 0 | 0.678 |
| 33 | 36 | Washington St. | 1 - 0 | 0.660 |
| 34 | 31 | Washington | 0 - 1 | 0.655 |
| 35 | 38 | UCLA | 0 - 0 | 0.652 |
| 36 | 32 | Illinois | 0 - 1 | 0.643 |
| 37 | 40 | Texas A&M | 1 - 0 | 0.637 |
| 38 | 34 | North Carolina | 0 - 1 | 0.634 |
| 39 | 35 | Oklahoma St. | 0 - 1 | 0.634 |
| 40 | 43 | Minnesota | 1 - 0 | 0.626 |
| 41 | 39 | Oregon St. | 1 - 0 | 0.626 |
| 42 | 42 | Iowa St. | 1 - 0 | 0.608 |
| 43 | 41 | Boston College | 0 - 1 | 0.597 |
| 44 | 44 | Georgia Tech | 0 - 1 | 0.594 |
| 45 | 45 | Clemson | 0 - 1 | 0.581 |
| 46 | 46 | Colorado St. | 0 - 1 | 0.581 |
| 47 | 51 | Brigham Young | 1 - 0 | 0.580 |
| 48 | 48 | Stanford | 0 - 0 | 0.560 |
| 49 | 47 | West Virginia | 0 - 1 | 0.555 |
| 50 | 59 | Wake Forest | 1 - 0 | 0.549 |
| 51 | 72 | California | 1 - 1 | 0.538 |
| 52 | 49 | Fresno St. | 0 - 1 | 0.538 |
| 53 | 52 | Boise State | 0 - 0 | 0.536 |
| 54 | 50 | South Florida | 0 - 1 | 0.536 |
| 55 | 60 | Louisville | 1 - 0 | 0.534 |
| 56 | 53 | New Mexico | 1 - 0 | 0.533 |
| 57 | 54 | Michigan St. | 1 - 0 | 0.530 |
| 58 | 56 | Syracuse | 0 - 0 | 0.527 |
| 59 | 57 | South Carolina | 1 - 0 | 0.521 |
| 60 | 74 | Northern Illinois | 1 - 0 | 0.514 |
| 61 | 58 | Mississippi St. | 0 - 1 | 0.513 |
| 62 | 55 | Duke | 0 - 1 | 0.513 |
| 63 | 61 | Air Force | 1 - 0 | 0.499 |
| 64 | 62 | Bowling Green | 1 - 0 | 0.489 |
| 65 | 68 | Texas Christian | 1 - 0 | 0.489 |
| 66 | 65 | Arizona | 1 - 0 | 0.488 |
| 67 | 71 | Northwestern | 1 - 0 | 0.481 |
| 68 | 64 | Marshall | 1 - 0 | 0.481 |
| 69 | 67 | Central Florida | 0 - 1 | 0.480 |
| 70 | 70 | Hawaii | 1 - 0 | 0.467 |
| 71 | 66 | Miami, Ohio | 0 - 1 | 0.466 |
| 72 | 77 | Cincinnati | 1 - 0 | 0.456 |
| 73 | 63 | Toledo | 0 - 1 | 0.447 |
| 74 | 69 | Southern Mississippi | 0 - 1 | 0.443 |
| 75 | 75 | North Texas | 0 - 1 | 0.442 |
| 76 | 79 | AL-Birmingham | 1 - 0 | 0.435 |
| 77 | 73 | Kentucky | 0 - 1 | 0.433 |
| 78 | 84 | Connecticut | 1 - 0 | 0.413 |
| 79 | 81 | Utah | 1 - 0 | 0.402 |
| 80 | 76 | Indiana | 0 - 1 | 0.401 |
| 81 | 82 | San Diego St. | 1 - 0 | 0.392 |
| 82 | 78 | Akron | 0 - 1 | 0.385 |
| 83 | 83 | Louisiana Tech | 0 - 1 | 0.385 |
| 84 | 92 | Nevada-Las Vegas | 1 - 0 | 0.384 |
| 85 | 91 | Memphis | 1 - 0 | 0.368 |
| 86 | 89 | New Mexico St. | 0 - 1 | 0.357 |
| 87 | 87 | Vanderbilt | 0 - 1 | 0.354 |
| 88 | 93 | Nevada | 1 - 0 | 0.350 |
| 89 | 85 | Tulane | 0 - 1 | 0.350 |
| 90 | 88 | Temple | 0 - 1 | 0.348 |
| 91 | 96 | Ball St. | 1 - 0 | 0.329 |
| 92 | 80 | San Jose St. | 1 - 1 | 0.328 |
| 93 | 90 | East Carolina | 0 - 1 | 0.319 |
| 94 | 86 | Middle Tennessee St. | 0 - 1 | 0.319 |
| 95 | 99 | Houston | 1 - 0 | 0.308 |
| 96 | 94 | Kansas | 0 - 1 | 0.306 |
| 97 | 95 | Western Michigan | 0 - 1 | 0.303 |
| 98 | 98 | Troy St. | 0 - 1 | 0.301 |
| 99 | 97 | Southern Methodist | 0 - 1 | 0.290 |
| 100 | 102 | Wyoming | 1 - 0 | 0.284 |
| 101 | 107 | Kent | 1 - 0 | 0.274 |
| 102 | 108 | Navy | 1 - 0 | 0.271 |
| 103 | 106 | Rutgers | 1 - 0 | 0.269 |
| 104 | 100 | Central Michigan | 0 - 1 | 0.268 |
| 105 | 110 | Ohio | 1 - 0 | 0.263 |
| 106 | 101 | Baylor | 0 - 1 | 0.249 |
| 107 | 105 | Arkansas St. | 0 - 1 | 0.243 |
| 108 | 112 | Eastern Michigan | 1 - 0 | 0.237 |
| 109 | 109 | LA-Monroe | 0 - 1 | 0.236 |
| 110 | 103 | Utah St. | 0 - 1 | 0.233 |
| 111 | 104 | Rice | 0 - 1 | 0.220 |
| 112 | 111 | Buffalo | 0 - 1 | 0.198 |
| 113 | 114 | Idaho | 0 - 1 | 0.185 |
| 114 | 113 | Texas-El Paso | 0 - 1 | 0.185 |
| 115 | 116 | Tulsa | 0 - 1 | 0.178 |
| 116 | 117 | LA-Lafayette | 0 - 1 | 0.173 |
| 117 | 115 | Wild Card U. | 2 - 17 | 0.160 |
| 118 | 118 | Army | 0 - 0 | 0.141 |
| 119 | 119 | Florida A&M* | 0 - 1 | 0.063 |
2003 conference power ratings:
| Conference | Non-Conference Record | Power Rating |
|---|---|---|
| Big Ten | 8-2 | .663 |
| ACC | 2-3 | .658 |
| SEC | 6-3 | .651 |
| Pac-10 | 6-2 | .644 |
| Big Twelve | 9-2 | .641 |
| Big East | 3-3 | .592 |
| Mountain West | 7-1 | .457 |
| Independents | 2-1 | .439 |
| Conference USA | 4-2 | .398 |
| MAC | 6-6 | .367 |
| WAC | 3-7 | .348 |
| Sun Belt | 0-8 | .273 |