These are the final prediction records for the ARGH Power ratings for 1999.
ATS picks for all games are evaluated against the first available spread, with pick'em games treated as a one point spread for this purpose only because there are no ties in college football.
Here are the results for the ARGH picks for the 1999 season:
| Last Week | 1999 to date | |||
|---|---|---|---|---|
| Straight-up | 15-8 | .652 | 453-182 | .713 |
| Against the spread | 12-11 | .522 | 314-315-4 | .499 |
| Over-under | 14-9 | .609 | 113-87-3 | .564 |
| ARGH Early Bird Picks | 2-0 | 1.000 | 26-16-3 | .611 |
| ARGH Buzzer Beater Picks | 0-0 | NA | 9-5 | .643 |
Click here to send me feedback