The following are the ARGH power ratings after games of August 29, 1999.
The estimated home field advantage is .584.
| This Week | Last Week | Team | Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Florida St. | 1 - 0 | 0.886 |
| 2 | 2 | Tennessee | 0 - 0 | 0.874 |
| 3 | 4 | Penn State | 1 - 0 | 0.836 |
| 4 | 5 | Texas A&M | 0 - 0 | 0.823 |
| 5 | 6 | Nebraska | 0 - 0 | 0.819 |
| 6 | 7 | Michigan | 0 - 0 | 0.805 |
| 7 | 8 | Florida | 0 - 0 | 0.803 |
| 8 | 10 | Wisconsin | 0 - 0 | 0.788 |
| 9 | 3 | Ohio St. | 0 - 1 | 0.786 |
| 10 | 11 | Purdue | 0 - 0 | 0.772 |
| 11 | 12 | Marshall | 0 - 0 | 0.757 |
| 12 | 9 | Arizona | 0 - 1 | 0.755 |
| 13 | 13 | UCLA | 0 - 0 | 0.750 |
| 14 | 14 | Kansas St. | 0 - 0 | 0.733 |
| 15 | 18 | Miami, Florida | 1 - 0 | 0.725 |
| 16 | 15 | Southern California | 0 - 0 | 0.721 |
| 17 | 16 | Michigan St. | 0 - 0 | 0.709 |
| 18 | 17 | Georgia | 0 - 0 | 0.706 |
| 19 | 19 | Virginia Tech | 0 - 0 | 0.699 |
| 20 | 20 | Georgia Tech | 0 - 0 | 0.697 |
| 21 | 21 | Air Force | 0 - 0 | 0.693 |
| 22 | 22 | Virginia | 0 - 0 | 0.692 |
| 23 | 23 | Mississippi | 0 - 0 | 0.690 |
| 24 | 24 | Colorado | 0 - 0 | 0.684 |
| 25 | 25 | Arkansas | 0 - 0 | 0.669 |
| 26 | 26 | Louisiana St. | 0 - 0 | 0.661 |
| 27 | 27 | Syracuse | 0 - 0 | 0.659 |
| 28 | 28 | Alabama | 0 - 0 | 0.652 |
| 29 | 29 | Miami, Ohio | 0 - 0 | 0.650 |
| 30 | 33 | Notre Dame | 1 - 0 | 0.647 |
| 31 | 32 | Oregon | 0 - 0 | 0.637 |
| 32 | 34 | Texas Tech | 0 - 0 | 0.631 |
| 33 | 30 | Texas | 0 - 1 | 0.625 |
| 34 | 31 | Louisiana Tech | 0 - 1 | 0.623 |
| 35 | 35 | Washington St. | 0 - 0 | 0.612 |
| 36 | 37 | North Carolina St. | 1 - 0 | 0.609 |
| 37 | 36 | Arizona St. | 0 - 0 | 0.608 |
| 38 | 38 | Washington | 0 - 0 | 0.597 |
| 39 | 39 | Missouri | 0 - 0 | 0.594 |
| 40 | 40 | Stanford | 0 - 0 | 0.592 |
| 41 | 41 | Minnesota | 0 - 0 | 0.589 |
| 42 | 42 | Southern Mississippi | 0 - 0 | 0.588 |
| 43 | 43 | North Carolina | 0 - 0 | 0.585 |
| 44 | 44 | Indiana | 0 - 0 | 0.585 |
| 45 | 45 | West Virginia | 0 - 0 | 0.582 |
| 46 | 46 | Auburn | 0 - 0 | 0.582 |
| 47 | 47 | Wyoming | 0 - 0 | 0.579 |
| 48 | 48 | Tulane | 0 - 0 | 0.579 |
| 49 | 49 | Idaho | 0 - 0 | 0.570 |
| 50 | 50 | Utah | 0 - 0 | 0.558 |
| 51 | 51 | Mississippi St. | 0 - 0 | 0.551 |
| 52 | 52 | Colorado St. | 0 - 0 | 0.547 |
| 53 | 53 | Louisville | 0 - 0 | 0.547 |
| 54 | 54 | Oklahoma St. | 0 - 0 | 0.546 |
| 55 | 55 | Nevada | 0 - 0 | 0.542 |
| 56 | 56 | San Diego St. | 0 - 0 | 0.537 |
| 57 | 57 | Oklahoma | 0 - 0 | 0.523 |
| 58 | 58 | Kentucky | 0 - 0 | 0.523 |
| 59 | 59 | Brigham Young | 0 - 0 | 0.516 |
| 60 | 60 | Houston | 0 - 0 | 0.493 |
| 61 | 61 | Duke | 0 - 0 | 0.491 |
| 62 | 62 | Western Michigan | 0 - 0 | 0.490 |
| 63 | 63 | Toledo | 0 - 0 | 0.489 |
| 64 | 64 | Texas Christian | 0 - 0 | 0.485 |
| 65 | 65 | California | 0 - 0 | 0.477 |
| 66 | 67 | Rice | 0 - 0 | 0.468 |
| 67 | 66 | Kansas | 0 - 1 | 0.461 |
| 68 | 68 | Baylor | 0 - 0 | 0.454 |
| 69 | 69 | Central Florida | 0 - 0 | 0.452 |
| 70 | 70 | Iowa | 0 - 0 | 0.446 |
| 71 | 71 | Vanderbilt | 0 - 0 | 0.433 |
| 72 | 72 | Oregon St. | 0 - 0 | 0.432 |
| 73 | 73 | East Carolina | 0 - 0 | 0.432 |
| 74 | 74 | AL-Birmingham | 0 - 0 | 0.423 |
| 75 | 75 | Fresno St. | 0 - 0 | 0.418 |
| 76 | 76 | Southern Methodist | 0 - 0 | 0.416 |
| 77 | 77 | Iowa St. | 0 - 0 | 0.413 |
| 78 | 78 | Maryland | 0 - 0 | 0.404 |
| 79 | 79 | Memphis | 0 - 0 | 0.385 |
| 80 | 80 | Bowling Green | 0 - 0 | 0.384 |
| 81 | 81 | Boston College | 0 - 0 | 0.369 |
| 82 | 82 | Utah St. | 0 - 0 | 0.367 |
| 83 | 83 | Illinois | 0 - 0 | 0.365 |
| 84 | 84 | Wake Forest | 0 - 0 | 0.362 |
| 85 | 85 | Tulsa | 0 - 0 | 0.361 |
| 86 | 86 | Northwestern | 0 - 0 | 0.358 |
| 87 | 87 | South Carolina | 0 - 0 | 0.357 |
| 88 | 88 | Clemson | 0 - 0 | 0.347 |
| 89 | 89 | New Mexico St. | 0 - 0 | 0.340 |
| 90 | 90 | Ohio | 0 - 0 | 0.340 |
| 91 | 91 | Rutgers | 0 - 0 | 0.335 |
| 92 | 92 | Pittsburgh | 0 - 0 | 0.328 |
| 93 | 93 | Navy | 0 - 0 | 0.328 |
| 94 | 94 | Boise State | 0 - 0 | 0.323 |
| 95 | 95 | Central Michigan | 0 - 0 | 0.322 |
| 96 | 96 | New Mexico | 0 - 0 | 0.312 |
| 97 | 97 | Northeast Louisiana | 0 - 0 | 0.302 |
| 98 | 98 | Eastern Michigan | 0 - 0 | 0.290 |
| 99 | 99 | North Texas | 0 - 0 | 0.287 |
| 100 | 100 | Connecticut | 0 - 0 | 0.283 |
| 101 | 101 | San Jose St. | 0 - 0 | 0.278 |
| 102 | 102 | Akron | 0 - 0 | 0.268 |
| 103 | 103 | Army | 0 - 0 | 0.264 |
| 104 | 104 | Texas-El Paso | 0 - 0 | 0.258 |
| 105 | 105 | Arkansas St. | 0 - 0 | 0.257 |
| 106 | 106 | Cincinnati | 0 - 0 | 0.240 |
| 107 | 107 | Temple | 0 - 0 | 0.238 |
| 108 | 108 | SW Louisiana | 0 - 0 | 0.227 |
| 109 | 109 | Ball St. | 0 - 0 | 0.210 |
| 110 | 110 | Wild Card U. | 0 - 0 | 0.175 |
| 111 | 111 | Northern Illinois | 0 - 0 | 0.160 |
| 112 | 112 | Nevada-Las Vegas | 0 - 0 | 0.141 |
| 113 | 113 | Hawaii | 0 - 0 | 0.140 |
| 114 | 114 | Kent | 0 - 0 | 0.122 |
| 115 | 115 | Middle Tennessee St. | 0 - 0 | 0.112 |
| 116 | 116 | Buffalo | 0 - 0 | 0.038 |
The following are the current power ratings for the various conferences:
| Conference | OOC Record | Power Rating |
|---|---|---|
| Big Ten | 1-1 | .640 |
| SEC | 0-0 | .625 |
| Pac-10 | 0-1 | .618 |
| Big Twelve | 0-2 | .609 |
| ACC | 2-0 | .564 |
| Big East | 1-0 | .492 |
| Mountain West | 0-0 | .485 |
| Conference USA | 0-0 | .439 |
| Independents | 1-1 | .384 |
| Big West | 0-0 | .384 |
| WAC | 0-0 | .353 |
| MAC | 0-0 | .348 |
Click here to send me feedback