ARGH Power Ratings (10-24-99)

The following are the ARGH power ratings after games of October 23, 1999.

The estimated home field advantage is .599. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams.

And the new number 1 is...


This Week Last Week Team Record Power Rating
1 2 Florida St. 8 - 0 0.904
2 4 Penn State 8 - 0 0.881
3 6 Kansas St. 7 - 0 0.875
4 3 Virginia Tech 6 - 0 0.865
5 1 Nebraska 6 - 1 0.855
6 10 Tennessee 5 - 1 0.852
7 7 Florida 6 - 1 0.831
8 8 Marshall 7 - 0 0.820
9 5 Michigan 5 - 2 0.813
10 11 Mississippi St. 7 - 0 0.802
11 16 Wisconsin 6 - 2 0.790
12 9 Michigan St. 6 - 2 0.780
13 18 Texas 6 - 2 0.772
14 12 Alabama 5 - 2 0.759
15 15 Georgia Tech 5 - 1 0.753
16 24 East Carolina 6 - 1 0.737
17 20 Utah 6 - 1 0.733
18 14 Purdue 5 - 3 0.729
19 22 Georgia 6 - 1 0.718
20 19 Southern Mississippi 5 - 2 0.714
21 17 Minnesota 5 - 2 0.707
22 21 Notre Dame 4 - 3 0.704
23 32 Oklahoma 4 - 2 0.704
24 25 Miami, Florida 3 - 3 0.700
25 27 Brigham Young 6 - 1 0.694
26 13 Texas A&M 5 - 2 0.688
27 28 Ohio St. 5 - 3 0.684
28 23 Syracuse 5 - 2 0.680
29 26 Mississippi 5 - 2 0.667
30 43 Maryland 5 - 2 0.647
31 31 Virginia 4 - 3 0.640
32 41 Stanford 5 - 2 0.632
33 29 Arkansas 4 - 2 0.632
34 34 Oregon 4 - 3 0.621
35 38 Clemson 3 - 4 0.614
36 35 Louisiana Tech 5 - 2 0.610
37 59 Wake Forest 4 - 3 0.609
38 54 Illinois 4 - 3 0.608
39 36 Air Force 4 - 2 0.607
40 30 Southern California 3 - 4 0.603
41 48 Washington 4 - 3 0.598
42 46 Rice 5 - 3 0.586
43 52 North Carolina St. 5 - 3 0.580
44 45 Vanderbilt 5 - 3 0.575
45 42 Kentucky 5 - 3 0.574
46 55 Louisville 5 - 3 0.573
47 37 Arizona 5 - 3 0.561
48 57 Colorado 4 - 3 0.558
49 50 Auburn 3 - 4 0.558
50 53 Idaho 5 - 2 0.556
51 33 Houston 4 - 3 0.553
52 49 Miami, Ohio 5 - 2 0.548
53 39 Oklahoma St. 3 - 3 0.545
54 62 Colorado St. 4 - 3 0.542
55 40 Iowa St. 4 - 3 0.534
56 71 Oregon St. 4 - 3 0.528
57 44 Wyoming 4 - 3 0.527
58 58 Arizona St. 4 - 3 0.527
59 63 Texas Tech 4 - 3 0.509
60 67 Pittsburgh 4 - 3 0.502
61 60 Memphis 2 - 5 0.488
62 68 Western Michigan 6 - 2 0.486
63 47 Missouri 3 - 4 0.475
64 69 Fresno St. 5 - 3 0.475
65 64 Boston College 5 - 2 0.471
66 72 West Virginia 3 - 4 0.464
67 76 Indiana 4 - 4 0.464
68 56 UCLA 3 - 5 0.461
69 73 Louisiana St. 2 - 5 0.459
70 70 San Diego St. 3 - 5 0.457
71 51 AL-Birmingham 3 - 4 0.456
72 61 Tulane 3 - 4 0.451
73 81 Akron 6 - 2 0.446
74 65 California 3 - 4 0.443
75 66 Texas Christian 3 - 4 0.440
76 87 Boise State 5 - 3 0.421
77 84 Hawaii 5 - 2 0.418
78 89 Kansas 3 - 5 0.399
79 74 North Carolina 1 - 6 0.399
80 93 Army 3 - 4 0.397
81 75 Washington St. 2 - 5 0.396
82 80 Northwestern 3 - 4 0.393
83 77 Duke 1 - 6 0.391
84 78 Central Florida 2 - 5 0.383
85 85 Cincinnati 2 - 5 0.380
86 79 New Mexico St. 3 - 4 0.371
87 83 Texas-El Paso 3 - 5 0.371
88 95 Eastern Michigan 3 - 4 0.367
89 86 Utah St. 2 - 5 0.353
90 91 San Jose St. 3 - 4 0.351
91 88 Navy 2 - 5 0.342
92 82 Toledo 3 - 4 0.336
93 96 New Mexico 2 - 4 0.323
94 92 Iowa 1 - 6 0.308
95 90 Nevada-Las Vegas 3 - 4 0.307
96 98 Northern Illinois 4 - 4 0.306
97 94 Nevada 2 - 5 0.290
98 99 Ohio 3 - 5 0.287
99 103 Arkansas St. 2 - 6 0.274
100 104 Northeast Louisiana 3 - 5 0.267
101 102 Central Michigan 2 - 5 0.255
102 101 Temple 1 - 6 0.250
103 97 Bowling Green 2 - 6 0.245
104 100 Baylor 1 - 6 0.223
105 108 Southern Methodist 1 - 5 0.213
106 105 North Texas 2 - 5 0.197
107 106 Tulsa 1 - 6 0.190
108 112 South Carolina 0 - 8 0.175
109 111 Middle Tennessee St. 1 - 6 0.175
110 107 Connecticut 3 - 4 0.172
111 110 Rutgers 0 - 7 0.172
112 113 Wild Card U. 7 - 42 0.156
113 109 SW Louisiana 1 - 7 0.156
114 114 Kent 1 - 7 0.116
115 115 Ball St. 0 - 7 0.107
116 116 Buffalo 0 - 7 0.055

The following are the current power ratings for the various conferences:

Conference OOC RecordPower Rating
Big Ten 28-7 .651
SEC 25-4 .633
ACC 15-7 .615
Big Twelve 27-11 .595
Pac-10 16-14 .537
Conference USA 19-17.528
Mountain West 20-11.524
Big East 15-15 .513
WAC 12-18 .380
Independents 13-28 .377
Big West 13-22 .352
MAC 10-23 .336

Return to ARGH main page

Click here to send me feedback