The following are the ARGH NFL power ratings for the 2022 season after games of 1-8-23.
The estimated home field advantage is .525. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.71 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Buf | 13 - 3 - 0 | 0.801 |
| 2 | 3 | Phi | 14 - 3 - 0 | 0.740 |
| 3 | 4 | Cin | 12 - 4 - 0 | 0.719 |
| 4 | 5 | SF | 13 - 4 - 0 | 0.717 |
| 5 | 6 | KC | 14 - 3 - 0 | 0.712 |
| 6 | 2 | Dal | 12 - 5 - 0 | 0.700 |
| 7 | 8 | Min | 13 - 4 - 0 | 0.620 |
| 8 | 7 | Bal | 10 - 7 - 0 | 0.601 |
| 9 | 10 | Det | 9 - 8 - 0 | 0.564 |
| 10 | 9 | Mia | 9 - 8 - 0 | 0.559 |
| 11 | 11 | NE | 8 - 9 - 0 | 0.531 |
| 12 | 13 | NYG | 9 - 7 - 1 | 0.528 |
| 13 | 15 | Jax | 9 - 8 - 0 | 0.520 |
| 14 | 12 | GB | 8 - 9 - 0 | 0.519 |
| 15 | 18 | Pit | 9 - 8 - 0 | 0.502 |
| 16 | 22 | Was | 8 - 8 - 1 | 0.492 |
| 17 | 14 | LAC | 10 - 7 - 0 | 0.485 |
| 18 | 16 | NYJ | 7 - 10 - 0 | 0.480 |
| 19 | 20 | Sea | 9 - 8 - 0 | 0.478 |
| 20 | 17 | Cle | 7 - 10 - 0 | 0.465 |
| 21 | 19 | TB | 8 - 9 - 0 | 0.444 |
| 22 | 21 | NO | 7 - 10 - 0 | 0.440 |
| 23 | 26 | Atl | 7 - 10 - 0 | 0.407 |
| 24 | 24 | Car | 7 - 10 - 0 | 0.406 |
| 25 | 23 | Ten | 7 - 10 - 0 | 0.387 |
| 26 | 25 | LV | 6 - 11 - 0 | 0.370 |
| 27 | 27 | LAR | 5 - 12 - 0 | 0.326 |
| 28 | 30 | Den | 5 - 12 - 0 | 0.292 |
| 29 | 28 | Ari | 4 - 13 - 0 | 0.284 |
| 30 | 29 | Chi | 3 - 14 - 0 | 0.277 |
| 31 | 31 | Ind | 4 - 12 - 1 | 0.254 |
| 32 | 32 | Hou | 3 - 13 - 1 | 0.218 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| NFC East | 32-12 | .615 |
| AFC East | 25-18 | .593 |
| AFC North | 26-17 | .572 |
| NFC North | 21-23 | .495 |
| AFC West | 23-21 | .465 |
| NFC West | 19-25 | .451 |
| NFC South | 17-27 | .424 |
| AFC South | 12-32 | .345 |
To return to the NFL page, click here
Click here to send me feedback