The following are the ARGH NFL power ratings for the 2022 season after games of 1-16-23.
The estimated home field advantage is .525. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.71 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Buf | 14 - 3 - 0 | 0.800 |
| 2 | 2 | Phi | 14 - 3 - 0 | 0.744 |
| 3 | 3 | Cin | 13 - 4 - 0 | 0.728 |
| 4 | 4 | SF | 14 - 4 - 0 | 0.724 |
| 5 | 6 | Dal | 13 - 5 - 0 | 0.717 |
| 6 | 5 | KC | 14 - 3 - 0 | 0.711 |
| 7 | 7 | Min | 13 - 5 - 0 | 0.598 |
| 8 | 8 | Bal | 10 - 8 - 0 | 0.589 |
| 9 | 9 | Det | 9 - 8 - 0 | 0.563 |
| 10 | 10 | Mia | 9 - 9 - 0 | 0.556 |
| 11 | 12 | NYG | 10 - 7 - 1 | 0.553 |
| 12 | 13 | Jax | 10 - 8 - 0 | 0.530 |
| 13 | 11 | NE | 8 - 9 - 0 | 0.528 |
| 14 | 14 | GB | 8 - 9 - 0 | 0.517 |
| 15 | 15 | Pit | 9 - 8 - 0 | 0.498 |
| 16 | 16 | Was | 8 - 8 - 1 | 0.496 |
| 17 | 18 | NYJ | 7 - 10 - 0 | 0.476 |
| 18 | 17 | LAC | 10 - 8 - 0 | 0.472 |
| 19 | 20 | Cle | 7 - 10 - 0 | 0.461 |
| 20 | 19 | Sea | 9 - 9 - 0 | 0.460 |
| 21 | 22 | NO | 7 - 10 - 0 | 0.433 |
| 22 | 21 | TB | 8 - 10 - 0 | 0.422 |
| 23 | 23 | Atl | 7 - 10 - 0 | 0.401 |
| 24 | 24 | Car | 7 - 10 - 0 | 0.401 |
| 25 | 25 | Ten | 7 - 10 - 0 | 0.389 |
| 26 | 26 | LV | 6 - 11 - 0 | 0.366 |
| 27 | 27 | LAR | 5 - 12 - 0 | 0.321 |
| 28 | 28 | Den | 5 - 12 - 0 | 0.288 |
| 29 | 29 | Ari | 4 - 13 - 0 | 0.278 |
| 30 | 30 | Chi | 3 - 14 - 0 | 0.275 |
| 31 | 31 | Ind | 4 - 12 - 1 | 0.254 |
| 32 | 32 | Hou | 3 - 13 - 1 | 0.219 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| NFC East | 34-12 | .628 |
| AFC East | 25-18 | .590 |
| AFC North | 26-17 | .569 |
| NFC North | 21-24 | .488 |
| AFC West | 23-22 | .459 |
| NFC West | 19-25 | .445 |
| NFC South | 17-28 | .414 |
| AFC South | 13-32 | .348 |
To return to the NFL page, click here
Click here to send me feedback