The following are the ARGH NFL power ratings for the 2022 season after games of 1-22-23.
The estimated home field advantage is .525. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.71 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 1 | Buf | 14 - 4 - 0 | 0.770 |
| 2 | 2 | Phi | 15 - 3 - 0 | 0.759 |
| 3 | 3 | Cin | 14 - 4 - 0 | 0.754 |
| 4 | 4 | SF | 15 - 4 - 0 | 0.740 |
| 5 | 6 | KC | 15 - 3 - 0 | 0.717 |
| 6 | 5 | Dal | 13 - 6 - 0 | 0.698 |
| 7 | 7 | Min | 13 - 5 - 0 | 0.590 |
| 8 | 8 | Bal | 10 - 8 - 0 | 0.589 |
| 9 | 9 | Det | 9 - 8 - 0 | 0.555 |
| 10 | 10 | Mia | 9 - 9 - 0 | 0.551 |
| 11 | 13 | NE | 8 - 9 - 0 | 0.523 |
| 12 | 11 | NYG | 10 - 8 - 1 | 0.521 |
| 13 | 12 | Jax | 10 - 9 - 0 | 0.518 |
| 14 | 14 | GB | 8 - 9 - 0 | 0.510 |
| 15 | 15 | Pit | 9 - 8 - 0 | 0.501 |
| 16 | 16 | Was | 8 - 8 - 1 | 0.490 |
| 17 | 18 | LAC | 10 - 8 - 0 | 0.473 |
| 18 | 17 | NYJ | 7 - 10 - 0 | 0.472 |
| 19 | 19 | Cle | 7 - 10 - 0 | 0.463 |
| 20 | 20 | Sea | 9 - 9 - 0 | 0.462 |
| 21 | 21 | NO | 7 - 10 - 0 | 0.438 |
| 22 | 22 | TB | 8 - 10 - 0 | 0.426 |
| 23 | 23 | Atl | 7 - 10 - 0 | 0.405 |
| 24 | 24 | Car | 7 - 10 - 0 | 0.404 |
| 25 | 25 | Ten | 7 - 10 - 0 | 0.386 |
| 26 | 26 | LV | 6 - 11 - 0 | 0.368 |
| 27 | 27 | LAR | 5 - 12 - 0 | 0.323 |
| 28 | 28 | Den | 5 - 12 - 0 | 0.291 |
| 29 | 29 | Ari | 4 - 13 - 0 | 0.283 |
| 30 | 30 | Chi | 3 - 14 - 0 | 0.273 |
| 31 | 31 | Ind | 4 - 12 - 1 | 0.253 |
| 32 | 32 | Hou | 3 - 13 - 1 | 0.217 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| NFC East | 34-13 | .617 |
| AFC East | 25-19 | .579 |
| AFC North | 27-17 | .577 |
| NFC North | 21-24 | .482 |
| AFC West | 24-22 | .462 |
| NFC West | 20-25 | .452 |
| NFC South | 17-28 | .418 |
| AFC South | 13-33 | .344 |
To return to the NFL page, click here
Click here to send me feedback