The following are the ARGH NFL power ratings for the 2022 season after games of 11-14-22.
The estimated home field advantage is .525. Home field advantage is the estimated chance that the home team would win a game between two otherwise equal teams. For an average game this would translate to about 0.73 points.
| This Week | Last Week | Team | 2022 Record | Power Rating |
|---|---|---|---|---|
| 1 | 2 | Buf | 6 - 3 - 0 | 0.759 |
| 2 | 1 | Phi | 8 - 1 - 0 | 0.735 |
| 3 | 5 | Min | 8 - 1 - 0 | 0.723 |
| 4 | 4 | Bal | 6 - 3 - 0 | 0.683 |
| 5 | 6 | KC | 7 - 2 - 0 | 0.676 |
| 6 | 3 | Dal | 6 - 3 - 0 | 0.658 |
| 7 | 8 | Mia | 7 - 3 - 0 | 0.654 |
| 8 | 7 | NYJ | 6 - 3 - 0 | 0.622 |
| 9 | 9 | Cin | 5 - 4 - 0 | 0.596 |
| 10 | 11 | NE | 5 - 4 - 0 | 0.594 |
| 11 | 10 | NYG | 7 - 2 - 0 | 0.591 |
| 12 | 14 | Ten | 6 - 3 - 0 | 0.536 |
| 13 | 13 | SF | 5 - 4 - 0 | 0.525 |
| 14 | 12 | Sea | 6 - 4 - 0 | 0.513 |
| 15 | 15 | TB | 5 - 5 - 0 | 0.505 |
| 16 | 18 | GB | 4 - 6 - 0 | 0.496 |
| 17 | 20 | Was | 5 - 5 - 0 | 0.496 |
| 18 | 25 | Det | 3 - 6 - 0 | 0.428 |
| 19 | 16 | Cle | 3 - 6 - 0 | 0.421 |
| 20 | 24 | Ari | 4 - 6 - 0 | 0.417 |
| 21 | 21 | Chi | 3 - 7 - 0 | 0.411 |
| 22 | 17 | LAC | 5 - 4 - 0 | 0.410 |
| 23 | 27 | Pit | 3 - 6 - 0 | 0.403 |
| 24 | 22 | NO | 3 - 7 - 0 | 0.378 |
| 25 | 19 | Atl | 4 - 6 - 0 | 0.377 |
| 26 | 26 | Jax | 3 - 7 - 0 | 0.373 |
| 27 | 30 | Ind | 4 - 5 - 1 | 0.364 |
| 28 | 23 | LAR | 3 - 6 - 0 | 0.356 |
| 29 | 28 | Den | 3 - 6 - 0 | 0.338 |
| 30 | 31 | Car | 3 - 7 - 0 | 0.320 |
| 31 | 29 | LV | 2 - 7 - 0 | 0.303 |
| 32 | 32 | Hou | 1 - 7 - 1 | 0.235 |
Divisional Power Ratings:
| Division | Record | Power Rating |
|---|---|---|
| AFC East | 19-8 | .657 |
| NFC East | 21-6 | .620 |
| AFC North | 12-14 | .526 |
| NFC North | 12-14 | .515 |
| NFC West | 9-11 | .453 |
| AFC West | 13-15 | .432 |
| NFC South | 8-18 | .395 |
| AFC South | 9-17 | .377 |
To return to the NFL page, click here
Click here to send me feedback