| The results for the ARGH predictions and picks for the 2007 season: | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 21-11 | .656 | 514-204 | .716 |
| Against the spread | 11-20-1 | .250 | 351-349-12 | .501 |
| Over-under | 14-18 | .528 | 345-355-9 | .493 |
| ARGH Picks | 2-0 | 1.000 | 30-26-1 | .535 |
| ARGH Retrodictive standings | |
|---|---|
| Record | 581-137 |
| Percentage | .80919 |
| Bias toward home team | 0.45299 |
| Mean error | 10.7657 |
| Mean square error | 183.986 |
Click here to send me feedback