| The results for the ARGH predictions and picks for the 2009 season (includes late picks posted on Twitter): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 21-13 | 1.000 | 529-185 | .741 |
| Against the spread | 17-16-1 | .500 | 355-343-16 | .508 |
| Over-under | 17-17 | .500 | 351-356-7 | .496 |
| ARGH Picks | 0-0 | NA | 27-33-2 | .452 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 590-124 |
| Percentage | .82633 |
| Bias toward home team | 0.45728 |
| Mean error | 9.8379 |
| Mean square error | 161.026 |
Click here to send me feedback