| The results for the ARGH predictions and picks for the 2010 season (includes late picks posted on Twitter): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 24-11 | .686 | 520-198 | .724 |
| Against the spread | 19-13-3 | .586 | 342-361-15 | .487 |
| Over-under | 16-19 | .457 | 343-361-14 | .487 |
| ARGH Picks | 2-0-1 | .833 | 16-17-1 | .485 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 580-138 |
| Percentage | .80780 |
| Bias toward home team | 0.46866 |
| Mean error | 11.0613 |
| Mean square error | 190.245 |
Click here to send me feedback