| The final results for the ARGH predictions and picks for the 2011 season (includes late picks posted on Twitter): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 22-13 | .629 | 521-199 | .724 |
| Against the spread | 21-14 | .600 | 371-333-14 | .526 |
| Over-under | 21-14 | .600 | 343-371-3 | .480 |
| ARGH Picks | 0-0 | NA | 21-19-3 | .523 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 592-128 |
| Percentage | .82222 |
| Bias toward home team | -0.37396 |
| Mean error | 10.4788 |
| Mean square error | 180.935 |
Click here to send me feedback