| Final 2012 Results (includes late picks posted on Twitter): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 23-12 | .657 | 549-185 | .748 |
| Against the spread | 14-20-1 | .414 | 396-327-11 | .547 |
| Over-under | 19-16 | .543 | 360-365-7 | .497 |
| ARGH Picks | 0-1 | .000 | 44-36 | .550 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 610-124 |
| Percentage | .83106 |
| Bias toward home team | 0.13147 |
| Mean error | 10.3965 |
| Mean square error | 175.391 |
Click here to send me feedback