| 2014 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 0-1 | .000 | 549-211 | .722 |
| Against the spread | 1-0 | 1.000 | 360-383-16 | .485 |
| Over-under | 0-1 | .000 | 362-387-10 | .484 |
| ARGH Picks | 0-0 | NA | 37-41-2 | .475 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 632-128 |
| Percentage | .83158 |
| Bias toward home team | 0.37697 |
| Mean error | 11.1319 |
| Mean square error | 193.958 |
Click here to send me feedback