| 2015 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 1-0 | 1.000 | 578-187 | .756 |
| Against the spread | 1-0 | 1.000 | 367-380-17 | .491 |
| Over-under | 1-0 | 1.000 | 389-367-8 | .514 |
| ARGH Picks | 0-0 | NA | 45-40-3 | .528 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 647-118 |
| Percentage | .84575 |
| Bias toward home team | 0.00719 |
| Mean error | 10.9320 |
| Mean square error | 193.136 |
Click here to send me feedback