| Final 2016 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 0-1 | .000 | 539-221 | .709 |
| Against the spread | 0-1 | .000 | 373-370-17 | .502 |
| Over-under | 1-0 | 1.000 | 384-371-5 | .509 |
| ARGH Picks | 0-0 | NA | 54-52-2 | .509 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 606-154 |
| Percentage | .79737 |
| Bias toward home team | -0.09145 |
| Mean error | 11.6375 |
| Mean square error | 219.118 |
Click here to send me feedback