| 2018 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 1-0 | 1.000 | 552-220 | .715 |
| Against the spread | 1-0 | 1.000 | 378-378-16 | .500 |
| Over-under | 1-0 | 1.000 | 380-382-10 | .499 |
| ARGH Picks | 0-0 | NA | 36-51-3 | .417 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 626-146 |
| Percentage | .81088 |
| Bias toward home team | 0.10395 |
| Mean error | 10.9301 |
| Mean square error | 195.013 |
Click here to send me feedback