| Final 2020 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 1-0 | 1.000 | 383-151 | .717 |
| Against the spread | 0-1 | .000 | 298-229-7 | .565 |
| Over-under | 0-1 | .000 | 261-272-1 | .490 |
| ARGH Picks | 0-0 | NA | 54-48 | .529 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 443-91 |
| Percentage | .82959 |
| Bias toward home team | 1.17978 |
| Mean error | 10.8535 |
| Mean square error | 184.192 |
Click here to send me feedback