| Final 2022 Results (includes late picks posted on Facebook): | ||||
|---|---|---|---|---|
| Last Week | Overall | |||
| Straight-up | 1-0 | 1.000 | 526-252 | .676 |
| Against the spread | 1-0 | 1.000 | 373-390-15 | .489 |
| Over-under | 1-0 | 1.000 | 379-391-8 | .492 |
| ARGH Picks | 0-0 | NA | 62-64-2 | .492 |
Retrodictive standings measure how the ratings explain the games that have already happened.
| ARGH Retrodictive standings | |
|---|---|
| Record | 612-166 |
| Percentage | 0.78663 |
| Bias toward home team | -0.18027 |
| Mean error | 10.7731 |
| Mean square error | 192.850 |
Click here to send me feedback