ARGH 2016 Power Ratings

The following are the preliminary ARGH power ratings for the 2016 season. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .551, or about 2.66 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 7-20-16

This WeekLast Week Team 2015 Record Power Rating SOS
1 1 Alabama 14 - 1 0.869 0
2 13 Louisiana St. 9 - 3 0.857 0
3 3 Clemson 14 - 1 0.845 0
4 17 Tennessee 9 - 4 0.828 0
5 4 Oklahoma 11 - 2 0.823 0
6 2 Ohio St. 12 - 1 0.798 0
7 8 Mississippi 10 - 3 0.768 0
8 6 Michigan 10 - 3 0.764 0
9 32 Oklahoma St. 10 - 3 0.763 0
10 5 Stanford 12 - 2 0.761 0
11 28 Washington 7 - 6 0.757 0
12 14 Florida St. 10 - 3 0.747 0
13 10 Notre Dame 10 - 3 0.733 0
14 46 Pittsburgh 8 - 5 0.733 0
15 7 Michigan St. 12 - 2 0.733 0
16 21 Georgia 10 - 3 0.732 0
17 23 Florida 10 - 4 0.732 0
18 43 Louisville 8 - 5 0.728 0
19 24 Southern California 8 - 6 0.720 0
20 44 Auburn 7 - 6 0.710 0
21 9 Houston 13 - 1 0.710 0
22 12 Iowa 12 - 2 0.709 0
23 37 UCLA 8 - 5 0.708 0
24 27 Arkansas 8 - 5 0.704 0
25 16 Utah 10 - 3 0.701 0
26 19 Mississippi St. 9 - 4 0.693 0
27 20 North Carolina 11 - 3 0.690 0
28 53 Miami, Florida 8 - 5 0.679 0
29 29 Northwestern 10 - 3 0.679 0
30 11 Wisconsin 10 - 3 0.673 0
31 49 Nebraska 6 - 7 0.668 0
32 22 Baylor 10 - 3 0.663 0
33 35 Brigham Young 9 - 4 0.661 0
34 45 Washington St. 9 - 4 0.660 0
35 30 Oregon 9 - 4 0.658 0
36 40 Boise State 9 - 4 0.655 0
37 15 Texas Christian 11 - 2 0.650 0
38 48 Penn State 7 - 6 0.648 0
39 41 Temple 10 - 4 0.644 0
40 42 West Virginia 8 - 5 0.641 0
41 70 Texas 5 - 7 0.625 0
42 36 Memphis 9 - 4 0.623 0
43 38 Texas A&M 8 - 5 0.620 0
44 63 Minnesota 6 - 7 0.616 0
45 62 Arizona 7 - 6 0.613 0
46 31 Appalachian St. 11 - 2 0.610 0
47 47 South Florida 8 - 5 0.599 0
48 54 North Carolina St. 7 - 6 0.594 0
49 34 California 8 - 5 0.572 0
50 71 Georgia Tech 3 - 9 0.571 0
51 51 Western Michigan 8 - 5 0.567 0
52 33 San Diego St. 11 - 3 0.565 0
53 55 Virginia Tech 7 - 6 0.564 0
54 56 Arizona St. 6 - 7 0.557 0
55 91 Colorado 4 - 9 0.556 0
56 72 Kansas St. 6 - 7 0.553 0
57 65 Cincinnati 7 - 6 0.549 0
58 76 Missouri 5 - 7 0.549 0
59 80 Boston College 3 - 9 0.547 0
60 58 Texas Tech 7 - 6 0.547 0
61 57 Duke 8 - 5 0.543 0
62 79 Syracuse 4 - 8 0.540 0
63 52 Marshall 10 - 3 0.539 0
64 26 Western Kentucky 12 - 2 0.535 0
65 25 Toledo 10 - 2 0.528 0
66 50 Georgia Southern 9 - 4 0.518 0
67 69 Central Michigan 7 - 6 0.518 0
68 66 Indiana 6 - 7 0.514 0
69 18 Navy 11 - 2 0.509 0
70 83 Maryland 3 - 9 0.505 0
71 95 Wake Forest 3 - 9 0.501 0
72 99 Purdue 2 - 10 0.495 0
73 74 Utah St. 6 - 7 0.494 0
74 68 Northern Illinois 8 - 6 0.494 0
75 60 Air Force 8 - 6 0.488 0
76 59 Southern Mississippi 9 - 5 0.476 0
77 84 Kentucky 5 - 7 0.472 0
78 82 Virginia 4 - 8 0.471 0
79 89 Connecticut 6 - 7 0.468 0
80 67 Illinois 5 - 7 0.462 0
81 90 Rutgers 4 - 8 0.461 0
82 85 Vanderbilt 4 - 8 0.460 0
83 102 Oregon St. 2 - 10 0.460 0
84 92 Nevada 7 - 6 0.455 0
85 86 New Mexico 7 - 6 0.454 0
86 88 San Jose St. 6 - 7 0.453 0
87 39 Bowling Green 10 - 4 0.449 0
88 93 South Carolina 3 - 9 0.445 0
89 87 Tulsa 6 - 7 0.442 0
90 81 Colorado St. 7 - 6 0.440 0
91 64 Arkansas St. 9 - 4 0.435 0
92 73 Middle Tennessee St. 7 - 6 0.432 0
93 61 Louisiana Tech 9 - 4 0.407 0
94 94 Iowa St. 3 - 9 0.398 0
95 78 East Carolina 5 - 7 0.388 0
96 96 Troy St. 4 - 8 0.379 0
97 110 Old Dominion 5 - 7 0.367 0
98 75 Ohio 8 - 5 0.360 0
99 118 Kent 3 - 9 0.347 0
100 103 Florida International 5 - 7 0.341 0
101 106 Ball St. 3 - 9 0.330 0
102 104 Idaho 4 - 8 0.321 0
103 111 Southern Methodist 2 - 10 0.315 0
104 107 Fresno St. 3 - 9 0.313 0
105 105 LA-Lafayette 4 - 8 0.298 0
106 101 Nevada-Las Vegas 3 - 9 0.297 0
107 109 Rice 5 - 7 0.296 0
108 108 Florida Atlantic 3 - 9 0.295 0
109 98 Georgia St. 6 - 7 0.293 0
110 120 Army 2 - 10 0.290 0
111 119 Miami, Ohio 3 - 9 0.288 0
112 122 Wyoming 2 - 10 0.285 0
113 77 Akron 8 - 5 0.285 0
114 97 Buffalo 5 - 7 0.277 0
115 100 South Alabama 5 - 7 0.268 0
116 114 Texas-El Paso 5 - 7 0.251 0
117 128 Kansas 0 - 12 0.248 0
118 125 Charlotte 2 - 10 0.247 0
119 117 Texas-San Antonio 3 - 9 0.244 0
120 129 Central Florida 0 - 12 0.243 0
121 124 Eastern Michigan 1 - 11 0.242 0
122 113 Texas St. 3 - 9 0.226 0
123 121 Hawaii 3 - 10 0.225 0
124 116 Tulane 3 - 9 0.212 0
125 112 Massachusetts 3 - 9 0.210 0
126 115 New Mexico St. 3 - 9 0.192 0
127 123 LA-Monroe 2 - 11 0.182 0
128 127 Wild Card U. 9 - 96 0.163 0
129 126 North Texas 1 - 11 0.154 0

2015 conference power ratings:

Conference2016 Record Power Rating
SEC 0-0 .674
Pac-12 0-0 .644
ACC 0-0 .625
Big Ten 0-0 .623
Big Twelve 0-0 .591
AAC 0-0 .475
Independents 0-0 .474
Mountain West 0-0.427
MAC 0-0 .390
Conference USA 0-0.353
Sun Belt 0-0 .338

Return to ARGH main page