ARGH 2014 Power Ratings

The following are the initial ARGH power ratings for the 2014 season. Teams included are the 125 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .579, or about 4.22 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team Final 2013 Record Power Rating SOS
1 1 Florida St. 14 - 0 0.911 0
2 12 UCLA 10 - 3 0.865 0
3 4 Oregon 11 - 2 0.858 0
4 5 Stanford 11 - 3 0.855 0
5 15 Oklahoma 11 - 2 0.832 0
6 8 South Carolina 11 - 2 0.827 0
7 6 Auburn 12 - 2 0.805 0
8 22 Georgia 8 - 5 0.799 0
9 9 Ohio St. 12 - 2 0.799 0
10 3 Michigan St. 13 - 1 0.795 0
11 2 Alabama 11 - 2 0.787 0
12 19 Southern California 10 - 4 0.785 0
13 23 Texas A&M 9 - 4 0.770 0
14 18 Louisiana St. 10 - 3 0.764 0
15 33 Mississippi St. 7 - 6 0.762 0
16 26 Mississippi 8 - 5 0.740 0
17 13 Arizona St. 10 - 4 0.738 0
18 21 Central Florida 12 - 1 0.731 0
19 46 Michigan 7 - 6 0.722 0
20 45 Oregon St. 7 - 6 0.719 0
21 17 Washington 9 - 4 0.718 0
22 14 Clemson 11 - 2 0.717 0
23 10 Baylor 11 - 2 0.700 0
24 27 Brigham Young 8 - 5 0.698 0
25 29 Duke 10 - 4 0.698 0
26 24 Notre Dame 9 - 4 0.697 0
27 7 Missouri 12 - 2 0.695 0
28 20 Wisconsin 9 - 4 0.688 0
29 25 Arizona 8 - 5 0.684 0
30 37 North Carolina 7 - 6 0.682 0
31 61 Indiana 5 - 7 0.682 0
32 43 Utah 5 - 7 0.665 0
33 31 Virginia Tech 8 - 5 0.652 0
34 64 Florida 4 - 8 0.650 0
35 16 Oklahoma St. 10 - 3 0.648 0
36 69 Maryland 7 - 6 0.647 0
37 11 Louisville 12 - 1 0.646 0
38 32 Miami, Florida 9 - 4 0.643 0
39 48 Navy 9 - 4 0.638 0
40 63 Syracuse 7 - 6 0.637 0
41 73 Texas-San Antonio 7 - 5 0.631 0
42 38 Nebraska 9 - 4 0.624 0
43 47 Houston 8 - 5 0.624 0
44 36 Texas 8 - 5 0.619 0
45 35 Iowa 8 - 5 0.618 0
46 44 Kansas St. 8 - 5 0.615 0
47 54 Washington St. 6 - 7 0.612 0
48 65 LA-Lafayette 9 - 4 0.607 0
49 70 Northwestern 5 - 7 0.606 0
50 34 Fresno St. 11 - 2 0.597 0
51 49 Minnesota 8 - 5 0.591 0
52 51 Marshall 10 - 4 0.587 0
53 30 Georgia Tech 7 - 6 0.587 0
54 55 Pittsburgh 7 - 6 0.569 0
55 40 Northern Illinois 12 - 2 0.566 0
56 100 Virginia 2 - 10 0.557 0
57 28 Utah St. 9 - 5 0.556 0
58 77 Texas Christian 4 - 8 0.554 0
59 56 Penn State 7 - 5 0.546 0
60 50 Texas Tech 8 - 5 0.543 0
61 68 Toledo 7 - 5 0.539 0
62 84 Colorado 4 - 8 0.535 0
63 59 Cincinnati 9 - 4 0.523 0
64 53 Boise State 8 - 5 0.522 0
65 90 Nevada 4 - 8 0.516 0
66 87 Rutgers 6 - 7 0.511 0
67 60 Tennessee 5 - 7 0.508 0
68 95 Iowa St. 3 - 9 0.501 0
69 42 East Carolina 10 - 3 0.501 0
70 92 West Virginia 4 - 8 0.500 0
71 99 Kentucky 2 - 10 0.490 0
72 39 Vanderbilt 9 - 4 0.482 0
73 41 Bowling Green 10 - 4 0.477 0
74 91 Arkansas 3 - 9 0.465 0
75 74 San Jose St. 6 - 6 0.460 0
76 57 Rice 10 - 4 0.454 0
77 71 Colorado St. 8 - 6 0.454 0
78 85 Illinois 4 - 8 0.452 0
79 89 LA-Monroe 6 - 6 0.450 0
80 82 Old Dominion 8 - 4 0.438 0
81 67 Arkansas St. 8 - 5 0.435 0
82 58 Ball St. 10 - 3 0.428 0
83 105 California 1 - 11 0.425 0
84 104 Memphis 3 - 9 0.421 0
85 75 Buffalo 8 - 5 0.420 0
86 102 Central Michigan 6 - 6 0.416 0
87 79 San Diego St. 8 - 5 0.412 0
88 66 Western Kentucky 8 - 4 0.403 0
89 72 Middle Tennessee St. 8 - 5 0.396 0
90 78 Tulane 7 - 6 0.395 0
91 52 North Texas 9 - 4 0.394 0
92 96 North Carolina St. 3 - 9 0.393 0
93 62 Boston College 7 - 6 0.371 0
94 80 South Alabama 6 - 6 0.368 0
95 107 Tulsa 3 - 9 0.367 0
96 117 Purdue 1 - 11 0.363 0
97 103 Kent 4 - 8 0.361 0
98 86 Ohio 7 - 6 0.359 0
99 76 Florida Atlantic 6 - 6 0.352 0
100 109 Kansas 3 - 9 0.346 0
101 94 Wyoming 5 - 7 0.344 0
102 116 South Florida 2 - 10 0.336 0
103 97 Texas St. 6 - 6 0.335 0
104 81 Nevada-Las Vegas 7 - 6 0.330 0
105 83 Troy St. 6 - 6 0.326 0
106 111 Army 3 - 9 0.326 0
107 93 Southern Methodist 5 - 7 0.321 0
108 115 Air Force 2 - 10 0.307 0
109 88 Wake Forest 4 - 8 0.301 0
110 113 Louisiana Tech 4 - 8 0.298 0
111 101 Akron 5 - 7 0.297 0
112 121 Texas-El Paso 2 - 10 0.280 0
113 98 Georgia Southern 7 - 4 0.280 0
114 106 New Mexico 3 - 9 0.275 0
115 122 Idaho 1 - 11 0.270 0
116 112 Hawaii 1 - 11 0.264 0
117 110 Connecticut 3 - 9 0.258 0
118 124 Western Michigan 1 - 11 0.235 0
119 108 Temple 2 - 10 0.232 0
120 125 Southern Mississippi 1 - 11 0.225 0
121 114 AL-Birmingham 2 - 10 0.217 0
122 118 Wild Card U. 24 - 106 0.213 0
123 119 Appalachian St. 4 - 8 0.202 0
124 128 Florida International 1 - 11 0.188 0
125 123 Eastern Michigan 2 - 10 0.158 0
126 120 New Mexico St. 2 - 10 0.150 0
127 126 Massachusetts 1 - 11 0.117 0
128 127 Georgia St. 0 - 12 0.106 0
129 129 Miami, Ohio 0 - 12 0.101 0

2014 conference power ratings:

Conference2014 Record Power Rating
Pac-12 0-0 .705
SEC 0-0 .682
Big Ten 0-0 .617
ACC 0-0 .597
Independents 0-0 .590
Big Twelve 0-0 .586
AAC 0-0 .428
Mountain West 0-0.420
Conference USA 0-0.374
MAC 0-0 .344
Sun Belt 0-0 .321

Return to ARGH main page