ARGH 2007 Power Ratings

The following are the preliminary ARGH power ratings for the 2007 season as of September 4. Teams included are the 120 Division 1-A teams, including provisional member Western Kentucky.

The estimated home field advantage is .577, or about 3.93 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2007 Record Power Rating
1 1 Southern California 1 - 0 0.852
2 2 Louisiana St. 1 - 0 0.816
3 3 West Virginia 1 - 0 0.797
4 6 Virginia Tech 1 - 0 0.789
5 5 Texas 1 - 0 0.784
6 4 Ohio St. 1 - 0 0.774
7 7 Florida 1 - 0 0.773
8 9 UCLA 1 - 0 0.770
9 11 Auburn 1 - 0 0.768
10 13 California 1 - 0 0.758
11 8 Louisville 1 - 0 0.754
12 15 Wisconsin 1 - 0 0.742
13 16 Georgia 1 - 0 0.740
14 12 Penn State 1 - 0 0.735
15 14 Oklahoma 1 - 0 0.732
16 19 Boston College 1 - 0 0.730
17 18 Rutgers 1 - 0 0.717
18 20 Oregon 1 - 0 0.704
19 26 Georgia Tech 1 - 0 0.699
20 17 Tennessee 0 - 1 0.697
21 10 Michigan 0 - 1 0.687
22 22 Arkansas 1 - 0 0.682
23 21 South Carolina 1 - 0 0.677
24 31 Oregon St. 1 - 0 0.675
25 29 Texas Christian 1 - 0 0.670
26 36 Brigham Young 1 - 0 0.665
27 35 Nebraska 1 - 0 0.658
28 24 Texas A&M 1 - 0 0.655
29 25 Boise State 1 - 0 0.654
30 38 Purdue 1 - 0 0.652
31 23 Florida St. 0 - 1 0.652
32 37 Miami, Florida 1 - 0 0.652
33 33 Missouri 1 - 0 0.652
34 39 Clemson 1 - 0 0.650
35 41 Texas Tech 1 - 0 0.646
36 28 South Florida 1 - 0 0.640
37 30 Wake Forest 0 - 1 0.639
38 32 Alabama 1 - 0 0.639
39 44 Arizona St. 1 - 0 0.627
40 27 Notre Dame 0 - 1 0.623
41 40 Kentucky 1 - 0 0.615
42 34 Arizona 0 - 1 0.611
43 42 Oklahoma St. 0 - 1 0.598
44 45 Washington St. 0 - 1 0.586
45 50 Iowa 1 - 0 0.584
46 46 Southern Mississippi 1 - 0 0.581
47 47 Hawaii 1 - 0 0.575
48 49 Pittsburgh 1 - 0 0.571
49 48 Vanderbilt 1 - 0 0.568
50 43 Virginia 0 - 1 0.568
51 53 Kansas 1 - 0 0.566
52 51 Maryland 1 - 0 0.544
53 52 Kansas St. 0 - 1 0.532
54 56 Navy 1 - 0 0.524
55 58 Mississippi 1 - 0 0.518
56 62 Connecticut 1 - 0 0.513
57 69 Colorado 1 - 0 0.512
58 55 Utah 0 - 1 0.509
59 59 Cincinnati 1 - 0 0.508
60 60 Indiana 1 - 0 0.507
61 64 Washington 1 - 0 0.505
62 57 Houston 0 - 1 0.505
69 72 Wyoming 1 - 0 0.492
63 54 Minnesota 0 - 1 0.492
64 61 Mississippi St. 0 - 1 0.486
65 67 Fresno St. 1 - 0 0.480
66 63 Illinois 0 - 1 0.478
67 71 Tulsa 1 - 0 0.474
68 65 Colorado St. 0 - 1 0.464
70 66 Central Michigan 0 - 1 0.450
71 76 Northwestern 1 - 0 0.449
72 79 Central Florida 1 - 0 0.447
73 68 Toledo 0 - 1 0.441
74 70 Nevada 0 - 1 0.439
75 75 Western Michigan 0 - 1 0.438
76 73 San Jose St. 0 - 1 0.424
77 74 Southern Methodist 0 - 1 0.420
78 82 North Carolina 1 - 0 0.419
79 81 East Carolina 0 - 1 0.416
80 78 Marshall 0 - 1 0.414
81 84 Michigan St. 1 - 0 0.412
82 80 North Carolina St. 0 - 1 0.400
83 77 New Mexico 0 - 1 0.399
84 91 Miami, Ohio 1 - 0 0.392
85 83 Northern Illinois 0 - 1 0.384
86 85 Baylor 0 - 1 0.383
87 87 Troy St. 0 - 1 0.380
88 95 Florida Atlantic 1 - 0 0.378
89 89 San Diego St. 0 - 0 0.372
90 97 Akron 1 - 0 0.369
91 103 Bowling Green 1 - 0 0.365
92 100 Louisiana Tech 1 - 0 0.365
93 102 Texas-El Paso 1 - 0 0.363
94 101 Air Force 1 - 0 0.362
95 86 LA-Monroe 0 - 1 0.358
96 98 Arkansas St. 0 - 1 0.356
97 104 Kent 1 - 0 0.355
98 92 Memphis 0 - 1 0.355
99 88 Iowa St. 0 - 1 0.349
100 90 Syracuse 0 - 1 0.346
101 96 Stanford 0 - 1 0.346
102 93 Ball St. 0 - 1 0.346
103 105 Ohio 1 - 0 0.343
104 106 New Mexico St. 1 - 0 0.336
105 107 Nevada-Las Vegas 1 - 0 0.323
106 94 Rice 0 - 1 0.320
107 99 Middle Tennessee St. 0 - 1 0.319
108 110 LA-Lafayette 0 - 1 0.287
109 108 Duke 0 - 1 0.276
110 109 Army 0 - 1 0.276
111 113 Buffalo 0 - 1 0.260
112 111 Utah St. 0 - 1 0.258
113 112 Eastern Michigan 0 - 1 0.252
114 117 Idaho 0 - 1 0.243
115 114 Tulane 0 - 0 0.238
116 116 Temple 0 - 1 0.228
117 115 AL-Birmingham 0 - 1 0.218
118 119 North Texas 0 - 1 0.203
119 120 Western Kentucky 0 - 1 0.190
120 118 Wild Card U. 2 - 20 0.174
121 121 Florida International 0 - 1 0.141

2007 conference power ratings:

Conference2007 Record Power Rating
SEC 9-1 .665
Pac-10 5-2 .643
Big East 7-1 .606
Big Ten 8-3 .592
Big Twelve 8-4 .589
ACC 4-3 .585
Independents 1-2 .474
Mountain West 5-2.473
WAC 5-4 .419
Conference USA 4-6.396
MAC 4-7 .356
Sun Belt 0-7 .290

Return to ARGH main page