ARGH 2009 Power Ratings

The following are the ARGH power ratings for the 2009 season through games of 9-7-09. Teams included are the 120 Division 1-A teams.

The estimated home field advantage is .591, or about 4.33 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2009 Record Power Rating
1 1 Florida 1 - 0 0.865
2 2 Texas 1 - 0 0.827
3 4 Southern California 1 - 0 0.795
4 3 Oklahoma 0 - 1 0.780
5 8 California 1 - 0 0.742
6 6 Ohio St. 1 - 0 0.736
7 10 Alabama 1 - 0 0.735
8 5 Virginia Tech 0 - 1 0.726
9 12 Boise State 1 - 0 0.726
10 9 Penn State 1 - 0 0.722
11 7 Kansas 1 - 0 0.716
12 18 Oklahoma St. 1 - 0 0.703
13 14 Texas Christian 0 - 0 0.692
14 11 Georgia Tech 1 - 0 0.685
15 16 Louisiana St. 1 - 0 0.677
16 20 Mississippi 1 - 0 0.676
17 30 Brigham Young 1 - 0 0.670
18 13 Georgia 0 - 1 0.666
19 31 Missouri 1 - 0 0.666
20 17 Oregon St. 1 - 0 0.663
21 32 Cincinnati 1 - 0 0.663
22 22 Utah 1 - 0 0.661
23 15 Florida St. 0 - 1 0.648
24 23 Pittsburgh 1 - 0 0.641
25 19 Iowa 1 - 0 0.638
26 24 North Carolina 1 - 0 0.636
27 25 Texas Tech 1 - 0 0.632
28 26 South Florida 1 - 0 0.629
29 21 Wake Forest 0 - 1 0.627
30 29 Michigan St. 1 - 0 0.625
31 37 Notre Dame 1 - 0 0.624
32 27 West Virginia 1 - 0 0.620
33 28 Oregon 0 - 1 0.619
34 38 Stanford 1 - 0 0.606
35 40 Auburn 1 - 0 0.603
36 45 Arizona 1 - 0 0.603
37 36 Boston College 1 - 0 0.602
38 39 Clemson 1 - 0 0.599
39 33 East Carolina 1 - 0 0.593
40 42 Kentucky 1 - 0 0.591
41 52 Miami, Florida 1 - 0 0.590
42 47 Connecticut 1 - 0 0.584
43 55 Baylor 1 - 0 0.583
44 35 Illinois 0 - 1 0.583
45 34 Rutgers 0 - 1 0.581
46 48 Tennessee 1 - 0 0.578
47 41 Vanderbilt 1 - 0 0.575
48 49 Wisconsin 1 - 0 0.569
49 44 Arkansas 1 - 0 0.568
50 60 Nebraska 1 - 0 0.566
51 58 Texas A&M 1 - 0 0.565
52 53 UCLA 1 - 0 0.564
53 50 Southern Mississippi 1 - 0 0.560
54 63 South Carolina 1 - 0 0.556
55 59 Arizona St. 1 - 0 0.542
56 64 Tulsa 1 - 0 0.538
57 54 Maryland 0 - 1 0.536
58 43 Troy St. 0 - 1 0.534
59 61 Houston 1 - 0 0.533
60 62 Air Force 1 - 0 0.532
61 51 North Carolina St. 0 - 1 0.522
62 56 Central Michigan 0 - 1 0.521
63 65 Minnesota 1 - 0 0.519
64 70 Michigan 1 - 0 0.507
65 57 Colorado 0 - 1 0.504
66 46 Virginia 0 - 1 0.498
67 66 Northwestern 1 - 0 0.493
68 69 Fresno St. 1 - 0 0.486
69 67 Central Florida 1 - 0 0.477
70 68 Nevada 0 - 1 0.460
71 72 Louisville 1 - 0 0.459
72 84 Buffalo 1 - 0 0.454
73 76 Navy 0 - 1 0.452
74 77 Arkansas St. 1 - 0 0.449
75 82 Purdue 1 - 0 0.446
76 73 Hawaii 1 - 0 0.443
77 86 Nevada-Las Vegas 1 - 0 0.435
78 74 Louisiana Tech 0 - 1 0.429
79 79 Marshall 1 - 0 0.426
80 71 Western Michigan 0 - 1 0.426
81 97 Bowling Green 1 - 0 0.425
82 89 Mississippi St. 1 - 0 0.424
83 80 Akron 0 - 1 0.423
84 93 AL-Birmingham 1 - 0 0.421
85 98 Colorado St. 1 - 0 0.418
86 75 Texas-El Paso 0 - 1 0.416
87 88 Kansas St. 1 - 0 0.412
88 90 San Jose St. 0 - 1 0.407
89 81 Rice 0 - 1 0.403
90 85 Florida Atlantic 0 - 1 0.399
91 92 Indiana 1 - 0 0.398
92 94 Wyoming 1 - 0 0.395
93 87 New Mexico 0 - 1 0.395
94 91 Middle Tennessee St. 0 - 1 0.384
95 78 Ball St. 0 - 1 0.382
96 104 Iowa St. 1 - 0 0.378
97 106 LA-Lafayette 1 - 0 0.375
98 83 Duke 0 - 1 0.374
99 96 Ohio 0 - 1 0.367
100 95 Washington St. 0 - 1 0.365
101 101 Memphis 0 - 1 0.360
102 99 Toledo 0 - 1 0.355
103 103 Florida International 0 - 0 0.352
104 102 Syracuse 0 - 1 0.352
105 107 Utah St. 0 - 1 0.348
106 109 LA-Monroe 0 - 1 0.345
107 108 Northern Illinois 0 - 1 0.338
108 100 Temple 0 - 1 0.335
109 110 Washington 0 - 1 0.330
110 113 Kent 1 - 0 0.328
111 105 Eastern Michigan 0 - 1 0.321
112 112 Southern Methodist 1 - 0 0.318
113 111 San Diego St. 0 - 1 0.318
114 116 Army 1 - 0 0.289
115 114 Tulane 0 - 1 0.280
116 115 Western Kentucky 0 - 1 0.275
117 119 North Texas 1 - 0 0.263
118 118 Idaho 1 - 0 0.252
119 117 Miami, Ohio 0 - 1 0.238
120 120 New Mexico St. 0 - 1 0.179
121 121 Wild Card U. 3 - 35 0.172

2009 conference power ratings:

Conference2009 Record Power Rating
SEC 11-1 .626
Big Twelve 10-2 .611
ACC 4-6 .587
Pac-10 6-2 .583
Big Ten 10-1 .567
Big East 5-1 .566
Mountain West 6-2.502
Independents 2-1 .455
Conference USA 6-2.444
WAC 3-4 .414
MAC 3-10 .378
Sun Belt 3-5 .375

Return to ARGH main page